Furzefield Triathlon results - 11 May 2008

Two minute penalties were given to competitors for helmet and dismount infringements, this has been added to their bike times where applicable.
A few competitors did not have their handlebars correctly sealed with plugs, no action was taken but please ensure this is corrected for your safety.
Team results Individual Results Print this pagePrint Close this window Close
Pos. No. Name Club Grp. Swim Bike Run Total Penalty
1 149 Michael Bridge FVS Tri M U30 5:02 35:16 20:52 1:01:10  
2 132 Dave Candy Shorter Rochford RT M U50 6:14 34:23 21:23 1:02:00  
3 150 Chris Panayiotou Bike & Run M U30 4:50 36:07 21:55 1:02:52  
4 139 Mark Brooks Tri Sport Epping M U40 6:05 35:51 22:41 1:04:37  
5 115 David Meller Trent Park Tri M U50 6:28 36:42 21:36 1:04:46  
6 137 John Sweeney Tri Sport Epping M U40 6:36 36:32 22:19 1:05:27  
7 130 Brian McCarthy Trent Park Tri M U50 6:10 36:59 22:28 1:05:37 Helmet
8 146 Matthew Wakefield   M U30 5:26 36:46 23:48 1:06:00  
9 145 Nick Sturge Tri-Force Herts M U30 5:25 38:48 22:35 1:06:48 Helmet
10 121 Russell Casey Beaumonts (Furz) M U40 6:42 38:33 21:50 1:07:05  
11 140 Jon Brett Trent Park Tri M U50 5:31 37:21 24:57 1:07:49  
12 143 Jack Peasgood Walden Triathletes M U20 6:02 37:06 24:50 1:07:58  
13 136 Mark Roberson   M U50 6:19 37:54 23:50 1:08:03  
14 134 George Park Tri-Force Herts M U40 5:49 38:45 23:33 1:08:07  
15 122 Robert Alston Trent Park Tri M U30 7:06 38:39 22:42 1:08:27  
16 129 Gianluigi Ingargiola   M U40 6:32 38:56 23:25 1:08:53  
17 147 Oliver Williams   M U30 5:30 38:48 24:36 1:08:54  
18 105 Jeremy Lintott FVS Tri M U50 7:37 39:10 25:02 1:11:49  
19 125 Leigh Harvey Shorter Rochford RT F U40 7:06 40:17 25:06 1:12:29  
20 123 Marco Arnone Trent Park Tri M U40 6:16 38:51 27:32 1:12:39  
21 109 Toby Feakin   M U40 6:25 40:12 26:29 1:13:06  
22 128 Oliver Armfield East London Tri M U40 5:57 40:33 26:58 1:13:28  
23 100 Nick Ison   M U50 7:39 37:34 28:35 1:13:48  
24 59 Mark Taplin Tri-Force Herts M U50 8:18 43:11 22:28 1:13:57  
25 87 Leighton Ballett Tri Sport Epping M U50 7:42 43:08 23:37 1:14:27  
26 111 Caroline Harding Trent Park Tri F U40 6:54 40:23 27:32 1:14:49  
27 28 Tim Reid   M U40 8:21 42:37 24:11 1:15:09  
28 90 Mark Jackson Trent Park Tri M U50 8:12 40:48 26:17 1:15:17  
29 49 Sam Courton Trent Park Tri M U30 9:00 41:47 24:35 1:15:22  
30 120 Angela Spatz Trent Park Tri F U40 6:30 41:19 27:38 1:15:27  
31 74 Wayne Gerry   M U40 6:28 41:40 27:33 1:15:41  
32 68 David Peasgood Walden Triathletes M U50 9:10 39:02 27:41 1:15:53  
33 94 Marc Bolton   M U40 8:08 43:11 24:50 1:16:09  
34 88 David Jaques Trent Park Tri M U50 8:34 41:40 26:00 1:16:14  
35 93 David Aarons Mapledown School M U50 6:39 44:44 24:54 1:16:17  
36 91 Martin Long SLH Tri M U60 7:36 41:45 27:04 1:16:25  
37 78 Simon Merritt Trent Park Tri M U50 7:40 42:04 26:45 1:16:29  
38 55 Howard Johnson Tri & Run M U40 8:58 40:27 27:06 1:16:31  
39 84 Christopher West Hertsmere Flyers SC M U50 7:40 41:28 27:48 1:16:56  
40 4 Glen Pemble   M U30 7:38 40:26 29:00 1:17:04  
41 75 Steve Hunt Tri Sport Epping M U40 7:09 43:19 26:39 1:17:07  
42 116 Adrian Pugh Trent Park Tri M U50 7:27 41:37 28:11 1:17:15  
43 57 Miles Shinkwin   M U20 8:57 43:33 25:05 1:17:35  
44 65 Richard Pigott   M U30 7:25 44:40 25:38 1:17:43  
45 138 Kathryn Berry Trent Park Tri F U30 5:59 45:10 27:11 1:18:20  
46 96 Jon Geller   M U40 7:32 44:56 25:59 1:18:27  
47 135 Christopher Pickering Trent Park Tri M U30 6:19 43:12 29:16 1:18:47  
48 127 Thomas Vercoe   M U30 6:37 44:59 27:21 1:18:57  
49 81 Bob Petrie   M U50 8:01 40:29 30:32 1:19:02  
50 99 Peter Hughes Trent Park Tri M U50 7:28 41:10 30:34 1:19:12  
51 61 Spencer Lee Larkfield AC F U40 8:29 43:23 27:21 1:19:13  
52 46 Michael Chadwell Met Police Tri M U50 8:25 43:05 27:46 1:19:16  
53 63 Nathan O'Neill RAF Regiment M U40 9:12 42:41 27:26 1:19:19  
54 77 Scott Kinninmonth   M U30 7:56 45:09 26:22 1:19:27  
55 107 Jonathan Coupe   M U30 6:02 45:32 28:02 1:19:36  
56 110 Lee Griffin   M U40 8:06 46:29 25:12 1:19:47  
57 56 Catherine Perry   F U30 8:03 46:22 26:08 1:20:33  
58 133 Andy Clarke Tri-Force Herts M U40 6:19 45:57 28:26 1:20:42  
59 40 David Taylor   M U40 8:12 43:15 29:19 1:20:46  
60 67 Cliff Rice Black Socks Tri M U50 8:29 40:18 32:06 1:20:53  
61 141 Adem Mehmet Trent Park Tri M U50 5:41 44:03 31:36 1:21:20  
62 62 Andrew MacDonald   M U50 8:10 44:59 28:17 1:21:26  
63 53 Colin Holmes Black Socks Tri M U50 10:12 41:09 30:08 1:21:29  
64 69 Tracy Van der Merwe   F U40 7:49 44:11 29:44 1:21:44  
65 82 David Snowdon Met Police Tri M U40 9:10 43:46 28:51 1:21:47  
66 5 Ken Pemble   M U50 8:53 46:16 26:43 1:21:52  
67 124 Helen Fielding F U30 5:51 46:52 29:12 1:21:55  
68 51 Matthew Fellows   M U40 8:55 46:44 26:23 1:22:02  
69 83 Clive Trounson   M U50 8:22 43:27 30:14 1:22:03  
70 118 Neil Saunders Trent Park Tri M U60 7:38 41:17 33:11 1:22:06  
71 97 Patricia Green Tri Sport Epping F U50 7:15 43:14 31:42 1:22:11  
72 2 Richard Haigh   M U40 7:25 42:24 32:26 1:22:15  
73 86 Agustin Zornoza   M U40 7:15 49:55 25:24 1:22:34 Dismount
74 38 Barry Murphy   M U50 8:52 47:29 26:13 1:22:34  
75 103 Michael Nyman   M U60 7:09 44:04 31:25 1:22:38  
76 27 Mark Alderson   M U50 9:16 43:00 30:58 1:23:14  
77 24 Simon Morris   M U40 10:06 44:22 28:50 1:23:18  
78 92 Naomi Woodland Tri London F U30 7:46 46:01 29:43 1:23:30  
79 15 John Burgess   M U60 8:23 47:22 27:59 1:23:44  
80 34 Ian Jackson   M U50 11:04 43:30 29:22 1:23:56  
81 89 Emma Holmes PBLSC F U30 6:18 53:01 24:58 1:24:17  
82 64 Graham Pigott   M U30 8:10 44:45 31:26 1:24:21  
83 108 Jeff Donelly   M U60 6:42 47:15 31:19 1:25:16 Dismount
84 126 Rob Sewell   M U40 6:32 49:34 29:17 1:25:23  
85 98 Esther Hamill Met Police Tri F U40 7:32 45:39 32:12 1:25:23  
86 104 Sylvia Ross   F U50 8:16 44:39 32:29 1:25:24  
87 142 Katharine Stanbridge   F U30 7:50 47:44 30:08 1:25:42  
88 71 Raymond Bull Trent Park Tri M U60 8:02 45:39 32:02 1:25:43  
89 79 Steve Munkley   M U50 7:03 50:11 29:34 1:26:48  
90 45 Jane Allen Trent Park Tri F U60 8:50 45:28 32:41 1:26:59  
91 106 Kevin Rockett PBLSC M U60 8:28 47:00 32:35 1:28:03  
92 44 Bruce Ayers Crystal Palace Tri M U50 8:38 48:35 31:02 1:28:15  
93 43 Lynn Jones   F U50 8:44 47:42 32:10 1:28:36  
94 17 Duncan Bensted Trent Park Tri M U50 11:45 46:08 31:11 1:29:04  
95 16 Peter Smida Mapledown School M U40 8:44 52:22 28:03 1:29:09  
96 20 Annie Birch Hillingdon Triathletes F U60 11:17 45:46 32:06 1:29:09  
97 72 Thomas Casey   M U30 7:15 53:05 29:23 1:29:43  
98 113 Peter Jinks   M U40 6:46 45:50 37:23 1:29:59  
99 1 Wyn Burgess   M U60 10:57 49:51 29:25 1:30:13  
100 95 Abigail Fisher Met Police Tri F U30 7:55 48:40 34:07 1:30:42  
101 48 Stephen Clayton Trent Park Tri M U60 8:50 52:01 30:02 1:30:53  
102 76 Liz Jackson Trent Park Tri F U50 8:52 47:51 34:12 1:30:55  
103 60 Jacqueline Colby Tri Talk F U40 8:07 49:08 34:05 1:31:20  
104 148 Jack Leonard   M U20 5:29 50:47 35:09 1:31:25  
105 13 Andrew Ross   M U60 11:27 52:02 28:17 1:31:46  
106 151 Sam Munkley   M U20 4:57 58:43 28:33 1:32:13  
107 58 Katherine Stevens   F U30 7:57 52:02 32:19 1:32:18  
108 80 Alison Pepper   F U50 8:38 52:24 31:27 1:32:29  
109 119 Suzanna Hebert   F U30 7:14 48:09 38:49 1:34:12  
110 23 Gavin Geekie   M U40 8:19 55:18 31:53 1:35:30  
111 11 Jane Pearce   F U30 9:44 59:13 26:46 1:35:43  
112 32 Fraser Church   M U50 9:16 46:21 40:46 1:36:23  
113 25 Chris Pearce   M U30 9:28 58:51 28:19 1:36:38  
114 21 Stewart Fixter   M U50 11:05 53:24 32:31 1:37:00  
115 102 Sacha Koutson   F U40 7:04 61:20 29:04 1:37:28  
116 18 Sharon West   F U40 9:44 54:11 34:00 1:37:55  
117 39 John Stiles Barnet Velo M 60+ 12:56 47:20 37:55 1:38:11  
118 70 Yann Bappel   M U40 7:54 49:17 41:02 1:38:13  
119 31 Alan Wiseman   M 60+ 10:18 49:32 38:29 1:38:19  
120 12 David Robb Any Shape or Form M U50 8:41 54:38 35:17 1:38:36  
121 114 Emma McKenny   F U40 7:19 52:14 39:42 1:39:15  
122 50 Katie Cranfield   F U30 8:47 60:05 31:23 1:40:15  
123 29 Louis Smyth Mapledown School M U60 9:36 62:00 29:10 1:40:46  
124 36 Jonathan Key   M U30 9:08 61:28 30:32 1:41:08  
125 14 Julian Tracey Trent Park Tri M 60+ 10:49 54:03 37:19 1:42:11  
126 42 Duncan Wright   M U30 10:01 58:40 37:27 1:46:08  
127 10 Andrew Marsden   M U50 10:50 58:40 37:37 1:47:07  
128 9 Jane De Maeijek Any Shape or Form F U50 10:05 63:58 33:59 1:48:02  
129 19 Stuart Axon Blackwater Tri M 60+ 12:52 56:34 39:35 1:49:01  
130 85 Sian Hewson   F U40 7:50 59:22 46:03 1:53:15  
131 37 Arnold Le Roux   M U40 8:28 66:56 38:39 1:54:03  
132 35 Reina Le Roux   F U30 11:39 63:37 38:52 1:54:08  
133 3 Sacha Rice Barnet & District AC F U30 10:30 67:56 47:11 2:05:37  
134 22 Bernadette Nyman   F U50 20:55 66:38 45:11 2:12:44  
135 117 Diane Purton Greenwich Tritons F U40 6:55 39:13 Bike Course
136 112 Graham Honey Pactrac M U40 7:43 44:32  
137 6 Mary Button Any Shape or Form F U50 10:15 73:46  
138 30 Anamaria Stanley   F U60 10:21  
139 8 Simon Button Any Shape or Form M U60 10:30 65:24  
Team Results
Pos. Team Swim Bike Run Total
1 Jon Brett
Russell Casey
Barry Murphy
Trent Park Tri 5:31 38:33 26:13 1:10:17
2 David Aarons
Peter Smida
Louis Smyth
Mapledown School 6:39 44:44 24:54 1:16:17
3 Laura Garner
Christian Denzer
Georgina Inwood
Beaumonts (Bushey) 6:42 42:33 27:55 1:17:10
4 Stuart Long
Aaron Potizil
Liam Shinwin
Bushey Grove Ops 5:56 52:31* 22:08 1:20:35
5 Mary Button
David Robb
Jane De Maeijek
  10:15 54:38 33:59 1:38:52
6 Sally Evans
Thomas Hewins
Phillip Harper
Young Music Makers 13:28 37:32 49:35 1:40:35
*2 minute penalty due to dismount violation
©Trent Park Running Club
All rights reserved