|
|
| 1 | 443 | Aysel Arif* | M | 5.30 | 35.01 | 31.24 | 29.31 | 90 | 0 | 1.53 | N |
| 2 | 111 | Jane Moss | F | 10.15 | 35.27 | 26.43 | 25.12 | 89 | 5 | 1.31 | Y |
| 3 | 438 | Angie Cordell* | F | 2.00 | 35.36 | 35.00 | 33.36 | 88 | 0 | 1.24 | N |
| 4 | 320 | Anamaria Stanley | F | 6.30 | 35.45 | 30.25 | 29.15 | 87 | 5 | 1.10 | N |
| 5 | 904 | Richard Bulaitis | M | 17.00 | 35.51 | 20.06 | 18.51 | 86 | 5 | 1.15 | N |
| 6 | 352 | Steve Button | M | 13.45 | 36.06 | 23.09 | 22.21 | 85 | 5 | 0.48 | N |
| 7 | 855 | Mike Carney | M | 14.30 | 36.10 | 22.36 | 21.40 | 84 | 5 | 0.56 | N |
| 8 | 926 | Sally South | F | 9.30 | 36.13 | 27.26 | 26.43 | 83 | 5 | 0.43 | N |
| 9 | 432 | Trevor Duke | M | 8.15 | 36.16 | 28.49 | 28.01 | 82 | 5 | 0.48 | N |
| 10 | 283 | Imran Khan | M | 14.00 | 36.22 | 23.04 | 22.22 | 81 | 5 | 0.42 | Y |
| 11 | 846 | Mat Clarkson | M | 19.00 | 36.23 | 17.56 | 17.23 | 80 | 10** | 0.33 | N |
| 12 | 321 | Chris Marsden | F | 7.30 | 36.29 | 29.28 | 28.59 | 79 | 5 | 0.29 | N |
| 13 | 423 | Ross Giggins | M | 14.30 | 36.35 | 22.35 | 22.05 | 78 | 5 | 0.30 | N |
| 14 | 878 | Sal Quao | F | 7.00 | 36.36 | 30.06 | 29.36 | 77 | 5 | 0.30 | N |
| 15 | 102 | Wendy Guild | F | 12.00 | 36.38 | 25.05 | 24.38 | 76 | 5 | 0.27 | Y |
| 16 | 307 | Philip Shelley | M | 17.00 | 36.39 | 19.55 | 19.39 | 75 | 5 | 0.16 | N |
| 17 | 446 | Aiba Fourie* | F | 3.15 | 36.42 | 33.46 | 33.27 | 74 | 0 | 0.19 | N |
| 18 | 103 | Jacqueline Hardwick | F | 15.45 | 36.43 | 21.15 | 20.58 | 73 | 10** | 0.17 | Y |
| 19 | 434 | Jessica Morris* | F | 4.00 | 36.49 | 33.06 | 32.49 | 72 | 0 | 0.17 | N |
| 20 | 964 | Greg Wisken* | M | 16.45 | 36.52 | 20.19 | 20.07 | 71 | 0 | 0.12 | N |
| 21 | 068 | Madeleine Guderley | F | 10.15 | 36.53 | 26.49 | 26.38 | 70 | 5 | 0.11 | Y |
| 22 | 970 | Chris Neophytou | M | 16.00 | 36.58 | 20.53 | 20.58 | 69 | 0 | | N |
| 23 | 101 | Ian Johnson | M | 15.15 | 36.59 | 21.38 | 21.44 | 68 | 0 | | Y |
| 24 | 349 | Richard Lane | M | 16.45 | 37.02 | 20.16 | 20.17 | 67 | 0 | | N |
| 25 | 350 | Henry Andrews | M | 18.00 | 37.04 | 19.01 | 19.04 | 66 | 0 | | N |
| 26 | 903 | Paul Sullivan | M | 8.15 | 37.05 | 28.43 | 28.50 | 65 | 0 | | N |
| 27 | 667 | Mike Jousiffe | M | 16.15 | 37.07 | 20.47 | 20.52 | 64 | 0 | | N |
| 28 | 663 | Timothy Williams | M | 11.00 | 37.10 | 25.55 | 26.10 | 63 | 0 | | N |
| 29 | 409 | Ray Clarabut | M | 15.15 | 37.10 | 21.50 | 21.55 | 62 | 0 | | N |
| 30 | 732 | Iain Lyall | M | 16.45 | 37.11 | 20.18 | 20.26 | 61 | 0 | | N |
| 31 | 024 | Naran Ozkan | F | 7.15 | 37.12 | 29.48 | 29.57 | 60 | 0 | | Y |
| 32 | 588 | Roger Brown | M | 7.15 | 37.13 | 29.50 | 29.58 | 59 | 0 | | N |
| 33 | 054 | Kevin Haynes | M | 18.30 | 37.13 | 18.35 | 18.43 | 58 | 0 | | Y |
| 34 | 881 | Joanna Chapman | F | 6.15 | 37.16 | 30.41 | 31.01 | 57 | 0 | | N |
| 35 | 013 | Christine Prescott | F | 4.45 | 37.17 | 32.12 | 32.32 | 56 | 0 | | Y |
| 36 | 421 | John Heywood* | M | 1.45 | 37.19 | 35.09 | 35.34 | 55 | 0 | | N |
| 37 | 168 | Kathryn Berry | F | 15.00 | 37.20 | 22.07 | 22.20 | 54 | 0 | | Y |
| 38 | 094 | Kerry Chilides | M | 13.15 | 37.20 | 23.45 | 24.05 | 53 | 0 | | Y |
| 39 | 361 | Matthew Bull | M | 12.15 | 37.28 | 24.46 | 25.13 | 52 | 0 | | N |
| 40 | 275 | Cathy Gibbons | F | 9.15 | 37.30 | 27.51 | 28.15 | 51 | 0 | | Y |
| 41 | 483 | Androulla Kyriacou | F | 9.45 | 37.31 | 27.16 | 27.46 | 50 | 0 | | N |
| 42 | 313 | Ronan Quinn | M | 13.30 | 37.34 | 23.32 | 24.04 | 49 | 0 | | N |
| 43 | 173 | Catherine Sadler | F | 5.30 | 37.37 | 31.29 | 32.07 | 48 | 0 | | Y |
| 44 | 356 | Paul OSullivan | M | 17.45 | 37.39 | 19.19 | 19.54 | 47 | 0 | | N |
| 45 | 070 | Claire Quinlivan | F | 8.30 | 37.42 | 28.25 | 29.12 | 46 | 0 | | Y |
| 46 | 088 | Martin Cullen | M | 14.00 | 37.47 | 23.06 | 23.47 | 45 | 0 | | Y |
| 47 | 037 | Tina Dyke | F | 9.00 | 37.48 | 28.03 | 28.48 | 44 | 0 | | Y |
| 48 | 045 | Sylvia Goodman | F | 11.00 | 37.49 | 25.55 | 26.49 | 43 | 0 | | Y |
| 49 | 960 | Paul Dent | M | 16.45 | 37.51 | 20.15 | 21.06 | 42 | 0 | | N |
| 50 | 099 | Marion Lambert | F | 15.45 | 37.52 | 21.15 | 22.07 | 41 | 0 | | Y |
| 51 | 026 | Duncan Bensted | M | 14.45 | 37.54 | 22.11 | 23.09 | 40 | 0 | | Y |
| 52 | 679 | Shanthi Jacob | F | 4.30 | 37.55 | 32.27 | 33.25 | 39 | 0 | | N |
| 53 | 575 | Steve Platt | M | 14.00 | 37.57 | 23.02 | 23.57 | 38 | 0 | | N |
| 54 | 358 | Sarah Bradfield | F | 8.30 | 37.59 | 28.25 | 29.29 | 37 | 0 | | N |
| 55 | 049 | Michael Brogan | M | 15.45 | 38.02 | 21.17 | 22.17 | 36 | 0 | | Y |
| 56 | 641 | Corinna Wraight | F | 4.45 | 38.03 | 32.09 | 33.18 | 35 | 0 | | N |
| 57 | 188 | Charles Taylor | M | 15.30 | 38.05 | 21.31 | 22.35 | 34 | 0 | | Y |
| 58 | 531 | Peter Bulaitis | M | 16.00 | 38.06 | 21.07 | 22.06 | 33 | 0 | | N |
| 59 | 205 | Stelios Gopoulos | M | 10.45 | 38.10 | 26.13 | 27.25 | 32 | 0 | | Y |
| 60 | 300 | Garry Selby | M | 15.15 | 38.11 | 21.49 | 22.56 | 31 | 0 | | N |
| 61 | 907 | Kelvin Hirst* | M | 12.00 | 38.12 | 24.56 | 26.12 | 30 | 0 | | N |
| 62 | 435 | Bryan Shacklady* | M | 16.00 | 38.15 | 21.06 | 22.15 | 29 | 0 | | N |
| 63 | 902 | Arthur Wadsworth | M | 16.30 | 38.16 | 20.30 | 21.46 | 28 | 0 | | N |
| 64 | 535 | Andrew Welsh | M | 14.30 | 38.17 | 22.24 | 23.47 | 27 | 0 | | N |
| 65 | 016 | Christine Read | F | 11.00 | 38.19 | 26.00 | 27.19 | 26 | 0 | | Y |
| 66 | 031 | Sue Evans | F | 10.15 | 38.19 | 26.41 | 28.04 | 25 | 0 | | Y |
| 67 | 012 | David Birks | M | 17.15 | 38.20 | 19.39 | 21.05 | 24 | 0 | | Y |
| 68 | 105 | Penny Cording | F | 8.30 | 38.22 | 28.30 | 29.52 | 23 | 0 | | Y |
| 69 | 046 | Malcolm Blackwood | M | 14.30 | 38.30 | 22.35 | 24.00 | 22 | 0 | | Y |
| 70 | 301 | Paul Smith | M | 12.00 | 38.34 | 25.00 | 26.34 | 21 | 0 | | N |
| 71 | 589 | G Dhallu | M | 4.00 | 38.38 | 32.55 | 34.38 | 20 | 0 | | N |
| 72 | 241 | Peter Openshaw | M | 12.45 | 38.42 | 24.21 | 25.57 | 19 | 0 | | Y |
| 73 | 886 | Roger Weller | M | 13.15 | 38.46 | 23.40 | 25.31 | 18 | 0 | | N |
| 74 | 215 | Adrian Marlow | M | 17.30 | 38.58 | 19.35 | 21.28 | 17 | 0 | | Y |
| 75 | 286 | Paul Barnet | M | 13.15 | 39.05 | 23.41 | 25.50 | 16 | 0 | | Y |
| 76 | 269 | Sally Minks | F | 7.15 | 39.06 | 29.41 | 31.51 | 15 | 0 | | Y |
| 77 | 724 | Tim Williams | M | 13.00 | 39.13 | 23.54 | 26.13 | 14 | 0 | | N |
| 78 | 304 | Peter Torre | M | 10.45 | 39.14 | 26.20 | 28.29 | 13 | 0 | | N |
| 79 | 847 | Debra Skapoullis | F | 7.30 | 39.16 | 29.36 | 31.46 | 12 | 0 | | N |
| 80 | 136 | Pete Hughes | M | 13.45 | 39.18 | 23.14 | 25.33 | 11 | 0 | | Y |
| 81 | 127 | Maria McGrath | F | 12.00 | 39.40 | 24.53 | 27.40 | 10 | 0 | | Y |
| 82 | 156 | Suzanna Giera | F | 7.45 | 40.00 | 29.21 | 32.15 | 9 | 0 | | Y |
| 83 | 154 | Nicholas Dixon | M | 14.00 | 40.03 | 22.53 | 26.03 | 8 | 0 | | Y |
| 84 | 032 | John Craft | M | 11.30 | 40.08 | 25.28 | 28.38 | 7 | 0 | | Y |
| 85 | 489 | John Hawtin | M | 2.00 | 40.26 | 35.01 | 38.26 | 6 | 0 | | N |
| 86 | 118 | Stephen Clayton | M | 14.45 | 40.33 | 22.11 | 25.48 | 5 | 0 | | Y |
| 87 | 201 | Francesca Edmonds | F | 9.45 | 40.40 | 27.20 | 30.55 | 4 | 0 | | Y |
| 88 | 625 | Constance Clarabut | F | 4.15 | 41.13 | 32.42 | 36.58 | 3 | 0 | | N |
| 89 | 179 | Roger Mansell | M | 14.45 | 41.25 | 22.13 | 26.40 | 2 | 0 | | Y |
| 90 | 071 | John Bathe | M | 11.30 | 41.39 | 25.31 | 30.09 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 451 | Richard Davies | M | 22.28 | N |
| 452 | Nick Shasha | M | 16.22 | N |
| 459 | Catriona Donnellan | F | 27.20 | N |
| 460 | Iva Hopkins | F | 27.20 | N |
| 456 | Colin Read | M | 18.53 | N |
| 314 | Alex Macauley | M | 20.00 | N |
| 113 | Alison Bateman | F | 30.13 | Y |
| 114 | Colin Creer | M | 20.14 | Y |
| 458 | Andrew Georgiou | M | 26.04 | N |
| 454 | Moira Murphy | F | 31.20 | N |
| 455 | Wollie Boemm | F | 31.33 | N |
| 467 | William Channon | M | 26.37 | N |
| 464 | Rosamund O'Donnell | F | 26.41 | Y |
| 853 | Madeline Edmonds Brown | F | 31.54 | N |
| 466 | Heather Channon | F | 26.55 | N |
| 448 | Sheena Lancaster | F | 26.56 | N |
| 465 | Melissa Hunt | F | 32.00 | N |
| 457 | Paul Sadgrove | M | 27.41 | N |
| 120 | Jonathan Ripley | M | 24.30 | Y |
| 119 | Lena Pagonis | F | 34.33 | Y |
| 449 | Ravinder Chana | M | 43.12 | N |
| 450 | Kawaljee Chana | F | 43.12 | N |
|