|
|
| 1 | 402 | Clive Mills* | F | 8.30 | 34.24 | 28.36 | 25.54 | 81 | 0 | 2.42 | N |
| 2 | 707 | Marina Cambiano | F | 4.15 | 34.41 | 32.52 | 30.26 | 80 | 5 | 2.26 | N |
| 3 | 382 | Nick Nanikhan* | M | 9.45 | 34.45 | 27.21 | 25.00 | 79 | 0 | 2.21 | N |
| 4 | 679 | Shanthi Jacob | F | 4.30 | 35.00 | 32.27 | 30.30 | 78 | 5 | 1.57 | N |
| 5 | 659 | James Joy | M | 12.30 | 35.21 | 24.29 | 22.51 | 77 | 5 | 1.38 | Y |
| 6 | 794 | Liz Cross | F | 6.30 | 35.34 | 30.36 | 29.04 | 76 | 5 | 1.32 | N |
| 7 | 784 | Paul Drury* | M | 16.15 | 35.38 | 20.42 | 19.23 | 75 | 0 | 1.19 | N |
| 8 | 699 | Rick Oliver | M | 9.15 | 35.42 | 27.38 | 26.27 | 74 | 5 | 1.11 | N |
| 9 | 907 | Kelvin Hirst* | M | 10.45 | 35.43 | 26.11 | 24.58 | 73 | 0 | 1.13 | N |
| 10 | 715 | John Tracey | M | 14.15 | 35.43 | 22.47 | 21.28 | 72 | 5 | 1.19 | N |
| 11 | 728 | Barlen Soopramanien | M | 11.45 | 35.44 | 25.13 | 23.59 | 71 | 5 | 1.14 | Y |
| 12 | 396 | Paul Ward* | M | 14.15 | 35.45 | 22.40 | 21.30 | 70 | 0 | 1.10 | Y |
| 13 | 797 | Steve Bannister | M | 10.30 | 35.51 | 26.28 | 25.21 | 69 | 5 | 1.07 | N |
| 14 | 207 | Karen Flannery* | F | 15.45 | 35.53 | 21.09 | 20.08 | 68 | 5** | 1.01 | Y |
| 15 | 587 | Anna McCarthy* | F | 6.15 | 35.56 | 30.39 | 29.41 | 67 | 0 | 0.58 | N |
| 16 | 788 | Terry Webb* | M | 16.15 | 36.01 | 20.41 | 19.46 | 66 | 0 | 0.55 | N |
| 17 | 960 | Paul Dent | M | 16.45 | 36.04 | 20.15 | 19.19 | 65 | 5 | 0.56 | N |
| 18 | 725 | Dan Dartington | M | 16.15 | 36.08 | 20.48 | 19.53 | 64 | 5 | 0.55 | Y |
| 19 | 535 | Andrew Welsh | M | 14.15 | 36.13 | 22.41 | 21.58 | 63 | 5 | 0.43 | N |
| 20 | 977 | Nick Atkinson | M | 12.30 | 36.14 | 24.28 | 23.44 | 62 | 5 | 0.44 | N |
| 21 | 381 | Dawn Limbert* | M | 10.00 | 36.34 | 26.55 | 26.34 | 61 | 0 | 0.21 | Y |
| 22 | 083 | Rosemary Baines | F | 11.45 | 36.37 | 25.13 | 24.52 | 60 | 5 | 0.21 | Y |
| 23 | 285 | Antonia Kurdash* | F | 7.15 | 36.40 | 29.38 | 29.25 | 59 | 0 | 0.13 | Y |
| 24 | 554 | Amanda Warburton | F | 8.15 | 36.41 | 28.41 | 28.26 | 58 | 5 | 0.15 | N |
| 25 | 231 | Jonathan Ball | M | 14.00 | 36.42 | 23.07 | 22.42 | 57 | 5 | 0.25 | Y |
| 26 | 245 | Rachel Waters | F | 7.15 | 36.44 | 29.46 | 29.29 | 56 | 5 | 0.17 | Y |
| 27 | 583 | Antony Plewes | M | 14.45 | 36.47 | 22.19 | 22.02 | 55 | 5 | 0.17 | N |
| 28 | 981 | Charlotte Michael* | F | 16.00 | 36.49 | 20.53 | 20.49 | 54 | 0 | 0.04 | N |
| 29 | 571 | Ernie Blackler | M | 7.00 | 36.50 | 30.05 | 29.50 | 53 | 5 | 0.15 | N |
| 30 | 414 | Theresa Thompson* | F | 7.45 | 36.52 | 29.16 | 29.07 | 52 | 0 | 0.09 | N |
| 31 | 714 | Stu Levene | M | 14.30 | 36.54 | 22.30 | 22.24 | 51 | 5 | 0.06 | N |
| 32 | 570 | Martin Carmack | M | 17.45 | 37.00 | 19.16 | 19.15 | 50 | 5 | 0.01 | N |
| 33 | 247 | Andy Andreou | M | 17.45 | 37.01 | 19.12 | 19.16 | 49 | 0 | | Y |
| 34 | 655 | Philip Best | M | 14.30 | 37.02 | 22.27 | 22.32 | 48 | 0 | | Y |
| 35 | 067 | Adrian Day | M | 11.45 | 37.04 | 25.11 | 25.19 | 47 | 0 | | Y |
| 36 | 667 | Mike Jousiffe* | M | 16.15 | 37.07 | 20.52 | 20.52 | 46 | 0 | | N |
| 37 | 037 | Tina Dyke | F | 10.15 | 37.08 | 26.50 | 26.53 | 45 | 0 | | Y |
| 38 | 617 | Andrew Ryde | M | 12.45 | 37.09 | 24.16 | 24.24 | 44 | 0 | | Y |
| 39 | 205 | Stelios Gopoulos | M | 12.45 | 37.10 | 24.08 | 24.25 | 43 | 0 | | Y |
| 40 | 385 | Bob Jousiffe | M | 15.30 | 37.12 | 21.24 | 21.42 | 42 | 0 | | N |
| 41 | 537 | Anne Vasey* | F | 11.00 | 37.13 | 26.02 | 26.13 | 41 | 0 | | N |
| 42 | 013 | Christine Prescott | F | 7.00 | 37.15 | 29.59 | 30.15 | 40 | 0 | | Y |
| 43 | 980 | Jack Morris* | M | 16.00 | 37.17 | 21.03 | 21.17 | 39 | 0 | | N |
| 44 | 096 | Mick Green | M | 15.30 | 37.18 | 21.35 | 21.48 | 38 | 0 | | Y |
| 45 | 129 | Andreas Vassiliou | M | 16.45 | 37.20 | 20.21 | 20.35 | 37 | 0 | | Y |
| 46 | 432 | Trevor Duke | M | 11.00 | 37.23 | 26.02 | 26.23 | 36 | 0 | | Y |
| 47 | 400 | Alison Newberry | F | 10.15 | 37.24 | 26.50 | 27.09 | 35 | 0 | | N |
| 48 | 258 | Jason Maloney | M | 18.15 | 37.25 | 18.46 | 19.10 | 34 | 0 | | Y |
| 49 | 457 | Paul Sadgrove | M | 11.45 | 37.29 | 25.18 | 25.44 | 33 | 0 | | N |
| 50 | 555 | Ben Pochee | M | 20.45 | 37.33 | 16.13 | 16.48 | 32 | 5** | | N |
| 51 | 038 | Pat Moran | M | 15.15 | 37.35 | 21.39 | 22.20 | 31 | 0 | | Y |
| 52 | 902 | Arthur Wadsworth | M | 15.15 | 37.37 | 21.40 | 22.22 | 30 | 0 | | N |
| 53 | 175 | Frank Moran | M | 15.45 | 37.39 | 21.11 | 21.54 | 29 | 0 | | Y |
| 54 | 801 | Mick Bradley | M | 17.00 | 37.40 | 19.59 | 20.40 | 28 | 0 | | N |
| 55 | 665 | Elizabeth Lord | F | 4.15 | 37.48 | 32.51 | 33.33 | 27 | 0 | | N |
| 56 | 307 | Philip Shelley | M | 17.15 | 37.56 | 19.39 | 20.41 | 26 | 0 | | N |
| 57 | 032 | John Craft | M | 11.00 | 38.00 | 26.02 | 27.00 | 25 | 0 | | Y |
| 58 | 300 | Garry Selby | M | 14.45 | 38.02 | 22.10 | 23.17 | 24 | 0 | | N |
| 59 | 093 | Jill Atkins | F | 8.00 | 38.03 | 29.02 | 30.03 | 23 | 0 | | Y |
| 60 | 114 | Colin Creer | M | 17.00 | 38.04 | 20.01 | 21.04 | 22 | 0 | | Y |
| 61 | 489 | John Hawtin | M | 0.30 | 38.05 | 36.31 | 37.35 | 21 | 0 | | N |
| 62 | 094 | Periklis Chilides | M | 14.30 | 38.11 | 22.34 | 23.41 | 20 | 0 | | Y |
| 81 | 982 | Katherine March | F | 16.00 | 38.15 | 20.53 | 22.15 | 19 | 0 | | N |
| 63 | 270 | Peter Goldfinch | M | 15.15 | 38.15 | 21.46 | 23.00 | 18 | 0 | | Y |
| 64 | 606 | Imke Siegerist | F | 14.00 | 38.16 | 22.57 | 24.16 | 17 | 0 | | N |
| 65 | 241 | Peter Openshaw | M | 12.30 | 38.17 | 24.36 | 25.47 | 16 | 0 | | Y |
| 66 | 378 | Peter Chaplin | M | 13.15 | 38.21 | 23.46 | 25.06 | 15 | 0 | | N |
| 67 | 727 | Vasso Vassiliou | M | 12.15 | 38.26 | 24.41 | 26.11 | 14 | 0 | | N |
| 68 | 409 | Ray Clarabut | M | 15.30 | 38.27 | 21.30 | 22.57 | 13 | 0 | | N |
| 69 | 102 | Wendy Guild | F | 12.45 | 38.28 | 24.16 | 25.43 | 12 | 0 | | Y |
| 70 | 881 | Joanna Chapman | F | 6.15 | 38.28 | 30.41 | 32.13 | 11 | 0 | | N |
| 71 | 045 | Sylvia Goodman | F | 10.30 | 38.34 | 26.34 | 28.04 | 10 | 0 | | Y |
| 72 | 015 | Jo Summers | F | 11.45 | 38.36 | 25.13 | 26.51 | 9 | 0 | | Y |
| 73 | 246 | Nivi Ravindran | M | 15.45 | 38.39 | 21.10 | 22.54 | 8 | 0 | | Y |
| 74 | 421 | John Heywood | M | 2.00 | 38.42 | 35.03 | 36.42 | 7 | 0 | | N |
| 75 | 532 | Sam Szczurek | M | 17.45 | 38.47 | 19.10 | 21.02 | 6 | 0 | | Y |
| 76 | 663 | Timothy Williams | M | 11.00 | 39.02 | 25.55 | 28.02 | 5 | 0 | | N |
| 77 | 482 | Andrea Wilkinson | F | 9.45 | 39.09 | 27.22 | 29.24 | 4 | 0 | | N |
| 78 | 046 | Malcolm Blackwood | M | 14.15 | 39.14 | 22.46 | 24.59 | 3 | 0 | | Y |
| 79 | 232 | Christopher Thompson | M | 13.15 | 39.28 | 23.46 | 26.13 | 2 | 0 | | Y |
| 80 | 227 | Jacqueline Rhodes | F | 9.00 | 39.47 | 28.05 | 30.47 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 990 | Luke Vincent | M | 20.46 | N |
| 987 | Annika Stenvall | F | 25.31 | N |
| 989 | Craig Gundersen | M | 16.20 | N |
| 826 | Stephen Nunes | M | 26.46 | N |
| 825 | Marita Neville | F | 27.07 | N |
| 988 | Maren Tandsaether | F | 27.38 | N |
| 819 | Dominick Kelly | M | 27.39 | N |
| 290 | Tim Ryan | M | 27.56 | Y |
| 823 | Sarah Illingworth | F | 28.25 | N |
| 287 | Vin Patel | M | 23.33 | Y |
| 986 | James Mcleod | M | 23.53 | N |
| 985 | Amy Banks | F | 29.35 | N |
| 686 | Perry Gear | M | 24.58 | N |
| 983 | Kathy Dominy | F | 25.52 | N |
| 289 | Anne Roberts | F | 31.24 | Y |
| 798 | Ebru Aydemir | F | 31.28 | N |
| 288 | Linda Ellis | F | 31.42 | Y |
| 820 | George Andreou | M | 21.45 | N |
| 818 | Sarah Kelly | F | 33.52 | N |
| 984 | Charlotte Frost | F | 38.49 | N |
|