|
|
| 1 | 942 | Charmaine Pamire* | F | 4.30 | 30.14 | 32.31 | 25.44 | 71 | 0 | 6.47 | N |
| 2 | 782 | Paul Daly* | M | 7.00 | 34.22 | 30.05 | 27.22 | 70 | 0 | 2.43 | N |
| 3 | 783 | Carolin Horwood* | F | 4.00 | 34.48 | 32.58 | 30.48 | 69 | 0 | 2.10 | N |
| 4 | 759 | Emma Clarkson* | F | 5.45 | 35.23 | 31.13 | 29.38 | 68 | 0 | 1.35 | N |
| 5 | 751 | Sarah Driver* | F | 13.45 | 35.57 | 23.14 | 22.12 | 67 | 0 | 1.02 | N |
| 6 | 767 | Adam McCarthy* | M | 15.30 | 36.00 | 21.27 | 20.30 | 66 | 0 | 0.57 | N |
| 7 | 205 | Stelios Gopoulos | M | 11.45 | 36.03 | 25.09 | 24.18 | 65 | 5 | 0.51 | Y |
| 8 | 715 | John Tracey | M | 12.45 | 36.07 | 24.22 | 23.22 | 64 | 5 | 1.00 | N |
| 9 | 093 | Jill Atkins | F | 7.15 | 36.17 | 29.41 | 29.02 | 63 | 5 | 0.39 | Y |
| 10 | 572 | Neil Brooks | M | 14.00 | 36.24 | 23.03 | 22.24 | 62 | 5 | 0.39 | N |
| 11 | 753 | Vincent Orsin* | F | 10.45 | 36.33 | 26.21 | 25.48 | 61 | 0 | 0.33 | Y |
| 12 | 583 | Antony Plewes | M | 14.15 | 36.34 | 22.47 | 22.19 | 60 | 5 | 0.28 | N |
| 13 | 754 | Tony Rabone* | M | 13.45 | 36.38 | 23.19 | 22.53 | 59 | 0 | 0.26 | N |
| 14 | 765 | Andrew Dewhurst* | M | 9.15 | 36.42 | 27.43 | 27.27 | 58 | 0 | 0.16 | N |
| 15 | 723 | Joe Marchione | M | 8.45 | 36.44 | 28.18 | 27.59 | 57 | 5 | 0.19 | N |
| 16 | 031 | Sue Evans* | F | 9.45 | 36.45 | 27.11 | 27.00 | 56 | 0 | 0.11 | Y |
| 17 | 554 | Amanda Warburton | F | 7.45 | 36.49 | 29.10 | 29.04 | 55 | 5 | 0.06 | N |
| 18 | 668 | Nikki Silva | F | 15.00 | 36.50 | 21.57 | 21.50 | 54 | 5 | 0.07 | N |
| 19 | 717 | Christine Hawker | F | 9.45 | 36.55 | 27.19 | 27.10 | 53 | 5 | 0.09 | N |
| 20 | 727 | Vasso Vassiliou | M | 12.15 | 36.56 | 24.49 | 24.41 | 52 | 5 | 0.08 | N |
| 21 | 728 | Barlen Soopramanien | M | 11.45 | 36.58 | 25.14 | 25.13 | 51 | 5 | 0.01 | N |
| 22 | 118 | Stephen Clayton | M | 13.45 | 36.59 | 23.15 | 23.14 | 50 | 5 | 0.01 | Y |
| 23 | 088 | Martin Cullen | M | 15.15 | 37.06 | 21.45 | 21.51 | 49 | 0 | | Y |
| 24 | 067 | Adrian Day | M | 11.45 | 37.08 | 25.11 | 25.23 | 48 | 0 | | Y |
| 25 | 457 | Paul Sadgrove | M | 11.30 | 37.10 | 25.28 | 25.40 | 47 | 0 | | N |
| 26 | 188 | Charles Taylor | M | 14.45 | 37.11 | 22.18 | 22.26 | 46 | 0 | | Y |
| 27 | 009 | Lisa Elmore | F | 18.30 | 37.13 | 18.25 | 18.43 | 45 | 5** | | Y |
| 28 | 626 | Lucy Robinson | F | 14.15 | 37.13 | 22.40 | 22.58 | 44 | 0 | | N |
| 29 | 697 | Chris Eland | M | 16.30 | 37.15 | 20.36 | 20.45 | 43 | 0 | | N |
| 30 | 902 | Arthur Wadsworth | M | 15.15 | 37.16 | 21.40 | 22.01 | 42 | 0 | | N |
| 31 | 231 | Jonathan Ball | M | 13.45 | 37.18 | 23.22 | 23.33 | 41 | 0 | | Y |
| 32 | 535 | Andrew Welsh | M | 14.15 | 37.18 | 22.41 | 23.03 | 40 | 0 | | N |
| 33 | 013 | Christine Prescott | F | 7.00 | 37.21 | 29.59 | 30.21 | 39 | 0 | | Y |
| 34 | 247 | Andy Andreou | M | 17.45 | 37.28 | 19.14 | 19.43 | 38 | 0 | | Y |
| 35 | 124 | Julian Tracey | M | 7.30 | 37.32 | 29.30 | 30.02 | 37 | 0 | | Y |
| 36 | 741 | Stephen Boys | M | 10.00 | 37.36 | 27.00 | 27.36 | 36 | 0 | | N |
| 37 | 252 | Mike Jones | M | 15.15 | 37.37 | 21.52 | 22.22 | 35 | 0 | | Y |
| 38 | 025 | Fiona Neville* | F | 8.45 | 37.40 | 28.08 | 28.55 | 34 | 0 | | Y |
| 39 | 378 | Peter Chaplin | M | 13.15 | 37.41 | 23.46 | 24.26 | 33 | 0 | | N |
| 40 | 582 | Paul Heaney | M | 15.45 | 37.44 | 21.22 | 21.59 | 32 | 0 | | N |
| 41 | 246 | Nivi Ravindran | M | 15.45 | 37.45 | 21.10 | 22.00 | 31 | 0 | | Y |
| 42 | 054 | Kevin Haynes | M | 18.30 | 37.46 | 18.30 | 19.16 | 30 | 5** | | Y |
| 43 | 424 | Simon Bailey | M | 14.00 | 37.49 | 23.00 | 23.49 | 29 | 0 | | N |
| 44 | 273 | Mark Hughes* | M | 10.15 | 37.49 | 26.48 | 27.34 | 28 | 0 | | Y |
| 45 | 412 | Hiten Shah | M | 10.00 | 37.50 | 26.54 | 27.50 | 27 | 0 | | N |
| 46 | 655 | Philip Best | M | 14.00 | 37.53 | 22.55 | 23.53 | 26 | 0 | | Y |
| 47 | 566 | Ian Ellis | M | 16.15 | 37.54 | 20.46 | 21.39 | 25 | 0 | | Y |
| 48 | 422 | Robert Pick* | M | 16.30 | 37.58 | 20.32 | 21.28 | 24 | 0 | | N |
| 49 | 175 | Frank Moran | M | 15.45 | 38.04 | 21.11 | 22.19 | 23 | 0 | | Y |
| 50 | 711 | Julie Platt | F | 10.30 | 38.10 | 26.23 | 27.40 | 22 | 0 | | N |
| 51 | 575 | Steve Platt | M | 14.15 | 38.15 | 22.52 | 24.00 | 21 | 0 | | N |
| 52 | 256 | Pauline Henley | F | 8.00 | 38.19 | 28.55 | 30.19 | 20 | 0 | | Y |
| 53 | 015 | Jo Summers | F | 11.45 | 38.20 | 25.13 | 26.35 | 19 | 0 | | Y |
| 54 | 938 | Michael Bollmann | M | 18.00 | 38.24 | 18.53 | 20.24 | 18 | 0 | | N |
| 55 | 073 | Mavis Healey | F | 6.15 | 38.30 | 30.39 | 32.15 | 17 | 0 | | Y |
| 56 | 977 | Nick Atkinson | M | 12.30 | 38.35 | 24.28 | 26.05 | 16 | 0 | | N |
| 57 | 032 | John Craft | M | 11.00 | 38.40 | 26.02 | 27.40 | 15 | 0 | | Y |
| 58 | 045 | Sylvia Goodman | F | 10.30 | 38.44 | 26.34 | 28.14 | 14 | 0 | | Y |
| 59 | 270 | Peter Goldfinch | M | 15.15 | 38.49 | 21.46 | 23.34 | 13 | 0 | | Y |
| 60 | 400 | Alison Newberry | F | 10.15 | 38.52 | 26.50 | 28.37 | 12 | 0 | | N |
| 61 | 891 | Nigel Ball | M | 13.30 | 38.54 | 23.30 | 25.24 | 11 | 0 | | N |
| 62 | 232 | Christopher Thompson | M | 13.15 | 38.55 | 23.46 | 25.40 | 10 | 0 | | Y |
| 63 | 432 | Trevor Duke | M | 11.00 | 39.06 | 26.02 | 28.06 | 9 | 0 | | Y |
| 64 | 046 | Malcolm Blackwood | M | 14.15 | 39.08 | 22.46 | 24.53 | 8 | 0 | | Y |
| 65 | 017 | Terri Walford* | F | 11.00 | 39.11 | 25.53 | 28.11 | 7 | 0 | | Y |
| 66 | 532 | Sam Szczurek | M | 17.45 | 39.18 | 19.10 | 21.33 | 6 | 0 | | Y |
| 67 | 272 | Megan Glennon | F | 4.45 | 40.45 | 32.08 | 36.00 | 5 | 0 | | Y |
| 68 | 957 | Peter Sharp | M | 10.00 | 41.05 | 26.58 | 31.05 | 4 | 0 | | N |
| 69 | 071 | John Bathe | M | 10.00 | 41.29 | 26.53 | 31.29 | 3 | 0 | | Y |
| 70 | 524 | Caitlin Glennon | F | 12.15 | 42.35 | 24.43 | 30.20 | 2 | 0 | | Y |
| 71 | 267 | Sarah Osborne | F | 0.00 | 46.23 | 37.00 | 46.23 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 805 | Chris Hawkins | M | 24.28 | N |
| 806 | Eliza Barrett | F | 25.46 | N |
| 789 | James Laville | M | 21.10 | N |
| 802 | Juliette Young | F | 26.52 | N |
| 815 | David Smith | M | 22.33 | N |
| 797 | Steve Bannister | M | 27.56 | N |
| 816 | Chris Loen | M | 23.14 | N |
| 790 | Kevin Groarke | M | 23.15 | N |
| 796 | Lenia Hyde | F | 28.39 | N |
| 792 | Chloe Beeton | F | 23.48 | N |
| 800 | Mia Bradley | F | 29.50 | N |
| 817 | Paul Meehan | M | 25.07 | N |
| 793 | Nancy Pursey | F | 30.10 | N |
| 801 | Mick Bradley | M | 20.14 | N |
| 788 | Terry Webb | M | 20.41 | N |
| 794 | Liz Cross | F | 31.14 | N |
| 795 | Jenny Leslie | F | 31.40 | N |
| 278 | Sheena Nixon | F | 26.48 | Y |
| 808 | Clare Daly | F | 32.59 | N |
| 791 | Sarah Kennedy | F | 35.04 | N |
| 810 | Lucy Whitehead | F | 35.18 | N |
| 799 | Sally Gray | F | 38.06 | N |
| 812 | Ali Merchant | M | 40.32 | N |
| 803 | Sara Merchant | F | 41.43 | N |
| 813 | Richard Bowley | M | 41.49 | N |
| 814 | Joyti Bhanderi | F | 46.34 | N |
|