|
|
| 1 | 375 | Jane Moss* | F | 7.00 | 35.17 | 30.02 | 28.17 | 69 | 0 | 1.45 | N |
| 2 | 013 | Christine Prescott* | F | 3.30 | 35.42 | 33.27 | 32.12 | 68 | 0 | 1.15 | Y |
| 3 | 103 | Jacqueline Hardwick | F | 14.30 | 35.45 | 22.33 | 21.15 | 67 | 10** | 1.18 | Y |
| 4 | 329 | Paul Cook* | M | 14.45 | 36.17 | 22.14 | 21.32 | 66 | 0 | 0.42 | N |
| 5 | 588 | Roger Brown | M | 6.30 | 36.20 | 30.34 | 29.50 | 65 | 5 | 0.44 | N |
| 6 | 926 | Sally South | F | 9.00 | 36.26 | 28.00 | 27.26 | 64 | 5 | 0.34 | N |
| 7 | 679 | Shanthi Jacob | F | 4.00 | 36.27 | 33.05 | 32.27 | 63 | 5 | 0.38 | N |
| 8 | 885 | Leon Christodolou | M | 14.15 | 36.30 | 22.48 | 22.15 | 62 | 5 | 0.33 | N |
| 9 | 933 | Jo King | M | 14.00 | 36.34 | 23.06 | 22.34 | 61 | 5 | 0.32 | N |
| 10 | 305 | Clive Harvey | M | 16.15 | 36.37 | 20.39 | 20.22 | 60 | 5 | 0.17 | N |
| 11 | 066 | Terry Scott | M | 15.15 | 36.40 | 21.48 | 21.25 | 59 | 5 | 0.23 | Y |
| 12 | 843 | Frank Robinson* | M | 9.30 | 36.42 | 27.25 | 27.12 | 58 | 0 | 0.13 | N |
| 13 | 064 | Emma Maloney | F | 9.45 | 36.42 | 27.20 | 26.57 | 57 | 5 | 0.23 | Y |
| 14 | 205 | Stelios Gopoulos | M | 10.30 | 36.43 | 26.37 | 26.13 | 56 | 5 | 0.24 | Y |
| 15 | 101 | Ian Johnson | M | 15.00 | 36.44 | 22.07 | 21.44 | 55 | 5 | 0.23 | Y |
| 16 | 037 | Tina Dyke | F | 8.45 | 36.48 | 28.15 | 28.03 | 54 | 5 | 0.12 | Y |
| 17 | 332 | Steven Williams | M | 17.30 | 36.57 | 19.30 | 19.27 | 53 | 10** | 0.03 | N |
| 18 | 903 | Paul Sullivan | M | 8.15 | 36.58 | 28.45 | 28.43 | 52 | 5 | 0.02 | N |
| 19 | 878 | Sal Quao | F | 7.00 | 37.06 | 30.06 | 30.06 | 51 | 0 | | N |
| 20 | 678 | Rick Baker | M | 14.00 | 37.06 | 22.56 | 23.06 | 50 | 0 | | N |
| 21 | 361 | Matthew Bull | M | 12.15 | 37.10 | 24.46 | 24.55 | 49 | 0 | | N |
| 22 | 575 | Steve Platt | M | 14.00 | 37.11 | 23.02 | 23.11 | 48 | 0 | | N |
| 23 | 076 | Brian Dilley | M | 13.15 | 37.20 | 23.39 | 24.05 | 47 | 0 | | Y |
| 24 | 203 | Claire Gopoulos | F | 7.45 | 37.21 | 29.08 | 29.36 | 46 | 0 | | Y |
| 25 | 641 | Corinna Wraight | F | 4.45 | 37.25 | 32.09 | 32.40 | 45 | 0 | | N |
| 26 | 049 | Michael Brogan | M | 15.45 | 37.28 | 21.17 | 21.43 | 44 | 0 | | Y |
| 27 | 047 | Dimos Georgiades | M | 15.30 | 37.30 | 21.37 | 22.00 | 43 | 0 | | Y |
| 28 | 088 | Martin Cullen | M | 14.00 | 37.35 | 23.06 | 23.35 | 42 | 0 | | Y |
| 29 | 658 | Tim Underhill | M | 17.30 | 37.38 | 19.28 | 20.08 | 41 | 0 | | N |
| 30 | 515 | Debbie Adams | F | 6.45 | 37.41 | 30.09 | 30.56 | 40 | 0 | | N |
| 31 | 321 | Chris Marsden | F | 7.30 | 37.42 | 29.31 | 30.12 | 39 | 0 | | N |
| 32 | 188 | Charles Taylor | M | 15.30 | 37.43 | 21.31 | 22.13 | 38 | 0 | | Y |
| 33 | 320 | Anamaria Stanley | F | 6.00 | 37.45 | 31.05 | 31.45 | 37 | 0 | | N |
| 34 | 663 | Timothy Williams | M | 11.00 | 37.45 | 25.55 | 26.45 | 36 | 0 | | N |
| 35 | 349 | Richard Lane | M | 16.45 | 37.48 | 20.16 | 21.03 | 35 | 0 | | N |
| 36 | 247 | Andy Andreou | M | 17.45 | 37.52 | 19.14 | 20.07 | 34 | 0 | | Y |
| 37 | 096 | Mick Green | M | 15.15 | 37.53 | 21.47 | 22.38 | 33 | 0 | | Y |
| 38 | 483 | Androulla Kyriacou | F | 9.45 | 37.55 | 27.16 | 28.10 | 32 | 0 | | N |
| 39 | 169 | Geoff Harris | M | 14.15 | 37.58 | 22.46 | 23.43 | 31 | 0 | | Y |
| 40 | 156 | Suzanna Giera | F | 7.45 | 38.00 | 29.21 | 30.15 | 30 | 0 | | Y |
| 41 | 045 | Sylvia Goodman | F | 11.00 | 38.02 | 25.55 | 27.02 | 29 | 0 | | Y |
| 42 | 600 | Scott Hastie | M | 15.45 | 38.09 | 21.12 | 22.24 | 28 | 0 | | N |
| 43 | 136 | Pete Hughes | M | 13.45 | 38.10 | 23.14 | 24.25 | 27 | 0 | | Y |
| 44 | 175 | Frank Moran | M | 16.00 | 38.12 | 21.05 | 22.12 | 26 | 0 | | Y |
| 45 | 724 | Tim Williams | M | 13.00 | 38.21 | 23.54 | 25.21 | 25 | 0 | | N |
| 46 | 917 | Stephen Lane | M | 17.15 | 38.22 | 19.40 | 21.07 | 24 | 0 | | N |
| 47 | 960 | Paul Dent | M | 16.45 | 38.24 | 20.15 | 21.39 | 23 | 0 | | N |
| 48 | 358 | Sarah Bradfield | F | 8.30 | 38.31 | 28.25 | 30.01 | 22 | 0 | | N |
| 49 | 318 | Claire Butler | F | 10.45 | 38.32 | 26.12 | 27.47 | 21 | 0 | | N |
| 50 | 154 | Nicholas Dixon | M | 14.00 | 38.34 | 22.53 | 24.34 | 20 | 0 | | Y |
| 51 | 105 | Penny Cording | F | 8.30 | 38.36 | 28.30 | 30.06 | 19 | 0 | | Y |
| 52 | 078 | Jennifer Hall | F | 6.15 | 38.37 | 30.39 | 32.22 | 18 | 0 | | Y |
| 53 | 881 | Joanna Chapman | F | 6.00 | 38.38 | 31.06 | 32.38 | 17 | 0 | | N |
| 54 | 356 | Paul OSullivan | M | 17.45 | 38.39 | 19.19 | 20.54 | 16 | 0 | | N |
| 55 | 275 | Cathy Gibbons | F | 9.15 | 38.41 | 27.51 | 29.26 | 15 | 0 | | Y |
| 56 | 020 | Paul Castaldo | M | 17.30 | 38.43 | 19.37 | 21.13 | 14 | 0 | | Y |
| 57 | 847 | Debra Skapoullis | F | 7.30 | 39.08 | 29.36 | 31.38 | 13 | 0 | | N |
| 58 | 016 | Christine Read | F | 11.00 | 39.11 | 26.00 | 28.11 | 12 | 0 | | Y |
| 59 | 026 | Duncan Bensted | M | 14.45 | 39.18 | 22.11 | 24.33 | 11 | 0 | | Y |
| 60 | 640 | Vivien Gibson | F | 8.45 | 39.19 | 28.22 | 30.34 | 10 | 0 | | N |
| 61 | 241 | Peter Openshaw | M | 12.45 | 39.21 | 24.21 | 26.36 | 9 | 0 | | Y |
| 62 | 927 | Kevin McLellan | M | 12.00 | 39.22 | 24.59 | 27.22 | 8 | 0 | | N |
| 63 | 067 | Adrian Day | M | 12.45 | 39.30 | 24.08 | 26.45 | 7 | 0 | | Y |
| 64 | 173 | Catherine Sadler | F | 5.30 | 40.00 | 31.29 | 34.30 | 6 | 0 | | Y |
| 65 | 071 | John Bathe | M | 11.30 | 40.24 | 25.31 | 28.54 | 5 | 0 | | Y |
| 66 | 482 | Andrea Wilkinson | F | 6.00 | 40.39 | 30.56 | 34.39 | 4 | 0 | | N |
| 67 | 277 | Jack Singer | M | 15.15 | 40.40 | 21.47 | 25.25 | 3 | 0 | | Y |
| 68 | 267 | Sarah Osborne | F | 2.00 | 42.51 | 34.58 | 40.51 | 2 | 0 | | Y |
| 69 | 033 | Peter Cowley | M | 1.00 | 43.30 | 36.00 | 42.30 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 355 | Nick Evans | M | 24.28 | N |
| 431 | Ian Couchman | M | 26.47 | N |
| 425 | John Fitzmaurice | M | 27.37 | N |
| 423 | Ross Giggins | M | 23.15 | N |
| 426 | Jonathon Leeman | M | 23.20 | N |
| 432 | Trevor Duke | M | 28.49 | N |
| 424 | Simon Bailey | M | 24.28 | N |
| 428 | Gemima Walker | F | 29.54 | N |
| 429 | Brian Sandamas | M | 20.40 | N |
| 427 | Pippa Williams | F | 27.25 | N |
| 072 | Hilary Ballantine | F | 32.46 | Y |
| 421 | John Heywood | M | 35.09 | N |
|