|
|
| 1 | 993 | Latifa Hamden | F | 2.15 | 34.09 | 34.42 | 31.54 | 65 | 5 | 2.48 | Y |
| 2 | 008 | Angela Spatz* | F | 6.00 | 34.44 | 31.00 | 28.44 | 64 | 0 | 2.16 | Y |
| 3 | 014 | Elizabeth Day | F | 4.15 | 35.11 | 32.47 | 30.56 | 63 | 5 | 1.51 | Y |
| 4 | 647 | Darren Charters* | M | 14.15 | 35.12 | 22.41 | 20.57 | 62 | 0 | 1.44 | N |
| 5 | 941 | Ben Hamdan | M | 14.15 | 35.40 | 22.42 | 21.25 | 61 | 5 | 1.17 | Y |
| 6 | 119 | Arthur Hughes | M | 8.15 | 35.44 | 28.39 | 27.29 | 60 | 5 | 1.10 | Y |
| 7 | 141 | Domenico Romanelli* | M | 7.45 | 35.48 | 29.16 | 28.03 | 59 | 0 | 1.13 | Y |
| 8 | 058 | Linda Grindall | F | 9.30 | 36.14 | 27.36 | 26.44 | 58 | 5 | 0.52 | Y |
| 9 | 057 | David Grindall | M | 13.15 | 36.19 | 23.47 | 23.04 | 57 | 5 | 0.43 | Y |
| 10 | 969 | Ekua Turkson | F | 4.45 | 36.20 | 32.09 | 31.35 | 56 | 5 | 0.34 | Y |
| 11 | 169 | Geoff Harris* | M | 11.45 | 36.25 | 25.17 | 24.40 | 55 | 0 | 0.37 | Y |
| 12 | 961 | Adnan Masood | M | 6.15 | 36.25 | 30.43 | 30.10 | 54 | 5 | 0.33 | Y |
| 13 | 323 | Michael Sandford* | M | 11.00 | 36.32 | 25.59 | 25.32 | 53 | 0 | 0.27 | Y |
| 14 | 588 | Roger Brown | M | 6.15 | 36.36 | 30.38 | 30.21 | 52 | 5 | 0.17 | Y |
| 15 | 538 | Heather Rogers | F | 5.00 | 36.38 | 31.59 | 31.38 | 51 | 5 | 0.21 | N |
| 16 | 084 | Mike Michail | M | 7.00 | 36.38 | 29.57 | 29.38 | 50 | 5 | 0.19 | Y |
| 17 | 116 | Theodosia Green | F | 13.15 | 36.41 | 23.51 | 23.26 | 49 | 5 | 0.25 | Y |
| 18 | 645 | Andrew Hughes* | M | 14.45 | 36.42 | 22.11 | 21.57 | 48 | 0 | 0.14 | N |
| 19 | 893 | Keith Brooks | M | 11.30 | 36.48 | 25.29 | 25.18 | 47 | 5 | 0.11 | N |
| 20 | 432 | Trevor Duke | M | 10.30 | 37.00 | 26.23 | 26.30 | 46 | 0 | | Y |
| 21 | 902 | Arthur Wadsworth | M | 15.00 | 37.01 | 21.53 | 22.01 | 45 | 0 | | N |
| 22 | 675 | Sue Cross | F | 8.00 | 37.02 | 28.57 | 29.02 | 44 | 0 | | Y |
| 23 | 597 | Mike Chantler | M | 14.45 | 37.04 | 22.13 | 22.19 | 43 | 0 | | N |
| 24 | 762 | Chris Martin* | M | 18.00 | 37.05 | 19.03 | 19.05 | 42 | 5** | | N |
| 25 | 125 | Sean Daly | M | 11.15 | 37.06 | 25.44 | 25.51 | 41 | 0 | | Y |
| 26 | 381 | Dawn Limbert | F | 12.45 | 37.06 | 24.09 | 24.21 | 40 | 0 | | Y |
| 27 | 512 | Ciaran Glennon | M | 11.45 | 37.07 | 25.21 | 25.22 | 39 | 0 | | Y |
| 28 | 725 | Dan Dartington | M | 17.45 | 37.07 | 19.19 | 19.22 | 38 | 0 | | Y |
| 29 | 570 | Martin Carmack | M | 17.45 | 37.15 | 19.15 | 19.30 | 37 | 0 | | N |
| 30 | 906 | Alison Ball | F | 14.00 | 37.16 | 23.03 | 23.16 | 36 | 0 | | Y |
| 31 | 122 | Michael Lewent* | M | 10.00 | 37.17 | 27.05 | 27.17 | 35 | 0 | | Y |
| 32 | 613 | Christerbel Mate | F | 8.00 | 37.19 | 29.07 | 29.19 | 34 | 0 | | Y |
| 33 | 683 | Paul Branch | M | 15.00 | 37.19 | 22.02 | 22.19 | 33 | 0 | | N |
| 34 | 723 | Joe Marchione | M | 10.15 | 37.20 | 26.49 | 27.05 | 32 | 0 | | N |
| 35 | 699 | Rick Oliver | M | 10.30 | 37.24 | 26.27 | 26.54 | 31 | 0 | | N |
| 36 | 841 | Elizabeth Dadey | F | 2.15 | 37.26 | 34.43 | 35.11 | 30 | 0 | | Y |
| 37 | 992 | Alison Glennon | F | 0.00 | 37.30 | 37.00 | 37.30 | 29 | 0 | | Y |
| 38 | 103 | Jacqueline Hardwick | F | 16.30 | 37.31 | 20.37 | 21.01 | 28 | 5** | | Y |
| 39 | 205 | Stelios Gopoulos | M | 13.15 | 37.35 | 23.39 | 24.20 | 27 | 0 | | Y |
| 40 | 609 | Neville Green | M | 9.30 | 37.36 | 27.32 | 28.06 | 26 | 0 | | N |
| 41 | 290 | Tim Ryan | M | 11.30 | 37.39 | 25.23 | 26.09 | 25 | 0 | | Y |
| 42 | 576 | Luke Edmonds | M | 15.00 | 37.40 | 22.04 | 22.40 | 24 | 0 | | N |
| 43 | 281 | Len Edmonds | M | 10.45 | 37.41 | 26.20 | 26.56 | 23 | 0 | | Y |
| 44 | 087 | Jan Reyman | F | 5.30 | 37.45 | 31.29 | 32.15 | 22 | 0 | | Y |
| 45 | 013 | Christine Prescott | F | 8.15 | 37.48 | 28.51 | 29.33 | 21 | 0 | | Y |
| 46 | 038 | Pat Moran | M | 15.15 | 37.49 | 21.39 | 22.34 | 20 | 0 | | Y |
| 47 | 801 | Mick Bradley | M | 18.00 | 37.50 | 18.55 | 19.50 | 19 | 0 | | N |
| 48 | 572 | Neil Brooks | M | 14.45 | 37.52 | 22.15 | 23.07 | 18 | 0 | | N |
| 49 | 164 | Reece Ballett | M | 18.15 | 37.58 | 18.42 | 19.43 | 17 | 0 | | N |
| 50 | 111 | Jane Moss | F | 11.00 | 37.59 | 26.04 | 26.59 | 16 | 0 | | Y |
| 51 | 400 | Alison Newberry | F | 10.15 | 38.04 | 26.41 | 27.49 | 15 | 0 | | N |
| 52 | 003 | Colin Thurston | M | 16.45 | 38.09 | 20.18 | 21.24 | 14 | 0 | | Y |
| 53 | 052 | Michael Collins | M | 11.00 | 38.13 | 25.56 | 27.13 | 13 | 0 | | Y |
| 54 | 066 | Terry Scott | M | 16.45 | 38.18 | 20.17 | 21.33 | 12 | 0 | | Y |
| 55 | 707 | Marina Cambiano | F | 11.15 | 38.19 | 25.39 | 27.04 | 11 | 0 | | N |
| 56 | 606 | Imke Siegerist | F | 13.15 | 38.31 | 23.44 | 25.16 | 10 | 0 | | N |
| 57 | 863 | James Anderson | M | 6.00 | 38.48 | 30.59 | 32.48 | 9 | 0 | | N |
| 58 | 842 | Charles Dadey | M | 9.00 | 39.01 | 28.06 | 30.01 | 8 | 0 | | Y |
| 59 | 118 | Stephen Clayton | M | 14.45 | 39.06 | 22.16 | 24.21 | 7 | 0 | | Y |
| 60 | 232 | Christopher Thompson | M | 12.45 | 39.06 | 24.13 | 26.21 | 6 | 0 | | Y |
| 61 | 646 | Deb Holman | F | 0.30 | 39.09 | 36.25 | 38.39 | 5 | 0 | | N |
| 62 | 903 | Paul Sullivan | M | 10.00 | 39.16 | 27.07 | 29.16 | 4 | 0 | | N |
| 63 | 045 | Sylvia Goodman | F | 10.30 | 39.17 | 26.34 | 28.47 | 3 | 0 | | Y |
| 64 | 032 | John Craft | M | 10.45 | 39.42 | 26.18 | 28.57 | 2 | 0 | | Y |
| 65 | 127 | Maria McGrath* | F | 12.00 | 40.57 | 24.53 | 28.57 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 807 | Mary Casserley | F | 25.46 | N |
| 918 | Patrick Quayle | M | 20.56 | N |
| 931 | Asma Bakhshian | F | 26.33 | N |
| 925 | Drew Newman | M | 21.46 | N |
| 924 | Kate Maloney | F | 27.46 | N |
| 930 | Julie Norton | F | 23.30 | N |
| 923 | Yeoi Treni | F | 29.29 | N |
| 921 | Rashid El Ahmadi | F | 25.27 | N |
| 153 | Matt Hadden | M | 20.31 | Y |
| 838 | Debra Skapoullis | F | 31.01 | N |
| 155 | Leanne Whaller | F | 31.57 | Y |
| 910 | Jo Quayle | F | 32.57 | N |
| 919 | Sensen El Ahmadi | F | 28.39 | N |
| 875 | Cecile Stallard | F | 35.43 | N |
| 928 | Mary Malde | F | 37.45 | N |
| 145 | Elizabeth Silver | F | 39.29 | Y |
|
To celebrate the 5km spirit of encouragement, each month Bike & Run will be awarding the man and woman who make the greatest improvement with a pair of running shoes.
The running shoes awarded will come from their wide range and will be prescribed via their gait analysis that uses latest Dartfsh technology.
Bike & Run is an established and specialist Running, Bike & Triathlon store based in East Finchley, visit their website .
|
For the purposes of these prizes the calcualtion of a runner's improvement is based on a sliding scale from 15 seconds for a 16 minute runner to 3 minutes for a 37 minute runner.
To qualify for a prize competitors must have completed at least two Handicap events in the previous 12 months and record a time of less than 37 minutes.
Only one prize will be awarded to a runner in each Handicap series.
The voucher can be used towards the purchase of a single pair of running shoes and has a maximum value of £100, the voucher has a cash value of 0.01p, vouchers are not transferable.
Winners will be announced in the TPRC clubhouse approximately 45 minutes after the race finish and posted on this website later in the day.
To claim your prize please visit Bike and Run with proof of identity (Driving Licence, Passport - picture required)
If you have any questions please contact us at Handicap or through our contact page.
|
|