|
|
| 1 | 622 | Keith Harbottle | M | 13.45 | 36.20 | 23.14 | 22.35 | 63 | 5 | 0.39 | N |
| 2 | 463 | Bradley Brown | M | 17.00 | 36.23 | 20.03 | 19.23 | 62 | 5 | 0.40 | N |
| 3 | 665 | Elizabeth Lord | F | 3.00 | 36.24 | 34.04 | 33.24 | 61 | 5 | 0.40 | N |
| 4 | 205 | Stelios Gopoulos | M | 10.45 | 36.32 | 26.13 | 25.47 | 60 | 5 | 0.26 | Y |
| 5 | 905 | Belinda Constable | F | 9.30 | 36.35 | 27.26 | 27.05 | 59 | 5 | 0.21 | Y |
| 6 | 915 | John Lawler | M | 18.00 | 36.38 | 19.01 | 18.38 | 58 | 5 | 0.23 | N |
| 7 | 037 | Tina Dyke | F | 9.00 | 36.43 | 28.03 | 27.43 | 57 | 5 | 0.20 | Y |
| 8 | 540 | Talha Ali | M | 11.15 | 36.53 | 25.40 | 25.38 | 56 | 5 | 0.02 | Y |
| 9 | 555 | Ben Pochee | M | 20.45 | 36.59 | 16.13 | 16.14 | 55 | 5** | | N |
| 10 | 039 | Jack O'Brien | M | 5.30 | 37.01 | 31.36 | 31.31 | 54 | 5 | 0.05 | Y |
| 11 | 083 | Rosemary Baines | F | 11.30 | 37.02 | 25.28 | 25.32 | 53 | 0 | | Y |
| 12 | 075 | Maggie Lynch | F | 5.15 | 37.06 | 31.42 | 31.51 | 52 | 0 | | N |
| 13 | 400 | Alison Newberry | F | 10.00 | 37.08 | 27.01 | 27.08 | 51 | 0 | | N |
| 14 | 175 | Frank Moran | M | 15.30 | 37.10 | 21.31 | 21.40 | 50 | 0 | | Y |
| 15 | 525 | Philip Crout | M | 17.45 | 37.12 | 19.11 | 19.27 | 49 | 0 | | Y |
| 16 | 203 | Claire Gopoulos | F | 9.00 | 37.13 | 28.01 | 28.13 | 48 | 0 | | Y |
| 17 | 580 | Daniella Wax | F | 15.00 | 37.14 | 22.01 | 22.14 | 47 | 5** | | N |
| 18 | 247 | Andy Andreou | M | 17.45 | 37.15 | 19.14 | 19.30 | 46 | 0 | | Y |
| 19 | 013 | Christine Prescott | F | 7.00 | 37.15 | 29.59 | 30.15 | 45 | 0 | | Y |
| 20 | 957 | Peter Sharp | M | 8.30 | 37.16 | 28.23 | 28.46 | 44 | 0 | | N |
| 21 | 116 | Theodosia Green | F | 13.30 | 37.19 | 23.33 | 23.49 | 43 | 0 | | Y |
| 22 | 554 | Amanda Warburton | F | 7.30 | 37.19 | 29.27 | 29.49 | 42 | 0 | | N |
| 23 | 318 | Claire Butler | F | 11.00 | 37.20 | 26.01 | 26.20 | 41 | 0 | | N |
| 24 | 570 | Martin Carmack | M | 17.45 | 37.22 | 19.16 | 19.37 | 40 | 0 | | N |
| 25 | 020 | Paul Castaldo | M | 16.15 | 37.23 | 20.44 | 21.08 | 39 | 0 | | Y |
| 26 | 487 | Malcolm Hart | M | 15.45 | 37.24 | 21.16 | 21.39 | 38 | 0 | | N |
| 27 | 977 | Nick Atkinson | M | 11.45 | 37.24 | 25.21 | 25.39 | 37 | 0 | | N |
| 28 | 606 | Imke Siegerist | F | 13.15 | 37.26 | 23.49 | 24.11 | 36 | 0 | | N |
| 29 | 043 | Nick Clarke | M | 17.15 | 37.27 | 19.49 | 20.12 | 35 | 0 | | Y |
| 30 | 409 | Ray Clarabut | M | 15.15 | 37.30 | 21.50 | 22.15 | 34 | 0 | | N |
| 31 | 503 | Tony Browne | M | 11.15 | 37.32 | 25.44 | 26.17 | 33 | 0 | | N |
| 32 | 529 | Eoin Brogan | M | 16.30 | 37.34 | 20.26 | 21.04 | 32 | 0 | | Y |
| 33 | 096 | Mick Green | M | 15.30 | 37.34 | 21.35 | 22.04 | 31 | 0 | | Y |
| 34 | 092 | David Crout | M | 17.45 | 37.35 | 19.20 | 19.50 | 30 | 0 | | Y |
| 35 | 038 | Pat Moran | M | 15.45 | 37.36 | 21.14 | 21.51 | 29 | 0 | | Y |
| 36 | 976 | Karen Atkinson* | F | 9.00 | 37.36 | 28.06 | 28.36 | 28 | 0 | | N |
| 37 | 045 | Sylvia Goodman | F | 11.00 | 37.38 | 25.55 | 26.38 | 27 | 0 | | Y |
| 38 | 067 | Adrian Day | M | 11.45 | 37.38 | 25.11 | 25.53 | 26 | 0 | | Y |
| 39 | 457 | Paul Sadgrove | M | 11.00 | 37.40 | 26.02 | 26.40 | 25 | 0 | | N |
| 40 | 971 | Hannah Destco | F | 10.30 | 37.44 | 26.31 | 27.14 | 24 | 0 | | N |
| 41 | 094 | Kerry Chilides | M | 14.30 | 37.48 | 22.34 | 23.18 | 23 | 0 | | Y |
| 42 | 046 | Malcolm Blackwood | M | 14.15 | 37.50 | 22.46 | 23.35 | 22 | 0 | | Y |
| 43 | 535 | Andrew Welsh | M | 14.15 | 37.55 | 22.41 | 23.40 | 21 | 0 | | N |
| 44 | 088 | Martin Cullen | M | 14.30 | 38.00 | 22.30 | 23.30 | 20 | 0 | | Y |
| 45 | 054 | Kevin Haynes | M | 18.30 | 38.03 | 18.30 | 19.33 | 19 | 0 | | Y |
| 46 | 241 | Peter Openshaw | M | 12.15 | 38.25 | 24.50 | 26.10 | 18 | 0 | | Y |
| 47 | 118 | Stephen Clayton | M | 14.45 | 38.30 | 22.11 | 23.45 | 17 | 0 | | Y |
| 48 | 532 | Sam Szczurek | M | 17.15 | 38.35 | 19.52 | 21.20 | 16 | 0 | | Y |
| 49 | 215 | Adrian Marlow | M | 17.30 | 38.40 | 19.35 | 21.10 | 15 | 0 | | Y |
| 50 | 312 | Paul Rutter | M | 16.45 | 38.50 | 20.09 | 22.05 | 14 | 0 | | N |
| 51 | 658 | Tim Underhill | M | 17.30 | 39.00 | 19.31 | 21.30 | 13 | 0 | | N |
| 52 | 302 | David Clay | M | 14.00 | 39.01 | 23.02 | 25.01 | 12 | 0 | | N |
| 53 | 523 | Tabitha Bryant | F | 13.15 | 39.08 | 23.38 | 25.53 | 11 | 0 | | Y |
| 54 | 432 | Trevor Duke | M | 11.00 | 39.10 | 26.02 | 28.10 | 10 | 0 | | Y |
| 55 | 835 | Peter Howell | M | 12.30 | 39.30 | 24.34 | 27.00 | 9 | 0 | | N |
| 56 | 917 | Stephen Lane | M | 17.15 | 39.42 | 19.40 | 22.27 | 8 | 0 | | N |
| 57 | 575 | Steve Platt | M | 14.15 | 39.50 | 22.52 | 25.35 | 7 | 0 | | N |
| 58 | 188 | Charles Taylor | M | 15.30 | 39.55 | 21.31 | 24.25 | 6 | 0 | | Y |
| 59 | 124 | Julian Tracey | M | 9.45 | 39.58 | 27.12 | 30.13 | 5 | 0 | | Y |
| 60 | 256 | Pauline Henley | F | 9.45 | 40.02 | 27.12 | 30.17 | 4 | 0 | | Y |
| 61 | 133 | Claire Goldfinch | F | 10.45 | 41.04 | 26.20 | 30.19 | 3 | 0 | | Y |
| 62 | 093 | Jill Atkins | F | 8.45 | 42.27 | 28.18 | 33.42 | 2 | 0 | | Y |
| 63 | 227 | Jacqueline Rhodes | F | 9.00 | 43.08 | 27.53 | 34.08 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 433 | Melvin Lewis | M | 25.16 | N |
| 410 | Carly Churchill | F | 25.20 | N |
| 412 | Hiten Shah | M | 29.01 | N |
| 514 | Mark Jefford | M | 19.16 | N |
| 479 | Anna Harrington | F | 29.30 | N |
| 475 | Melanie Tatham | F | 29.44 | N |
| 462 | Harriet Mitchell | F | 29.53 | N |
| 461 | Victoria Bracken | F | 25.20 | N |
| 528 | Carol Kearney | F | 30.44 | Y |
| 507 | Ken Ferguson | M | 20.55 | N |
| 419 | Dawn Cruttenden | F | 33.13 | N |
| 530 | Emily Moore | F | 28.28 | N |
| 408 | Miranda Foot | F | 35.16 | N |
|