|
|
| 1 | 518 | Alex Green | M | 13.45 | 34.04 | 23.19 | 20.19 | 68 | 5 | 3.00 | Y |
| 2 | 741 | Stephen Boys | M | 10.00 | 35.38 | 27.00 | 25.38 | 67 | 5 | 1.22 | N |
| 3 | 717 | Christine Hawker | F | 10.00 | 35.50 | 27.06 | 25.50 | 66 | 5 | 1.16 | N |
| 4 | 714 | Stu Levene | M | 14.30 | 36.04 | 22.24 | 21.34 | 65 | 5 | 0.50 | N |
| 5 | 319 | Roy French* | M | 10.00 | 36.08 | 27.00 | 26.08 | 64 | 0 | 0.52 | N |
| 6 | 787 | Tony Poole* | M | 15.15 | 36.22 | 21.39 | 21.07 | 63 | 0 | 0.32 | N |
| 7 | 174 | John Rose | M | 17.15 | 36.28 | 19.48 | 19.13 | 62 | 5 | 0.35 | Y |
| 8 | 289 | Anne Roberts* | F | 5.30 | 36.32 | 31.24 | 31.02 | 61 | 0 | 0.22 | Y |
| 9 | 470 | Julie March* | M | 5.15 | 36.33 | 31.42 | 31.18 | 60 | 0 | 0.24 | N |
| 10 | 381 | Dawn Limbert | F | 10.45 | 36.34 | 26.09 | 25.49 | 59 | 5 | 0.20 | Y |
| 11 | 037 | Tina Dyke | F | 10.15 | 36.43 | 26.50 | 26.28 | 58 | 5 | 0.22 | Y |
| 12 | 396 | Paul Ward | M | 15.30 | 36.52 | 21.30 | 21.22 | 57 | 5 | 0.08 | Y |
| 13 | 163 | Jo White | F | 8.15 | 36.56 | 28.46 | 28.41 | 56 | 5 | 0.05 | Y |
| 14 | 205 | Stelios Gopoulos | M | 13.00 | 36.59 | 24.05 | 23.59 | 55 | 5 | 0.06 | Y |
| 15 | 583 | Antony Plewes | M | 15.00 | 36.59 | 22.02 | 21.59 | 54 | 5 | 0.03 | N |
| 16 | 715 | John Tracey | M | 15.30 | 37.00 | 21.28 | 21.30 | 53 | 0 | | N |
| 17 | 188 | Charles Taylor | M | 14.45 | 37.01 | 22.18 | 22.16 | 52 | 5 | 0.02 | Y |
| 18 | 287 | Vin Patel | M | 13.30 | 37.04 | 23.33 | 23.34 | 51 | 0 | | Y |
| 19 | 665 | Elizabeth Lord | F | 4.15 | 37.06 | 32.51 | 32.51 | 50 | 0 | | N |
| 20 | 247 | Andy Andreou | M | 17.45 | 37.08 | 19.12 | 19.23 | 49 | 0 | | Y |
| 21 | 624 | Kathy Thompson | F | 11.45 | 37.11 | 25.12 | 25.26 | 48 | 0 | | N |
| 22 | 718 | Christine Barrymore | F | 6.00 | 37.11 | 31.07 | 31.11 | 47 | 0 | | N |
| 23 | 572 | Neil Brooks | M | 14.30 | 37.12 | 22.24 | 22.42 | 46 | 0 | | N |
| 24 | 702 | Brahma Pochee | M | 17.15 | 37.13 | 19.42 | 19.58 | 45 | 0 | | N |
| 25 | 725 | Dan Dartington | M | 17.00 | 37.16 | 19.53 | 20.16 | 44 | 0 | | Y |
| 26 | 382 | Nick Nanikhan | M | 12.00 | 37.19 | 25.00 | 25.19 | 43 | 0 | | N |
| 27 | 022 | Scott Aiken | M | 19.30 | 37.25 | 17.32 | 17.55 | 42 | 5** | | Y |
| 28 | 207 | Karen Flannery | F | 16.45 | 37.30 | 20.08 | 20.45 | 41 | 5** | | Y |
| 29 | 483 | Androula Kyriacou | F | 11.00 | 37.34 | 25.55 | 26.34 | 40 | 0 | | N |
| 30 | 231 | Jonathan Ball | M | 14.15 | 37.35 | 22.42 | 23.20 | 39 | 0 | | Y |
| 31 | 722 | Charlie Marchione | M | 12.30 | 37.36 | 24.27 | 25.06 | 38 | 0 | | N |
| 32 | 038 | Pat Moran | M | 15.15 | 37.37 | 21.39 | 22.22 | 37 | 0 | | Y |
| 33 | 798 | Ebru Aydemir* | F | 5.30 | 37.38 | 31.28 | 32.08 | 36 | 0 | | N |
| 34 | 408 | Miranda Foot | F | 1.45 | 37.40 | 35.16 | 35.55 | 35 | 0 | | N |
| 35 | 083 | Rosemary Baines | F | 12.45 | 37.40 | 24.17 | 24.55 | 34 | 0 | | Y |
| 36 | 400 | Alison Newberry | F | 10.15 | 37.42 | 26.50 | 27.27 | 33 | 0 | | N |
| 37 | 168 | Kathryn Berry* | F | 14.45 | 37.44 | 22.20 | 22.59 | 32 | 0 | | Y |
| 38 | 606 | Imke Siegerist | F | 14.00 | 37.45 | 22.57 | 23.45 | 31 | 0 | | N |
| 39 | 402 | Clive Mills | F | 11.00 | 37.48 | 25.54 | 26.48 | 30 | 0 | | N |
| 40 | 031 | Sue Evans | F | 10.00 | 37.49 | 27.00 | 27.49 | 29 | 0 | | Y |
| 41 | 241 | Peter Openshaw | M | 12.30 | 37.50 | 24.36 | 25.20 | 28 | 0 | | Y |
| 42 | 290 | Tim Ryan | M | 9.00 | 37.52 | 27.56 | 28.52 | 27 | 0 | | Y |
| 43 | 723 | Joe Marchione | M | 9.45 | 37.53 | 27.14 | 28.08 | 26 | 0 | | N |
| 44 | 175 | Frank Moran | M | 15.45 | 37.54 | 21.11 | 22.09 | 25 | 0 | | Y |
| 45 | 096 | Mick Green | M | 15.30 | 38.03 | 21.35 | 22.33 | 24 | 0 | | Y |
| 46 | 881 | Joanna Chapman | F | 6.15 | 38.05 | 30.41 | 31.50 | 23 | 0 | | N |
| 47 | 274 | Maureen O'Brien | F | 2.30 | 38.06 | 34.32 | 35.36 | 22 | 0 | | Y |
| 48 | 378 | Peter Chaplin | M | 13.15 | 38.10 | 23.46 | 24.55 | 21 | 0 | | N |
| 49 | 118 | Stephen Clayton | M | 14.45 | 38.11 | 22.16 | 23.26 | 20 | 0 | | Y |
| 50 | 067 | Adrian Day | M | 11.45 | 38.15 | 25.11 | 26.30 | 19 | 0 | | Y |
| 51 | 350 | Henry Andrews | M | 18.15 | 38.17 | 18.51 | 20.02 | 18 | 0 | | N |
| 52 | 307 | Philip Shelley | M | 17.15 | 38.19 | 19.39 | 21.04 | 17 | 0 | | N |
| 53 | 045 | Sylvia Goodman | F | 10.30 | 38.20 | 26.34 | 27.50 | 16 | 0 | | Y |
| 54 | 116 | Theodosia Green | F | 13.45 | 38.24 | 23.14 | 24.39 | 15 | 0 | | Y |
| 55 | 554 | Amanda Warburton | F | 8.30 | 38.31 | 28.26 | 30.01 | 14 | 0 | | N |
| 56 | 032 | John Craft | M | 11.00 | 38.46 | 26.02 | 27.46 | 13 | 0 | | Y |
| 57 | 073 | Mavis Healey | F | 6.15 | 38.49 | 30.39 | 32.34 | 12 | 0 | | Y |
| 58 | 232 | Christopher Thompson | M | 13.15 | 39.05 | 23.46 | 25.50 | 11 | 0 | | Y |
| 59 | 159 | Viv Cannon | F | 0.30 | 39.16 | 36.25 | 38.46 | 10 | 0 | | Y |
| 60 | 482 | Andrea Wilkinson | F | 9.45 | 39.18 | 27.22 | 29.33 | 9 | 0 | | N |
| 61 | 641 | Corinna Wraight | F | 4.15 | 39.52 | 32.38 | 35.37 | 8 | 0 | | N |
| 62 | 679 | Shanthi Jacob | F | 6.30 | 40.00 | 30.30 | 33.30 | 7 | 0 | | N |
| 63 | 256 | Pauline Henley | F | 8.00 | 40.05 | 28.55 | 32.05 | 6 | 0 | | Y |
| 64 | 107 | Gillian Ranson | F | 7.45 | 40.32 | 29.18 | 32.47 | 5 | 0 | | Y |
| 65 | 432 | Trevor Duke | M | 11.00 | 40.49 | 26.02 | 29.49 | 4 | 0 | | Y |
| 66 | 457 | Paul Sadgrove | M | 11.45 | 41.33 | 25.18 | 29.48 | 3 | 0 | | N |
| 67 | 227 | Jacqueline Rhodes | F | 9.00 | 41.37 | 28.05 | 32.37 | 2 | 0 | | Y |
| 68 | 267 | Sarah Osborne | F | 0.00 | 49.30 | 37.00 | 49.30 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 398 | Avril Riddell | F | 23.01 | N |
| 326 | Steve Dodd | M | 23.12 | N |
| 366 | Jane Nodder | F | 23.21 | N |
| 584 | Chris Ferris | M | 25.27 | N |
| 417 | Lucy Wilson | F | 31.25 | N |
| 416 | Sue Kristiansen | F | 31.27 | N |
| 576 | Luke Edmonds | M | 31.54 | N |
| 399 | Laura Perez-Romero | F | 32.57 | N |
| 035 | Paula Dyer | F | 33.27 | Y |
|