|
|
| 1 | 742 | Miren Shan | M | 7.15 | 35.18 | 29.42 | 28.03 | 63 | 5 | 1.39 | N |
| 2 | 797 | Steve Bannister* | M | 9.00 | 35.28 | 27.56 | 26.28 | 62 | 0 | 1.28 | N |
| 3 | 714 | Stu Levene | M | 13.00 | 35.30 | 24.07 | 22.30 | 61 | 5 | 1.37 | N |
| 4 | 782 | Paul Daly | M | 9.45 | 35.40 | 27.22 | 25.55 | 60 | 5 | 1.27 | N |
| 5 | 730 | Helen Wallder | F | 8.00 | 35.50 | 28.54 | 27.50 | 59 | 5 | 1.04 | N |
| 6 | 118 | Stephen Clayton | M | 13.45 | 36.01 | 23.14 | 22.16 | 58 | 5 | 0.58 | Y |
| 7 | 789 | James Laville* | M | 15.45 | 36.05 | 21.10 | 20.20 | 57 | 0 | 0.50 | N |
| 8 | 761 | Emily Orme* | F | 8.15 | 36.06 | 28.39 | 27.51 | 56 | 0 | 0.48 | N |
| 9 | 765 | Andrew Dewhurst | M | 9.30 | 36.13 | 27.27 | 26.43 | 55 | 5 | 0.44 | N |
| 10 | 723 | Joe Marchione | M | 9.00 | 36.14 | 27.59 | 27.14 | 54 | 5 | 0.45 | N |
| 11 | 817 | Paul Meehan* | M | 12.00 | 36.16 | 25.07 | 24.16 | 53 | 0 | 0.51 | N |
| 12 | 794 | Liz Cross* | F | 5.45 | 36.21 | 31.14 | 30.36 | 52 | 0 | 0.38 | N |
| 13 | 726 | Claire Dartington | F | 9.45 | 36.23 | 27.08 | 26.38 | 51 | 5 | 0.30 | N |
| 14 | 655 | Philip Best | M | 14.00 | 36.27 | 22.55 | 22.27 | 50 | 5 | 0.28 | Y |
| 15 | 715 | John Tracey | M | 13.45 | 36.32 | 23.22 | 22.47 | 49 | 5 | 0.35 | N |
| 16 | 554 | Amanda Warburton | F | 8.00 | 36.41 | 29.04 | 28.41 | 48 | 5 | 0.23 | N |
| 17 | 801 | Mick Bradley* | M | 16.45 | 36.44 | 20.14 | 19.59 | 47 | 0 | 0.15 | N |
| 18 | 088 | Martin Cullen | M | 15.15 | 36.47 | 21.45 | 21.32 | 46 | 5 | 0.13 | Y |
| 19 | 725 | Dan Dartington | M | 16.00 | 36.48 | 20.55 | 20.48 | 45 | 5 | 0.07 | Y |
| 20 | 457 | Paul Sadgrove | M | 11.30 | 36.48 | 25.28 | 25.18 | 44 | 5 | 0.10 | N |
| 21 | 717 | Christine Hawker | F | 9.45 | 36.51 | 27.10 | 27.06 | 43 | 5 | 0.04 | N |
| 22 | 231 | Jonathan Ball | M | 13.45 | 36.52 | 23.22 | 23.07 | 42 | 5 | 0.15 | Y |
| 23 | 205 | Stelios Gopoulos | M | 12.45 | 36.53 | 24.18 | 24.08 | 41 | 5 | 0.10 | Y |
| 24 | 790 | Kevin Groarke* | M | 13.45 | 36.53 | 23.15 | 23.08 | 40 | 0 | 0.07 | N |
| 25 | 247 | Andy Andreou | M | 17.45 | 36.57 | 19.14 | 19.12 | 39 | 5 | 0.02 | Y |
| 26 | 535 | Andrew Welsh | M | 14.15 | 36.58 | 22.41 | 22.43 | 38 | 0 | | N |
| 27 | 976 | Karen Atkinson | F | 9.45 | 37.02 | 27.21 | 27.17 | 37 | 5 | 0.04 | N |
| 28 | 729 | Kieran Feetham | M | 13.30 | 37.06 | 23.27 | 23.36 | 36 | 0 | | N |
| 29 | 938 | Michael Bollmann | M | 18.00 | 37.07 | 18.53 | 19.07 | 35 | 5** | | N |
| 30 | 198 | Catherine Sheppard | F | 12.00 | 37.12 | 25.05 | 25.12 | 34 | 0 | | Y |
| 31 | 902 | Arthur Wadsworth | M | 15.15 | 37.13 | 21.40 | 21.58 | 33 | 0 | | N |
| 32 | 422 | Robert Pick | M | 16.30 | 37.20 | 20.32 | 20.50 | 32 | 0 | | N |
| 33 | 013 | Christine Prescott | F | 7.00 | 37.21 | 29.59 | 30.21 | 31 | 0 | | Y |
| 34 | 728 | Barlen Soopramanien | M | 11.45 | 37.22 | 25.13 | 25.37 | 30 | 0 | | Y |
| 35 | 960 | Paul Dent | M | 16.45 | 37.25 | 20.15 | 20.40 | 29 | 0 | | N |
| 36 | 783 | Carolin Horwood | F | 6.15 | 37.31 | 30.48 | 31.16 | 28 | 0 | | N |
| 37 | 020 | Paul Castaldo | M | 16.15 | 37.32 | 20.44 | 21.17 | 27 | 0 | | Y |
| 38 | 385 | Bob Jousiffe | M | 15.30 | 37.37 | 21.24 | 22.07 | 26 | 0 | | N |
| 39 | 093 | Jill Atkins | F | 8.00 | 37.40 | 29.02 | 29.40 | 25 | 0 | | Y |
| 40 | 977 | Nick Atkinson | M | 12.30 | 37.41 | 24.28 | 25.11 | 24 | 0 | | N |
| 41 | 054 | Kevin Haynes | M | 18.30 | 37.42 | 18.30 | 19.12 | 23 | 0 | | Y |
| 42 | 067 | Adrian Day | M | 11.45 | 37.46 | 25.11 | 26.01 | 22 | 0 | | Y |
| 43 | 683 | Paul Branch | M | 14.30 | 37.51 | 22.28 | 23.21 | 21 | 0 | | N |
| 44 | 646 | Deb Holman | F | 0.30 | 37.52 | 36.25 | 37.22 | 20 | 0 | | N |
| 45 | 300 | Garry Selby | M | 14.45 | 37.56 | 22.10 | 23.11 | 19 | 0 | | N |
| 46 | 116 | Theodosia Green | F | 13.45 | 37.59 | 23.14 | 24.14 | 18 | 5** | | Y |
| 47 | 043 | Nick Clarke | M | 17.15 | 38.01 | 19.49 | 20.46 | 17 | 0 | | Y |
| 48 | 412 | Hiten Shah | M | 10.00 | 38.02 | 26.54 | 28.02 | 16 | 0 | | N |
| 49 | 096 | Mick Green | M | 15.30 | 38.11 | 21.35 | 22.41 | 15 | 0 | | Y |
| 50 | 606 | Imke Siegerist | F | 14.00 | 38.14 | 22.57 | 24.14 | 14 | 0 | | N |
| 51 | 241 | Peter Openshaw | M | 12.30 | 38.15 | 24.36 | 25.45 | 13 | 0 | | Y |
| 52 | 432 | Trevor Duke | M | 11.00 | 38.23 | 26.02 | 27.23 | 12 | 0 | | Y |
| 53 | 400 | Alison Newberry | F | 10.15 | 38.24 | 26.50 | 28.09 | 11 | 0 | | N |
| 54 | 045 | Sylvia Goodman | F | 10.30 | 38.26 | 26.34 | 27.56 | 10 | 0 | | Y |
| 55 | 539 | David Martindale | M | 11.15 | 38.32 | 25.48 | 27.17 | 9 | 0 | | N |
| 56 | 032 | John Craft | M | 11.00 | 38.43 | 26.02 | 27.43 | 8 | 0 | | Y |
| 57 | 270 | Peter Goldfinch | M | 15.15 | 38.47 | 21.46 | 23.32 | 7 | 0 | | Y |
| 58 | 536 | Martin Gittins | M | 17.30 | 38.52 | 19.37 | 21.22 | 6 | 0 | | N |
| 59 | 489 | John Hawtin | M | 0.30 | 38.54 | 36.31 | 38.24 | 5 | 0 | | N |
| 60 | 046 | Malcolm Blackwood | M | 14.15 | 39.31 | 22.46 | 25.16 | 4 | 0 | | Y |
| 61 | 227 | Jacqueline Rhodes | F | 9.00 | 40.16 | 28.05 | 31.16 | 3 | 0 | | Y |
| 62 | 267 | Sarah Osborne | F | 0.00 | 45.06 | 37.00 | 45.06 | 2 | 0 | | Y |
| 63 | 982 | Katherine March* | F | 16.00 | 46.42 | 20.53 | 30.42 | 1 | 0 | | N |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 390 | Hugo Potgieter | M | 23.47 | N |
| 388 | Stephen Malherbe | M | 23.48 | N |
| 420 | Quentin Silvard | F | 26.06 | N |
| 381 | Dawn Limbert | M | 26.55 | N |
| 382 | Nick Nanikhan | M | 27.21 | N |
| 396 | Paul Ward | M | 22.40 | N |
| 386 | Sunita Malherbe | M | 28.25 | N |
| 414 | Theresa Thompson | F | 29.16 | N |
| 285 | Antonia Kurdash | F | 29.38 | Y |
| 392 | Melanie Potgieter | F | 30.24 | N |
| 587 | Anna McCarthy | F | 30.39 | N |
| 394 | Helen Daly | M | 31.29 | N |
| 470 | Julie March | M | 31.42 | N |
| 393 | Martin Varco | F | 27.16 | N |
| 402 | Clive Mills | F | 28.36 | N |
| 405 | Claire Vile | M | 37.35 | N |
| 406 | Iris Vile | F | 38.02 | N |
|