|
|
| 1 | 358 | Sarah Bradfield* | F | 6.30 | 34.55 | 30.24 | 28.25 | 84 | 0 | 1.59 | N |
| 2 | 037 | Tina Dyke* | F | 6.45 | 35.00 | 30.19 | 28.15 | 83 | 0 | 2.04 | Y |
| 3 | 361 | Matthew Bull* | M | 10.30 | 35.16 | 26.33 | 24.46 | 82 | 0 | 1.47 | N |
| 4 | 588 | Roger Brown | M | 5.00 | 35.34 | 31.59 | 30.34 | 81 | 5 | 1.25 | N |
| 5 | 167 | Angela Filby | F | 6.45 | 35.44 | 30.17 | 28.59 | 80 | 5 | 1.18 | Y |
| 6 | 233 | Edel Lewis | F | 8.15 | 36.02 | 28.44 | 27.47 | 79 | 5 | 0.57 | Y |
| 7 | 103 | Jacqueline Hardwick | F | 13.30 | 36.03 | 23.36 | 22.33 | 78 | 5 | 1.03 | Y |
| 8 | 855 | Mike Carney | M | 13.30 | 36.06 | 23.25 | 22.36 | 77 | 5 | 0.49 | N |
| 9 | 262 | John Flannery | M | 15.30 | 36.09 | 21.23 | 20.39 | 76 | 5 | 0.44 | Y |
| 10 | 968 | Conrad Smith* | M | 16.30 | 36.15 | 20.29 | 19.45 | 75 | 0 | 0.44 | N |
| 11 | 926 | Sally South | F | 8.15 | 36.15 | 28.45 | 28.00 | 74 | 5 | 0.45 | N |
| 12 | 909 | Terry Scott* | M | 14.30 | 36.18 | 22.32 | 21.48 | 73 | 0 | 0.44 | Y |
| 13 | 359 | Jonathan Rust* | M | 15.45 | 36.19 | 21.13 | 20.34 | 72 | 0 | 0.39 | N |
| 14 | 042 | Bernie Minsky* | M | 10.45 | 36.21 | 26.19 | 25.36 | 71 | 0 | 0.43 | Y |
| 15 | 127 | Maria McGrath | F | 11.30 | 36.23 | 25.33 | 24.53 | 70 | 5 | 0.40 | Y |
| 16 | 409 | Ray Clarabut | M | 14.45 | 36.35 | 22.10 | 21.50 | 69 | 5 | 0.20 | N |
| 17 | 957 | Wendy Guild* | F | 11.30 | 36.35 | 25.24 | 25.05 | 68 | 0 | 0.19 | Y |
| 18 | 362 | Fabrizio Prosper* | M | 14.45 | 36.42 | 22.17 | 21.57 | 67 | 0 | 0.20 | N |
| 19 | 804 | Andrew Mitchell | M | 14.30 | 36.43 | 22.25 | 22.13 | 66 | 5 | 0.12 | N |
| 20 | 332 | Steven Williams* | M | 17.15 | 36.45 | 19.48 | 19.30 | 65 | 0 | 0.18 | N |
| 21 | 253 | Sue Steadman | F | 9.45 | 36.45 | 27.16 | 27.00 | 64 | 5 | 0.16 | Y |
| 22 | 349 | Richard Lane* | M | 16.30 | 36.46 | 20.35 | 20.16 | 63 | 0 | 0.19 | N |
| 23 | 604 | Nick Clarke | M | 15.45 | 36.46 | 21.22 | 21.01 | 62 | 5 | 0.21 | Y |
| 24 | 938 | Michael Bollmann | M | 17.45 | 36.47 | 19.19 | 19.02 | 61 | 5 | 0.17 | N |
| 25 | 275 | Cathy Gibbons | F | 9.00 | 36.51 | 28.02 | 27.51 | 60 | 5 | 0.11 | Y |
| 26 | 205 | Stelios Gopoulos | M | 10.15 | 36.52 | 26.44 | 26.37 | 59 | 5 | 0.07 | Y |
| 27 | 269 | Sally Minks | F | 7.15 | 36.56 | 29.44 | 29.41 | 58 | 5 | 0.03 | Y |
| 28 | 350 | Henry Andrews* | M | 17.30 | 36.57 | 19.25 | 19.27 | 57 | 0 | | N |
| 29 | 903 | Paul Sullivan | M | 8.15 | 37.00 | 28.51 | 28.45 | 56 | 5 | 0.06 | N |
| 30 | 321 | Chris Marsden | F | 7.30 | 37.01 | 29.36 | 29.31 | 55 | 5 | 0.05 | N |
| 31 | 204 | Vince Mullen | M | 16.15 | 37.02 | 20.46 | 20.47 | 54 | 0 | | Y |
| 32 | 159 | Viv Cannon | F | 0.15 | 37.06 | 36.45 | 36.51 | 53 | 0 | | Y |
| 33 | 283 | Imran Khan | M | 13.30 | 37.07 | 23.23 | 23.37 | 52 | 0 | | Y |
| 34 | 575 | Steve Platt | M | 14.00 | 37.08 | 23.02 | 23.08 | 51 | 0 | | N |
| 35 | 049 | Michael Brogan | M | 15.45 | 37.10 | 21.17 | 21.25 | 50 | 0 | | Y |
| 36 | 247 | Andy Andreou | M | 17.45 | 37.12 | 19.14 | 19.27 | 49 | 0 | | Y |
| 37 | 356 | Paul OSullivan* | M | 17.45 | 37.17 | 19.19 | 19.32 | 48 | 0 | | N |
| 38 | 022 | Scott Aiken | M | 19.30 | 37.17 | 17.35 | 17.47 | 47 | 5** | | Y |
| 39 | 320 | Anamaria Stanley | F | 6.00 | 37.18 | 31.05 | 31.18 | 46 | 0 | | N |
| 40 | 070 | Claire Quinlivan | F | 8.30 | 37.20 | 28.25 | 28.50 | 45 | 0 | | Y |
| 41 | 062 | Claire Simkins | F | 13.45 | 37.23 | 23.11 | 23.38 | 44 | 0 | | Y |
| 42 | 017 | Terri Walford | F | 11.30 | 37.23 | 25.35 | 25.53 | 43 | 0 | | Y |
| 43 | 936 | Martin Cullen | M | 14.00 | 37.25 | 23.06 | 23.25 | 42 | 0 | | Y |
| 44 | 679 | Shanthi Jacob | F | 4.00 | 37.26 | 33.05 | 33.26 | 41 | 0 | | N |
| 45 | 535 | Andrew Welsh | M | 14.30 | 37.26 | 22.24 | 22.56 | 40 | 0 | | N |
| 46 | 641 | Corinna Wraight | F | 4.45 | 37.28 | 32.09 | 32.43 | 39 | 0 | | N |
| 47 | 303 | Daniel Palmer | M | 14.00 | 37.30 | 22.54 | 23.30 | 38 | 0 | | N |
| 48 | 311 | Michael Crewe | M | 14.45 | 37.31 | 22.17 | 22.46 | 37 | 0 | | N |
| 49 | 847 | Debra Skapoullis | F | 7.30 | 37.36 | 29.36 | 30.06 | 36 | 0 | | N |
| 50 | 101 | Ian Johnson | M | 15.00 | 37.39 | 22.07 | 22.39 | 35 | 0 | | Y |
| 51 | 270 | Peter Goldfinch | M | 16.00 | 37.46 | 20.58 | 21.46 | 34 | 0 | | Y |
| 52 | 016 | Christine Read | F | 11.00 | 37.47 | 26.00 | 26.47 | 33 | 0 | | Y |
| 53 | 018 | Victoria Salmon | F | 14.00 | 37.50 | 23.04 | 23.50 | 32 | 0 | | Y |
| 54 | 045 | Sylvia Goodman | F | 11.00 | 37.52 | 25.55 | 26.52 | 31 | 0 | | Y |
| 55 | 352 | Steve Button* | M | 13.30 | 37.52 | 23.30 | 24.22 | 30 | 0 | | N |
| 56 | 207 | Karen Wyer | F | 16.45 | 37.53 | 20.09 | 21.08 | 29 | 5** | | Y |
| 57 | 953 | Edward Bird | M | 12.45 | 37.57 | 24.18 | 25.12 | 28 | 0 | | N |
| 58 | 300 | Garry Selby | M | 15.15 | 38.00 | 21.49 | 22.45 | 27 | 0 | | N |
| 59 | 056 | David Meller | M | 18.45 | 38.02 | 18.16 | 19.17 | 26 | 0 | | Y |
| 60 | 201 | Francesca Edmonds | F | 9.45 | 38.03 | 27.20 | 28.18 | 25 | 0 | | Y |
| 61 | 624 | Julian Smith | M | 15.00 | 38.05 | 21.53 | 23.05 | 24 | 0 | | Y |
| 62 | 220 | Astrig Akseralian | F | 3.45 | 38.07 | 33.10 | 34.22 | 23 | 0 | | Y |
| 63 | 781 | Robert Stevens | M | 10.15 | 38.11 | 26.39 | 27.56 | 22 | 0 | | N |
| 64 | 334 | Mandy Avery | F | 16.00 | 38.19 | 20.59 | 22.19 | 21 | 0 | | N |
| 65 | 483 | Androulla Kyriacou | F | 9.45 | 38.26 | 27.16 | 28.41 | 20 | 0 | | N |
| 66 | 240 | Stuart Manktelow | M | 17.45 | 38.27 | 19.22 | 20.42 | 19 | 0 | | Y |
| 67 | 249 | Phillip Garner | M | 17.45 | 38.33 | 19.17 | 20.48 | 18 | 0 | | Y |
| 68 | 724 | Tim Williams | M | 13.00 | 38.39 | 23.54 | 25.39 | 17 | 0 | | N |
| 69 | 169 | Geoff Harris | M | 14.15 | 38.40 | 22.46 | 24.25 | 16 | 0 | | Y |
| 70 | 913 | Madeleine Guderley | F | 10.15 | 38.50 | 26.49 | 28.35 | 15 | 0 | | Y |
| 71 | 046 | Malcolm Blackwood | M | 14.30 | 38.52 | 22.35 | 24.22 | 14 | 0 | | Y |
| 72 | 147 | Chris Salvary | F | 8.45 | 38.53 | 28.10 | 30.08 | 13 | 0 | | Y |
| 73 | 187 | Vicki McCarthy | F | 13.45 | 39.02 | 23.15 | 25.17 | 12 | 0 | | Y |
| 74 | 105 | Penny Cording | F | 8.30 | 39.03 | 28.30 | 30.33 | 11 | 0 | | Y |
| 75 | 020 | Paul Castaldo | M | 17.30 | 39.05 | 19.37 | 21.35 | 10 | 0 | | Y |
| 76 | 157 | Ann Bolitho | F | 7.15 | 39.05 | 29.48 | 31.50 | 9 | 0 | | Y |
| 77 | 482 | Andrea Wilkinson | F | 6.00 | 39.40 | 30.56 | 33.40 | 8 | 0 | | N |
| 78 | 301 | Paul Smith | M | 12.00 | 39.43 | 25.00 | 27.43 | 7 | 0 | | N |
| 79 | 877 | Gill Attree | F | 10.30 | 39.46 | 26.25 | 29.16 | 6 | 0 | | N |
| 80 | 489 | John Hawtin | M | 2.00 | 39.46 | 35.01 | 37.46 | 5 | 0 | | N |
| 81 | 902 | Arthur Wadsworth | M | 16.30 | 39.54 | 20.30 | 23.24 | 4 | 0 | | N |
| 82 | 277 | Jack Singer | M | 15.15 | 40.10 | 21.47 | 24.55 | 3 | 0 | | Y |
| 83 | 156 | Suzanna Giera | F | 7.45 | 40.40 | 29.21 | 32.55 | 2 | 0 | | Y |
| 84 | 227 | Jacqueline Rhodes | F | 9.00 | 41.25 | 27.53 | 32.25 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 377 | Angela Backhouse | F | 24.24 | N |
| 379 | Gill Candy | F | 24.40 | N |
| 375 | Jane Moss | F | 30.02 | N |
| 050 | Karen Kershaw | F | 25.13 | Y |
| 376 | Mark Varian | M | 25.48 | N |
| 374 | Lee Adams | M | 32.11 | N |
| 054 | Kevin Haynes | M | 19.27 | Y |
| 372 | Nigel Royden | M | 29.10 | N |
| 371 | Hiron Vaid | M | 34.11 | N |
| 373 | Simon Brown | M | 29.12 | N |
| 365 | Krisi Vaid | F | 31.28 | N |
|