|
|
| 1 | 103 | Jacqueline Hardwick* | F | 12.15 | 35.51 | 24.44 | 23.36 | 62 | 5** | 1.08 | Y |
| 2 | 588 | Roger Brown | M | 4.00 | 35.59 | 32.55 | 31.59 | 61 | 5 | 0.56 | N |
| 3 | 926 | Sally South | F | 7.15 | 36.00 | 29.51 | 28.45 | 60 | 5 | 1.06 | N |
| 4 | 962 | Anthea Francis | F | 8.00 | 36.05 | 28.56 | 28.05 | 59 | 5 | 0.51 | N |
| 5 | 409 | Ray Clarabut | M | 14.00 | 36.10 | 22.56 | 22.10 | 58 | 5 | 0.46 | N |
| 6 | 960 | Paul Dent | M | 16.15 | 36.30 | 20.40 | 20.15 | 57 | 5 | 0.25 | N |
| 7 | 536 | Martin Gittins | M | 16.15 | 36.32 | 20.51 | 20.17 | 56 | 5 | 0.34 | N |
| 8 | 247 | Andy Andreou | M | 17.30 | 36.44 | 19.27 | 19.14 | 55 | 10** | 0.13 | Y |
| 9 | 188 | Charles Taylor | M | 15.15 | 36.46 | 21.45 | 21.31 | 54 | 5 | 0.14 | Y |
| 10 | 049 | Michael Brogan | M | 15.30 | 36.47 | 21.26 | 21.17 | 53 | 5 | 0.09 | Y |
| 11 | 938 | Michael Bollmann* | M | 17.30 | 36.49 | 19.24 | 19.19 | 52 | 0 | 0.05 | N |
| 12 | 679 | Shanthi Jacob | F | 3.45 | 36.50 | 33.20 | 33.05 | 51 | 5 | 0.15 | N |
| 13 | 305 | Clive Harvey | M | 16.15 | 36.54 | 20.50 | 20.39 | 50 | 5 | 0.11 | N |
| 14 | 675 | James Betts | M | 4.30 | 36.55 | 32.33 | 32.25 | 49 | 5 | 0.08 | N |
| 15 | 663 | Timothy Williams | M | 11.00 | 36.55 | 26.06 | 25.55 | 48 | 5 | 0.11 | N |
| 16 | 309 | Adam Hollingsworth* | M | 13.30 | 36.56 | 23.24 | 23.26 | 47 | 0 | | N |
| 17 | 173 | Catherine Sadler | F | 5.30 | 36.59 | 31.29 | 31.29 | 46 | 0 | | Y |
| 18 | 927 | Kevin McLellan | M | 12.00 | 36.59 | 25.05 | 24.59 | 45 | 5 | 0.06 | N |
| 19 | 205 | Stelios Gopoulos | M | 10.15 | 36.59 | 26.52 | 26.44 | 44 | 5 | 0.08 | Y |
| 20 | 575 | Steve Platt | M | 14.00 | 37.02 | 23.05 | 23.02 | 43 | 5 | 0.03 | N |
| 21 | 382 | Dave Holtby | M | 16.30 | 37.04 | 20.29 | 20.34 | 42 | 0 | | N |
| 22 | 321 | Chris Marsden | F | 7.30 | 37.07 | 29.36 | 29.37 | 41 | 0 | | N |
| 23 | 233 | Edel Lewis | F | 8.15 | 37.08 | 28.44 | 28.53 | 40 | 0 | | Y |
| 24 | 535 | Andrew Welsh | M | 14.30 | 37.11 | 22.24 | 22.41 | 39 | 0 | | N |
| 25 | 307 | Philip Shelley | M | 17.00 | 37.12 | 19.55 | 20.12 | 38 | 0 | | N |
| 26 | 855 | Mike Carney | M | 13.30 | 37.13 | 23.25 | 23.43 | 37 | 0 | | N |
| 27 | 047 | Dimos Georgiades | M | 15.30 | 37.14 | 21.37 | 21.44 | 36 | 0 | | Y |
| 28 | 584 | Jo Kedgley* | F | 12.15 | 37.20 | 24.47 | 25.05 | 35 | 0 | | N |
| 29 | 732 | Iain Lyall | M | 16.45 | 37.24 | 20.18 | 20.39 | 34 | 0 | | N |
| 30 | 016 | Christine Read | F | 11.00 | 37.27 | 26.00 | 26.27 | 33 | 0 | | Y |
| 31 | 253 | Sue Steadman | F | 9.45 | 37.27 | 27.16 | 27.42 | 32 | 0 | | Y |
| 32 | 003 | Colin Thurston | M | 17.45 | 37.29 | 19.20 | 19.44 | 31 | 0 | | Y |
| 33 | 200 | Stephen Harrison | M | 16.00 | 37.32 | 21.02 | 21.32 | 30 | 0 | | Y |
| 34 | 045 | Sylvia Goodman | F | 11.00 | 37.34 | 25.55 | 26.34 | 29 | 0 | | Y |
| 35 | 641 | Corinna Wraight | F | 4.45 | 37.35 | 32.09 | 32.50 | 28 | 0 | | N |
| 36 | 320 | Anamaria Stanley | F | 6.00 | 37.35 | 31.05 | 31.35 | 27 | 0 | | N |
| 37 | 147 | Chris Salvary | F | 8.45 | 37.37 | 28.10 | 28.52 | 26 | 0 | | Y |
| 38 | 881 | Joanna Chapman | F | 6.00 | 37.38 | 31.06 | 31.38 | 25 | 0 | | N |
| 39 | 136 | Pete Hughes | M | 13.45 | 37.40 | 23.14 | 23.55 | 24 | 0 | | Y |
| 40 | 241 | Peter Openshaw | M | 12.45 | 37.45 | 24.21 | 25.00 | 23 | 0 | | Y |
| 41 | 018 | Victoria Salmon | F | 14.00 | 37.46 | 23.04 | 23.46 | 22 | 0 | | Y |
| 42 | 758 | Ted Kimber | M | 13.00 | 37.53 | 24.04 | 24.53 | 21 | 0 | | N |
| 43 | 363 | Jermaine Ebanks | M | 17.00 | 37.55 | 19.59 | 20.55 | 20 | 0 | | N |
| 44 | 101 | Ian Johnson | M | 15.00 | 37.55 | 22.07 | 22.55 | 19 | 0 | | Y |
| 45 | 105 | Penny Cording* | F | 8.30 | 38.00 | 28.30 | 29.30 | 18 | 0 | | Y |
| 46 | 724 | Tim Williams | M | 13.00 | 38.02 | 23.54 | 25.02 | 17 | 0 | | N |
| 47 | 215 | Adrian Marlow | M | 17.30 | 38.04 | 19.35 | 20.34 | 16 | 0 | | Y |
| 48 | 175 | Frank Moran | M | 16.00 | 38.06 | 21.05 | 22.06 | 15 | 0 | | Y |
| 49 | 270 | Peter Goldfinch | M | 16.00 | 38.13 | 20.58 | 22.13 | 14 | 0 | | Y |
| 50 | 300 | Garry Selby | M | 15.15 | 38.15 | 21.49 | 23.00 | 13 | 0 | | N |
| 51 | 108 | Kimberley Mangleshot | F | 13.30 | 38.19 | 23.36 | 24.49 | 12 | 0 | | N |
| 52 | 017 | Terri Walford | F | 11.30 | 38.20 | 25.35 | 26.50 | 11 | 0 | | Y |
| 53 | 071 | John Bathe | M | 11.30 | 38.23 | 25.31 | 26.53 | 10 | 0 | | Y |
| 54 | 094 | Kerry Chilides | M | 13.15 | 38.37 | 23.45 | 25.22 | 9 | 0 | | Y |
| 55 | 096 | Mick Green | M | 15.15 | 38.40 | 21.47 | 23.25 | 8 | 0 | | Y |
| 56 | 483 | Androulla Kyriacou | F | 9.45 | 38.43 | 27.16 | 28.58 | 7 | 0 | | N |
| 57 | 600 | Scott Hastie | M | 15.45 | 38.49 | 21.12 | 23.04 | 6 | 0 | | N |
| 58 | 201 | Francesca Edmonds | F | 9.45 | 38.54 | 27.20 | 29.09 | 5 | 0 | | Y |
| 59 | 625 | Constance Clarabut | F | 4.15 | 39.24 | 32.42 | 35.09 | 4 | 0 | | N |
| 60 | 482 | Andrea Wilkinson | F | 6.00 | 41.05 | 30.56 | 35.05 | 3 | 0 | | N |
| 61 | 832 | Angela Lewis Wright* | F | 2.00 | 41.17 | 34.59 | 39.17 | 2 | 0 | | N |
| 62 | 831 | Chris Hack | F | 2.45 | 42.01 | 34.12 | 39.16 | 1 | 0 | | N |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 359 | Jonathan Rust | M | 21.13 | N |
| 042 | Bernie Minsky | M | 26.19 | Y |
| 361 | Matthew Bull | M | 26.33 | N |
| 351 | Merritt Gold | M | 22.56 | N |
| 356 | Paul OSullivan | M | 19.19 | N |
| 345 | Andy Lane | M | 19.20 | N |
| 350 | Henry Andrews | M | 19.25 | N |
| 332 | Steven Williams | M | 19.48 | N |
| 037 | Tina Dyke | F | 30.19 | Y |
| 358 | Sarah Bradfield | F | 30.24 | N |
| 349 | Richard Lane | M | 20.35 | N |
| 023 | Olivia Lewis | F | 26.17 | Y |
| 335 | Alison Cummings | F | 31.34 | N |
| 041 | Jaff Ibrahim | M | 21.36 | Y |
| 333 | Dominique Yokowo | F | 31.45 | N |
| 364 | Shirley Jameshima | F | 27.00 | N |
| 355 | Aimee Baker | F | 22.03 | N |
| 362 | Fabrizio Prosper | M | 22.17 | N |
| 348 | Helen Lane | F | 27.54 | N |
| 352 | Steve Button | M | 23.30 | N |
| 336 | Jacquie DeBidoph | F | 36.15 | N |
| 339 | Helen Nettleson | F | 36.15 | N |
|