|
|
| 1 | 238 | Gerry Chapman | F | 6.30 | 33.51 | 30.32 | 27.21 | 88 | 5 | 3.11 | Y |
| 2 | 566 | Ian Ellis* | M | 14.00 | 34.46 | 22.54 | 20.46 | 87 | 0 | 2.08 | Y |
| 3 | 246 | Nivi Ravindran | M | 14.00 | 35.10 | 22.59 | 21.10 | 86 | 5 | 1.49 | Y |
| 4 | 407 | Michael Carbery | M | 13.00 | 35.24 | 23.58 | 22.24 | 85 | 5 | 1.34 | N |
| 5 | 541 | Atoinette Akinola | F | 4.15 | 35.59 | 32.44 | 31.44 | 84 | 5 | 1.00 | N |
| 6 | 957 | Peter Sharp | M | 9.00 | 36.00 | 27.54 | 27.00 | 83 | 5 | 0.54 | N |
| 7 | 412 | Hiten Shah | M | 9.15 | 36.09 | 27.48 | 26.54 | 82 | 5 | 0.54 | N |
| 9 | 659 | James Joy | M | 11.45 | 36.14 | 25.20 | 24.29 | 80 | 5 | 0.51 | Y |
| 10 | 513 | Rob Stiffin* | M | 13.30 | 36.18 | 23.27 | 22.48 | 79 | 0 | 0.39 | Y |
| 11 | 529 | Eoin Brogan | M | 16.30 | 36.19 | 20.26 | 19.49 | 78 | 5 | 0.37 | Y |
| 12 | 877 | Gill Attree | F | 10.45 | 36.19 | 26.08 | 25.34 | 77 | 5 | 0.34 | Y |
| 13 | 073 | Mavis Healey | F | 5.45 | 36.24 | 31.10 | 30.39 | 76 | 5 | 0.31 | Y |
| 14 | 532 | Sam Szczurek | M | 17.15 | 36.25 | 19.52 | 19.10 | 75 | 5 | 0.42 | Y |
| 15 | 626 | Lucy Robinson* | F | 13.45 | 36.25 | 23.22 | 22.40 | 74 | 0 | 0.42 | N |
| 16 | 252 | Mike Jones* | M | 14.15 | 36.26 | 22.46 | 22.11 | 73 | 0 | 0.35 | Y |
| 17 | 606 | Imke Siegerist | F | 13.30 | 36.27 | 23.33 | 22.57 | 72 | 5 | 0.36 | N |
| 18 | 123 | Lynn Jones | F | 14.00 | 36.29 | 22.57 | 22.29 | 71 | 10** | 0.28 | Y |
| 19 | 066 | Terry Scott | M | 16.00 | 36.32 | 20.54 | 20.32 | 70 | 5 | 0.22 | Y |
| 20 | 487 | Malcolm Hart | M | 15.45 | 36.35 | 21.10 | 20.50 | 69 | 5 | 0.20 | N |
| 21 | 644 | Paul Bolitho* | M | 14.00 | 36.37 | 22.58 | 22.37 | 68 | 0 | 0.21 | N |
| 22 | 514 | Mark Jefford | M | 18.15 | 36.38 | 18.48 | 18.23 | 67 | 5 | 0.25 | N |
| 23 | 164 | Reece Ballett | M | 17.30 | 36.39 | 19.31 | 19.09 | 66 | 5 | 0.22 | Y |
| 24 | 554 | Amanda Warburton | F | 7.30 | 36.40 | 29.27 | 29.10 | 65 | 5 | 0.17 | N |
| 25 | 496 | Matt Fellowes | M | 17.00 | 36.41 | 19.54 | 19.41 | 64 | 5 | 0.13 | Y |
| 26 | 608 | Graham Lewis | M | 18.30 | 36.42 | 18.25 | 18.12 | 63 | 10** | 0.13 | N |
| 27 | 149 | Malcolm Allen | M | 15.30 | 36.43 | 21.25 | 21.13 | 62 | 5 | 0.12 | Y |
| 28 | 116 | Theodosia Green | F | 13.30 | 36.44 | 23.28 | 23.14 | 61 | 5 | 0.14 | Y |
| 29 | 344 | Annette Turner | F | 0.00 | 36.45 | 37.00 | 36.45 | 60 | 5 | 0.15 | N |
| 30 | 240 | Stuart Manktelow | M | 17.15 | 36.47 | 19.52 | 19.32 | 59 | 5 | 0.20 | Y |
| 31 | 421 | John Heywood | M | 1.45 | 36.48 | 35.09 | 35.03 | 58 | 5 | 0.06 | N |
| 32 | 346 | Chris Marlow | M | 10.30 | 36.49 | 26.26 | 26.19 | 57 | 5 | 0.07 | N |
| 33 | 884 | Louis Christodolou | M | 16.15 | 36.50 | 20.43 | 20.35 | 56 | 5 | 0.08 | N |
| 34 | 012 | David Birks | M | 17.00 | 36.52 | 20.01 | 19.52 | 55 | 5 | 0.09 | Y |
| 35 | 843 | Frank Robinson | M | 11.30 | 36.55 | 25.26 | 25.25 | 54 | 5 | 0.01 | N |
| 36 | 175 | Frank Moran | M | 15.45 | 36.56 | 21.13 | 21.11 | 53 | 5 | 0.02 | Y |
| 37 | 915 | John Lawler | M | 18.15 | 36.57 | 18.38 | 18.42 | 52 | 0 | | N |
| 38 | 457 | Paul Sadgrove | M | 11.15 | 37.03 | 25.47 | 25.48 | 51 | 0 | | N |
| 39 | 205 | Stelios Gopoulos | M | 11.15 | 37.04 | 25.38 | 25.49 | 50 | 0 | | Y |
| 40 | 174 | John Rose | M | 16.45 | 37.05 | 20.22 | 20.20 | 49 | 5 | 0.02 | Y |
| 41 | 191 | Kate O'Donnell | F | 9.45 | 37.06 | 27.18 | 27.21 | 48 | 0 | | Y |
| 42 | 245 | Rachel Waters | F | 7.15 | 37.06 | 29.46 | 29.51 | 47 | 0 | | Y |
| 43 | 938 | Michael Bollmann | M | 18.00 | 37.07 | 18.53 | 19.07 | 46 | 0 | | N |
| 44 | 043 | Nick Clarke | M | 17.15 | 37.08 | 19.49 | 19.53 | 45 | 0 | | Y |
| 45 | 905 | Belinda Constable | F | 10.00 | 37.08 | 27.05 | 27.08 | 44 | 0 | | Y |
| 46 | 547 | Sarah Pluves | F | 9.30 | 37.10 | 27.27 | 27.40 | 43 | 0 | | Y |
| 8 | 203 | Claire Gopoulos | F | 9.30 | 37.11 | 27.26 | 26.41 | 42 | 5 | 0.45 | Y |
| 47 | 096 | Mick Green | M | 15.30 | 37.11 | 21.35 | 21.41 | 42 | 0 | | Y |
| 48 | 646 | Deb Holman* | F | 0.00 | 37.12 | 37.00 | 37.12 | 41 | 0 | | N |
| 49 | 300 | Garry Selby | M | 14.45 | 37.15 | 22.10 | 22.30 | 40 | 0 | | N |
| 50 | 094 | Periklis Chilides | M | 14.30 | 37.19 | 22.34 | 22.49 | 39 | 0 | | Y |
| 51 | 891 | Nigel Ball | M | 13.30 | 37.23 | 23.30 | 23.53 | 38 | 0 | | N |
| 52 | 038 | Pat Moran | M | 15.45 | 37.24 | 21.14 | 21.39 | 37 | 0 | | Y |
| 53 | 383 | Annette Olloh | F | 6.00 | 37.30 | 31.06 | 31.30 | 36 | 0 | | N |
| 54 | 067 | Adrian Day | M | 11.45 | 37.32 | 25.11 | 25.47 | 35 | 0 | | Y |
| 55 | 037 | Tina Dyke | F | 10.15 | 37.37 | 26.50 | 27.22 | 34 | 0 | | Y |
| 56 | 184 | Henry Saunders | M | 18.30 | 37.38 | 18.26 | 19.08 | 33 | 0 | | Y |
| 57 | 977 | Nick Atkinson | M | 11.45 | 37.40 | 25.21 | 25.55 | 32 | 0 | | N |
| 58 | 075 | Maggie Lynch | F | 5.15 | 37.41 | 31.42 | 32.26 | 31 | 0 | | Y |
| 59 | 307 | Philip Shelley | M | 17.15 | 37.42 | 19.39 | 20.27 | 30 | 0 | | N |
| 60 | 054 | Kevin Haynes | M | 18.30 | 37.42 | 18.30 | 19.12 | 29 | 0 | | Y |
| 61 | 032 | John Craft | M | 11.00 | 37.45 | 26.02 | 26.45 | 28 | 0 | | Y |
| 62 | 049 | Michael Brogan | M | 17.15 | 37.47 | 19.52 | 20.32 | 27 | 0 | | Y |
| 63 | 922 | Tom Lawler | M | 13.15 | 37.51 | 23.38 | 24.36 | 26 | 0 | | N |
| 64 | 976 | Karen Atkinson | F | 9.45 | 37.52 | 27.21 | 28.07 | 25 | 0 | | N |
| 65 | 400 | Alison Newberry | F | 10.15 | 37.53 | 26.50 | 27.38 | 24 | 0 | | N |
| 66 | 483 | Androula Kyriacou | F | 11.00 | 37.55 | 25.55 | 26.55 | 23 | 0 | | N |
| 67 | 031 | Sue Evans | F | 10.15 | 37.55 | 26.41 | 27.40 | 22 | 0 | | Y |
| 68 | 885 | Leon Christodolou | M | 14.45 | 37.58 | 22.15 | 23.13 | 21 | 0 | | N |
| 69 | 277 | Jack Singer | M | 13.15 | 37.59 | 23.47 | 24.44 | 20 | 0 | | Y |
| 70 | 102 | Wendy Guild | F | 12.45 | 38.00 | 24.16 | 25.15 | 19 | 0 | | Y |
| 71 | 022 | Scott Aiken | M | 19.30 | 38.00 | 17.32 | 18.30 | 18 | 0 | | Y |
| 72 | 575 | Steve Platt | M | 14.15 | 38.03 | 22.52 | 23.48 | 17 | 0 | | N |
| 73 | 099 | Marion Lambert | F | 15.30 | 38.08 | 21.26 | 22.38 | 16 | 0 | | Y |
| 74 | 121 | Adam Bowman | M | 18.15 | 38.16 | 18.48 | 20.01 | 15 | 0 | | Y |
| 75 | 627 | Leighton Ballett | M | 16.45 | 38.18 | 20.22 | 21.33 | 14 | 0 | | N |
| 76 | 045 | Sylvia Goodman | F | 11.00 | 38.24 | 25.55 | 27.24 | 13 | 0 | | Y |
| 77 | 227 | Jacqueline Rhodes | F | 9.00 | 38.25 | 27.53 | 29.25 | 12 | 0 | | Y |
| 78 | 003 | Colin Thurston | M | 17.45 | 38.32 | 19.21 | 20.47 | 11 | 0 | | Y |
| 79 | 188 | Charles Taylor | M | 15.30 | 38.33 | 21.31 | 23.03 | 10 | 0 | | Y |
| 80 | 269 | Sally Minks | F | 7.15 | 38.39 | 29.41 | 31.24 | 9 | 0 | | Y |
| 81 | 886 | Roger Weller | M | 13.15 | 39.18 | 23.40 | 26.03 | 8 | 0 | | N |
| 82 | 093 | Jill Atkins | F | 8.45 | 39.32 | 28.18 | 30.47 | 7 | 0 | | Y |
| 83 | 270 | Peter Goldfinch | M | 16.00 | 39.33 | 20.58 | 23.33 | 6 | 0 | | Y |
| 84 | 489 | John Hawtin | M | 0.30 | 39.53 | 36.31 | 39.23 | 5 | 0 | | N |
| 85 | 016 | Christine Read | F | 11.00 | 40.06 | 26.05 | 29.06 | 4 | 0 | | Y |
| 86 | 107 | Gillian Ranson | F | 7.45 | 40.21 | 29.18 | 32.36 | 3 | 0 | | Y |
| 87 | 124 | Julian Tracey | M | 9.45 | 40.30 | 27.12 | 30.45 | 2 | 0 | | Y |
| 88 | 256 | Pauline Henley | F | 9.45 | 40.43 | 27.12 | 30.58 | 1 | 0 | | Y |
|
* Indicates only one previous race - 2 races must be
completed for trophies and PB bonus points ** Fastest man / lady bonus (non-scratch runners only) |
|
| 687 | Katherine Foy | F | 20.47 | N |
| 689 | Emily Moss | F | 21.27 | N |
| 670 | David Holes | M | 26.35 | N |
| 702 | Brahma Pochee | M | 21.47 | N |
| 254 | Saajda Deen | F | 27.00 | Y |
| 672 | Hiren Shah | M | 27.51 | N |
| 683 | Paul Branch | M | 22.59 | N |
| 263 | Gino Fantoni | M | 23.07 | Y |
| 668 | Nikki Silva | F | 23.18 | N |
| 669 | Lacey Warren | F | 29.49 | N |
| 676 | John Mercer | M | 25.22 | N |
| 690 | Krishna Sanjivi | M | 25.51 | N |
| 700 | Ed Richards | M | 20.57 | N |
| 697 | Chris Eland | M | 20.59 | N |
| 681 | Darren Sidrick | M | 21.01 | N |
| 673 | Chun Wing Ng | M | 21.13 | N |
| 671 | Ramone Nurse | F | 26.33 | N |
| 268 | Edward Brooks | M | 18.59 | Y |
| 699 | Rick Oliver | M | 27.38 | N |
| 701 | Nadia Chaudry | F | 34.00 | N |
| 257 | Faye Aristodemou | F | 35.52 | Y |
| 696 | Judith Kutch | F | 37.36 | N |
| 694 | Paul Naughton | M | 37.41 | N |
| 693 | Peter Wright | M | 39.03 | N |
| 682 | Richard Ilett | M | 34.29 | N |
| 695 | Karen Hoodless | F | 45.09 | N |
|