Young Athlete Handicap Results

Race Results - 5th June 2010

Route - Anti - Clockwise - Down Bluebell Wood
These are the YA race results, please click here for the junior race results
New (scratch) runner results 2010 series results YTD.
Pos. No. Name M/F Start Finish PB Time Pts. Bon. Impr.
1235 Thomas McArdleM12.3024.1412.2311.44 29 5 0.39
2277 Yiannis GopoulousF12.3024.4012.3612.10 28 5 0.26
3294 Charlie BriersM13.0024.3911.5511.39 27 5 0.16
4301 Alex GreenM14.0024.5311.0710.53 26 5 0.14
5269 Oliver GrammerM 8.0024.5116.5516.51 25 5 0.04
6232 Callum HughesM 9.0025.0515.5416.05 24 0
7204 Jonathan BarnicoteM13.1525.1011.4411.55 23 0
8314 Liam Brostner*M11.1525.1513.3814.00 22 0
9274 Henry SaundersM15.0025.2110.0610.21 21 5**
10213 Eva JonesF10.3025.2414.2914.54 20 0
11262 Cameron AmoilsM11.1525.2713.4814.12 19 0
12215 Jade Dos SantosF13.3025.3011.3312.00 18 5**
13296 Katy HarrisonF11.1525.4113.4214.26 17 0
14279 Jessica PriorF12.4525.4712.1813.02 16 0
15226 Gabriel AnsteeF12.0025.4913.0513.49 15 0
16267 James JoyM11.0025.5013.5814.50 14 0
17302 Nadir HamdanM11.1525.5213.4814.37 13 0
18281 Nivi RavindranM14.0026.0511.0012.05 12 0
19295 Louis CaldwellM11.1526.0613.3914.51 11 0
20233 James KeaneM13.3026.1211.3712.42 10 0
21210 Tabbitha BryantF12.0026.1412.5914.14 9 0
22251 Jennifer KeaneF 9.0026.1516.0117.15 8 0
23231 Myia JoyF10.3026.1614.2915.46 7 0
24304 Inida OliverF 9.3026.2515.2716.55 6 0
25305 Jesse OliverM 9.3026.2815.3016.58 5 0
26249 Christoph O'DonnellM 9.3026.4315.3117.13 4 0
27268 Lydia MarshF 8.1526.4516.4818.30 3 0
28250 Rosamund O'DonnellF11.3027.2413.2515.54 2 0
29272 Glen HerriotM12.0027.4312.5715.43 1 0
Scratch Runners
No. Name M/F Time
316 Daniel CarpenterM14.17
315 Rebecca DayF18.58
Return to top of page
©Trent Park Running Club
All rights reserved