2005 Mid-Week League Results

Bishops Stortford - 6th July 2005

Team Results Print this pagePrint Close this window Close
Men Women
Pos. No. Time Name Club Cat.
1 917 33.04 Paul Greaves HPX M 40
2 1077 33.08 Paul Pearce NHRR M 40
3 1133 33.27 Carl Redondo TPK M
4 943 34.06 Bryn Reynolds HPX M
5 1079 34.08 Pete Sibbett NHRR M 40
6 898 34.41 Alan Broughton HAR M 40
7 1088 35.01 Steve McKeown NHRR M
8 1128 35.1 Scott Aiken TPK M
9 1132 35.45 Kevin Haynes TPK M
10 1129 36.06 Dave Meller TPK M
11 1056 36.08 Gary Cook NHRR M
12 851 36.09 Roy Steven HAR M 50
13 1100 36.4 Kevin Ferry NHRR M
14 907 36.41 Ben Broyd HPX M
15 719 36.54 Tony Hutchin BSRC M 40
16 673 36.56 David Sullivan BRX M 40
17 1082 37.04 Richard Thackeray NHRR M 40
18 881 37.1 Steve McKenzie HAR M 40
19 1130 37.14 Keith Murphy TPK M 40
20 1083 37.22 Richard Harbon NHRR M 40
21 870 37.38 John Tennant HAR M 50
22 701 37.4 Keith Duncan BSRC M
23 1102 37.48 Colin Thurston TPK M
24 1070 37.51 Martyn Annetts NHRR M 40
25 737 37.58 David Carr BSRC M 50
26 1142 38.01 Paul O'Donnell TPK M 40
27 1123 38.02 Miles Lakin TPK M 40
28 704 38.03 Richard Clarke BSRC M 40
29 914 38.09 Peter Fitzpatrick HPX M 50
30 1064 38.2 John Russell NHRR M 40
31 1069 38.23 Mark Young NHRR M 40
32 1063 38.25 James Brooke NHRR M
33 680 38.3 Andy Tant BRX M 40
34 1098 38.32 Stephen Miller NHRR M
35 724 38.37 Tim Kelly BSRC M 40
36 1090 38.4 Stewart Bryant NHRR M 40
37 1043 38.41 Chris Reed NHRR M
38 878 38.45 Colin Moody HAR M 50
39 913 38.49 Simon Doyle HPX M 40
40 1135 38.52 Jason Maloney TPK M
41 1075 38.59 Norman Leslie NHRR M 40
42 1086 39.03 Roger Whitherick NHRR M 50
43 856 39.12 Andy Pearson HAR M
44 1144 39.28 Andy Brown TPK M
45 660 39.37 Stuart Folley BRX M 40
46 939 39.44 Peter Williams HPX M 50
47 713 39.45 Jim Weatherburn BSRC M 40
48 714 39.54 Tim Dedman BSRC M 40
49 658 40.16 Derek Dutchburn BRX M 40
50 1106 40.16 Phil Garner TPK M
51 1044 40.18 Chris Priestley NHRR M 50
52 1087 40.24 Russell Smyth NHRR M 40
53 904 40.26 Richard Bloom HPX M 60
54 1143 40.29 Darren White TPK M
55 730 40.32 Dave Blakey BSRC M
56 1068 40.32 Kevin Kirk NHRR M 40
57 1104 40.35 Eamon Cullen TPK M 40
58 848 40.35 Alan Wise HAR M
59 932 40.39 John Steed HPX M 60
60 733 40.42 George Thomas BSRC M 50
61 922 40.45 Martin Jones HPX M 40
62 1120 40.47 Steve Harrison TPK M 50
63 659 40.48 Mike East BRX M 50
64 734 40.56 Adam Ford BSRC M
65 1114 40.59 Malcolm Allen TPK M 50
66 903 41.02 David Beasley HPX M 60
67 731 41.03 David McGurk BSRC M 40
68 800 41.21 Darren Poulter BSRC M
69 885 41.31 Marc Lowers HAR M
70 1138 41.49 Paul Castaldo TPK M
71 739 42.01 Peter Bryant BSRC M 40
72 663 42.09 Kevin Gournay BRX M 50
73 1110 42.15 Peter Goldfinch TPK M 40
74 1121 42.24 Jack Singer TPK M 60
75 1146 42.29 Mark Jackson TPK M 40
76 1099 42.32 Mike Mello NHRR M 40
77 1093 42.41 Tim Emler NHRR M 40
78 1107 42.45 Roger Mansell TPK M 50
79 740 43.09 Jim Shipman BSRC M 40
80 1046 43.21 Colin Calcutt NHRR M 40
81 712 43.41 Colin Gould-Clarke BSRC M 50
82 1066 43.51 Johnny Spinks NHRR M
83 1124 43.53 Andrew Dench TPK M
84 1122 43.59 Malcolm Blackwell TPK M 50
85 653 44.09 Geoff Burston BRX M 50
86 872 44.11 Graham Saville HAR M 40
87 1052 44.36 David Ross NHRR M 40
88 1065 44.54 John Hunt NHRR M
89 1134 44.57 Richard Dagger TPK M
90 662 45.11 Dave Gibbs BRX M 40
91 859 45.21 Ron Newton HAR M 50
92 1040 45.25 Bob Boss NHRR M 40
93 891 46.04 Terry Heapy HAR M 50
94 860 46.04 Alan Moir HAR M 40
95 721 46.26 Peter Allen BSRC M 40
96 722 46.37 Ian McClymont BSRC M 50
97 1125 46.47 Peter Openshaw TPK M 50
98 676 47 Ralph Wheeler BRX M 60
99 1140 47.36 Adrian Day TPK M 40
100 741 47.39 Allen Wilson BSRC M 50
101 890 47.54 Dave Howes HAR M 50
102 1042 48 Brian Bailey NHRR M 50
103 1103 48.04 Julian Tracey TPK M 60
104 736 48.14 Darren Risley BSRC M
105 1112 48.2 Pete Hughes TPK M 40
106 720 48.3 William Brunton BSRC M 40
107 1047 48.37 Colin Hewitt NHRR M 50
108 1137 49.02 John Craft TPK M 50
109 880 49.14 Kevin Marsh HAR M 40
110 1039 49.18 Billy Crone NHRR M 60
111 706 49.22 Alec Felstead BSRC M 60
112 938 49.58 Richard Whiting HPX M 50
113 850 50.33 Phil Poon HAR M
114 1116 52.27 Nick Groombridge TPK M 50
115 656 52.58 Brian Cooley BRX M 50
116 1060 53.04 Graham Thompson NHRR M 50
117 667 53.08 John Nugent BRX M 60
118 738 53.24 Philip Last BSRC M 40
119 703 53.38 Harold Toze BSRC M 50
120 893 53.41 Mick Guinan HAR M 40
121 1057 55.1 Geoff Pettengell NHRR M 50
Pos. No. Time Name Club Cat.
1 1033 36.17 Angela Tyrrell NHRR F
2 1002 36.42 Astrid Klein NHRR F
3 1023 38.07 Melissa Winters NHRR F
4 1200 38.08 Jane Studd TPK F 35
5 1035 39.5 Paula Adams NHRR F 35
6 783 40.03 Ann Cook BSRC F 35
7 755 40.21 Jennie Vartan BSRC F 35
8 1030 40.23 Suzy Crowe NHRR F
9 1206 40.43 Laura Carey TPK F
10 700 40.56 Mandy Avery BRX F 35
11 1184 41.06 Julie Van der Helestrate TPK F 35
12 810 41.11 Bel Waters HAR F 35
13 1196 41.36 Marion Lambert TPK F 45
14 980 41.42 Yvonne Jones HPX F 35
15 1197 42.04 Zoe Dixon TPK F
16 1021 43.19 Lysa Ralph NHRR F 35
17 777 43.48 Karen Wilson BSRC F 35
18 1011 44.14 Helen Redwood NHRR F
19 766 44.3 Janet Howes BSRC F 55
20 781 45.01 Fiona McGloin BSRC F 35
21 763 45.02 Marie Hockley BSRC F 35
22 773 45.08 Emma Nixon BSRC F 35
23 765 45.17 Jayne Shepherd BSRC F 45
24 827 45.35 Dionne Jones HAR F 35
25 754 45.43 Fiona Sutherland BSRC F 45
26 1195 46.13 Angela Spatz TPK F
27 1017 46.21 Karen Dodsworth NHRR F 45
28 825 46.41 Jackie Mitchell HAR F 35
29 699 47.04 Marie O'Sullivan BRX F 45
30 982 47.33 Julie Simmons HPX F 45
31 804 47.5 Linda Selby HAR F 55
32 1205 48.07 Rosa Coelho TPK F
33 805 48.53 Karen Moir HAR F 35
34 759 49.03 Jean McEwan BSRC F 35
35 1016 49.2 Jo Cordy NHRR F
36 776 49.36 Ruth Osbourn BSRC F 45
37 1177 49.41 Jane Allen TPK F 45
38 1187 49.57 Barbara Harrison TPK F 35
39 770 50 Sarah Croot BSRC F
40 1018 50.09 Lindsay Cook NHRR F
41 1008 50.14 Christine Sharp NHRR F 45
42 760 50.29 Lorraine Evans BSRC F 45
43 806 50.36 Judy Lodge HAR F 45
44 767 50.42 Eleanor Cowan BSRC F 35
45 1178 50.54 Sylvia Goodman TPK F 45
46 822 51.14 Kathy Saunders HAR F
47 813 51.57 Sarah Webber HAR F 35
48 1189 52.48 Franca Edmonds TPK F 55
49 1025 53.09 Nicky Kemp NHRR F
50 786 54.14 Justine Poulter BSRC F 35
51 823 54.35 Jackie Westgate HAR F 35
52 1179 54.42 Katie Balmer TPK F
53 1201 54.55 Joy Bebbington TPK F 45
54 753 55.47 Mary Amos BSRC F 55
55 1183 56.02 Jill Atkinson TPK F 45
56 1185 56.25 Linda Andrews TPK F
57 769 56.43 Claire Boatwright BSRC F 35
58 693 56.45 Jane Nicholls BRX F 35
59 698 56.57 Denise Palmer BRX F 45
60 780 57.06 Shirley Ball BSRC F 45
61 779 57.07 Claudia Henderson BSRC F 35
62 752 58.04 Christine Robinson BSRC F 55
63 1188 58.12 Ann Bolitho TPK F 55
64 784 60.5 Jo-Anne Ozmen BSRC F 35
65 771 61 Alison Keene BSRC F 45
66 751 61 Mary Augustine BSRC F 45
67 774 61 Susan Miller BSRC F 45
68 801 61.19 Melanie Harris HAR F 45
69 1194 61.41 Maureen O'Brien TPK F 55
70 1192 62.11 Gillian Ranson TPK F 45
71 756 62.36 Clair Hazell BSRC F 35
Return to top of page
©Trent Park Running Club
All rights reserved