2005 Mid-Week League Results

Harlow 10K - 14th June 2005

Print this pagePrint Close this window Close
Men Women
Pos. No. Time Name Club Cat.
1 900 33.36 Noel Thatcher HAR M
2 1077 34.2 Paul Pearce NHRR M 40
3 917 35.18 Paul Greaves HPX M 40
4 1133 35.26 Carl Redondo TPT M
5 1079 36.09 Pete Sibbett NHRR M 40
6 1128 36.18 Scott Aiken TPT M
7 928 36.45 Tony Ross HPX M 50
8 1131 36.49 Brian McCarthy TPT M 40
9 1088 36.55 Steve McKeown NHRR M
10 851 37.07 Roy Steven HAR M 50
11 1129 37.24 Dave Meller TPT M
12 732 37.27 Alasdair Bruce BSRC M
13 1056 37.32 Gary Cook NHRR M
14 670 37.43 Paul Reddaway BRX M 40
15 1102 37.58 Colin Thurston TPT M
16 901 38.03 Joe Avery HPX M 40
17 677 38.04 John Ecclestone BRX M
18 1082 38.15 Richard Thackeray NHRR M 40
19 1051 38.25 Dave Frampton NHRR M 40
20 1132 38.29 Kevin Haynes TPT M
21 1095 38.32 John Franklin NHRR M 40
22 1083 39.04 Richard Harbon NHRR M 40
23 1130 39.06 Keith Murphy TPT M 40
24 914 39.07 Peter Fitzpatrick HPX M 50
25 847 39.17 Johnathon Brown HAR M
26 881 39.22 Steve McKenzie HAR M 40
27 870 39.24 John Tennant HAR M 50
28 719 39.27 Tony Hutchin BSRC M 40
29 884 39.43 Jamie Luck HAR M
30 1070 39.59 Martyn Annetts NHRR M 40
31 1043 40 Chris Reed NHRR M
32 1135 40.02 Jason Maloney TPT M
33 726 40.09 Chris Tate BSRC M 40
34 922 40.11 Martin Jones HPX M 40
35 1123 40.16 Miles Lakin TPT M 40
36 1045 40.2 Clive Street NHRR M 40
37 1067 40.21 Jose-Jaime Gaviria-Velez NHRR M 40
38 907 40.25 Ben Broyd HPX M
39 716 40.29 Garry Steel BSRC M
40 665 40.36 Steve James BRX M 40
41 1072 40.47 Nathaniel Whitley NHRR M
42 1086 40.54 Roger Whitherick NHRR M 50
43 923 40.56 Stuart Mann HPX M 60
44 878 41.05 Colin Moody HAR M 50
45 1049 41.13 Dave Harkins NHRR M 40
46 1075 41.21 Norman Leslie NHRR M 40
47 1071 41.24 Mick Humphries NHRR M 40
48 660 41.27 Stuart Folley BRX M 40
49 713 41.33 Jim Weatherburn BSRC M 40
50 714 41.37 Tim Dedman BSRC M 40
51 856 41.44 Andy Pearson HAR M
52 1105 41.49 Brian Mayor TPT M
53 939 42.07 Peter Williams HPX M 50
54 1114 42.1 Malcolm Allen TPT M 50
55 1106 42.12 Phil Garner TPT M
56 1044 42.16 Chris Priestley NHRR M 50
57 1092 42.21 Tim Street NHRR M
58 1090 42.26 Stewart Briant NHRR M 40
59 932 42.28 John Steed HPX M 60
60 1120 42.34 Steve Harrison TPT M 50
61 658 42.4 Derek Dutchburn BRX M 40
62 731 42.42 David McGurk BSRC M 40
63 1038 42.44 Andy Kelly NHRR M
64 882 42.48 Martin McColgan HAR M 40
65 730 42.5 Dave Blakey BSRC M
66 659 42.54 Mike East BRX M 50
67 903 43.1 David Beasley HPX M 60
68 1121 43.16 Jack Singer TPT M 60
69 1068 43.16 Kevin kirk NHRR M 40
70 733 43.28 George Thomas BSRC M 50
71 1059 43.32 Graham Bishton NHRR M
72 1097 43.45 Jonathan Street NHRR M
73 1058 43.51 Gerald Rolfe NHRR M 40
74 712 44.05 Colin Gould-Clarke BSRC M 50
75 1110 44.14 Peter Goldfinch TPT M
76 1087 44.27 Russell Smyth NHRR M 40
77 1122 44.36 Malcolm Blackwell TPT M 50
78 708 44.43 George Barron BSRC M 50
79 1093 44.53 Tim Emler NHRR M 40
80 872 44.54 Graham Saville HAR M 40
81 1096 44.56 Steve Harvey NHRR M
82 704 44.58 Richard Clarke BSRC M 40
83 1107 45.06 Roger Mansell TPT M 50
84 1046 45.12 Colin Calcutt NHRR M 40
85 705 45.5 Les Thurston BSRC M 50
86 721 45.57 Peter Allen BSRC M 40
87 905 46.08 John Borgars HPX M 50
88 1134 46.37 Richard Dagger TPT M
89 1052 46.42 David Ross NHRR M
90 653 46.44 Geoff Burston BRX M 50
91 1126 46.46 Mick Green TPT M 40
92 1065 47 John Hunt NHRR M
93 662 47.03 Dave Gibbs BRX M 40
94 910 47.08 Jim Davis HPX M 50
95 1124 47.09 Andrew Dench TPT M
96 1039 47.45 Billy Crone NHRR M 60
97 1084 48.06 Robert Riggall NHRR M 50
98 859 48.09 Ron Newton HAR M 40
99 1040 48.1 Bob Boss NHRR M 40
100 1081 48.18 Phil Avins NHRR M
101 1098 48.36 Stephen Miller NHRR M
102 1104 49.08 Eamon Cullen TPT M 40
103 1085 49.38 Roger Bamberough NHRR M 40
104 1125 49.4 Peter Openshaw TPT M 50
105 1055 49.47 Finlay Simpson NHRR M
106 888 50.05 Matt Jones HAR M 40
107 1047 50.24 Colin Hewitt NHRR M 50
108 676 50.33 Ralph Wheeler BRX M 60
109 1103 50.34 Julian Tracey TPT M 60
110 1119 50.35 Tom Gort TPT M 50
111 706 50.44 Alec Felstead BSRC M 60
112 1112 50.56 Pete Hughes TPT M 40
113 890 51.26 Dave Howes HAR M 50
114 938 51.36 Richard Whiting HPX M 50
115 883 51.59 Ron Luck HAR M 50
116 1042 52.02 Brian Bailey NHRR M 50
117 887 52.12 Rod Kearney HAR M 40
118 1116 53.52 Nick Groombridge TPT M 50
119 1115 53.54 John Bathe TPT M 60
120 724 54.36 Tim Kelly BSRC M 40
121 667 56.32 John Nugent BRX M 60
122 707 59.53 Lars Hyllested BSRC M 40
123 709 61.19 David Arch BSRC M 50
124 725 62.47 Charles Payne BSRC M 50
Pos. No. Time Name Club Cat.
1 1002 38 Astrid Klein NHRR F
2 1033 38.18 Angela Tyrrell NHRR F
3 1200 40.32 Jane Studd TPT F 35
4 755 40.59 Jennie Vartan BSRC F 35
5 1023 41.35 Melissa Winters NHRR F
6 1035 41.47 Paula Adams NHRR F 35
7 1030 42.21 Suzy Crowe NHRR F
8 700 42.3 Mandy Avery BRX F 35
9 1196 42.46 Marion Lambert TPT F 45
10 1184 42.59 Julie Van der Helestrate TPT F 35
11 1206 43.04 Laura Carey TPT F
12 810 43.08 Bel Waters HAR F 35
13 980 43.13 Yvonne Jones HPX F 35
14 982 43.26 Julie Simmons HPX F 45
15 696 43.53 Sophie Seingier BRX F
16 981 44.16 Kim Kingwell HPX F
17            
18 778 44.17 Deborah Pearson BSRC F 35
19 1013 44.21 Jane Chappell NHRR F 35
20 1197 45.02 Zoe Dixon TPT F
21 1021 45.09 Lysa Ralph NHRR F 35
22 1015 45.11 Jo Summers NHRR F 35
23 1191 45.37 Laurey Rankin TPT F
24 766 45.55 Janet Howes BSRC F 55
25 777 46.29 Karen Wilson BSRC F 35
26 781 47.25 Fiona McGloin BSRC F 35
27 754 47.28 Fiona Sutherland BSRC F 45
28 1011 47.37 Helen Redwood NHRR F
29 1031 48.12 Tanya Wilson NHRR F
30 1195 48.22 Angela Spatz TPT F
31 765 48.32 Jayne Shepherd BSRC F 45
32 773 48.38 Emma Nixon BSRC F 35
33 1017 49.2 Karen Dodsworth NHRR F 45
34 763 49.37 Marie Hockley BSRC F 35
35 804 50.03 Linda Selby HAR F 55
36 805 50.2 Karen Moir HAR F 35
37 1204 50.3 Cathie Jackson TPT F 45
38 699 51.11 Marie O'Sullivan BRX F 45
39 776 51.16 Ruth Osbourn BSRC F 45
40 1016 51.33 Jo Cordy NHRR F
41 1203 51.56 Kimberley Mangleshot TPT F
42 977 52.16 Avis Cowley HPX F 55
43 1205 52.19 Rosa Coelho TPT F
44 1018 52.22 Lindsay Cook NHRR F
45 1178 52.33 Sylvia Goodman TPT F 45
46 782 52.54 Bridget Tappin BSRC F 35
47 806 53.09 Judy Lodge HAR F 45
48 1028 53.17 Sally Harkins NHRR F 35
49 1008 53.34 Christine Sharp NHRR F 45
50 824 54.26 Suzi Sivapitchai HAR F
51 760 54.27 Lorraine Evans BSRC F 45
52 775 56.06 Paula Clark BSRC F 35
53 1032 56.12 Vanessa Rolfe NHRR F 45
54 1201 56.33 Joy Bebbington TPT F 45
55 1001 56.41 Allison Cook NHRR F 35
56 1179 57.03 Katie Balmer TPT F
57 1003 57.08 Becky Taylor NHRR F
58 762 57.18 Maureen Wakeling BSRC F 35
59 1199 57.34 Jennifer Hall TPT F
60 753 57.44 Mary Amos BSRC F 55
61 1034   Lorraine Hewitt NHRR F 35
62 764 57.57 Viv Law BSRC F 35
63 769 58.52 Claire Boatwright BSRC F 35
64 779 58.55 Claudia Henderson BSRC F 35
65 1036 59.01 Jo Barber NHRR F
66 752 59.07 Christine Robinson BSRC F 55
67 1202 59.2 Chris Salvary TPT F 45
68 761 59.35 Pauline Stroud BSRC F 35
69 694 59.42 Sharon Rider BRX F 35
70 1188 59.45 Ann Bolitho TPT F 55
71 757 59.48 Louise Hyllested BSRC F
72 1185 59.5 Linda Andrews TPT F
73 698 60.4 Denise Palmer BRX F 45
74 693 62.14 Jane Nicholls BRX F 35
75 756 65.15 Clair Hazell BSRC F 35
76 771 65.18 Alison Keene BSRC F 45
77 774 65.24 Susan Miller BSRC F 45
78 1192 67.29 Gillian Ranson TPT F 45
79 758 70.11 Debbie Binks BSRC F
80 803 DNF Elaine Ochiltree HAR F 35
Return to top of page
©Trent Park Running Club
All rights reserved