2005 Mid-Week League Results

Mob Match - 14th July 2005

Team Results Print this pagePrint Close this window Close
Men Women
Pos. No. Time Name Club Cat.
1 132 30:28 Kevin Skinner GCR S
2 126 31:34 Matt Robins GCR S
3 138 31:43 Andy Holt GCR V40
4 537 31:51 Mark Hamer SAS S
5 1133 31:53 Carl Redondo TPK S
6 105 32:01 David Vaughan GCR S
7 244 32:03 Jonus Theto ORH S
8 205 32:08 Richard Kingsnorth ORH S
9 917 32:12 Paul Greaves HPX V40
10 120 32:17 Bruce Judge GCR S
11 247 32:32 Joseph Chege ORH S
12 213 32:33 Neil McGoun ORH S
13 505 32:47 Steve Buckle SAS S
14 444 32:50 Grant Ramsay B&D S
15 508 32:52 Colin Braybrook SAS V40
16 431 32:55 James Taylor B&D S
17 104 33:00 Steve Livingstone GCR V40
18 535 33:03 Paul Adams SAS S
19 212 33:35 Eric Paul ORH V40
20 1131 33:44 Brian McCarthy TPK V40
21 442 33:58 Dave Wilcox B&D V50
22 847 34:02 Johnathon Brown HAR S
23 201 34:06 Dave Brock ORH V40
24 203 34:12 Jim Dawson ORH V40
25 214 34:14 Kevin Julian ORH V40
26 136 34:24 Markus Allen GCR S
27 121 34:30 Ian Lawson GCR S
28 1079 34:39 Pete Sibbett NHRR V40
29 1077 34:39 Paul Pearce NHRR V40
30 501 34:52 Danny Digweed SAS S
31 534 34:53 Andrew Wasdell SAS S
32 1088 34:59 Steve McKeown NHRR S
33 432 35:01 Rajesh Patel B&D S
34 851 35:07 Roy Steven HAR V50
35 677 35:24 John Ecclestone BRX S
36 123 35:29 Laurence Pidcock GCR S
37 322 35:30 Malcolm Hall ROY S
38 202 35:36 Quin Broadbent ORH V40
39 306 35:36 Ollie Rees ROY S
40 1102 35:38 Colin Thurston TPK S
41 149 35:40 Brad Plummer GCR V40
42 1056 35:41 Gary Cook NHRR S
43 1378 35:42 Graham Blackburn FVS V40
44 408 35:46 Martyn Rowe B&D S
45 219 35:55 Martin Paren ORH S
46 1048 36:02 Daniel Bourke NHRR S
47 1130 36:10 Keith Murphy TPK V40
48 303 36:16 Paul Martin ROY V40
49 142 36:30 Russell Casey GCR S
50 140 36:34 Steve Williams GCR V40
51 207 36:37 Bill Bennett ORH V40
52 870 36:42 John Tennant HAR V50
53 1083 36:50 Richard Harbon NHRR V40
54 102 36:55 Dave Johnson GCR V40
55 1322 36:58 Mark Collins FVS S
56 680 37:01 Andy Tant BRX V40
57 1123 37:03 Miles Lakin TPK V40
58 1045 37:04 Clive Street NHRR V40
59 1135 37:06 Jason Maloney TPK S
60 127 37:13 Mark Putterill GCR V40
61 215 37:25 Grant Baker ORH V40
62 1092 37:34 Tim Street NHRR S
63 878 37:35 Colin Moody HAR V50
64 1067 37:39 Jose-Jaime Gaviria-Velez NHRR V40
65 440 37:46 Rob McDonough B&D S
66 185 37:49 Mark Green GCR S
67 229 37:51 Tony Maru ORH V40
68 923 37:52 Stuart Mann HPX V60
69 901 37:52 Joe Avery HPX V40
70 130 37:53 Sean Bowen GCR V40
71 178 37:54 Alan Hart GCR V50
72 1353 37:59 Jim Brown FVS V50
73 211 38:01 Steve Simpole ORH V50
74 547 38:04 Trevor Clements SAS V40
75 245 38:09 Charly Fullilove ORH V40
76 1144 38:11 Andy Brown TPK S
77 665 38:14 Steve James BRX V40
78 1358 38:18 Steve Smithson FVS S
79 133 38:21 Andy Newbury GCR V40
80 246 38:24 Gregory Wojtek ORH S
81 856 38:31 Andy Pearson HAR S
82 1075 38:41 Norman Leslie NHRR V40
83 331 38:44 Dave Bowker ROY V40
84 210 38:48 Andy Lunn ORH S
85 1044 38:50 Chris Priestley NHRR V50
86 433 38:55 Jamie March B&D S
87 426 38:55 John Shirley B&D V50
88 220 39:04 Geoff Messenger ORH V60
89 1111 39:06 Graeme Leopard TPK V40
90 1153 39:07 Martin Gittens TPK S
91 582 39:12 Richard Derrick SAS V40
92 119 39:15 Sam Smith GCR S
93 1070 39:19 Martyn Annetts NHRR V40
94 225 39:26 Johnson John-Lewis ORH V40
95 419 39:28 Con Antoniou B&D V60
96 904 39:41 Richard Bloom HPX V60
97 139 39:46 Mick Smith GCR V50
98 587 39:49 Andy Maher SAS S
99 1331 39:50 Chris Lamont FVS S
100 903 39:54 David Beasley HPX V60
101 932 40:05 John Steed HPX V60
102 1351 40:10 Mark Beasley FVS V40
103 1068 40:13 Kevin Kirk NHRR V40
104 1097 40:18 Jonathan Street NHRR S
105 1120 40:32 Steve Harrison TPK V50
106 848 40:36 Alan Wise HAR S
107 1104 40:38 Eamon Cullen TPK V40
108 1087 40:42 Russell Smyth NHRR V40
109 882 40:48 Martin McColgan HAR V40
110 240 40:54 Steve Bunce ORH V40
111 148 40:57 Dave Martin GCR S
112 1139 40:59 Marco Arnone TPK S
113 1148 41:00 Pat Moran TPK V50
114 147 41:02 Kevin Brammer GCR S
115 1107 41:03 Roger Mansell TPK V50
116 152 41:15 David Heal GCR V40
117 1339 41:27 Mike King FVS V40
118 1151 41:28 David Jaques TPK V40
119 1146 41:31 Mark Jackson TPK V40
120 232 41:33 Pete Deadman ORH V60
121 1154 41:41 Matthew Hodge TPK V40
122 1110 41:44 Peter Goldfinch TPK V40
123 507 41:47 Jack Brooks SAS V50
124 1147 41:54 Adrian Stevens TPK S
125 533 41:55 Roger Murray SAS V60
126 1345 41:58 Rob Shaw FVS V50
127 112 42:01 Peter Sawko GCR S
128 1359 42:05 Mark Goodwin FVS V40
129 243 42:10 John Mahon ORH V40
130 1366 42:11 Tony Osborne FVS V60
131 141 42:16 Jim Prowting GCR V50
132 663 42:29 Kevin Gournay BRX V50
133 173 42:38 Rob Casserley GCR S
134 532 42:40 Phil Coates SAS V40
135 101 42:41 Wayne Aylott GCR V40
136 154 43:09 Mark Dodwell GCR S
137 1303 43:12 Mick Connell FVS V50
138 572 43:15 Nick Mackay SAS V40
139 1113 43:15 Phillip Waller TPK S
140 242 43:38 Roger Kingsnorth ORH V50
141 712 43:42 Colin Gould-Clarke BSRC V50
142 439 43:44 Mike Sawyer B&D V60
143 1400 43:50 Roger Biggs FVS V50
144 1369 43:56 Ron Church FVS V50
145 1321 44:10 Andy Sheridan FVS S
146 341 44:16 Pete Worsey ROY V40
147 1152 44:20 Andy Wood TPK S
148 1149 44:20 James Eaton TPK S
149 897 44:31 Willie Keeling HAR V40
150 312 44:33 Guy Thompson ROY S
151 859 44:34 Ron Newton HAR V50
152 1312 44:46 Paul Holgate FVS V40
153 1052 45:12 David Ross NHRR V40
154 109 45:24 Mick Wise GCR V50
155 325 45:33 Geoff Dayus ROY V60
156 1125 45:53 Peter Openshaw TPK V50
157 504 46:13 John Moore SAS V40
158 1150 46:26 Peter Lambert TPK V60
159 401 46:27 David Williams B&D V50
160 503 46:40 Dave Waites SAS V50
161 741 46:47 Darren Risley BSRC S
162 137 47:03 John Fogarty GCR V50
163 890 47:15 Dave Howes HAR V50
164 1362 47:20 Richard Sidlin FVS V40
165 1140 47:24 Adrian Day TPK V40
166 1112 47:28 Pete Hughes TPK V40
167 1103 47:37 Julian Tracey TPK V60
168 862 47:51 John Kirkby HAR S
169 1047 48:13 Colin Hewitt NHRR V50
170 1137 48:31 John Craft TPK V50
171 1309 49:01 Mark Freeman FVS V40
172 405 49:48 Tony Hamilton B&D V60
173 122 49:53 Dave Burden GCR V60
174 1336 49:54 Tony Willson FVS S
175 438 50:09 John Rowe B&D V60
176 441 50:38 Bob Taylor B&D V50
177 667 51:34 John Nugent BRX V60
178 443 51:38 Paul Watts B&D V40
179 421 51:38 John Murphy B&D S
180 1076 51:51 Paul Bowal NHRR V40
181 1060 54:00 Graham Thompson NHRR V50
182 248 55:48 David Clackwell ORH V60
183 725 57:14 Charles Payne BSRC V50
184 108 1:02:25 George Woods GCR V60
Pos. No. Time Name Club Cat.
1 1033 34:37 Angela Tyrrell NHRR S
2 493 34:56 Jacqui Tarrant B&D S
3 1396 35:23 Mel Boyd FVS S
4 188 35:39 Katherine Philp GCR S
5 198 36:21 Lizzie Clifford GCR V35
6 497 36:40 Kath Woods B&D S
7 169 36:45 Martha Hall GCR S
8 498 36:50 Joanne Kent B&D V35
9 1002 37:09 Astrid Klein NHRR S
10 499 37:58 Karen Murphy B&D V35
11 175 38:25 Jenny Gray GCR S
12 551 38:35 Chris Smith SAS S
13 1206 39:08 Laura Carey TPK S
14 982 39:17 Julie Simmons HPX V45
15 700 39:27 Mandy Avery BRX V35
16 1030 39:29 Suzy Crowe NHRR S
17 1397 39:31 Kath Hardcastle FVS S
18 528 39:32 Zoe Lowe SAS V35
19 487 39:51 Cath Perry B&D S
20 263 39:58 Christine Inch ORH V35
21 1196 40:03 Marion Lambert TPK V45
22 167 40:17 Cath Harris GCR V35
23 552 40:25 Georgie Ripper SAS S
24 279 40:43 Laura Akram ORH S
25 696 40:46 Sophie Seingier BRX S
26 810 41:03 Bel Waters HAR V35
27 1197 41:07 Zoe Dixon TPK S
28 191 41:11 Emma Ferry GCR S
29 1314 41:27 Chris King FVS V45
30 1330 41:31 Ella Weston FVS S
31 262 41:35 Mary Armitage ORH V35
32 592 41:42 Judy Pomphrey SAS V55
33 545 41:47 Gill Jubb SAS S
34 1011 41:51 Helen Redwood NHRR S
35 264 42:08 Karen Allworthy ORH V45
36 160 42:12 Lauren Stewart GCR S
37 358 42:15 Sue Oliver ROY S
38 1021 42:16 Lysa Ralph NHRR V35
39 164 42:20 Verity Dibb-Fuller GCR S
40 193 42:44 Kate Medlicott GCR V35
41 520 43:03 Carole Mooney SAS V35
42 500 43:09 Kirsty Johnstone B&D V35
43 168 43:25 Mandy Livingstone GCR V35
44 376 44:02 Stephanie Auge ROY S
45 827 44:02 Dionne Jones HAR V35
46 496 44:23 Nicola Froud B&D V35
47 159 44:31 Joy Allen GCR V55
48 766 44:37 Janet Howes BSRC V55
49 280 44:43 Hayley Barron ORH S
50 280 44:58 Hayley Barron ORH S
51 1320 44:59 Frances Ridgway FVS V35
52 1210 45:01 Maria McGrath TPK V45
53 525 45:06 Ann-Marie Wilkes SAS V35
54 699 45:26 Marie O'Sullivan BRX V45
55 825 45:29 Jackie Mitchell HAR V35
56 1213 45:42 Caroline Harding TPK S
57 370 45:46 Libby Mitchell ROY V45
58 1017 46:03 Karen Dodsworth NHRR V45
59 454 46:45 Sue Hamblin B&D V35
60 357 47:07 Lynne Hays ROY V45
61 492 47:14 Elizabeth Steeves B&D V45
62 820 47:30 Natalie Belch HAR S
63 1205 47:35 Rosa Coelho TPK S
64 1348 47:45 Sharon Crowley FVS V45
65 1204 48:29 Cathie Jackson TPK V45
66 485 48:33 Jenny Richardson B&D V35
67 1016 48:36 Jo Cordy NHRR S
68 805 49:05 Karen Moir HAR V35
69 1187 49:13 Barbara Harrison TPK V35
70 1008 49:23 Christine Sharp NHRR V45
71 1178 49:32 Sylvia Goodman TPK V45
72 284 49:54 Bronnie Dullroy ORH V45
73 356 50:18 Julie Kirwan ROY V45
74 823 50:32 Jackie Westgate HAR V35
75 177 50:59 Katherine Ind GCR V45
76 1207 51:12 Kate O'Donnell TPK V35
77 194 51:26 Claire Bishop GCR S
78 1025 51:27 Nicky Kemp NHRR S
79 1018 51:50 Lindsay Cook NHRR S
80 1189 51:53 Franca Edmonds TPK V55
81 489 51:55 Gill Attree B&D V35
82 518 52:22 Jane Lee SAS S
83 1195 53:42 Angela Spatz TPK S
84 1179 53:44 Katie Balmer TPK S
85 762 53:47 Maureen Wakeling BSRC V35
86 1304 53:48 Sue Connell FVS V45
87 768 53:53 Anne Gauld-Clark BSRC V55
88 1209 53:58 Keely Allsop TPK S
89 1036 53:59 Jo Barber NHRR S
90 694 54:20 Sharon Rider BRX V35
91 1208 54:25 Penny Carding TPK V55
92 1371 54:43 Julie Goodwin FVS V35
93 1201 55:25 Joy Bebbington TPK V45
94 355 55:27 Kerry Puttock ROY S
95 753 56:05 Mary Amos BSRC V55
96 698 56:11 Denise Palmer BRX V45
97 1185 56:12 Linda Andrews TPK S
98 693 57:19 Jane Nicholls BRX V35
99 801 59:02 Melanie Harris HAR V45
100 285 1:00:50 Helen Eaton ORH V45
101 752 1:01:28 Christine Robinson BSRC V55
102 1194 1:01:42 Maureen O'Brien TPK V55
103 1192 1:04:09 Gillian Ranson TPK V45
Return to top of page
©Trent Park Running Club
All rights reserved