2005 Mid-Week League Results

Welwyn - 28th June 2005

Team Results Print this pagePrint Close this window Close
Men Women
Pos. No. Time Name Club Cat.
1 1077 30.22 Paul Pearce NHRR M 40
2 1133 30.53 Carl Redondo TPK M
3 917 31.14 Paul Greaves HPX M 40
4 1079 31.55 Pete Sibbett NHRR M 40
5 1131 32.16 Brian McCarthy TPK M 40
6 1088 32.32 Steve McKeown NHRR M
7 901 32.45 Joe Avery HPX M 40
8 1080 32.55 Phil Hammond NHRR M
9 851 33 Roy Steven HAR M 50
10 732 33.02 Alasdair Bruce BSRC M
11 670 33.06 Paul Reddaway BRX M 40
12 1056 33.09 Gary Cook NHRR M
13 847 33.19 Johnathon Brown HAR M
14 1102 33.24 Colin Thurston TPK M
15 1129 33.26 Dave Meller TPK M
16 677 33.36 John Ecclestone BRX M
17 673 33.59 David Sullivan BRX M 40
18 907 34.07 Ben Broyd HPX M
19 914 34.11 Peter Fitzpatrick HPX M 50
20 1095 34.18 John Franklin NHRR M 40
21 881 34.24 Steve McKenzie HAR M 40
22 1082 34.27 Richard Thackeray NHRR M 40
23 719 34.33 Tony Hutchin BSRC M 40
24 1130 34.36 Keith Murphy TPK M 40
25 870 34.38 John Tennant HAR M 50
26 1083 34.47 Richard Harbon NHRR M 40
27 715 34.5 Paul Chapman BSRC M 40
28 701 34.55 Keith Duncan BSRC M
29 1070 34.56 Martyn Annetts NHRR M 40
30 704 35 Richard Clarke BSRC M 40
31 716 35.03 Garry Steel BSRC M
32 1142 35.05 Paul O'Donnell TPK M 40
33 1064 35.1 John Russell NHRR M 40
34 1072 35.13 Nathaniel Whitley NHRR M
35 1069 35.17 Mark Young NHRR M 40
36 1045 35.2 Clive Street NHRR M 40
37 737 35.25 David Carr BSRC M 50
38 1043 35.31 Chris Reed NHRR M
39 922 35.35 Martin Jones HPX M 40
40 1089 35.43 Steve Taplin NHRR M 40
41 923 35.44 Stuart Mann HPX M 60
42 665 35.49 Steve James BRX M 40
43 1090 35.54 Stewart Briant NHRR M 40
44 680 35.55 Andy Tant BRX M 40
45 920 35.59 Gavin Hobson HPX M 40
46 902 36.03 Andrew Benson HPX M
47 913 36.1 Simon Doyle HPX M 40
48 729 36.11 Greg Hart BSRC M 40
49 660 35.14 Stuart Folley BRX M 40
50 1075 36.19 Norman Leslie NHRR M 40
51 1049 36.21 Dave Harkins NHRR M 40
52 724 36.22 Tim Kelly BSRC M 40
53 878 36.24 Colin Moody HAR M 50
54 939 36.33 Peter Williams HPX M 50
55 856 36.38 Andy Pearson HAR M
56 1145 36.43 Paul Bilitho TPK M
57 713 36.44 Jim Weatherburn BSRC M 40
58 714 36.46 Tim Dedman BSRC M 40
59 1092 36.47 Tim Street NHRR M
60 1144 36.48 Andy Brown TPK M
61 1044 36.58 Chris Priestley NHRR M 50
62 658 37.07 Derek Dutchburn BRX M 40
63 1104 37.17 Eamon Cullen TPK M 40
64 1135 37.19 Jason Maloney TPK M
65 1143 37.2 Darren White TPK M
66 1111 37.24 Graeme Leopard TPK M 40
67 1098 37.25 Stephen Miller NHRR M
68 1114 37.26 Malcolm Allen TPK M 50
69 1068 37.27 Kevin Kirk NHRR M 40
70 1038 37.28 Andy Kelly NHRR M
71 1097 37.28 Jonathan Street NHRR M
72 730 37.37 Dave Blakey BSRC M
73 932 37.42 John Steed HPX M 60
74 882 37.47 Martin McColgan HAR M 40
75 1087 37.53 Russell Smyth NHRR M 40
76 711 38 Paul Stockwell BSRC M 50
77 1121 38.05 Jack Singer TPK M 60
78 733 38.14 George Thomas BSRC M 50
79 885 38.2 Marc Lowers HAR M
80 659 38.24 Mike East BRX M 50
81 800 38.33 Darren Poulter BSRC M
82 1139 38.36 Marco Arnone TPK M
83 1138 38.41 Paul Castaldo TPK M
84 875 38.52 Graham Pugh HAR M 40
85 712 38.59 Colin Gould-Clarke BSRC M 50
86 1110 39.03 Peter Goldfinch TPK M 40
87 702 39.15 Graham Statter BSRC M 40
88 904 39.3 Richard Bloom HPX M 60
89 663 39.35 Kevin Gournay BRX M 50
90 1041 39.4 Brian Taylor NHRR M 40
91 728 39.41 Ian Rodgers BSRC M
92 1134 39.44 Richard Dagger TPK M
93 1107 39.46 Roger Mansell TPK M 50
94 1122 39.49 Malcolm Blackwell TPK M 50
95 1046 39.58 Colin Calcutt NHRR M 40
96 891 39.59 Terry Heapy HAR M 50
97 872 40.05 Graham Saville HAR M 40
98 705 40.14 Les Thurston BSRC M 50
99 1101 40.38 Frank Moran TPK M 50
100 1099 41.14 Mike Mello NHRR M 40
101 653 41.38 Geoff Burston BRX M 50
102 897 41.41 Willie Keeling HAR M 40
103 722 41.47 Ian McClymont BSRC M 50
104 1065 41.49 John Hunt NHRR M
105 662 42 Dave Gibbs BRX M 40
106 1039 42.07 Billy Crone NHRR M 60
107 1040 42.13 Bob Boss NHRR M 40
108 1124 42.14 Andrew Dench TPK M
109 859 42.15 Ron Newton HAR M 50
110 1055 42.2 Finlay Simpson NHRR M
111 1108 42.27 Dave Arnold TPK M 50
112 1125 42.28 Peter Openshaw TPK M 50
113 1052 42.29 David Ross NHRR M 40
114 1112 43.25 Pete Hughes TPK M 40
115 676 43.26 Ralph Wheeler BRX M 60
116 1140 43.27 Adrian Day TPK M 40
117 890 43.31 Dave Howes HAR M 50
118 736 43.48 Darren Risley BSRC M
119 706 44.08 Alec Felstead BSRC M 60
120 1085 44.17 Roger Bamberough NHRR M 40
121 721 44.23 Peter Allen BSRC M 40
122 1066 44.32 Johnny Spinks NHRR M
123 1042 44.42 Brian Bailey NHRR M 50
124 938 44.46 Richard Whiting HPX M 50
125 1047 45.06 Colin Hewitt NHRR M 50
126 1116 45.36 Nick Groombridge TPK M 50
127 880 45.45 Kevin Marsh HAR M 40
128 1137 45.56 John Craft TPK M 50
129 678 46.15 David Reeves BRX M 60
130 703 48.03 Harold Toze BSRC M 50
131 738 48.2 Philip Last BSRC M 40
132 1060 49.1 Graham Thompson NHRR M 50
133 667 49.35 John Nugent BRX M 60
134 656 49.41 Brian Cooley BRX M 50
135 1057 50.51 Geoff Pettengell NHRR M 50
Pos. No. Time Name Club Cat.
1 1033 33.38 Angela Tyrrell NHRR F
2 1002 34.09 Astrid Klein NHRR F
3 783 36.52 Ann Cook BSRC F 35
4 755 36.58 Jennie Vartan BSRC F 35
5 700 37.22 Mandy Avery BRX F 35
6 1030 37.4 Suzy Crowe NHRR F
7 1206 37.43 Laura Carey TPK F
8 981 37.5 Kim Kingwell HPX F
9 1013 37.56 Jane Chappell NHRR F 35
10 980 38.1 Yvonne Jones HPX F 35
11 982 38.15 Julie Simmons HPX F 45
12 1196 38.27 Marion Lambert TPK F 45
13 696 39.29 Sophie Seingier BRX F
14 1197 39.33 Zoe Dixon TPK F
15 1015 39.5 Jo Summers NHRR F 35
16 777 40.07 Karen Wilson BSRC F 35
17 781 40.28 Fiona McGloin BSRC F 35
18 1021 40.33 Lysa Ralph NHRR F 35
19 766 40.42 Janet Howes BSRC F 55
20 1011 40.55 Helen Redwood NHRR F
21 773 41.31 Emma Nixon BSRC F 35
22 1014 41.49 Jo Harbon NHRR F 35
23 765 41.57 Jayne Shepherd BSRC F 45
24 754 42.01 Fiona Sutherland BSRC F 45
25 1017 42.16 Karen Dodsworth NHRR F 45
26 827 42.19 Dionne Jones HAR F 35
27 763 42.31 Marie Hockley BSRC F 35
28 699 42.49 Marie O'Sullivan BRX F 45
29 1195 43.08 Angela Spatz TPK F
30 1204 43.44 Cathie Jackson TPK F 45
31 804 43.52 Linda Selby HAR F 55
32 1205 44.45 Rosa Coelho TPK F
33 805 44.48 Karen Moir HAR F 35
34 1016 44.56 Jo Cordy NHRR F
35 1177 45.33 Jane Allen TPK F 45
36 776 45.41 Ruth Osbourn BSRC F 45
37 1178 45.43 Sylvia Goodman TPK F 45
38 806 46.03 Judy Lodge HAR F 45
39 1018 46.2 Lindsay Cook NHRR F
40 1020 46.27 Lisa Thackeray NHRR F 35
41 1008 46.31 Christine Sharp NHRR F 45
42 770 46.41 Sarah Croot BSRC F
43 822 46.46 Kathy Saunders HAR F
44 760 47.35 Lorraine Evans BSRC F 45
45 1207 47.44 Kate O'Donnell TPK F 35
46 813 47.49 Sarah Webber HAR F 35
47 762 47.53 Maureen Wakeling BSRC F 35
48 764 47.53 Viv Law BSRC F 35
49 1032 48.01 Vanessa Rolfe NHRR F 45
50 1189 48.55 Franca Edmonds TPK F 55
51 767 48.59 Eleanor Cowan BSRC F 35
52 823 49.2 Jackie Westgate HAR F 35
53 768 49.44 Anne Gauld-Clark BSRC F 55
54 1025 49.45 Nicky Kemp NHRR F
55 694 50.06 Sharon Rider BRX F 35
56 753 50.13 Mary Amos BSRC F 55
57 1001 50.17 Allison Cook NHRR F 35
58 786 50.19 Justine Poulter BSRC F 35
59 769 50.25 Claire Boatwright BSRC F 35
60 1036 51.27 Jo Barber NHRR F
61 1199 51.3 Jennifer Hall TPK F
62 785 53.53 Maria Joannou BSRC F 35
63 1185 54.07 Linda Andrews TPK F
64 693 54.35 Jane Nicholls BRX F 35
65 761 54.39 Pauline Stroud BSRC F 35
66 1193 55.09 Kate O'Brien TPK F
67 752 57.02 Christine Robinson BSRC F 55
68 756 57.06 Clair Hazell BSRC F 35
69 1194 57.55 Maureen O'Brien TPK F 55
70 1192 59.47 Gillian Ranson TPK F 45
Return to top of page
©Trent Park Running Club
All rights reserved