2006 Mid-Week League Results

Race 3 - North Herts 7th June 2006

Team Results Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1 Richard McCormick V 40 B&D 33:33
  748 Daire Brennan Open Guest 34:01
2 147 Jonas Theto Open ORH 34:03
3 143 Richard Kingsnorth Open ORH 34:24
4 331 Matt Robins Open GCR 34:35
5 521 Mark Hamer Open SAS 35:01
6 341 Terry Fowler V 40 GCR 35:12
7 307 Andy Holt V 40 GCR 35:19
8 518 Paul Adams Open SAS 35:29
9 25 Grant Ramsay Open B&D 35:30
10 6 Keith Turner V 40 B&D 35:49
11 653 Steven McKeown Open NHRR 35:56
12 178 Neil McGoun Open ORH 36:08
13 501 Colin Braybrook V 40 SAS 36:11
14 352 David Vaughan Open GCR 36:15
15 666 Peter Sibbett V 40 NHRR 36:22
16 158 Kevin Julian V 40 ORH 36:30
17 179 Eric Paul V 40 ORH 36:33
18 742 Brian McCarthy V 40 TPK 36:44
19 508 Stephen Buckle Open SAS 36:46
20 517 Grant West Open SAS 36:50
21 310 Angus Crosby Open GCR 37:03
22 353 Mark Landy Open GCR 37:06
23 311 Brad Plummer V 40 GCR 37:17
24 717 Scott Aiken Open TPK 37:19
25 2 Des Michael V 50 B&D 37:25
26 706 Ian Davies V 40 TPK 37:33
27 351 Russell Casey Open GCR 37:35
28 5 Costa Michael V 40 B&D 37:43
29 732 Miles Lakin V 40 TPK 37:45
30 599 Vince Williams V 40 SAS 37:47
31 630 Kevin Ferry Open NHRR 37:47
32 325 Laurence Pidcock Open GCR 37:50
33 507 Adrian James V 40 SAS 38:10
34 326 Markus Allen Open GCR 38:18
35 29 James Taylor Open B&D 38:20
36 643 Gary Cook Open NHRR 38:24
37 339 Steve Livingstone V 40 GCR 38:45
38 626 Dane Ryan V 40 NHRR 38:49
39 144 Jim Dawson V 40 ORH 38:50
40 504 Andrew Wasdell Open SAS 38:51
41 148 Joseph Chege Open ORH 39:01
42 301 Dave Edwards V 40 GCR 39:03
43 684 John Russell V 40 NHRR 39:04
44 651 Peter Northover Open NHRR 39:07
45 709 Colin Thurston V 40 TPK 39:08
46 316 Mark Faughnan V 40 GCR 39:12
47 524 Chris Tilbrook Open SAS 39:14
48 733 Paul O'Donnell V 40 TPK 39:34
49 602 Dave Frampton V 50 NHRR 39:35
50 31 Jonathan Kilsby V 50 B&D 39:36
51 721 Keith Murphy V 40 TPK 39:38
52 33 Steve Nunn V 40 B&D 39:43
53 516 Ranjiet Kainth V 40 SAS 39:46
54 725 Stuart Manktelow V 40 TPK 39:57
55 591 Andy Auld Open SAS 40:01
56 568 Andy Shepherd Open SAS 40:03
57 305 Alan Currell V 40 GCR 40:13
58 655 Stewart Bryant V 50 NHRR 40:18
59 639 John Franklyn V 40 NHRR 40:25
60 636 Richard Harbon V 40 NHRR 40:32
61 505 Andy Robins Open SAS 40:37
62 319 Ian Lawson Open GCR 40:38
63 334 Nick Davis Open GCR 40:40
64 678 Norman Leslie V 40 NHRR 40:46
65 309 Andy Salisbury V 40 GCR 40:49
66 304 Sean Bowen V 40 GCR 40:55
67         ORH 40:57
68 522 Richard Harry Open SAS 41:03
69 646 Martyn Annetts V 40 NHRR 41:03
70 362 Gary Warren Open GCR 41:05
72 186 P Cranwell Open ORH 41:09
72 364 Patrick Gallagher Open GCR 41:14
73 343 Andy Ackrill V 40 GCR 41:27
74 167 Dave Milner V 50 ORH 41:30
75 187 Tony Maru V 40 ORH 41:39
76 18 John Murphy Open B&D 41:44
77 506 Tevor Clements V 40 SAS 41:53
78 682 Duncan Hooker V 40 NHRR 41:54
79 337 Rob Casserley Open GCR 42:02
80 644 Johnny Spinks Open NHRR 42:13
81 523 Patrick Calthrop V 40 SAS 42:20
82 23 Nick Bingham V 60 B&D 42:26
83 184       ORH 42:29
84 9 Steve Allen V 50 B&D 42:33
85 8 John Shirley V 50 B&D 42:35
86 503 Graham Clarke V 50 SAS 42:42
87 701 Eamonn Cullen V 40 TPK 42:43
88 346 Andy Shadbolt V 50 GCR 42:47
89 585 Gavin Hall Open SAS 42:48
90 676 Derek Myall V 50 NHRR 42:49
91 142 Andy Lunn Open ORH 42:49
92 597 Ian Hider V 40 SAS 42:52
93 600 Peter Harridge V 50 SAS 42:57
94 749 Andy Brown Open TPK 43:05
95 708 Steven Harrison V 50 TPK 43:07
96 306 Alaister Parry V 40 GCR 43:10
97 716 Malcolm Allen V 50 TPK 43:15
98 613 Mike Mello V 40 NHRR 43:22
99 15 John Fuller V 60 B&D 43:30
100 594 Geoff Dodd Open SAS 43:39
101 302 Steve Williams V 40 GCR 43:46
102 10 John Owen V 60 B&D 43:55
103 735 Phil Garner Open TPK 43:57
104 32 Kerry Rochester V 40 B&D 43:59
105 738 Bob Pisolkar V 40 TPK 44:03
106 354 Dave Newman V 40 GCR 44:07
107 576 Michael Jack V 40 SAS 44:15
108 363 Steve Rivett Open GCR 44:16
109 589 Richard Derrick V 50 SAS 44:22
110 357 David Martin Open GCR 44:31
111 308 Andy Newbury V 50 GCR 44:35
112 11 Harvey Khaihra V 50 B&D 44:45
113 710 Frank Moran V 50 TPK 44:49
114 729 Mark Jackson V 40 TPK 44:58
115 635 Mark Young V 40 NHRR 45:06
116 149 B Bennett V 40 ORH 45:10
117 660 David Harkins V 40 NHRR 45:37
118 711 Patrick Moran V 50 TPK 45:41
119 659 Andrew Kelly Open NHRR 45:49
120 511 Kevin Morris V 40 SAS 45:56
121 514 Roger Murray V 60 SAS 46:04
122 707 Roger Mansell V 50 TPK 46:14
123 661 Gerald Rolfe V 40 NHRR 46:25
124 356 Kevin Brammer Open GCR 46:29
125 744 Duncan Bensted V 40 TPK 46:33
126 336 Peter Sawko Open GCR 46:36
127 634 Alan Jones V 50 NHRR 46:43
128 322 John Davis V 40 GCR 46:59
129 736 Malcolm Blackwood V 50 TPK 47:07
130 180 Roger Kingsnorth V 50 ORH 47:31
131 680 Brian Bailey V 50 NHRR 47:41
132 510 Phil Coates V 40 SAS 47:47
133 638 Jon Hunt Open NHRR 47:57
134 368 Alister Stewart V 50 GCR 48:08
135 672 Paul Bowal V 40 NHRR 48:22
136 344 Mick Wise V 50 GCR 48:25
137 519 Nick MacKay V 40 SAS 48:30
138 358 Bob Broughton V 50 GCR 48:33
139 612 Brian Taylor V 40 NHRR 48:36
140 16 Andy Welsh V 50 B&D 48:36
141 647 Finlay Simpson V 40 NHRR 48:39
142 313 Dave Brown V 60 GCR 48:48
143 745 Dimos Georgiades Open TPK 48:50
144 303 Wayne Aylott V 40 GCR 48:59
145 679 David Ross V 40 NHRR 48:59
146 12 Peter Howell V 50 B&D 49:00
147 741 Nick Dixon V 50 TPK 49:04
148 731 Steve Clayton V 50 TPK 49:11
149 355 Michael Bowe V 60 GCR 49:16
150 664 Colin Calcutt V 40 NHRR 49:19
151 321 John Davis (S) V 50 GCR 49:25
152 667 Roger Bamberough V 40 NHRR 49:32
153 704 David Arnold V 50 TPK 49:35
154 633 Colin Hewitt V 50 NHRR 49:40
155 604 Don Powell V 60 NHRR 49:51
156 14 John Mould V 60 B&D 50:00
157 513 Dave Waites V 50 SAS 50:39
158 185 Quin Broadbent V 40 ORH 50:43
159 13 Steve Hewitt V 50 B&D 50:54
160 348 Mark Dodswell Open GCR 50:57
161 740 Peter Linton V 50 TPK 51:02
162 718 John Bathe V 60 TPK 51:30
163 520 Paul Ashwell V 50 SAS 51:43
164 323 John Fogarty V 50 GCR 52:03
165 746 Adrian Day V 40 TPK 52:48
166 365 Martin Kaye V 50 GCR 52:56
167 720 Peter Hughes V 40 TPK 53:05
168 592 Michael Rieibscheid Open SAS 53:35
169 730 Julian Tracey V 60 TPK 54:01
170 367 David Moscrop V 40 GCR 54:16
171 743 Len Edmonds V 50 TPK 54:39
172 347 Dennis Draper V 60 GCR 55:03
173 7 David Williams V 50 B&D 56:16
174 609 Kodi Nagananda V 50 NHRR 57:20
175 24 Julian Smith Open B&D 57:25
Pos. No. Name Cat. Club Time
1 67 Jo Kent V 35 B&D 37:55
2 772 Lisa Elmoor V 35 TPK 37:59
3 641 Astrid McKeown Open NHRR 38:21
4 372 Katherine Philp Open GCR 38:41
5 640 Paula Adams V 35 NHRR 38:50
6 381 Lizzie Clifford V 35 GCR 39:27
7 382 Martha Hall Open GCR 39:37
8 562 Anna Ward Open SAS 40:00
9 376 Svetlana Plummer V 35 GCR 40:25
10 373 Jennie Gray Open GCR 41:01
11 558 Deborah Steer V 35 SAS 41:21
12 681 Melissa Winters Open NHRR 41:35
13 65 Karen Bradley V 35 B&D 41:58
14 563 Laura Jiggins Open SAS 43:19
15 674 Jane Chappell V 35 NHRR 43:23
16 394 Caroline Hale V 35 GCR 43:24
17 160 Christine Inch V 45 ORH 43:52
18 786 Marion Lambert V 45 TPK 44:06
19 554 Liz Walls V 45 SAS 44:33
20 63 Nicola Froud V 35 B&D 44:40
21 553 Zoe Lowe V 35 SAS 44:49
22 374 Mandy Livingstone V 35 GCR 45:02
23 380 Yvonne Jones V 35 GCR 45:04
24 552 Carole Mooney V 35 SAS 45:07
25 60 Kirsty Johnstone V 45 B&D 45:19
26 371 Celia Pardoe V 45 GCR 45:46
27 176 Laura Akram Open ORH 46:14
28 577 Georgie Ripper Open SAS 46:16
29 159 Clare Thurgood Open ORH 46:30
30 378 Veronica Shadbolt V 45 GCR 46:33
31 650 Lysa Ralph V 35 NHRR 46:37
32 387 Emma Ferry Open GCR 46:42
33 385 Lara Turner V 35 GCR 46:48
34 174 Karen Allworthy V 45 ORH 47:15
35 386 Lauren Stewart Open GCR 47:16
36 370 Virgina Bird V 45 GCR 47:18
37 555 Caroline Malkinson V 35 SAS 47:26
38 557 Anne-Marie Wilkes V 35 SAS 47:32
39 73 Simone Kimberly V 35 B&D 47:37
40 61 Karen Levy Open B&D 47:40
41 561 Judy Pomphrey V 55 SAS 47:51
42 377 Andrea Mann Open GCR 47:54
43 798 Rosa Coelho Open TPK 48:46
44 181 Julie Robinson V 45 ORH 48:50
45 379 Joy Allen V 55 GCR 50:04
46 777 Angela Spatz Open TPK 50:24
47 556 Caroline Earp Open SAS 50:54
48 675 Rachel Lancaster V 45 NHRR 51:52
49 395 Helen Revell Open GCR 52:23
50 788 Jane Allen V 45 TPK 52:33
51 74 Sue Hamblin V 35 B&D 52:47
52 637 Lisa Thackeray V 35 NHRR 53:15
53 183 Andrea MacQueen V 35 ORH 53:28
54 400 Mia Angell V 35 GCR 53:33
55 656 Christine Sharp V 45 NHRR 53:46
56 670 Caroline Philipson Open NHRR 54:41
57 157 Anne D'Asha V 45 ORH 54:57
58 795 Barbara Harrison V 35 TPK 55:04
59 671 Catherine Marsden-Jones Open NHRR 55:04
60 624 Jo Cordy Open NHRR 55:04
61 567 Jane Lee Open SAS 55:22
62 771 Jackie Gormanly V 35 TPK 55:26
63 616 Bev Evison V 45 NHRR 55:48
64 631 Nathalie Simmonds Open NHRR 55:55
65 799 Sylvia Goodman V 55 TPK 55:58
66 770 Alida Herbsd Open TPK 56:04
67 800 Christine Read V 35 TPK 56:09
68 66 Maureen Shirley V 55 B&D 56:11
69 775 Franca Edmonds V 55 TPK 56:24
70 396 Clare Bishop Open GCR 56:53
71 383 Eleanor Draper V 55 GCR 57:41
72 156 Nicola Farbridge V 35 ORH 57:55
73 657 Sally Harkins V 35 NHRR 58:10
74 780 Katie Balmer Open TPK 59:04
75 632 Lindsay Cook Open NHRR 59:19
76 769 Jo Summers Open TPK 1:01:13
77 790 Jill Atkins V 45 TPK 1:01:13
78 662 Vanessa Rolfe V 45 NHRR 1:01:52
79 393 Maureen Stead V 55 GCR 1:03:48
80 629 Nicky Kemp Open NHRR 1:05:30
81 768 Kim Clark Open TPK 1:07:18
Return to top of page
©Trent Park Running Club
All rights reserved