2006 Mid-Week League Results

Mob Match - Trent Park 12th July 2006

Team Results Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 37 Richard Gamble Open B&D 29:50
2 1 Richard McCormick V 40 B&D 30:27
3 959 Daniel Lewis Open SBH 31:15
4 25 Grant Ramsay Open B&D 31:25
5 143 Richard Kingsnorth Open ORH 31:33
6 341 Terry Fowler V 40 GCR 31:38
7 521 Mark Hamer Open SAS 31:46
8 955 Eric Mayers Open SBH 31:51
9 518 Paul Adams Open SAS 31:57
10 964 Kevin Robertson Open SBH 32:20
11 967 Daniel Russell Open SBH 32:22
12 950 Tim Parkin Open SBH 32:26
13 742 Brian McCarthy V 40 TPK 32:31
14 6 Keith Turner V 40 B&D 32:33
15 353 Mark Landy Open GCR 32:41
16 717 Scott Aiken Open TPK 32:42
17 312 Bruce Judge Open GCR 32:46
18 508 Stephen Buckle Open SAS 32:49
19 178 Neil McGoun Open ORH 32:55
20 948 Kevin Walden Open SBH 33:05
21 158 Kevin Julian V 40 ORH 33:11
22 501 Colin Braybrook V 40 SAS 33:25
23 653 Steven McKeown Open NHRR 33:30
24 953 Ross Sambrook Open SBH 33:33
25 947 Peter Harris Open SBH 33:36
26 147 Jonas Theto Open ORH 33:40
27 949 Barry Walsh Open SBH 33:42
28 2 Des Michael V 50 B&D 33:52
29 36 James Taylor Open B&D 33:53
30 732 Miles Lakin V 40 TPK 34:06
31 40 Mel Parker V 40 B&D 34:15
32 630 Kevin Ferry Open NHRR 34:17
33 121 John Eccleston Open BRX 34:23
34 1446 Andrew Benson Open HPX 34:26
35 339 Steve Livingstone V 40 GCR 34:27
36 141 Dave Brock V 40 ORH 34:44
37 326 Markus Allen Open GCR 34:49
38 719 Jason Maloney Open TPK 34:57
39 706 Ian Davies V 40 TPK 35:01
40 946 Karol Barczak Open SBH 35:04
41 1424 Richard Melvern V 50 HPX 35:05
42 316 Mark Faughnan V 40 GCR 35:06
43 684 John Russell V 40 NHRR 35:20
44 191 I Lambert Open ORH 35:23
45 41 Martyn Rowe Open B&D 35:24
46 811 Roy Steven V 50 HAR 35:27
47 17 Raj Patel Open B&D 35:32
48 626 Dane Ryan V 40 NHRR 35:36
49 814 Rick Ricketts V 40 HAR 35:37
50 524 Chris Tilbrook Open SAS 35:39
51 810 John Tennent V 50 HAR 35:44
52 903 Graham Blackburn V 40 FVS 35:49
53 132 Dave Sullivan V 40 BRX 35:51
54 301 Dave Edwards V 40 GCR 36:07
55 122 Stuart Folley V 40 BRX 36:13
56 721 Keith Murphy V 40 TPK 36:14
57 709 Colin Thurston V 40 TPK 36:15
58 1414 Peter Fitzpatrick V 50 HPX 36:19
59 725 Stuart Manktelow V 40 TPK 36:28
60 509 Danny Digweed Open SAS 36:45
61 531 Paul Kayley Open SAS 36:47
62 817 Alan Wise Open HAR 36:50
63 536 Will Smith V 40 SAS 36:51
64 362 Gary Warren Open GCR 36:54
65 149 Bill Bennett V 40 ORH 36:56
66 144 Jim Dawson V 40 ORH 36:57
67 726 Paul Castaldo Open TPK 36:58
68 35 Alex Horton Open B&D 37:00
69 319 Ian Lawson Open GCR 37:03
70 18 John Murphy Open B&D 37:04
71 737 Andy Andreou Open TPK 37:06
72 821 Andy Pearson Open HAR 37:11
73 643 Gary Cook Open NHRR 37:16
74 636 Richard Harbon V 40 NHRR 37:17
75 309 Andy Salisbury V 40 GCR 37:19
76 337 Rob Casserley Open GCR 37:21
77 530 Michael Crawshaw Open SAS 37:35
78 142 Andy Lunn Open ORH 37:36
79 133 Andy Tant V 40 BRX 37:42
80 187 Tony Maru V 40 ORH 37:49
81 304 Sean Bowen V 40 GCR 37:51
82 324 Dave Johnson V 40 GCR 37:53
83 38 Jamie March Open B&D 37:55
84 506 Tevor Clements V 40 SAS 38:03
85 167 Dave Milner V 50 ORH 38:09
86 894 Mark Beasley V 40 FVS 38:14
87 21 Francis Robinson V 40 B&D 38:17
88 8 John Shirley V 50 B&D 38:20
89 126 Andy Hyland V 40 BRX 38:31
90 1439 Peter Williams V 50 HPX 38:37
91 184 Grant Baker V 40 ORH 38:38
92 170 Warwick Barton V 40 ORH 38:40
93 588 Jonathon Ridshaw Open SAS 38:51
94 302 Steve Williams V 40 GCR 38:56
95 340 Dave Snushall Open GCR 38:59
96 197 S Simpole V 50 ORH 39:03
97 1404 Richard Bloom V 60 HPX 39:08
98 1448 Leon Rumble Open HPX 39:19
99 173 Peter Bulaitis V 50 ORH 39:22
100 749 Andy Brown Open TPK 39:32
101 357 David Martin Open GCR 39:39
102 1321 Steve Smithson Open FVS 39:45
103 716 Malcolm Allen V 50 TPK 39:49
104 140 Clive Aitken Open BRX 39:51
105 708 Steven Harrison V 50 TPK 39:54
106 161 Bob Jousiffe V 50 ORH 39:55
107 119 Derek Dutchburn V 40 BRX 40:05
108 589 Richard Derrick V 50 SAS 40:09
109 1314 Dave Stephenson V 40 FVS 40:11
110 1318 Jim Brown V 50 FVS 40:12
111 308 Andy Newbury V 50 GCR 40:27
112 1403 Dave Beasley V 60 HPX 40:28
113 713 David Jaques V 40 TPK 40:31
114 222 Paul Robinson V 50 ORH 40:36
115 537 Hywel Davies V 40 SAS 40:45
116 620 Alan Jones V 50 NHRR 40:47
117 268 Bob Sheldrick V 50 ROY 40:50
118 729 Mark Jackson V 40 TPK 40:51
119 1320 Andy Bramall V 40 FVS 40:56
120 594 Geoff Dodd Open SAS 41:02
121 711 Patrick Moran V 50 TPK 41:11
122 608 Russell Smythe V 40 NHRR 41:17
123 754 Marco Arnone Open TPK 41:20
124 745 Dimos Georgiades Open TPK 41:29
125 356 Kevin Brammer Open GCR 41:31
126 954 Gerry Elmore V 60 SBH 41:35
127 180 Roger Kingsnorth V 50 ORH 41:36
128 705 Peter Goldfinch V 40 TPK 41:37
129 935 Mark Collins V 40 FVS 41:40
130 710 Frank Moran V 50 TPK 42:15
131 514 Roger Murray V 60 SAS 42:17
132 196 J Quinn Open ORH 42:18
133 882 Richard Sidlin V 40 FVS 42:19
134 336 Peter Sawko Open GCR 42:21
135 535 Pat Higgins V 40 SAS 42:23
136 876 Mark Goodwin V 40 FVS 42:26
137 511 Kevin Morris V 40 SAS 42:27
138 303 Wayne Aylott V 40 GCR 42:39
139 874 Tony Osborne V 60 FVS 42:41
140 510 Phil Coates V 40 SAS 42:52
141 808 Matthew Jones V 40 HAR 42:58
142 346 Andy Shadbolt V 50 GCR 43:09
143 756 Matthew Hodge V 40 TPK 43:14
144 937 Mick Connell V 50 FVS 43:41
145 881 Mark Glading V 40 FVS 43:56
146 188 J Mahon V 50 ORH 44:01
147 755 Clive Fozard V 40 TPK 44:04
148 885 Paul Holgate V 40 FVS 44:08
149 328 Mark Green Open GCR 44:19
150 39 David Watkins Open B&D 44:22
151 519 Nick MacKay V 40 SAS 44:25
152 809 Graham Saville V 40 HAR 44:29
153 313 Dave Brown V 60 GCR 44:31
154 216 Guy Thompson Open ROY 44:34
155 338 Sam Smith Open GCR 44:36
156 120 Mike East V 50 BRX 44:39
157 664 Colin Calcutt V 40 NHRR 44:39
158 822 David Ayling Open HAR 44:53
159 679 David Ross V 40 NHRR 45:01
160 321 John Davis (S) V 50 GCR 45:02
161 680 Brian Bailey V 50 NHRR 45:05
162 322 John Davis V 40 GCR 45:21
163 4 Tony Hamilton V 60 B&D 45:31
164 740 Peter Linton V 50 TPK 45:33
165 934 Nick Stewart V 40 FVS 45:44
166 520 Paul Ashwell V 50 SAS 45:50
167 355 Michael Bowe V 60 GCR 45:51
168 1333 Peter Westlake V 60 GCR 46:01
169 177 Peter Deadman V 60 ORH 46:14
170 320 Mark Hewitson V 40 GCR 46:24
171 513 Dave Waites V 50 SAS 46:25
172 512 John Moore V 40 SAS 46:29
173 966 Tim Johnston V 40 SBH 46:34
174 914 Dave Huffington V 40 FVS 46:46
175 818 Alan Moir V 40 HAR 46:50
176 214 Geoff Dayus V 60 ROY 46:52
177 323 John Fogarty V 50 GCR 46:58
178 367 David Moscrop V 40 GCR 46:59
179 365 Martin Kaye V 50 GCR 47:34
180 752 Simon Merritt V 40 TPK 47:50
181 720 Peter Hughes V 40 TPK 47:50
182 746 Adrian Day V 40 TPK 48:19
183 862 Tony Willson Open FVS 48:52
184 24 Julian Smith Open B&D 49:03
185 7 David Williams V 50 B&D 49:28
186 866 David Smith V 60 FVS 51:38
187 880 Mark Freeman V 50 FVS 52:00
188 137 John Nugent V 60 BRX 52:24
189 42 Paul Watts V 40 B&D 58:04
190 19 Julian Tovey V 50 B&D 58:04
Pos. No. Name Cat. Club Time
1 372 Katherine Philp Open GCR 34:27
2 67 Jo Kent V 35 B&D 34:51
3 78 Jane Laws V 45 B&D 35:38
4 381 Lizzie Clifford V 35 GCR 35:58
5 382 Martha Hall Open GCR 36:16
6 681 Melissa Winters Open NHRR 36:48
7 1303 Kath Hardcastle Open FVS 36:50
8 551 Liz McKie V 35 SAS 37:39
9 101 Mandy Avery V 35 BRX 37:48
10 374 Mandy Livingstone V 35 GCR 38:42
11 195 Z Woodward Open ORH 38:46
12 68 Karen Murphy V 35 B&D 38:50
13 1482 Julie Simmonds V 45 HPX 38:57
14 1306 Annette Bell V 35 FVS 39:04
15 452 Christine Tanner V 35 BSRC 39:04
16 528 Gill Jubb Open SAS 39:46
17 394 Caroline Hale V 35 GCR 39:53
18 160 Christine Inch V 45 ORH 40:13
19 108 Sophie Seingier Open BRX 40:17
20 379 Joy Allen V 55 GCR 40:20
21 786 Marion Lambert V 45 TPK 40:58
22 893 Chris King V 45 FVS 41:02
23 63 Nicola Froud V 35 B&D 41:09
24 176 Laura Akram Open ORH 41:12
25 60 Kirsty Johnstone V 45 B&D 41:25
26 558 Deborah Steer V 35 SAS 41:42
27 603 Suzy Crowe Open NHRR 42:07
28 145 Alison Bugg V 45 ORH 42:33
29 377 Andrea Mann Open GCR 42:41
30   Cath Harris V 35 GCR 42:53
31 557 Anne-Marie Wilkes V 35 SAS 42:53
32 803 Dionne Jones V 35 HAR 42:59
33 61 Karen Levy Open B&D 43:06
34 386 Lauren Stewart Open GCR 43:08
35 378 Veronica Shadbolt V 45 GCR 43:11
36 577 Georgie Ripper Open SAS 43:17
37 77 Catrin Daniels Open B&D 43:18
38 945 Isobella Ramsay Open SBH 43:26
39 371 Celia Pardoe V 45 GCR 43:28
40 965 Sara Dareve Open SBH 43:37
41 181 Julie Robinson V 45 ORH 43:37
42 194 S Hutson Open ORH 43:44
43 575 Annie Seymour V 45 SAS 43:46
44 861 Tessa Stephenson V 45 FVS 43:47
45 151 Olga Kodadova Open ORH 43:48
46 451 Janet Howes V 55 BSRC 44:24
47 561 Judy Pomphrey V 55 SAS 44:32
48 387 Emma Ferry Open GCR 44:36
49 552 Carole Mooney V 35 SAS 44:52
50 190 S Ackland Open ORH 44:55
51 375 Wendy Johnson V 35 GCR 45:02
52 193 D Gillam Open ORH 45:10
53 189 M Armitage V 35 ORH 45:13
54 816 Linda Selby V 55 HAR 46:23
55 875 Sharon Crowley V 45 FVS 46:31
56 392 Zoe Stephens Open GCR 46:42
57 74 Sue Hamblin V 35 B&D 46:47
58 245 Kate Nankivell V 45 ROY 47:12
59 286 Libby Mitchell V 45 ROY 47:12
60 769 Jo Summers Open TPK 48:42
61 174 Karen Allworthy V 45 ORH 49:02
62 761 Alex McIntyre Open TPK 49:08
63 804 Karen Moir V 35 HAR 49:12
64 802 Kath Saunders Open HAR 49:12
65 70 Gill Attree V 35 B&D 49:22
66 800 Christine Read V 35 TPK 49:22
67 157 Anne D'Asha V 45 ORH 49:24
68 183 Andrea MacQueen V 35 ORH 49:40
69 109 Sian Reeves Open BRX 49:55
70 795 Barbara Harrison V 35 TPK 50:08
71 877 Julie Goodwin V 45 FVS 50:21
72 799 Sylvia Goodman V 55 TPK 50:34
73 534 Emma Smith Open SAS 51:06
74 1334 Claire Long V 55 GCR 51:30
75 801 Cathy Brown V 45 HAR 52:00
76 398 Mandeep Barhey Open GCR 52:15
77 873 Nikki Nation V 35 FVS 52:47
78 156 Nicola Farbridge V 35 ORH 52:55
79 1304 Jeanette Collins V 35 FVS 52:57
80 783 Pauline Henley V 55 TPK 53:19
81 1309 Lorraine Thomas V 35 FVS 53:24
82 938 Sue Connell V 45 FVS 53:41
83 632 Lindsay Cook Open NHRR 54:50
84 629 Nicky Kemp Open NHRR 55:58
85 71 Cate Scott V 45 B&D 1:00:27
86 79 Caroline Payne Open B&D 1:00:27
87 1335 K Shepherd Open GCR 1:03:08
Return to top of page
©Trent Park Running Club
All rights reserved