2006 Mid-Week League Results

Race 2 - Welwyn GC 16th May 2006

Team Results Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1 Richard McCormick V 40 B&D 33:30
2 521 Mark Hamer Open SAS 34:01
3 143 R Kingsnorth Open ORH 34:06
4 342 Graham Robinson Open GCR 34:18
5 331 Matt Robins Open GCR 34:26
6 352 David Vaughan Open GCR 34:30
7 307 Andy Holt V 40 GCR 34:45
8 590 Pablo Plaza Open SAS 34:57
9 518 Paul Adams Open SAS 35:05
10 508 Stephen Buckle Open SAS 35:14
11 147 Jonas Theto Open ORH 35:19
12 501 Colin Braybrook V 40 SAS 35:20
13 158 K Julian V 40 ORH 35:27
14 591 Andy Auld Open SAS 35:31
15 312 Bruce Judge Open GCR 35:35
16 30 Adrian Mason V 40 B&D 35:41
17 5 Costa Michael V 40 B&D 35:43
18 179 Eric Paul V 40 ORH 35:47
19 311 Brad Plummer V 40 GCR 35:53
20 25 Grant Ramsay Open B&D 35:59
21 353 Mark Landy Open GCR 36:02
22 651 Peter Northover Open NHRR 36:06
23 742 Brian McCarthy V 40 TPK 36:14
24 666 Peter Sibbett V 40 NHRR 36:18
25 599 Vince Williams Open SAS 36:21
26 6 Keith Turner V 40 B&D 36:23
27 326 Markus Allen Open GCR 36:28
28 325 Laurence Pidcock Open GCR 36:37
29 517 Grant West Open SAS 36:48
30 351 Russell Casey Open GCR 36:52
31 732 Miles Lakin V 40 TPK 37:12
32 507 Adrian James V 40 SAS 37:43
33 504 Andrew Wasdell Open SAS 37:45
34 717 Scott Aiken Open TPK 37:55
35 706 Ian Davies V 40 TPK 37:57
36 509 Danny Digweed Open SAS 37:01
37 719 Jason Maloney Open TPK 37:14
38 524 Chris Tilbrook Open SAS 37:16
39 316 Mark Faughnan V 40 GCR 37:20
40 684 John Russell V 40 NHRR 37:21
41 585 Gavin Hall Open SAS 37:22
42 339 Steve Livingstone V 40 GCR 37:23
43 17 Raj Patel Open B&D 37:29
44 593 Kevin Dean V 40 SAS 37:29
45 144 J Dawson V 40 ORH 37:40
46 516 Ranjiet Kainth V 40 SAS 37:43
47 2 Des Michael V 50 B&D 37:44
48 626 Dane Ryan V 40 NHRR 37:45
49 602 Dave Frampton V 50 NHRR 37:46
50 301 Dave Edwards V 40 GCR 39:00
51 735 Phil Garner Open TPK 39:01
52 505 Andy Robins Open SAS 39:02
53 721 Keith Murphy V 40 TPK 39:08
54 522 Richard Harry Open SAS 39:09
55 737 Andy Andreou Open TPK 39:15
56 586 Paul Siddle V 40 SAS 39:17
57 725 Stuart Manktelow V 40 TPK 39:19
58 646 Martyn Annetts V 40 NHRR 39:22
59 305 Alan Currell V 40 GCR 39:46
60 148 Joseph Chege Open ORH 39:53
61 644 Johnny Spinks Open NHRR 39:56
62 328 Mark Green Open GCR 39:56
63 343 Andy Ackrill V 40 GCR 40:05
64 515 Paul Kayley Open SAS 40:06
65 182 T Wright Open ORH 40:07
66 304 Sean Bowen V 40 GCR 40:07
67 362 Gary Warren Open GCR 40:10
68 655 Stewart Bryant V 50 NHRR 40:10
69 701 Eamonn Cullen V 40 TPK 40:10
70 319 Ian Lawson Open GCR 40:13
72 506 Tevor Clements V 40 SAS 40:16
72 611 Marc Trussell V 50 NHRR 40:15
73 682 Duncan Hooker V 40 NHRR 40:17
74 648 Roger Witherick V 50 NHRR 40:29
75 617 Nat Whitley Open NHRR 40:30
76 600 Peter Harridge Open SAS 40:31
77 726 Paul Castaldo Open TPK 40:32
78 738 Bob Pisolkar V 40 TPK 40:34
79 349 Barry Osborne V 50 GCR 40:35
80 678 Norman Leslie V 40 NHRR 40:40
81 337 Rob Casserley Open GCR 40:46
82 309 Andy Salisbury V 40 GCR 40:48
83 167 D Milner V 50 ORH 40:53
84 334 Nick Davis Open GCR 40:55
85 588 Jonathon Ridshaw Open SAS 40:57
86 364 Patrick Gallagher Open GCR 41:02
87 332 Mick Skinner V 50 GCR 41:05
88 21 Francis Robinson V 40 B&D 41:11
89 645 James Brooke Open NHRR 41:16
90 652 Adrian Sherwood V 40 NHRR 41:20
91 315 Dave Johnson V 40 GCR 41:23
92 141 D Brock V 40 ORH 41:25
93 523 Patrick Calthrop V 40 SAS 41:30
94 18 John Murphy Open B&D 41:31
95 1331 Dennis Baudrey V 50 GCR 41:37
96 23 Nick Bingham V 60 B&D 41:44
97 714 Graeme Leopard V 40 TPK 41:53
98 359 Graham Campbell Open GCR 41:55
99 8 John Shirley V 50 B&D 41:58
100 660 David Harkins V 40 NHRR 42:05
101 578 Andrew Peacock Open SAS 42:05
102 142 A Lunn Open ORH 42:10
103 221 G Baker V 40 ORH 42:19
104 608 Russell Smythe V 40 NHRR 42:29
105 306 Alaister Parry V 40 GCR 42:30
106 597 Ian Hider V 40 SAS 42:34
107 708 Steven Harrison V 50 TPK 42:36
108 361 Patrick Bird V 40 GCR 42:38
109 308 Andy Newbury V 50 GCR 42:39
110 15 John Fuller V 60 B&D 42:42
111 346 Andy Shadbolt V 50 GCR 42:45
112 594 Geoff Dodd Open SAS 42:48
113 613 Mike Mello V 40 NHRR 42:55
114 173 P Bulaitis V 50 ORH 42:58
115 354 Dave Newman V 40 GCR 43:03
116 161 R Jousiffe V 50 ORH 43:12
117 676 Derek Myall V 50 NHRR 43:17
118 596 Peter Langley V 40 SAS 43:23
119 581 Hywel Davies V 40 SAS 43:26
120 363 Steve Rivett Open GCR 43:38
121 10 John Owen V 60 B&D 43:42
122 511 Kevin Morris V 40 SAS 43:58
123 357 David Martin Open GCR 44:11
124 589 Richard Derrick V 50 SAS 44:15
125 710 Frank Moran V 50 TPK 44:17
126 729 Mark Jackson V 40 TPK 44:35
127 707 Roger Mansell V 50 TPK 44:41
128 514 Roger Murray V 60 SAS 44:44
129 336 Peter Sawko Open GCR 44:49
130 661 Gerald Rolfe V 40 NHRR 44:51
131 610 Neil Ward V 40 NHRR 44:57
132 736 Malcolm Blackwood V 50 TPK 45:08
133 705 Peter Goldfinch V 40 TPK 45:15
134 664 Colin Calcutt V 40 NHRR 45:19
135 16 Andy Welsh V 50 B&D 45:23
136 723 Ian Medcalf V 40 TPK 45:34
137 744 Duncan Bensted V 40 TPK 45:35
138 180 Roger Kingsnorth V 50 ORH 45:43
139 224 John Quinn Open ORH 45:45
140 621 Dave Howitt V 50 NHRR 45:55
141 366 Andrew Chadwick Open GCR 45:55
142 583 Martin Whitworth Open SAS 45:58
143 668 Jon Hunt Open NHRR 45:59
144 741 Nick Dixon V 50 TPK 46:02
145 598 David Anderson Open SAS 46:07
146 502 Jack Brooks V 50 SAS 46:16
147 510 Phil Coates V 40 SAS 46:20
148 620 Alan Jones V 40 NHRR 46:28
149 680 Brian Bailey V 50 NHRR 46:32
150 322 John Davis Open GCR 46:32
151 584 Andrew Jordan V 40 SAS 46:32
152 222 Paul Robinson V 50 ORH 46:38
153 164 Matthew Gasper [Jr] Open ORH 46:41
154 358 Bob Broughton ? GCR 46:55
155 716 Malcolm Allen V 50 TPK 46:59
156 519 Nick MacKay V 40 SAS 47:01
157 587       SAS 47:12
158 14 John Mould V 60 B&D 47:13
159 344 Mick Wise V 50 GCR 47:13
160 1333 Peter Westlake V 60 GCR 47:15
161 659 Andrew Kelly Open NHRR 47:24
162 612 Brian Taylor V 40 NHRR 47:44
163 667 Roger Bamberough V 40 NHRR 47:46
164 704 David Arnold V 50 TPK 47:51
165 356 Kevin Brammer Open GCR 47:54
166 679 David Ross V 40 NHRR 47:59
167 4 Tony Hamilton V 60 B&D 48:01
168 313 Dave Brown V 60 GCR 48:03
169 665 Bob Boss V 40 NHRR 48:06
170 623 Colin Hewitt V 40 NHRR 48:19
171 672 Paul Bowal V 40 NHRR 48:23
172 303 Wayne Aylott V 40 GCR 48:26
173 647 Finlay Simpson V 40 NHRR 48:30
174 745 Dimos Georgiades Open TPK 48:31
175 321 John Davis (S) V 50 GCR 48:35
176 614 Ian Sutcliffe V 60 NHRR 49:05
177 740 Peter Linton V 50 TPK 49:09
178 12 Peter Howell V 50 B&D 49:18
179 355 Michael Bowe V 60 GCR 49:25
180 330 Martin Milburn V 40 GCR 49:35
181 604 Don Powell V 60 NHRR 49:45
182 720 Peter Hughes V 40 TPK 49:54
183 512 John Moore V 40 SAS 50:19
184 350 Christine Maltby V 50 GCR 50:44
185 365 Martin Kaye V 50 GCR 50:45
186 323 John Fogarty V 50 GCR 51:07
187 609 Kodi Nagananda V 50 NHRR 51:23
188 163 M Gasper V 40 ORH 51:27
189 606 Graham Thompson V 50 NHRR 51:33
190 746 Adrian Day V 40 TPK 51:47
191 592 Michael Rieibscheid Open SAS 51:52
192 24 Julian Smith Open B&D 51:57
193 730 Julian Tracey V 60 TPK 52:24
194 7 David Williams V 50 B&D 52:58
195 718 John Bathe V 60 TPK 53:19
196 743 Len Edmonds V 50 TPK 53:44
197 347 Dennis Draper V 60 GCR 53:56
198 360 Chris Moore V 50 GCR 54:39
199 622 Ron Thompson V 60 NHRR 55:11
200 19 Julian Tovey V 50 B&D 56:30
201 28 Ron Franklin V 60 B&D 58:40
202 26 Frank Williams V 60 B&D 59:47
Pos. No. Name Cat. Club Time
1 641 Astrid McKeown Open NHRR 37:42
2 67 Jo Kent V 35 B&D 37:08
3 372 Katherine Philp Open GCR 37:18
4 562 Anna Ward Open SAS 37:41
5 62 Kath March Open B&D 37:49
6 382 Martha Hall Open GCR 39:03
7 640 Paula Adams V 35 NHRR 39:29
8 558 Deborah Steer V 35 SAS 39:37
9 381 Lizzie Clifford V 35 GCR 39:45
10 681 Melissa Winters Open NHRR 39:51
11 373 Jennie Gray Open GCR 39:55
12 376 Svetlana Plummer V 35 GCR 40:04
13 582 Lucy Waterlow Open SAS 40:07
14 65 Karen Bradley V 35 B&D 40:10
15 551 Liz McKie V 35 SAS 40:32
16 374 Mandy Livingstone V 35 GCR 41:29
17 68 Karen Murphy V 35 B&D 41:35
18 176 Laura Akram Open ORH 41:48
19 553 Zoe Lowe V 35 SAS 42:15
20 674 Jane Chappell V 35 NHRR 42:50
21 394 Caroline Hale V 35 GCR 42:59
22 160 Chris Ince V 45 ORH 43:05
23 786 Marion Lambert V 45 TPK 43:18
24 63 Nicola Froud V 35 B&D 43:22
25 563 Laura Jiggins Open SAS 43:43
26 378 Veronica Shadbolt V 45 GCR 43:52
27 159 C Thurgood Open ORH 44:25
28 601 Jo Summers V 35 NHRR 44:52
29 370 Virgina Bird V 45 GCR 44:56
30 387 Emma Ferry Open GCR 44:58
31 552 Carole Mooney V 35 SAS 45:02
32 798 Rosa Coelho Open TPK 45:09
33 377 Andrea Mann Open GCR 45:10
34 60 Kirsty Johnstone V 45 B&D 45:11
35 557 Anne-Marie Wilkes V 35 SAS 45:14
36 554 Liz Walls V 45 SAS 45:25
37 385 Lara Turner V 35 GCR 45:30
38 677 Jo Harbon V 35 NHRR 45:37
39 560 Christine Ferguson V 35 SAS 45:40
40 181 J Robinson V 45 ORH 45:44
41 555 Caroline Malkinson V 35 SAS 45:46
42 650 Lysa Ralph V 35 NHRR 45:55
43 151 O Kodadova Open ORH 45:58
44 386 Lauren Stewart Open GCR 46:06
45 371 Celia Pardoe V 45 GCR 46:12
46 607 Joanna De-Boise V 35 NHRR 46:26
47 559 Helen James V 35 SAS 46:32
48 778 Sacha Koutson V 35 TPK 46:37
49 399 Sarah Halliday V 35 GCR 46:43
50 390 Wendy Hindlaugh V 35 GCR 46:44
51 556 Caroline Earp Open SAS 46:48
52 777 Angela Spatz Open TPK 47:35
53 669 Lisa Oldershaw V 35 NHRR 47:37
54 561 Judy Promphrey V 55 SAS 47:45
55 774 Kimberley Mangelshot V 35 TPK 47:48
56 384 Marie Heald V 35 GCR 47:58
57 379 Joy Allen V 55 GCR 48:21
58 388 Kate Medlicott V 35 GCR 48:41
59 225 Liz Hall Open ORH 49:03
60 72 Claire Simpkins Open B&D 49:28
61 791 Cathy Jackson V 45 TPK 50:17
62 157 Anne D'Asha V 45 ORH 50:46
63 628 Lisa Thackeray V 35 NHRR 50:57
64 671 Catherine Marsden-Jones Open NHRR 51:13
65 675 Rachel Lancaster V 45 NHRR 51:15
66 656 Christine Sharp V 45 NHRR 51:36
67 579 Jenny Rowley Open SAS 52:02
68 395 Helen Revell Open GCR 52:14
69 657 Sally Harkins V 35 NHRR 52:17
70 223 Andrea MacQueen V 35 ORH 52:25
71 566 Sarah Mumford V 35 SAS 52:35
72 564 Bridget Clements V 35 SAS 52:41
73 795 Barbara Harrison V 35 TPK 52:42
74 165 M Drake V 35 ORH 52:51
75 627 Karen Gardner V 35 NHRR 52:56
76 670 Caroline Philipson Open NHRR 53:21
77 799 Sylvia Goodman V 55 TPK 53:22
78 616 Bev Evison V 45 NHRR 53:28
79 565 Donna Finn Open SAS 53:30
80 396 Clare Bishop Open GCR 54:04
81 66 Maureen Shirley V 55 B&D 54:09
82 580       SAS 54:12
83 800 Christine Read V 35 TPK 54:21
84 398 Mandeep Barhey Open GCR 54:23
85 156 Nicola Farbridge V 35 ORH 54:27
86 787 Jennifer Hall Open TPK 54:34
87 70 Gill Attree V 35 B&D 54:52
88 624 Jo Cordy V 35 NHRR 54:55
89 775 Franca Edmonds V 55 TPK 55:07
90 776 Jo White V 35 TPK 55:33
91 615 Nathalie Simmonds Open NHRR 56:08
92 383 Eleanor Draper V 55 GCR 57:14
93 790 Jill Atkins V 45 TPK 58:49
94 773 Joy Bebbington V 45 TPK 59:02
95 618 Brenda Fletcher V 55 NHRR 1:00:36
96 619 Lorraine Hewitt V 45 NHRR 1:01:40
97 71 Cate Scott V 45 B&D 1:03:08
98 625 Anne Wonnacott V 55 NHRR 1:03:46
99 794 Sally Minks V 45 TPK 1:07:12
100 793 Julie Dowle V 45 TPK 1:07:51
Return to top of page
©Trent Park Running Club
All rights reserved