2007 Mid-Week League Results

Race 3 - Harlow 20th June 2007

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1228 Kevin Robertson S SBH 33:06
2 942 Richard Kingnorth S ORH 33:43
3 1235 Peter Stainer V 40 SBH 34:17
4 1059 Paul Greaves V 40 HPX 35:16
5 1230 Paul Illot S SBH 35:19
6 1090 Scott Aiken S TPK 35:32
7 938 Jonas Theto S ORH 35:35
8 566 Simon Bell V 40 FVS 35:53
9 954 Shay Joyce S ORH 35:57
10 929 Neil McGoun S ORH 35:58
11 955 Eric Paul V 40 ORH 35:59
12   Mike Tarpey S HPX 36:25
13 1227 Kevin Walden S SBH 36:25
14 975 Gavin Lewis S ORH 36:45
15 988 Chris Brotherton S ORH 36:48
16 1354 John O'Connor S HAR 37:07
17 1052 Andrew Benson S HPX 37:19
18 1348 Alan Broughton V 40 HAR 37:44
19 1110 Miles Lakin V 40 TPK 37:46
20 1338 Roy Steven V 50 HAR 37:52
21 1096 Jason Maloney S TPK 37:53
22 928 Ben Hall S ORH 37:54
23 1233 Nadeem Shaikh S SBH 38:03
24 927 Kevin Julian V 40 ORH 38:07
25 971 Ian Lambert V 40 ORH 38:12
26 1383 Rick Ricketts V 40 HAR 38:16
27 532 Andrew Patterson S FVS 38:19
28 1093 Ian Davis V 40 TPK 38:23
29 1243 Patrick Pearce S SBH 38:28
30 1019 John Eccleston S BRX 38:48
31 554 Declan Clynes V 40 FVS 39:04
32 1155 David Crout S TPK 39:18
33 1336 Steve Mackenzie V 40 HAR 39:23
34 1063 Richard Melvern V 50 HPX 39:26
35 1344 Tim Miles S HAR 39:27
36 567 Alan Donald S FVS 39:32
37 1339 John Tennant V 50 HAR 39:34
38 1057 Mark Faughnan V 40 HPX 39:40
39 1356 Jamie Luck S HAR 40:00
40 571 Graham Blackburn V 40 FVS 40:05
41 1029 Andy Tant V 40 BRX 40:12
42 974 Quin Broadbent V 40 ORH 40:18
43 1017 Derek Dutchburn V 40 BRX 40:19
44 1067 Peter Williams V 50 HPX 40:23
45 1140 Simon Merritt V 40 TPK 40:25
46 959 Bill Bennett V 50 ORH 40:25
47 1038 Mark Fone S BRX 40:26
48 1016 Mark Coulthrop V 40 BRX 40:36
49 1367 Steve Down   HAR 40:39
50 1078 Andy Andreou S TPK 40:44
51 1058 Peter Fitzpatrick V 50 HPX 40:49
52 1127 Stuart Manktelow V 40 TPK 40:51
53 540 Todd Gray S FVS 40:53
54 1060 Simon Britten S HPX 41:04
55 948 Tom Hewins S ORH 41:16
56 1150 Selchouk Sami S TPK 41:19
57 1101 Keith Murphy V 50 TPK 41:28
58 1061 Martin Jones V 50 HPX 41:30
59 1121 Phil Garner S TPK 41:40
60 1056 Andy Salisbury V 50 HPX 41:50
61 569 Ben Harris S FVS 41:53
62 515 Paul Maguire S FVS 41:56
63 1102 Kevin Reimers V 40 TPK 42:01
64 547 Jim Brown V 50 FVS 42:03
65 1113 Paul Castaldo S TPK 42:13
66 999 Roger Green V 50 ORH 42:30
67 972 Les Austin V 50 ORH 42:31
68 1231 Ray Powell V 40 SBH 42:41
69 564 Andy Bramall V 40 FVS 42:57
70 508 Dave Stephenson V 40 FVS 42:58
71 1054 Richard Bloom V 60 HPX 43:03
72 1232 Phil Shelley V 40 SBH 43:16
73 1074 Tony Shoesmith S HPX 43:17
74 1381 John Evans S HAR 43:22
75 1037 Steve Hunt S BRX 43:27
76 1346 Graham Pugh V 40 HAR 43:28
77 546 Mark Collins V 40 FVS 43:29
78 1345 Graham Thomas V 40 HAR 43:30
79 1104 Malcolm Allen V 50 TPK 43:31
80 946 John Quinn V 40 ORH 43:34
81 1376 Andrew Terrell S HAR 43:43
82 970 Pete Bulaitis V 50 ORH 43:45
83 1126 Steve Harrison V 50 TPK 43:48
84 940 Andy Lunn S ORH 43:50
85 1062 Stuart Mann V 60 HPX 43:51
86 513 Steve Smithson S FVS 43:54
87 528 Gerry McCabe S FVS 43:55
88 1117 Pete Goldfinch V 50 TPK 43:58
89 1112 Pat Moran V 50 TPK 44:28
90 1244 Russ Devitt V 50 SBH 44:35
91 536 Steven Mills V 40 FVS 44:51
92 960 Bernard Dawson V 40 ORH 44:58
93 556 Mick Connell V 50 FVS 45:06
94 1020 Richard Francis V 50 BRX 45:12
95 1013 Geoff Burston V 50 BRX 45:13
96 933 Bob Jousiff V 50 ORH 45:15
97 559 Simon Owens V 40 FVS 45:27
98 1053 Dave Beasley V 60 HPX 45:35
99 1084 Charles Taylor V 60 TPK 45:51
100 1034 Lee Radley S BRX 45:57
101 1030 Ralph Wheeler V 60 BRX 46:01
102 1094 Ian Medcalf V 60 TPK 46:03
103 1131 Julian Smith S TPK 46:15
104 1109 Mike Miller V 60 TPK 46:22
105 1128 Vince Mullen S TPK 46:29
106 1022 Kevin Gournay V 60 BRX 46:41
107 1130 Ian Johnson V 40 TPK 47:32
108 1079 Chris Pickering S TPK 47:43
109 517 Robert Shaw V 50 FVS 47:45
110 1125 Steve Clayton V 50 TPK 47:57
111 1105 Malcolm Blackwood V 50 TPK 48:00
112 1154 Matthew Hodge V 40 TPK 48:04
113 1374 Ron Newton V 50 HAR 48:13
114 1385 Matt Jones V 40 HAR 48:25
115 1373 Gus     HAR 48:26
116 1156 Martin Cullen V 40 TPK 48:33
117 1021 Dave Gibbs V 40 BRX 48:42
118 568 Ian Kingnorth S FVS 48:44
119 537 Tony Osborne V 60 FVS 48:50
120 504 Andy Sheridan S FVS 49:12
121 1366 Paul Bailey S HAR 49:13
122 551 Paul Holgate V 50 FVS 49:13
123 1377 Steve Ambrose V 40 HAR 49:14
124 1143 Jack Singer V 60 TPK 49:57
125 1075 Jim Davis V 50 HPX 50:04
126 519 Tony Willson V 40 FVS 50:06
127 1120 Peter Openshaw V 60 TPK 50:45
128 1085 Dave Arnold V 60 TPK 50:47
129 1116 Peter Hughes V 40 TPK 50:50
130 1343 William Keeling V 40 HAR 51:12
131 1076 Adrian Day V 40 TPK 51:41
132 1362 Derek Seymour V 60 HAR 51:49
133 548 Selvan Naicker S FVS 52:00
134 1055 John Borgars V 60 HPX 52:01
135 503 Alan Ridgway V 40 FVS 52:24
136 1092 Paul Barnett V 40 TPK 52:43
137 1069 Joe Clare V 60 HPX 53:41
138 1103 Len Edmunds V 50 TPK 53:49
139 1378 Ron Luck V 50 HAR 54:31
140 1024 John Nugent V 60 BRX 55:10
141 1097 John Bathe V 60 TPK 56:28
142 549 Gopolan Naidoo V 50 FVS 58:56
143   Alan Bore   HPX 59:37
Pos. No. Name Cat. Club Time
1 565 Kath Hardcastle S FVS 40:58
2 1266 Lucy Goldsmith S SBH 42:45
3 986 Zoe Woodward V 35 ORH 42:50
4 932 Christine Inch V 45 ORH 43:15
5 967 Breege Nordin V 45 ORH 43:36
6 1001 Mandy Avery V 35 BRX 44:00
7 1006 Sophie Seingier V 35 BRX 44:05
8 1361 Suzy Sivapatchai S HAR 45:29
9 1002 Theresa English S BRX 45:32
10 1175 Vickey Hyland S TPK 45:37
11 1265 Isabella Ramsey S SBH 45:49
12 1358 Jenny Spelling S HAR 46:04
13 535 Kerry James V 35 FVS 46:14
14 1005 Sharon Rider V 45 BRX 46:25
15 958 Julie Robinson V 35 ORH 46:34
16 1350 Dionne Jones V 35 HAR 46:56
17 1165 Claire Reimers V 35 TPK 47:34
18 952 Natalie Kipps S ORH 48:02
19 945 Mary Armitage V 35 ORH 48:17
20 509 Tessa Stephenson V 45 FVS 48:37
21 1192 Rosa Coelho S TPK 48:57
22 1163 Cathy Jackson V 45 TPK 49:15
23 561 Anna Bourne S FVS 49:17
24 523 Chris Feely V 35 FVS 49:24
25 1166 Claire Simkins S TPK 49:40
26 1148 Vicki Salmon S TPK 49:48
27 961 Melanie Sewell S ORH 49:49
28 966 Sally Gillam V 35 ORH 49:51
29 511 Barbara Wilson V 45 FVS 50:36
30 510 Sara O'Callaghan V 35 FVS 50:44
31 1368 Sharon G   HAR 50:53
32 941 Nicky Farbridge V 45 ORH 51:32
33 1170 Jane Allen V 45 TPK 51:38
34 1363 Anne Kleijwegt V 35 HAR 51:48
35 520 Sharon Crowley V 45 FVS 52:04
36 555 Monica Brown V 35 FVS 52:09
37 1070 Avis Cowley V 55 HPX 52:17
38 930 Andrea MacQueen V 35 ORH 52:29
39 1152 Rosie Jackson S TPK 52:51
40 939 Anne D'Asha V 45 ORH 52:59
41 1149 Diana Westall S TPK 53:47
42 1197 Sylvia Goodman V 55 TPK 53:53
43 1186 Liz Jackson V 35 TPK 53:57
44 1236 Carole Brown V 55 SBH 54:04
45 973 Sarah Scott S ORH 54:24
46 557 Sue Connell V 45 FVS 54:46
47 1173 Madeline Guderney V 45 TPK 55:09
48 1161 Barbara Harrison V 35 TPK 55:11
49 1365 Gina B   HAR 55:15
50 1194 Maria McGrath V 45 TPK 55:47
51 937 Jane McConkey S ORH 55:51
52 1176 Jo White V 35 TPK 55:57
53 1164 Christine Read V 35 TPK 56:01
54 1191 Pauline Henley V 55 TPK 56:02
55 1003 Jane   V 35 BRX 56:37
56 969 Alison MacDonald V 35 ORH 57:00
57 1180 Katie Garner S TPK 57:17
58 1144 Emma Maloney V 35 TPK 57:49
59 968 Shiela O'Brien V 45 ORH 58:07
60 1168 Francesca Edmunds V 55 TPK 58:45
61 538 Susan Leigh V 35 FVS 1:00:20
62 516 Katrina Doyle V 35 FVS 1:00:24
63 935 Thirza Quinn V 35 ORH 1:01:18
64 570 Jeanette Collins V 35 FVS 1:04:28
65 1008 Caroline Found V 45 BRX 1:09:39
Return to top of page
©Trent Park Running Club
All rights reserved