2007 Mid-Week League Results

Race 5 - Mob Match - Trent Park - 11th July 2007

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 241 Richard Burgess-Gamble S B&D 29:24
2 1228 Kevin Robertson S SBH 29:40
3 351 Paul Adams S SAS 30:14
4 942 Richard Kingsnorth S ORH 30:24
5 204 Richard McCormick V 40 B&D 30:42
6 6 Mark Dickinson S GCR 31:23
7 1059 Paul Greaves V 40 HPX 31:58
8 99 Terry Fowler V 40 GCR 32:18
9 929 Neil McGoun S ORH 32:25
10 353 Stephen Buckle S SAS 32:31
11 21 Mark Landy S GCR 32:33
12 1227 Kevin Walden S SBH 32:41
13 212 Andrew Kelleher V 40 B&D 32:51
14 19 Steve Livingstone V 40 GCR 33:08
15 231 Keith Turner V 40 B&D 33:15
16 1247 Tim Parkin S SBH 33:42
17 24 Michael Salisbury S GCR 33:45
18 375 Blake Vivian S SAS 33:50
19 927 Kevin Julian V 40 ORH 33:58
20 1110 Miles Lakin V 40 TPK 34:18
21 1383 Rick Ricketts V 40 HAR 34:30
22 396 Simon Weston S SAS 34:37
23 971 Ian Lambert V 50 ORH 34:39
24 23 Mark Green S GCR 34:40
25 963 Gerry Shaw V 40 ORH 34:43
26 254 Mel Parker V 40 B&D 34:46
27 402 Keith Stockwell S SAS 34:49
28 233 Martyn Rowe S B&D 34:52
29 379 Colin Braybrook V 40 SAS 34:53
30 444 Pete Sibbett V 40 NHRR 34:58
31 1019 John Eccleston S BRX 34:59
32 1338 Roy Steven V 50 HAR 35:00
33 357 Danny Digweed S SAS 35:02
34 630 Godfrey Tofts V 40 ROY 35:03
35 100 Gary Warren S GCR 35:05
36 34 Martin Perkins S GCR 35:06
37 258 Chris Manning S B&D 35:14
38 1000 Paul Cales S ORH 35:24
39 947 Dave Brock V 40 ORH 35:27
40 1063 Richard Melvern V 50 HPX 35:28
41 1233 Nadeem Shaikh S SBH 35:34
42 1355 Steve McKenzie V 40 HAR 35:35
43 881 John Wallis V 40 ORH 35:36
44 42 Patrick Gallagher S GCR 35:42
45 605 Paul Martin V 40 ROY 35:43
46 619 Vince Long S ROY 35:48
47 926 Grant Baker V 40 ORH 35:59
48 957 Chris Shapland S ORH 36:10
49 2 Sean Bowen V 40 GCR 36:16
50 515 Paul Maguire V 40 FVS 36:22
51 974 Quin Broadbent V 40 ORH 36:23
52 1344 Tim Miles S HAR 36:25
53 1339 John Tennant V 50 HAR 36:30
54 1140 Simon Merritt V 40 TPK 36:37
55 206 Michael Walker S B&D 36:38
56 253 Owen Randall S B&D 36:40
57 1067 Peter Williams V 50 HPX 36:41
58 527 Graham Blackburn V 40 FVS 36:42
59 569 Ben Harris S FVS 36:44
60 1029 Andy Tant V 40 BRX 36:49
61 1101 Keith Murphy V 50 TPK 36:50
62 401 Jonathon Redshaw S SAS 36:58
63 478 Richard Harbon V 40 NHRR 37:01
64 959 Bill Bennett V 50 ORH 37:03
65 1 Dave Edwards V 50 GCR 37:25
66 1038 Mark Fone S BRX 37:30
67 1127 Stuart Manktelow V 40 TPK 37:34
68 999 Roger Green V 50 ORH 37:36
69 1356 Jamie Luck S HAR 37:48
70 354 Graham Clarke V 50 SAS 37:52
71 428 Norman Leslie V 50 NHRR 37:58
72 232 Jerry Bryan V 40 B&D 38:02
73 1098 Colin Thurston V 40 TPK 38:10
74 1017 Derek Dutchburn V 40 BRX 38:13
75 629 Paul Green V 50 ROY 38:17
76 996 Steve Adams V 40 ORH 38:18
77 1121 Phil Garner S TPK 38:20
78 1232 Phil Shelley V 40 SBH 38:23
79 39 Alan Hart V 50 GCR 38:29
80 377 Geoff Dodd V 40 SAS 38:35
81 5 Steve Williams V 40 GCR 38:40
82 547 Jim Brown V 50 FVS 38:42
83 1054 Richard Bloom V 60 HPX 38:43
84 349 Philip Sharp V 40 SAS 38:45
85 962 Martin Burn S ORH 38:49
86 1376 Andrew Terrell S HAR 38:57
87 222 John Murphy S B&D 38:58
88 1113 Paul Castaldo S TPK 39:00
89 1381 John Evans S HAR 39:03
90 513 Steve Smithson V 40 FVS 39:14
91 626 Dave Bowker V 40 ROY 39:14
92 457 Duncan Hooker V 40 NHRR 39:15
93 367 Nick MacKay V 40 SAS 39:16
94 492 Warwick Barton V 40 ORH 39:24
95 36 David Martin S GCR 39:31
96 546 Mark Collins V 40 FVS 39:32
97 22 Nick Davis S GCR 39:34
98 33 Andrew Newbury V 50 GCR 39:35
99 1117 Peter Goldfinch V 50 TPK 39:36
100 257 Sean Mitchell S B&D 39:37
101 230 Francis Robinson V 40 B&D 39:38
102 1337 Colin Moody V 50 HAR 39:41
103 528 Gerry McCabe S FVS 39:45
104 1119 Mark Bourke V 40 TPK 39:51
105 1062 Stuart Mann V 60 HPX 39:52
106 479 Alan Jones V 50 NHRR 39:54
107 242 Stephen Allen V 50 B&D 39:55
108 207 John Shirley V 60 B&D 40:03
109 1112 Patrick Moran V 50 TPK 40:05
110 495 David Wilkie S ORH 40:12
111 98 Sam Silcocks S GCR 40:15
112 970 Peter Bulaitis V 50 ORH 40:16
113 1020 Richard Francis V 60 BRX 40:17
114 882 Andrew Green S ORH 40:22
115 956 Peter Spelman V 50 ORH 40:23
116 256 Reg Black V 60 B&D 40:25
117 137 Richard Hund S GCR 40:33
118 250 Marc Kos V 40 B&D 40:41
119 9 David Heal V 40 GCR 40:42
120 389 Richard Derrick V 50 SAS 40:44
121 228 John Fuller V 60 B&D 40:48
122 463 Stefan Eilertsen V 40 NHRR 40:49
123 40 John Davis (T) V 40 GCR 41:04
124 933 Bob Jousiffe V 50 ORH 41:10
125 1380 David Ayling S HAR 41:21
126 26 Steve Rivett S GCR 41:30
127 1074 Tony Shoesmith S HPX 41:31
128 536 Steven Mills V 40 FVS 41:37
129 1345 Grahame Thomas V 40 HAR 41:38
130 1084 Charles Taylor V 60 TPK 41:47
131 360 Patrick Higgins V 50 SAS 41:48
132 769 Adrian Sherriff V 40 BSRC 41:50
133 243 James Neville V 60 B&D 41:56
134 1131 Julian Smith S TPK 42:06
135 45 Wayne Aylott V 40 GCR 42:07
136 1385 Matthew Jones V 40 HAR 42:16
137 244 Grant Ramsay S B&D 42:25
138 46 Michael Bowe V 60 GCR 42:25
139 880 Steve Bunce V 40 ORH 42:31
140 1022 Kevin Gournay V 60 BRX 42:35
141 1053 Dave Beasley V 60 HPX 42:37
142 1106 Marco Arnone S TPK 42:50
143 1340 Sean Flynn V 40 HAR 42:53
144 603 Sean Allen V 40 ROY 42:59
145 505 Mark Goodwin V 40 FVS 43:02
146 1200 Adrian Pugh V 40 TPK 43:22
147 422 Donald Powell V 60 NHRR 43:26
148 50 Sam Smith S GCR 43:29
149 1377 Steve Ambrose V 40 HAR 43:38
150 441 Christopher Priestley V 50 NHRR 43:49
151 450 Jon Hunt S NHRR 43:50
152 359 Phillip Coates V 50 SAS 43:53
153 252 Con Antoniou V 60 B&D 43:54
154 386 Peter Blackaller V 40 SAS 44:01
155 1105 Malcolm Blackwood V 50 TPK 44:05
156 1034 Lee Radley S BRX 44:15
157 502 Andrew Hull S FVS 44:23
158 255 David Sheridan V 40 B&D 44:26
159 248 Harvey Khaihra V 50 B&D 44:30
160 1156 Martin Cullen V 40 TPK 44:54
161 215 Tony Hamilton V 60 B&D 44:58
162 1120 Peter Openshaw V 60 TPK 45:09
163 1116 Pete Hughes V 40 TPK 45:17
164 1056 Andy Salisbury V 50 HPX 45:29
165 551 Paul Holgate V 50 FVS 45:39
166 1138 Brian Dilley V 40 TPK 45:42
167 1143 Jack Singer V 60 TPK 45:44
168 1157 Alan Colingbourne V 50 TPK 45:54
169 762 Colin Gauld-Clark V 50 BSRC 46:00
170 224 Peter Howell V 60 B&D 46:02
171 1075 Jim Davis V 50 HPX 46:20
172 362 Dave Waites V 50 SAS 46:39
173 602 Glenn Miller V 50 ROY 46:57
174 146 Peter Sawko S GCR 46:57
175 20 David Brown V 60 GCR 47:12
176 519 Tony Willson V 40 FVS 47:15
177 41 Martin Kaye V 50 GCR 47:17
178 347 Paul Ashwell V 50 SAS 47:32
179 235 Stephen Hewitt V 50 B&D 47:36
180 576 Andy Jay V 40 FVS 47:37
181 210 David Williams V 50 B&D 47:39
182 484 Paul Bowal V 40 NHRR 47:53
183 499 Mick Wise V 50 GCR 48:02
184 446 Colin Hewitt V 50 NHRR 48:10
185 1069 Joe Clare V 60 HPX 48:56
186 219 Graham Barnett V 50 B&D 48:57
187 978 Graham Thompson V 60 NHRR 49:05
188 503 Alan Ridgway V 40 FVS 49:06
189 31 Trace Allen V 60 GCR 49:30
190 53 David Beane V 60 GCR 50:01
191 4 Dennis Draper V 60 GCR 50:02
192 1092 Paul Barnett V 40 TPK 50:19
193 544 Mark Freeman V 50 FVS 50:33
194 1024 John Nugent V 60 BRX 51:40
195 1097 John Bathe V 60 TPK 51:44
196 17 Richard Revill V 50 GCR 51:59
197 251 Alan Radley V 50 B&D 58:33
198 38 George Woods V 60 GCR 58:40
Pos. No. Name Cat. Club Time
1 1185 Lisa Elmoor V 35 TPK 34:57
2 110 Katherine Philp S GCR 35:29
3 280 Kath March S B&D 36:35
4 115 Lizzie Clifford V 35 GCR 36:40
5 337 Deborah Steer V 35 SAS 36:43
6 119 Caroline Hale V 35 GCR 37:39
7 1266 Lucy Goldsmith S SBH 38:28
8 116 Martha Hall S GCR 38:51
9 724 Christine Tanner V 35 BSRC 38:52
10 295 Karen Bradley V 35 B&D 39:04
11 131 Yvonne Jones V 45 GCR 39:15
12 932 Christine Inch V 45 ORH 39:16
13 292 Lydia Bruce-Burgess S B&D 39:40
14 296 Nicola Froud V 35 B&D 39:55
15 1001 Mandy Avery V 35 BRX 40:04
16 302 Elizabeth Walls V 45 SAS 40:08
17 112 Mandy Livingstone V 35 GCR 40:15
18 407 Gill Jubb S SAS 40:35
19 1175 Vicky Hyland S TPK 40:38
20 1006 Sophie Seingier V 35 BRX 40:45
21 952 Natalie Kipps S ORH 40:46
22 345 Ruth Richards V 35 SAS 41:18
23 417 Heather Blamire-Brown S SAS 41:33
24 958 Julie Robinson V 45 ORH 41:34
25 535 Kerry James V 35 FVS 41:36
26 1361 Suzy Sivapatchai S HAR 41:41
27 494 Alison Bugg V 45 ORH 41:44
28 945 Mary Armitage V 35 ORH 42:05
29 1358 Jennifer Spelling S HAR 42:10
30 279 Karen Faloon V 55 B&D 42:41
31 290 Philippa Horton S B&D 43:04
32 283 Karen Levy S B&D 43:06
33 1350 Dionne Jones V 35 HAR 43:11
34 315 Judy Pomphrey V 55 SAS 43:18
35 111 Marie Heald V 35 GCR 43:27
36 107 Lauren Stewart S GCR 43:29
37 301 Caroline Earp S SAS 43:31
38 545 Peta Wilson V 35 FVS 43:52
39 1005 Sharon Rider V 45 BRX 44:02
40 497 Danielle Gillam S ORH 44:06
41 304 Carole Mooney V 35 SAS 44:11
42 992 Louise Valuer V 45 ORH 44:16
43 523 Christine Feely V 45 FVS 44:34
44 141 Joy Allen V 55 GCR 44:56
45 101 Jo Mathews V 35 GCR 45:28
46 1160 Angela Spagz S TPK 45:30
47 1148 Vicki Salmon S TPK 45:37
48 1010 Abi East S BRX 46:07
49 511 Barbara Wilson V 45 FVS 46:12
50 128 Gilly Holdsworth V 45 GCR 46:19
51 282 Sara Carter V 35 B&D 46:27
52 941 Nicola Farbridge V 45 ORH 46:34
53 293 Catrin Daniels S B&D 46:47
54 425 Karen Dodsworth V 45 NHRR 46:55
55 661 Felicity Shaw S ROY 47:00
56 442 Anna Priestley V 35 NHRR 47:21
57 118 Helen Revell S GCR 47:27
58 403 Gill Attree V 45 SAS 47:31
59 1347 Karen Moir V 35 HAR 48:05
60 555 Monica Brown V 35 FVS 48:12
61 520 Sharon Crowley V 45 FVS 48:45
62 939 Anne De Asha V 45 ORH 48:47
63 1007 Sian Reeves V 35 BRX 48:49
64 557 Sue Connell V 45 FVS 48:50
65 973 Sarah Scott S ORH 49:11
66 937 Jane McConkey S ORH 49:51
67 1197 Sylvia Goodman V 55 TPK 50:03
68 1194 Maria McGrath V 45 TPK 50:04
69 1184 Angela Filby V 45 TPK 50:31
70 1149 Diana Westall S TPK 50:35
71 1174 Jo White V 35 TPK 50:40
72 1173 Madeline Guderney V 45 TPK 50:42
73 1193 Rosemary Bains V 45 TPK 50:47
74 1164 Christine Read V 35 TPK 51:00
75 1180 Katie Garner S TPK 51:09
76 104 Eleanor Draper V 55 GCR 51:22
77 1145 Sue Steadman V 55 TPK 51:27
78 310 Lorna Mackay V 45 SAS 52:09
79 1167 Fiona Neville V 35 TPK 52:15
80 998 Christina Adams V 45 ORH 52:16
81 300 Maureen Shirley V 55 B&D 53:00
82 1144 Emma Maloney V 35 TPK 53:56
83 506 Julie Goodwin V 45 FVS 54:12
84 134 Kerry Henderson S GCR 54:34
85 144 Carol Sherriff V 45 GCR 54:54
86 1171 Naran Ockan V 45 TPK 55:48
87 142 Maureen Stead V 55 GCR 55:58
88 1176 Jo White V 35 TPK 56:32
89 1195 Sally Minks V 45 TPK 57:52
90 114 Sue Coveney V 45 GCR 59:02
91 1190 Edel Lewis S TPK 59:12
92 278 Julie Hawes V 35 B&D 1:00:09
93 1142 Gillian Ranson V 45 TPK 1:02:51
94 287 Elaine Jackson V 45 B&D 1:03:18
95 493 Kay Halford V 35 ORH 1:05:07
Return to top of page
©Trent Park Running Club
All rights reserved