2007 Mid-Week League Results

Race 1 - Stevenage 17th May 2007

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1228 Kevin Robertson S SBH 32:50
2 1059 Paul Greaves V 40 HPX 34:02
3 942 Richard Kingnorth S ORH 34:09
4 936 Matt Flannelly V 40 ORH 34:21
5 1229 Andrew Symonds S SBH 34:34
6 1230 Paul Illot S SBH 34:55
7 929 Neil McGoun S ORH 36:17
8 1227 Kevin Walden S SBH 36:28
9 1081 Brian McCarthy V 40 TPK 36:48
10 550 Simon Jackson S FVS 36:57
11 1153 Dave Miller V 40 TPK 37:08
12 1354 John O'Connor S HAR 37:10
13 1110 Miles Lakin V 40 TPK 37:14
14 938 Jonas Theto S ORH 37:16
15 532 Andrew Patterson S FVS 37:39
16 540 Todd Gray S FVS 37:50
17 931 Jack Stroud S ORH 37:54
18 927 Kevin Julian V 40 ORH 37:57
19 1019 John Eccleston S BRX 37:59
20 1096 Jason Maloney S TPK 38:01
21 1051 Joe Avery V 50 HPX 38:04
22 1338 Roy Steven V 50 HAR 38:05
23 926 Grant Baker V 40 ORH 38:06
24 928 Ben Hall S ORH 38:08
25 947 Dave Brock V 40 ORH 38:18
26 554 Declan Clynes V 40 FVS 38:47
27 1063 Richard Melvern V 50 HPX 38:59
28 1339 John Tennant V 50 HAR 39:30
29 1028 Dave Sullivan V 40 BRX 39:34
30 527 Graham Blackburn V 40 FVS 39:43
31 948 Tom Hewins S ORH 39:46
32 1101 Keith Murphy V 50 TPK 39:54
33 1336 Steve McKenzie V 40 HAR 39:58
34 1031 Mark Fone S BRX 40:12
35 1344 Tim Miles S HAR 40:13
36 1023 Andy Hyland V 40 BRX 40:19
37 1057 Mark Faughnan V 40 HPX 40:22
38 1155 David Crout V 40 TPK 40:23
39 515 Paul Maguire S FVS 40:27
40 1067 Peter Williams V 50 HPX 40:37
41 1058 Peter Fitzpatrick V 50 HPX 40:44
42 1061 Martin Jones V 50 HPX 40:49
43 1127 Stuart Mantlelow V 40 TPK 40:51
44 1078 Andy Andreou S TPK 40:55
45 547 Jim Brown V 50 FVS 41:21
46 1029 Andy Tant V 40 BRX 41:22
47 1353 Alan Wise S HAR 41:26
48 1121 Phil Garner S TPK 41:31
49 1016 Mark Coulthrop V 40 BRX 41:38
50 1054 Richard Bloom V 60 HPX 41:41
51 1146 Jonathan Brett V 40 TPK 41:55
52 1017 Derek Dutchburn V 40 BRX 41:59
53 940 Andy Lunn S ORH 42:01
54 943 Adrian Frost V 40 ORH 42:30
55 1147 Andrew March S TPK 42:40
56 513 Steve Smithson S FVS 42:45
57 949 Stuart Manning V 60 ORH 42:46
58 1150 Selchouk Sami S TPK 42:53
59 1231 Ray Powell V 40 SBH 42:57
60 946 John Quinn   ORH 42:59
61 1104 Malcolm Allen V 50 TPK 42:59
62 1126 Steve Harrison V 50 TPK 43:04
63 1154 Matthew Hodge V 40 TPK 43:06
64 1035 Chris Reason S BRX 43:06
65 1140 Simon Merritt S TPK 43:10
66 1385 Matt Jones V 40 HAR 43:13
67 1345 Graham Thomas V 40 HAR 43:14
68 1107 Mark Jackson V 40 TPK 43:16
69 1341 John Steadman S HAR 43:18
70 508 Dave Stephenson V 40 FVS 43:19
71 1087 David Jacques V 40 TPK 43:19
72 1232 Phil Shelley V 40 SBH 43:19
73 1109 Mike Miller V 60 TPK 43:44
74 559 Simon Owens V 40 FVS 43:52
75 1062 Stuart Mann V 60 HPX 43:55
76 1086 Dave Birks V 50 TPK 43:58
77 1033 Chris Turner V 40 BRX 44:12
78 1117 Pete Goldfinch V 50 TPK 44:17
79 933 Bob Jousiff V 50 ORH 44:23
80 528 Gerry McCabe S FVS 44:28
81 1037 Steve Hunt S BRX 44:29
82 1337 Colin Moody V 50 HAR 44:46
83 1346 Graham Pugh V 40 HAR 44:51
84 1106 Mario Arnone S TPK 45:00
85 1013 Geoff Burston V 50 BRX 45:09
86 1128 Vince Mullen S TPK 45:11
87 546 Mark Collins V 40 FVS 45:20
88 1151 Alec Osbourne S TPK 45:29
89 1125 Steve Clayton V 50 TPK 45:32
90 524 Richard Sidlin V 40 FVS 45:45
91 1020 Richard Francis V 50 BRX 45:51
92 556 Mick Connell V 50 FVS 46:16
93 536 Steven Mills V 40 FVS 46:23
94 1349 Martin McColgan V 40 HAR 46:28
95 1130 Ian Johnson V 40 TPK 46:32
96 517 Robert Shaw V 50 FVS 46:34
97 505 Mark Goodwin V 40 FVS 46:46
98 518 David Clarke V 40 FVS 46:48
99 560 Pete Eames V 40 FVS 46:58
100 1131 Julian Smith S TPK 47:00
101 1089 Duncan Bensted V 40 TPK 47:19
102 1068 Gordon Wright V 50 HPX 47:23
103 504 Andy Sheridan S FVS 47:26
104 1034 Lee Radley S BRX 47:30
105 1088 Georgia Dimos S TPK 47:39
106 1111 Nick Dixon V 50 TPK 47:48
107 502 Andrew Hull S FVS 47:55
108 1340 Sean Flynn V 40 HAR 47:56
109 534 Mark Glading V 40 FVS 48:19
110 1377 Steve Ambrose V 40 HAR 48:24
111 1022 Kevin Gournay V 60 BRX 48:30
112 551 Paul Holgate V 50 FVS 48:33
113 1138 Brian Dilley V 40 TPK 48:58
114 1143 Jack Singer V 60 TPK 49:05
115 1085 Dave Arnold V 50 TPK 50:03
116 1120 Peter Openshaw V 60 TPK 50:39
117 1156 Martin Cullen V 40 TPK 50:43
118 552 Julian Devillez V 50 FVS 51:10
119 548 Selvan Naicker S FVS 51:47
120 519 Tony Willson V 40 FVS 52:25
121 1069 Joe Clare V 60 HPX 54:18
122 503 Alan Ridgway V 40 FVS 54:42
123 1103 Len Edmunds V 50 TPK 55:40
124 1024 John Nugent V 60 BRX 56:50
125 558 Mark Drummond V 40 FVS 57:54
126 1097 John Bathe V 60 TPK 59:10
127 526 Simon Harris S FVS 1:18:06
Pos. No. Name Cat. Club Time
1 1071 Laura Cowley S HPX 37:40
2 1183 Laurey Rankin S TPK 40:57
3 932 Christine Inch V 45 ORH 42:58
4 1006 Sophie Seingier V 35 BRX 43:00
5 1001 Mandy Avery V 35 BRX 43:03
6 1177 Karen Wyer S TPK 43:34
7 543 Chris King V 45 FVS 44:30
8 535 Kerry James V 35 FVS 44:58
9 945 Mary Armitage V 35 ORH 45:03
10 1072 Kim Kingwell V 35 HPX 45:11
11 1002 Theresa English S BRX 45:28
12 553 Amanda Brook S FVS 45:56
13 1005 Sharon Rider V 45 BRX 47:23
14 1358 Jenny Spelling S HAR 47:31
15 1165 Claire Reimers V 35 TPK 47:31
16 1360 Jackie Mitchell V 35 HAR 47:33
17 1181 Kellie MacRowan S TPK 48:10
18 1163 Cathy Jackson V 45 TPK 48:40
19 509 Tessa Stephenson V 45 FVS 49:00
20 1166 Claire Simkins S TPK 49:04
21 561 Anna Bourne S FVS 49:17
22 542 Juliet Brown V 35 FVS 49:21
23 1350 Dionne Jones V 35 HAR 49:25
24 530 Claire Phipps S FVS 49:34
25 511 Barbara Wilson V 45 FVS 49:37
26 1170 Jane Allen V 45 TPK 49:55
27 934 Sacha Ackland S ORH 50:00
28 1148 Vicki Salmon S TPK 50:47
29 523 Chris Feely V 35 FVS 50:58
30 941 Nicky Farbridge V 45 ORH 51:01
31 510 Sara O'Callaghan V 35 FVS 51:02
32 1196 Sue MacRowan V 45 TPK 51:37
33 1152 Rosie Jackson S TPK 52:14
34 939 Anne D'Asha V 45 ORH 52:32
35 1070 Avis Cowley V 55 HPX 52:40
36 514 Veronica Maguire V 35 FVS 53:09
37 1007 Sian Reeves S BRX 53:11
38 1010 Abi East S BRX 53:12
39 1149 Diana Westall S TPK 53:22
40 522 Petra Keller   FVS 53:34
41 1197 Sylvia Goodman V 55 TPK 53:39
42 529 Laura Law S FVS 53:40
43 1198 Terri Walford V 45 TPK 54:06
44 520 Sharon Crowley V 45 FVS 54:10
45 1194 Maria McGrath V 45 TPK 54:53
46 1186 Liz Jackson V 35 TPK 54:56
47 937 Jane McConkey S ORH 54:57
48 1180 Katie Garner   TPK 55:07
49 531 Lorraine Thomas V 35 FVS 55:10
50 1161 Barbara Harrison V 35 TPK 55:13
51 930 Andrea MacQueen V 35 ORH 55:20
52 555 Monica Brown V 35 FVS 55:23
53 1145 Sue Steadman V 45 TPK 55:28
54 557 Sue Connell V 45 FVS 55:37
55 1167 Fiona Neville V 35 TPK 55:47
56 1193 Rosemary Bains V 45 TPK 56:18
57 944 Michala Drake V 35 ORH 57:04
58 1144 Emma Maloney   TPK 57:58
59 506 Julie Goodwin V 45 FVS 57:59
60 1168 Francesca Edmunds V 55 TPK 58:57
61 1164 Christine Read V 35 TPK 59:17
62 935 Thirza Quinn V 35 ORH 1:01:32
63 562 Jeanette Collins V 35 FVS 1:02:19
64 516 Katrina Doyle V 35 FVS 1:03:06
65 1162 Carole Hollett V 55 TPK 1:08:13
66 1142 Gillian Ranson V 45 TPK 1:11:30
Return to top of page
©Trent Park Running Club
All rights reserved