2007 Mid-Week League Results

Race 4 - Welwyn 27th June 2007

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1228 Kevin Robertson S SBH 25:48
2 942 Richard Kingnorth S ORH 26:19
3 1235 Peter Stainer V 40 SBH 26:48
4 1059 Paul Greaves V 40 HPX 27:53
5 954 Shay Joyce S ORH 28:06
6 1227 Kevin Walden S SBH 28:11
7 929 Neil McGoun S ORH 28:18
8 955 Eric Paul V 40 ORH 28:30
9 988 Chris Brotherton S ORH 28:33
10 1354 John O'Connor S HAR 28:36
11 1247 Tim Parkin S SBH 28:54
12 550 Simon Jackson S FVS 29:08
13 1110 Miles Lakin V 40 TPK 29:21
14 926 Grant Baker V 40 ORH 29:25
15 1233 Nadeem Shaikh S SBH 29:29
16 1243 Patrick Pearce S SBH 29:32
17 927 Kevin Julian V 40 ORH 29:35
18 532 Andrew Patterson S FVS 29:38
19 1383 Rick Ricketts V 40 HAR 29:54
20 1051 Joe Avery V 50 HPX 30:00
21 1093 Ian Davis V 40 TPK 30:01
22 1019 John Eccleston S BRX 30:05
23 928 Ben Hall S ORH 30:07
24 1155 David Crout S TPK 30:23
25 1338 Roy Steven V 50 HAR 30:30
26 947 Dave Brock V 40 ORH 30:35
27 994 Paul Brandon S ORH 30:46
28 1057 Mark Faughnan V 40 HPX 30:49
29 1339 John Tennant V 50 HAR 30:52
30 1336 Steve Mackenzie V 40 HAR 30:59
31 974 Quin Broadbent V 40 ORH 31:01
32 948 Tom Hewins S ORH 31:06
33 1066 Louis Walshe S HPX 31:08
34 957 Chris Shapland S ORH 31:11
35 1067 Peter Williams V 50 HPX 31:14
36 1140 Simon Merritt V 40 TPK 31:18
37 527 Graham Blackburn V 40 FVS 31:19
38 959 Bill Bennett V 50 ORH 31:22
39 1029 Andy Tant V 40 BRX 31:22
40 1101 Keith Murphy V 50 TPK 31:43
41 515 Paul Maguire S FVS 31:48
42 1058 Peter Fitzpatrick V 50 HPX 31:55
43 1114 Paul O'Donnell V 50 TPK 32:03
44 1016 Mark Coulthrop V 40 BRX 32:05
45 1023 Andy Hyland V 40 BRX 32:08
46 1078 Andy Andreou S TPK 32:10
47 1129 Darren White S TPK 32:12
48 1121 Phil Garner S TPK 32:15
49 567 Alan Donald S FVS 32:18
50 1061 Martin Jones V 50 HPX 32:20
51 1127 Stuart Manktelow V 40 TPK 32:21
52 1038 Mark Fone S BRX 32:24
53 1352 Peter Wickham V 50 HAR 32:29
54 943 Adrian Frost V 40 ORH 32:31
55 540 Todd Gray S FVS 32:42
56 1098 Colin Thurston V 40 TPK 32:43
57 972 Les Austin V 50 ORH 32:55
58 1232 Phil Shelley V 40 SBH 32:58
59 1376 Andrew Terrell S HAR 33:02
60 1017 Derek Dutchburn V 40 BRX 33:03
61 1381 John Evans S HAR 33:03
62 996 Steve Adams V 40 ORH 33:12
63 547 Jim Brown V 50 FVS 33:13
64 1231 Ray Powell V 40 SBH 33:22
65 546 Mark Collins V 40 FVS 33:25
66 1385 Matt Jones V 40 HAR 33:36
67 513 Steve Smithson S FVS 33:42
68 995 John Andrews V 40 ORH 33:45
69 1244 Russ Devitt V 50 SBH 33:47
70 1345 Graham Thomas V 40 HAR 33:53
71 991 Tony Maru V 40 ORH 33:56
72 1054 Richard Bloom V 60 HPX 33:57
73 508 Dave Stephenson V 40 FVS 34:00
74 1062 Stuart Mann V 60 HPX 34:02
75 1126 Steve Harrison V 50 TPK 34:06
76 1117 Pete Goldfinch V 50 TPK 34:10
77 528 Gerry McCabe S FVS 34:11
78 564 Andy Bramall V 40 FVS 34:13
79 1380 David Ayling S HAR 34:16
80 559 Simon Owens V 40 FVS 34:19
81 1346 Graham Pugh V 40 HAR 34:22
82 1099 John Flannery S TPK 34:26
83 1158 Tim O'Donovan V 40 TPK 34:29
84 1337 Colin Moody V 50 HAR 34:33
85 1020 Richard Francis V 50 BRX 34:36
86 1013 Geoff Burston V 50 BRX 34:51
87 556 Mick Connell V 50 FVS 34:54
88 933 Bob Jousiff V 50 ORH 35:00
89 536 Steven Mills V 40 FVS 35:02
90 1128 Vince Mullen S TPK 35:26
91 960 Bernard Dawson V 40 ORH 35:28
92 1382 Graham Saville V 50 HAR 35:44
93 524 Richard Sidlin V 40 FVS 35:52
94 1340 Sean Flynn V 40 HAR 36:02
95 1084 Charles Taylor V 60 TPK 36:05
96 1022 Kevin Gournay V 60 BRX 36:11
97 1089 Duncan Bensted V 40 TPK 36:23
98 1131 Julian Smith S TPK 36:26
99 517 Robert Shaw V 50 FVS 36:32
100 534 Mark Glading V 40 FVS 36:47
101 1357 Steve Ambrose V 40 HAR 37:05
102 505 Mark Goodwin V 40 FVS 37:06
103 1105 Malcolm Blackwood V 50 TPK 37:08
104 1246 Gerry Elmore V 50 SBH 37:12
105 1156 Martin Cullen V 40 TPK 37:30
106 1079 Chris Pickering S TPK 37:38
107 1068 Gordon Wright V 50 HPX 37:50
108 1138 Brian Dilley S TPK 37:53
109 537 Tony Osborne V 60 FVS 37:57
110 1111 Nick Dixon V 50 TPK 38:19
111 1120 Peter Openshaw V 60 TPK 38:25
112 1157 Alan Collingbourne V 50 TPK 38:35
113 1116 Peter Hughes V 40 TPK 38:43
114 1248 Tim Johnstone V 50 SBH 39:37
115 575 Roy Bowdery V 50 FVS 39:59
116 1076 Adrian Day V 40 TPK 41:48
117 503 Alan Ridgway V 40 FVS 42:04
118 1103 Len Edmunds V 50 TPK 42:12
119 1097 John Bathe V 60 TPK 43:58
120 1024 John Nugent V 60 BRX 45:10
121 572 Steve Gough S FVS 51:22
Pos. No. Name Cat. Club Time
1 997 Danielle Sale S ORH 29:02
2 1185 Lisa Elmore V 35 TPK 30:22
3 565 Kath Hardcastle S FVS 32:04
4 1266 Lucy Goldsmith S SBH 33:00
5 1177 Karen Wyer S TPK 33:14
6 932 Christine Inch V 45 ORH 33:38
7 967 Breege Nordin V 45 ORH 33:51
8 1006 Sophie Seingier V 35 BRX 34:25
9 952 Natalie Kipps S ORH 34:30
10 1072 Kim Kingwell V 35 HPX 34:31
11 1361 Suzy Sivapatchai S HAR 34:44
12 958 Julie Robinson V 35 ORH 35:27
13 1002 Theresa English S BRX 35:39
14 945 Mary Armitage V 35 ORH 35:52
15   Liza Carley S HAR 35:54
16 1265 Isabella Ramsey S SBH 36:03
17 1358 Jenny Spelling S HAR 36:05
18 1005 Sharon Rider V 45 BRX 36:07
19 1192 Rosa Coelho S TPK 36:19
20 1165 Claire Reimers V 35 TPK 36:33
21 1350 Dionne Jones V 35 HAR 37:27
22 509 Tessa Stephenson V 45 FVS 37:45
23 523 Chris Feely V 35 FVS 38:00
24 992 Louise Valuer V 45 ORH 38:02
25 1166 Claire Simkins S TPK 38:09
26 1148 Vicki Salmon S TPK 38:17
27 511 Barbara Wilson V 45 FVS 38:37
28 966 Sally Gillam V 35 ORH 39:04
29 510 Sara O'Callaghan V 35 FVS 39:30
30 941 Nicky Farbridge V 45 ORH 39:58
31 987 Tracey O'Donoghue V 35 ORH 40:07
32 1359 Linda Selby V 55 HAR 40:12
33 939 Anne De Asha V 45 ORH 40:17
34 520 Sharon Crowley V 45 FVS 40:22
35 1070 Avis Cowley V 55 HPX 40:27
36 1347 Karen Moir V 35 HAR 40:29
37 555 Monica Brown V 35 FVS 40:57
38 1237 Brenda Fee V 55 SBH 40:59
39 1152 Rosie Jackson S TPK 41:21
40 973 Sarah Scott S ORH 41:22
41 1197 Sylvia Goodman V 55 TPK 41:33
42 930 Andrea MacQueen V 35 ORH 41:36
43 557 Sue Connell V 45 FVS 41:45
44 1193 Rosemary Bains V 45 TPK 41:49
45 1236 Carole Brown V 55 SBH 42:03
46 1186 Liz Jackson V 35 TPK 42:33
47 1173 Madeline Guderney V 45 TPK 42:36
48 1145 Sue Steadman V 55 TPK 42:52
49 1194 Maria McGrath V 45 TPK 42:56
50 937 Jane McConkey S ORH 43:04
51 1191 Pauline Henley V 55 TPK 43:37
52 1164 Christine Read V 35 TPK 44:11
53 1180 Katie Garner S TPK 44:31
54 529 Laura Law S FVS 44:40
55 521 Nikki Nation V 35 FVS 44:56
56 538 Susan Leigh V 35 FVS 45:21
57 1168 Francesca Edmunds V 55 TPK 45:54
58 496 Helen Bailey V 35 ORH 47:25
59 1184 Angela Filby V 45 TPK 47:28
60 516 Katrina Doyle V 35 FVS 48:26
61 1195 Sally Minks V 45 TPK 49:18
62 1190 Edel Lewis S TPK 49:33
63 574 Sandra Bowden 0 FVS 49:37
64 573 Linda Bennett 0 FVS 50:06
65 1008 Caroline Found V 45 BRX 51:00
66 1142 Gillian Ranson V 45 TPK 55:26
Return to top of page
©Trent Park Running Club
All rights reserved