2009 Mid-Week League Results

Race 3 - Harlow 17th June 2009

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1062 Paul Greaves V 40 HPX 34:18:00
2 913 Noel Thatcher V 40 HAR 34:32:00
3 818 Scott Aiken S TPK 35:37:00
4 852 Peter Williams S TPK 36:03:00
5 1060 Edward Shepherd S HPX 36:10:00
6 1319 Jared Bethell S HAR 36:23:00
7 921 Justin Revell S HAR 36:27:00
8 747 John Newall V 40 ROY 36:43:00
9 767 Toby Staines S ROY 37:05:00
10 715 Richard Lowden S ROY 37:19:00
11 1010 Paul Reddaway V 40 BRX 37:32:00
12 1029 Andy Hyland V 40 BRX 37:47:00
13 1059 Tom Gough S HPX 37:57:00
14 914 Sven Meinen S HAR 38:04:00
15 829 Ian Davis V 40 TPK 38:09:00
16 851 Miles Lakin V 40 TPK 38:24:00
17 1057 Jonathan Kinahan S HPX 38:30:00
18 853 Michael Prior V 40 TPK 38:35:00
19 759 Richard Harrison V 40 ROY 38:39:00
20 937 Steve Mackenzie V 40 HAR 38:40:00
21 871 Geoff Cumber V 60 n/a 38:50:00
22 749 Graham Hill S ROY 38:55:00
23 952 John Tennant V 50 HAR 39:00:00
24 951 Roy Steven V 50 HAR 39:16:00
25 756 Godfrey Tofts V 40 ROY 39:20:00
26 848 Keith Murphy V 50 TPK 39:24:00
27 755 Vince Long V 40 ROY 39:29:00
28 1304 Julian Tampling S HAR 39:38:00
29 849 David Birks V 40 TPK 39:40:00
30 1069 Richard Melvern V 60 HPX 39:44:00
31 819 Stuart Manktelow V 40 TPK 39:46:00
32 1138 Tim Mitchell-Smith V 40 BSRC 39:50:00
33 752 Paul Martin V 40 ROY 39:56:00
34 928 Jamie Jephcott V 40 HAR 40:04:00
35 1165 Robert Carter S BSRC 40:09:00
36 846 Andy Andreou V 40 TPK 40:13:00
37 986 Lee Daniel S HAR 40:20:00
38 1007 Andy Panteli V 40 BRX 40:21:00
39 1275 Rhys Lewis S SBH 40:38:00
40 922 Jon Steadman S HAR 40:41:00
41 1064 Peter Fitzpatrick V 50 HPX 40:41:00
42 1274 Owen Lewis S SBH 40:50:00
43 1137 Ray Butler S BSRC 41:04:00
44 923 Andrew Terrell S HAR 41:18:00
45 1053 Mark Faughnan V 40 HPX 41:26:00
46 757 Paul Green V 50 ROY 41:27:00
47 1355 Paul O'Donnell V 50 TPK 41:31:00
48 1159 Matthew Eeles S BSRC 41:35:00
49 751 Andy Pope V 40 ROY 41:50:00
50 1273 Phil Shelley V 40 SBH 41:52:00
51 1156 Scott Pollack V 40 BSRC 41:52:00
52 1063 Peter Williams V 50 HPX 41:55:00
53 918 Jason Haigh S HAR 41:59:00
54 1020 Derek Dutchburn V 50 BRX 42:04:00
55 1065 Martin Jones V 50 HPX 42:06:00
56 1136 Greg Hart V 50 BSRC 42:06:00
57 832 Colin Thurston V 40 TPK 42:21:00
58 839 John Rose V 40 TPK 42:39:00
59 927 John Bull V 40 HAR 42:51:00
60 1320 Adrian Fell V 40 HAR 42:57:00
61 1005 Ian Brinkley V 40 BRX 43:01:00
62 1008 Steve Hunt S BRX 43:02:00
63 1054 Robin Baynham V 40 HPX 43:04:00
64 834 Malcolm Allen V 50 TPK 43:07:00
65 1122 John Jackson V 40 BSRC 43:10:00
66 1361 Jonathan Brett V 40 TPK 43:21:00
67 936 David Croly V 40 HAR 43:25:00
68 862 Mark Bourke V 40 TPK 43:27:00
69 827 Paul Castaldo V 40 TPK 43:29:00
70 1127 David Smitham S BSRC 43:30:00
71 1151 Jim Shipman V 40 BSRC 43:30:00
72 932 Graham Thomas V 40 HAR 43:31:00
73 1146 Peter Binks S BSRC 43:37:00
74 1149 David McGurk V 40 BSRC 43:40:00
75 810 Dave Jordan V 40 ROY 43:44:00
76 1134 Ian Rodgers V 40 BSRC 44:02:00
77 854 Martin McGahon S TPK 44:05:00
78 840 Steve Harrison V 50 TPK 44:06:00
79 823 Matthew Fellows S TPK 44:08:00
80 933 Dougie Gray V 40 HAR 44:10:00
81 813 Frank Moran V 50 TPK 44:11:00
82 842 Mark Jackson V 40 TPK 44:14:00
83 812 Patrick Moran V 50 TPK 44:37:00
84 1125 Tim Kelly V 50 BSRC 44:43:00
85 765 Malcolm Hall S ROY 44:47:00
86 1133 Adrian Sherriff V 40 BSRC 44:52:00
87 716 Guy Thompson V 40 ROY 45:29:00
88 868 Sam Szczurek S TPK 45:35:00
89 1169 John Nichol V 40 BSRC 45:35:00
90 1019 Graeme Armstrong V 40 BRX 45:38:00
91 1356 Adrian Pugh V 40 TPK 45:40:00
92 713 Glenn Miller V 50 ROY 45:40:00
93 1299 Russell Devitt V 60 SBH 45:48:00
94 1055 Stuart Mann V 60 HPX 45:48:00
95 1170 Colin Gauld-Clark V 60 BSRC 45:53:00
96 915 David Ayling S HAR 45:53:00
97 1168 Darren Risley S BSRC 45:55:00
98 826 Vin Patel V 60 TPK 46:03:00
99 815 Peter Goldfinch V 50 TPK 46:14:00
100 1126 Corrado Luppi S BSRC 46:20:00
101 753 Alan Triggs V 50 ROY 46:30:00
102 1150 George Thomas V 60 BSRC 46:33:00
103 1004 Canel Halil S BRX 46:45:00
104 1141 Alan Wilson V 60 BSRC 46:48:00
105 1139 Alan Findlay V 40 BSRC 46:50:00
106 924 Roger Forlan S HAR 46:52:00
107 1358 Richard Allen S TPK 46:57:00
108 872 Adrian Stevens S TPK 46:57:00
109 773 Maurice Hill V 60 ROY 47:04:00
110 1167 Les Thurston V 50 BSRC 47:12:00
111 822 Adem Mehmet V 50 TPK 47:33:00
112 865 Ian Medcalf V 50 TPK 47:34:00
113 1009 Ralph Wheeler V 60 BRX 47:48:00
114 858 Christopher Thompson V 50 TPK 47:52:00
115 859 Steve Clayton V 50 TPK 47:58:00
116 1124 Peter Allen V 50 BSRC 48:00:00
117 864 Malcolm Blackwood V 50 TPK 48:03:00
118 1131 Ian McClymont V 60 BSRC 48:50:00
119 785 Dave Evans V 70 ROY 49:18:00
120 1161 Chris Waring V 50 BSRC 49:25:00
121 1130 John Baker V 50 BSRC 49:27:00
122 1154 Peter Wenzel V 50 BSRC 49:43:00
123 845 Duncan Bensted V 40 TPK 50:07:00
124 768 Paul Haynes S ROY 50:23:00
125 1050 Richard Whiting V 50 HPX 50:37:00
126 843 Anthony Agius V 40 TPK 50:41:00
127 833 Adrian Singer V 60 TPK 50:43:00
128 1153 Mike Grant V 40 BSRC 51:12:00
129 1123 Philip Chaplin V 40 BSRC 51:38:00
130 781 Karl Howard S ROY 52:02:00
131 869 James Joy V 40 TPK 52:07:00
132 817 Dave Arnold V 60 TPK 52:14:00
133 816 Pete Hughes V 50 TPK 53:04:00
134 809 Don Lay V 50 ROY 54:44:00
135 831 Peter Lambert V 60 TPK 55:43:00
136 1012 Mark Fone S BRX 55:46:00
137 863 Len Edmonds V 60 TPK 56:48:00
138 838 Trevor Duke V 40 TPK 56:52:00
139 825 Julian Tracey V 60 TPK 57:58:00
140 824 John Bathe V 70 TPK 58:30:00
141 1166 Harold Toze V 60 BSRC 59:08:00
142 953 Derek Seymour V 60 HAR 59:18:00
143 1015 John Nugent V 60 BRX 59:46:00
Pos. No. Name Cat. Club Time
1 873 Sarah Cumber V 35 n/a 40:08:00
2 1031 Natasha Taylor S HPX 41:08:00
3 963 Dionne Jones V 35 HAR 43:16:00
4 1001 Teresa English S BRX 43:42:00
5 892 Jane Studd V 35 TPK 43:56:00
6 1030 Julie Simmonds V 45 HPX 44:18:00
7 1089 Sandra Daniels V 45 BSRC 44:31:00
8 891 Marion Murphy V 45 TPK 45:23:00
9 959 Vicky Steadman S HAR 45:33:00
10 1000 Samantha Brew V 35 BRX 45:52:00
11 774 Felicity Millins S ROY 45:54:00
12 876 Kathryn Berry S TPK 46:11:00
13 808 Nina Reid S ROY 46:35:00
14 990 Bel Waters V 35 HAR 47:19:00
15 908 Melissa O'Hare V 35 TPK 47:26:00
16 909 Lynn Jones V 45 TPK 47:44:00
17 958 Katie Herrington S HAR 47:56:00
18 912 Angela Spatz S TPK 48:13:00
19 886 Tabitha Bryant S TPK 48:52:00
20 1085 Marie Hockley V 45 BSRC 49:11:00
21 1071 Janet Howes V 55 BSRC 49:24:00
22 1090 Julia Fonnereau V 35 BSRC 50:00:00
23 896 Theodosia Green V 45 TPK 50:11:00
24 1073 Emma Hallwood V 45 BSRC 50:14:00
25 1092 Fiona Sutherland V 45 BSRC 50:20:00
26 1072 Joanne Hewitt S BSRC 50:22:00
27 811 Catherine Brown S ROY 50:23:00
28 780 Julie McGreal V 55 ROY 50:30:00
29 776 Di Shaw V 35 ROY 50:51:00
30 885 Gill Attree V 45 TPK 50:51:00
31 1074 Jayne Shepherd V 45 BSRC 50:57:00
32 1100 Vivienne Law V 45 BSRC 51:00:00
33 779 Teresa Sewell V 45 ROY 51:24:00
34 888 Catherine Jackson V 45 TPK 51:27:00
35 763 Ann Tyler V 35 ROY 51:27:00
36 899 Vicki Salmon S TPK 51:43:00
37 748 Melanie Hill V 35 ROY 51:49:00
38 956 Joanne Chung S HAR 51:56:00
39 1095 Lorraine Evans V 45 BSRC 52:32:00
40 966 Clare Williams V 35 HAR 52:41:00
41 964 Anne Kleijwegt V 35 HAR 53:11:00
42 999 Marie O'Sullivan V 45 BRX 53:22:00
43 997 Sian Reeves V 35 BRX 53:24:00
44 984 Linda Selby V 55 HAR 53:31:00
45 1101 Eleanor Cowan V 35 BSRC 53:33:00
46 1079 Karen Risley S BSRC 54:09:00
47 1080 Anna Sedgbeer V 35 BSRC 54:09:00
48 911 Catherine Shepherd S TPK 54:14:00
49 1103 Susan Miller V 45 BSRC 54:19:00
50 883 Rosemary Bains V 45 TPK 54:39:00
51 1108 Shirley Ball V 45 BSRC 54:48:00
52 910 Sylvia Goodman V 55 TPK 55:11:00
53 1081 Beverley Small V 45 BSRC 55:11:00
54 1105 Elizabeth Fox V 45 BSRC 55:17:00
55 798 Julie Kirwan V 45 ROY 55:49:00
56 905 Madeline Guderney V 45 TPK 56:25:00
57 874 Dawn Tang V 45 TPK 56:28:00
58 1096 Anne Gauld-Clark V 55 BSRC 56:32:00
59 889 Christine Read V 45 TPK 56:37:00
60 897 Geraldine Chapman V 35 TPK 56:46:00
61 1104 Harriet Wyatt V 35 BSRC 56:56:00
62 904 Liz Jackson V 45 TPK 57:06:00
63 898 Sue Evans V 35 TPK 57:15:00
64 994 Jane Nicholls V 35 BRX 57:51:00
65 1357 0 0 0 TPK 57:54:00
66 1359 Barbara Harrison V 45 TPK 57:55:00
67 1107 Sarah Croot V 35 BSRC 57:59:00
68 1360 Julie Dowle V 45 TPK 57:59:00
69 970 Linda Hawkins V 35 HAR 58:51:00
70 973 Denise Goodchild V 35 HAR 59:15:00
71 1352 Rachel Waters V 35 TPK 59:22:00
72 1354 Jo White V 35 TPK 59:59:00
73 1353 Teresa Ziten V 45 TPK 01:00:04
74 1091 Birgit Schalow V 35 BSRC 01:00:21
75 906 Alison Bateman V 35 TPK 01:00:25
76 903 Gillian Ranson V 45 TPK 01:00:50
77 1077 Maureen Wakeling V 45 BSRC 01:00:56
78 875 Angela Filby V 45 TPK 01:01:31
79 1093 Pauline Stroud V 45 BSRC 01:02:24
80 1099 Sarah Poynter S BSRC 01:03:16
81 1098 Mary Amos V 55 BSRC 01:03:35
82 1076 Clair Hazell V 35 BSRC 01:04:25
83 880 Pauline Henley V 55 TPK 01:04:26
84 1094 Debbie Binks V 35 BSRC 01:04:30
85 1106 Victoria Workman S BSRC 01:04:46
86 901 Maggie Lynch V 45 TPK 01:07:29
Return to top of page
©Trent Park Running Club
All rights reserved