2009 Mid-Week League Results

Race 2 - Royston 4th June 2009

There was a problem recording some of the finish times, if you recorded your own time can you please advise Malcolm so that times can be cross-checked.
Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1062 Paul Greaves V 40 HPX 33:48
2 1155 Steve Prosser S BSRC 33:55
3 861 Ben Wood S TPK 34:50
4 818 Scott Aiken S TPK 35:00
5 783 Ian Murray S ROY 35:14
6 1060 Edward Shepherd S HPX 35:33
7 745 Karl Cable V 40 ROY 35:37
8 1319 Jared Bethel S HAR 35:49
9 767 Toby Staines S ROY 35:54
10 747 John Newall V 40 ROY 36:01
11 1010 Paul Reddaway V 40 BRX 36:50
12 814 Rob Alston S TPK 37:08
13 1029 Andy Hyland V 40 BRX 37:23
14 829 Ian Davis V 40 TPK 37:28
15 1171 Alasdair Bruce S BSRC 37:29
16 926 Alan Broughton V 40 HAR 37:30
17 853 Mike Prior V 40 TPK 37:34
18 914 Sven Meinen S HAR 37:35
19 759 Richard Harrison V 40 ROY 37:43
20 937 Steve McKenzie V 40 HAR 38:03
21 951 Roy Steven V 50 HAR 38:06
22 931 Rick Ricketts V 40 HAR 38:09
23 850 Kevin Haynes S TPK 38:11
24 749 Graham Hill S ROY 38:16
25 921 Justin Revell S HAR 38:18
26 1057 Jonathan Kinahan S HPX 38:20
27 851 Miles Lakin V 40 TPK 38:22
28 1142 Joe Hazell S BSRC 38:27
29 848 Keith Murphy V 50 TPK 38:28
30 870 David Crout V 40 TPK 38:35
31 756 Godfrey Tofts V 40 ROY 38:46
32 952 John Tennant V 50 HAR 38:49
33 746 Will Mortimer V 50 ROY 39:09
34 917 John Evans S HAR 39:18
35 846 Andy Andreou V 40 TPK 39:19
36 1007 Andy Panteli V 40 BRX 39:20
37 819 Stuart Mantleow V 40 TPK 39:21
38 1053 Mark Faughnan V 40 HPX 39:22
39 755 Vince Long V 40 ROY 39:27
40 915 Dave Ayling S HAR 39:32
41 1165 Rob Carter S BSRC 39:43
42 1064 Peter Fitzpatrick V 50 HPX 39:48
43 752 Paul Martin V 40 ROY 39:49
44 860 Ben Thomas S TPK 39:54
45 923 Andy Terrell S HAR 39:55
46 802 Toby Hone S ROY 39:56
47 849 David Birks V 40 TPK 39:59
48 1152 Tony Hutchin V 40 BSRC 40:00
49 922 Jonathan Steadman S HAR 40:07
50 1137 Ray Butler S BSRC 40:20
51 1063 Peter Williams V 50 HPX 40:30
52 835 Micheal Brogan V 40 TPK 40:34
53 1059 Tom Gough S HPX 40:48
54 1020 Derek Dutchburn V 50 BRX 40:50
55 751 Andy Pope V 40 ROY 40:52
56 757 Paul Green V 50 ROY 40:57
57 928 Jamie Jephcott V 40 HAR 41:02
58 820 Andrew March V 40 TPK 41:11
59 1065 Martin Jones V 50 HPX 41:24
60 ? Philip Shelley V 40 SBH 41:27
61 1136 Greg Hart V 50 BSRC 41:29
62 823 Mattew Fellows S TPK 41:30
63 839 John Rose V 40 TPK 41:32
64 715 Richard Lowden S ROY 41:35
65 1049 Andy Salisbury V 50 HPX 41:51
66 866 Bob Pisolkar V 50 TPK 41:59
67 1012 Mark Fone S BRX 42:05
68 1070 Richard Bloom V 60 HPX 42:11
69 1156 Scott Pollack V 40 BSRC 42:13
70 927 John Bull V 40 HAR 42:16
71 1159 Matthew Eeles S BSRC 42:17
72 1134 Ian Rodgers V 40 BSRC 42:24
73 1022 David Sullivan V 40 BRX 42:26
74 932 Grahame Thomas V 40 HAR 42:35
75 827 Paul Castaldo V 40 TPK 42:46
76 1157 Mike McGoldrick V 50 BSRC 42:50
77 1146 Pete Binks S BSRC 42:52
78         ??? 42:55
79 862 Mark Bourke V 40 TPK 43:01
80 1051 David Wlson S HPX 43:04
81 1320 Adrian Fell V 40 HAR 43:05
82 1005 Ian Brinkley V 40 BRX 43:08
83 1168 Darren Risley S BSRC 43:11
84 1169 John Nichol V 40 BSRC 43:14
85 834 Malcolm Allen V 50 TPK 43:23
86 765 Malcolm Hall S ROY 43:24
87 1052 Andrew Wilson V 40 HPX 43:30
88 854 Martin McGahon V 40 TPK 43:32
89 1127 David Smitham S BSRC 43:43
90 813 Frank Moran V 50 TPK 43:47
91 868 Sam Szczurek S TPK 43:48
92 1128 Pete Beatty V 50 BSRC 43:55
93 1133 Adrian Sheriff V 40 BSRC 43:59
94 840 Steve Harrison V 50 TPK 44:00
95 933 Dougie Gray V 40 HAR 44:04
96 812 Pat Moran V 50 TPK 44:07
97 1149 David McGurk V 40 BSRC 44:13
98 716 Guy Thompson V 40 ROY 44:25
99 867 Mick Green V 40 TPK 44:30
100 713 Glenn Miller V 50 ROY 44:37
101 ? Russell Devitt V 60 SBH 44:44
102 1141 Alan Wilson V 60 BSRC 44:47
103 938 Alan Cootes V 50 HAR 44:50
104 942 Martin McColgan V 50 HAR 45:03
105 1150 George Thomas V 60 BSRC 45:04
106 754 Paul Minion V 40 ROY 45:05
107 939 Sean Flynn V 50 HAR 45:06
108 815 Peter Goldfinch V 50 TPK 45:41
109 1170 Colin Gauld-Clark V 60 BSRC 45:47
110 929 Matt Jones V 40 HAR 45:48
111 762 Vipul Patel S ROY 45:53
112 1129 Graham Statter V 50 BSRC 45:57
113 826 Vin Patel V 60 TPK 45:58
114 789 Brian Bell V 50 ROY 46:10
115 944 Graham Pugh V 50 HAR 46:12
116 1167 Les Thurston V 50 BSRC 46:16
117 1066 Dave Beasley V 60 HPX 46:17
118 1008 Steve Hunt S BRX 46:50
119 1131 Ian McClymont V 60 BSRC 46:51
120 1025 Clive Aitken S BRX 46:52
121 ? Scott Hobbs S ROY 46:59
122 1009 Ralph Wheeler V 60 BRX 47:00
123 1139 Alan Findlay V 40 BSRC 47:01
124 865 Ian Medcalf V 50 TPK 47:10
125 864 Malcolm Blackwood V 50 TPK 47:13
126 822 Adem Mehmet V 50 TPK 47:16
127 1004 Canel Halil S BRX 47:45
128 769 Jon Bowyer S ROY 47:50
129 1143 Ben Dean S BSRC 48:24
130 768 Paul Haynes S ROY 48:25
131 1130 John Baker V 50 BSRC 48:29
132 953 Derek Seymour V 60 HAR 48:33
133 1154 Peter Wenzel V 50 BSRC 48:40
134 924 Roger Folan S HAR 48:54
135 775 Scott Pittaway S ROY 48:56
136 845 Duncan Bensted V 40 TPK 49:03
137 1014 Kevin Gournay V 60 BRX 49:09
138 801 Allan Watson V 50 ROY 49:13
139 833 Adrian Singer V 60 TPK 49:34
140 844 Jonathan Ball V 40 TPK 49:38
141 785 Dave Evans V 70 ROY 49:42
142 1050 Richard Whiting V 50 HPX 49:47
143 843 Anthony Agius V 40 TPK 49:49
144 758 Chris Lennon S ROY 50:26
145 781 Karl Howard S ROY 51:00
146 869 James Joy V 40 TPK 51:13
147 816 Pete Hughes V 50 TPK 51:18
148 817 David Arnold V 60 TPK 51:21
149 800 Steve Lyons V 40 ROY 51:24
150 782 Richard Tooke V 40 ROY 51:31
151 859 ***Steve Clayton*** V 50 TPK 51:35
152 1145 Richard Woods V 40 BSRC 51:37
153 863 Len Edmonds V 60 TPK 52:43
154 1132 Malcolm Hooker V 50 BSRC 52:52
155 1015 John Nugent V 60 BRX 53:41
156 824 John Bathe V 70 TPK 55:22
157 992 Mark Jex V 40 HAR 56:38
158 825 Julian Tracey V 60 TPK 57:03
Pos. No. Name Cat. Club Time
1 787 Wendy Gaisford V 45 ROY 42:14
2 1001 Teresa English S BRX 42:15
3 963 Dionne Jones V 35 HAR 42:54
4 892 Jane Studd V 35 TPK 44:52
5 876 Katherine Berry S TPK 45:07
6 877 Sannon Pearce S n/a 45:18
7 1030 Julie Simmons V 45 HPX 45:19
8 1000 Samantha Brew S BRX 45:29
9 774 Felicity Millns S ROY 45:30
10 764 Diane Glynn V 45 ROY 45:32
11 908 Melissa O'Hare V 35 TPK 45:38
12 888 Cathrine Jackson V 45 TPK 45:56
13 909 Lynn Jones V 45 TPK 46:19
14 959 Vicky Steadman S HAR 46:21
15 1085 Marie Hockley V 45 BSRC 46:34
16 912 Angela Spatz S TPK 46:38
17 1071 Janet Howes V 55 BSRC 46:44
18 712 Jo Humphrey V 35 ROY 46:47
19 886 Tabitha Bryant S TPK 47:22
20 958 Katie Herrington S HAR 47:25
21 780 Julie McGreal V 55 ROY 47:27
22 895 Jo Summers S TPK 47:33
23 990 Bel Waters V 45 HAR 47:40
24 998 Sophie Seingier V 35 BRX 47:44
25 1092 Fiona Sutherland V 45 BSRC 48:04
26 883 Rosemary Bains V 45 TPK 48:22
27 776 Di Shaw V 35 ROY 48:23
28 1095 Lorraine Evans V 45 BSRC 49:51
29 1100 Viv Law V 45 BSRC 50:08
30 966 Claire Williams V 35 HAR 50:09
31 763 Ann Tyler V 35 ROY 50:25
32 784 Louise Pope V 35 ROY 50:32
33 779 Teresa Sewell V 45 ROY 50:37
34 879 Maria McGraph V 45 TPK 50:44
35 777 Carla Green S ROY 50:45
36 885 Gill Attree V 45 TPK 50:58
37 748 Mel Hill V 35 ROY 50:59
38 1073 Emma Nixon V 45 BSRC 51:43
39 791 Jane Landon V 35 ROY 52:07
40 887 Catlin Glennon S n/a 52:35
41 1088 Naomi Rumbold V 35 BSRC 52:40
42 964 Anne Kleijwegt V 35 HAR 52:50
43 999 Marie O'Sullivan V 45 BRX 52:53
44 984 Linda Selby V 55 HAR 53:05
45 911 Catherine Sheppard S TPK 53:17
46 1079 Karen Risley S BSRC 53:25
47 1102 Birgit Schalow V 35 BSRC 53:38
48 1081 Bev Small V 45 BSRC 53:46
49 778 Lynne Hays V 45 ROY 53:55
50 878 Jane Moss V 35 TPK 53:58
51 790 Jayne Dingemans V 35 ROY 54:17
52 910 Sylivia Goodman V 55 TPK 54:29
53 786 Joanna Ayliffe V 35 ROY 54:38
54 905 Madeleine Guderley V 45 TPK 55:07
55 967 Alison Bull V 45 HAR 55:12
56 792 Caroline Gavine V 35 ROY 55:32
57 965 Wendy Spring V 35 HAR 55:35
58 1101 Eleanor Cowan V 35 BSRC 55:46
59 889 Christine Read V 45 TPK 55:47
60 795 Tina Hooper S ROY 56:01
61 798 Julie Kirwin V 45 ROY 56:08
62 796 Karen Anderson S ROY 56:12
63 989 Anne Somerville V 35 HAR 56:24
64 1096 Anne Gauld-Clark V 55 BSRC 56:29
65 994 Jane Nicholls V 35 BRX 56:38
66 906 Alison Bateman V 35 TPK 57:10
67 975 Sue Dewer V 45 HAR 57:36
68 904 Liz Jackson V 45 TPK 57:41
69 881 Penny Cording V 55 TPK 57:46
70 793 Carol Christy V 45 ROY 57:54
71 893 Francesca Edmonds V 55 TPK 58:07
72 797 Tracey Coote V 35 ROY 58:23
73 976 Karen Moir V 45 HAR 58:35
74 970 Linda Hawkins V 35 HAR 58:53
75 968 Janice Forth V 35 HAR 58:56
76 987 Lisa Hacker V 35 HAR 58:57
77 973 Denise Goodchild V 35 HAR 59:12
78 799 Kay Lyons V 45 ROY 59:25
79 794 Kim Monti V 35 ROY 59:56
80 788 Laura Worsey V 35 ROY 59:56
81 903 Gillian Ranson V 45 TPK 1:00:21
82 1094 Debbie Binks V 35 BSRC 1:00:49
83 980 Janet Webster V 45 HAR 1:01:12
84 890 Jill Atkins V 55 TPK 1:01:56
85 880 Pauline Henley V 55 TPK 1:01:56
86 993 Karen Shepherd V 45 HAR 1:02:36
87 900 Jennifer Hall S TPK 1:03:20
88 974 Jan Bliss V 45 HAR 1:04:05
89 901 Maggie Lynch V 45 TPK 1:07:56
Return to top of page
©Trent Park Running Club
All rights reserved