2009 Mid-Week League Results

Race 4 - Welwyn 1st July 2009

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 1045 Bryn Reynolds S HPX 27:52
2 1062 Paul Greaves V 40 HPX 28:10
3 1155 Steven Prosser S BSRC 28:15
4 1060 Edward Shepherd S HPX 28:21
5 1294 Tony Jackson V 40 SBH 28:31
6 818 Scott Aiken S TPK 28:37
7 1293 Ronan Breen S SBH 28:39
8 852 Peter Williams S TPK 29:05
9 1059 Tom Gough S HPX 29:15
10 1297 Kevin Walden S SBH 29:17
11 1319 Jared Bethell S HAR 29:19
12 921 Justin Revell S HAR 29:30
13 914 Sven Meinen S HAR 29:46
14 747 John Newall V 40 ROY 29:54
15 1300 Daniel Lewis S SBH 30:16
16 767 Toby Staines S ROY 30:24
17 1010 Paul Reddaway V 40 BRX 30:27
18 851 Miles Lakin V 40 TPK 30:28
19 1048 Alex Cloona S HPX 30:33
20 853 Michael Prior V 40 TPK 30:44
21 1029 Andy Hyland V 40 BRX 30:45
22 749 Graham Hill S ROY 30:52
23 951 Roy Steven V 50 HAR 30:54
24 937 Steve Mackenzie V 40 HAR 30:56
25 829 Ian Davis V 40 TPK 30:57
26 759 Richard Harrison V 40 ROY 30:59
27 1142 Joe Hazell S BSRC 31:05
28 755 Vince Long V 40 ROY 31:07
29 952 John Tennant V 50 HAR 31:12
30 1046 Peter Townsend S HPX 31:23
31 850 Kevin Haynes S TPK 31:25
32 848 Keith Murphy V 50 TPK 31:30
33 752 Paul Martin V 40 ROY 31:33
34 931 Rick Ricketts V 40 HAR 31:34
35 928 Jamie Jephcott V 40 HAR 31:50
36 846 Andy Andreou V 40 TPK 31:42
37 1069 Richard Melvern V 60 HPX 31:45
38 819 Stuart Manktelow V 40 TPK 31:49
39 870 David Crout V 40 TPK 32:01
40 1306 0 0 0 HAR 32:04
41 746 Will Mortimer V 50 ROY 32:10
42 756 Godfrey Tofts V 40 ROY 32:17
43 986 Lee Daniel S HAR 32:21
44 849 David Birks V 40 TPK 32:24
45 1007 Andy Panteli V 40 BRX 32:38
46 1371 Simon Merritt V 40 TPK 32:44
47 1291 Tim Parkin S SBH 32:45
48 832 Colin Thurston V 40 TPK 32:49
49 923 Andrew Terrell S HAR 32:50
50 1063 Peter Williams V 50 HPX 32:59
51 922 Jon Steadman S HAR 33:17
52 1064 Peter Fitzpatrick V 50 HPX 33:20
53 915 David Ayling S HAR 33:21
54 1273 Phil Shelley V 40 SBH 33:23
55 1364 Sam Courton S TPK 33:24
56 1140 Alasdair MacKenzie S BSRC 33:35
57 868 Sam Szczurek S TPK 33:37
58 1065 Martin Jones V 50 HPX 33:38
59 751 Andy Pope V 40 ROY 33:39
60 835 Micheal Brogan V 40 TPK 33:42
61 827 Paul Castaldo V 40 TPK 33:51
62 757 Paul Green V 50 ROY 33:57
63 1020 Derek Dutchburn V 50 BRX 33:58
64 1127 David Smitham S BSRC 34:08
65 1320 Adrian Fell V 40 HAR 34:10
66 1005 Ian Brinkley V 40 BRX 34:14
67 1295 Callum Powell S SBH 34:24
68 936 David Croly V 40 HAR 34:32
69 1159 Matthew Eeles S BSRC 34:34
70 1169 John Nichol V 40 BSRC 34:42
71 839 John Rose V 40 TPK 34:47
72 927 John Bull V 40 HAR 34:51
73 1156 Scott Pollack V 40 BSRC 34:52
74 1008 Steve Hunt S BRX 34:59
75 1054 Robin Baynham V 40 HPX 35:08
76 1055 Stuart Mann V 60 HPX 35:13
77 813 Frank Moran V 50 TPK 35:21
78 1149 David McGurk V 40 BSRC 35:22
79 765 Malcolm Hall S ROY 35:29
80 830 David Jacques V 40 TPK 35:32
81 840 Steve Harrison V 50 TPK 35:33
82 854 Martin McGahon S TPK 35:35
83 1125 Tim Kelly V 50 BSRC 35:41
84 1134 Ian Rodgers V 40 BSRC 35:48
85 932 Graham Thomas V 40 HAR 35:51
86 1133 Adrian Sherriff V 40 BSRC 35:58
87 1019 Graeme Armstrong V 40 BRX 36:00
88 812 Patrick Moran V 50 TPK 36:10
89 1012 Mark Fone S BRX 36:22
90 1004 Canel Halil S BRX 36:23
91 716 Guy Thompson V 40 ROY 36:27
92 1356 Adrian Pugh V 40 TPK 36:30
93 1126 Corrado Luppi S BSRC 36:47
94 933 Dougie Gray V 40 HAR 36:55
95 1129 Graham Statter V 50 BSRC 36:58
96 1168 Darren Risley S BSRC 36:59
97 713 Glenn Miller V 50 ROY 37:00
98 1028 Andy Tant V 40 BRX 37:11
99 762 Vipul Patel S ROY 37:14
100 1006 Chris Turner V 40 BRX 37:32
101 867 Mick Green V 40 TPK 37:38
102 1150 George Thomas V 60 BSRC 37:41
103 826 Vin Patel V 60 TPK 37:45
104 1305 Jeff Tamplin V 50 HAR 37:53
105 1167 Les Thurston V 50 BSRC 37:57
106 822 Adem Mehmet V 50 TPK 38:03
107 1066 Dave Beasley V 60 HPX 38:10
108 859 Steve Clayton V 50 TPK 38:17
109 942 Martin McColgan V 50 HAR 38:27
110 836 Mike Jones V 40 TPK 38:39
111 1131 Ian McClymont V 60 BSRC 38:40
112 801 Allan Watson V 50 ROY 38:41
113 1139 Alan Findlay V 40 BSRC 38:48
114 949 Ron Newton V 50 HAR 38:52
115 1296 Ray Powell V 40 SBH 38:53
116 856 Martin Cullen V 40 TPK 39:00
117 761 Alex Windebank S ROY 39:06
118 943 Alan Moir V 50 HAR 39:08
119 769 Jon Bowyer S ROY 39:12
120 1044 Mervyn Gilham V 50 HPX 39:16
121 864 Malcolm Blackwood V 50 TPK 39:17
122 1050 Richard Whiting V 50 HPX 39:27
123 1362 Chas Taylor V 60 TPK 39:33
124 1047 Peter Townsend S HPX 39:49
125 816 Pete Hughes V 50 TPK 40:02
126 1154 Peter Wenzel V 50 BSRC 40:09
127 845 Duncan Bensted V 40 TPK 40:15
128 785 Dave Evans V 70 ROY 40:17
129 804 Pete Worsey V 40 ROY 40:20
130 1130 John Baker V 50 BSRC 40:27
131 1123 Philip Chaplin V 40 BSRC 40:29
132 844 Jonathan Ball V 40 TPK 40:41
133 809 Don Lay V 50 ROY 40:59
134 843 Anthony Agius V 40 TPK 41:04
135 929 Matthew Jones V 40 HAR 41:09
136 1143 Ben Dean S BSRC 41:24
137 817 Dave Arnold V 60 TPK 41:43
138 1124 Peter Allen V 50 BSRC 41:55
139 869 James Joy V 40 TPK 42:18
140 768 Paul Haynes S ROY 42:24
141 855 Peter Openshaw V 60 TPK 42:30
142 833 Adrian Singer V 60 TPK 42:33
143 1365 Adrian Day V 50 TPK 43:00
144 831 Peter Lambert V 60 TPK 44:01
145 781 Karl Howard S ROY 44:04
146 1166 Harold Toze V 60 BSRC 46:09
147 825 Julian Tracey V 60 TPK 48:50
148 1199 David Arch V 60 BSRC 54:13
Pos. No. Name Cat. Club Time
1 1001 Teresa English S BRX 34:53
2 805 Libby Watson S ROY 35:16
3 1089 Sandra Daniels V 45 BSRC 35:23
4 891 Marion Murphy V 45 TPK 35:57
5 963 Dionne Jones V 35 HAR 36:15
6 1000 Samantha Brew V 35 BRX 36:32
7 1030 Julie Simmonds V 45 HPX 36:40
8 959 Vicky Steadman S HAR 36:48
9 908 Melissa O'Hare V 35 TPK 37:06
10 774 Felicity Millins S ROY 37:33
11 764 Diane Glynn V 45 ROY 37:37
12 808 Nina Reid S ROY 37:58
13 909 Lynn Jones V 45 TPK 38:09
14 958 Katie Herrington S HAR 38:18
15 803 Leesa Duff V 35 ROY 38:21
16 1071 Janet Howes V 55 BSRC 38:58
17 896 Theodosia Green V 45 TPK 39:12
18 712 Jo Humphrey V 35 ROY 39:14
19 780 Julie McGreal V 55 ROY 39:18
20 776 Di Shaw V 35 ROY 39:22
21 807 Karen Parker V 45 ROY 39:25
22 1072 Joanne Hewitt S BSRC 39:45
23 811 Catherine Brown S ROY 40:06
24 1092 Fiona Sutherland V 45 BSRC 40:10
25 1095 Lorraine Evans V 45 BSRC 40:37
26 956 Joanne Chung S HAR 40:45
27 1100 Vivienne Law V 45 BSRC 40:46
28 966 Clare Williams V 35 HAR 41:19
29 885 Gill Attree V 45 TPK 41:29
30 1073 Emma Hallwood V 45 BSRC 41:35
31 763 Ann Tyler V 35 ROY 41:36
32 1074 Jayne Shepherd V 45 BSRC 41:49
33 770 Nicola Bowyer V 35 ROY 42:11
34 778 Lynne Hays V 45 ROY 42:14
35 779 Teresa Sewell V 45 ROY 42:22
36 777 Carla Green S ROY 42:24
37 1357 Jo Smith V 35 TPK 42:29
38 748 Melanie Hill V 35 ROY 42:42
39 883 Rosemary Bains V 45 TPK 42:49
40 1079 Karen Risley S BSRC 42:54
41 984 Linda Selby V 55 HAR 43:12
42 997 Sian Reeves V 35 BRX 43:17
43 1108 Shirley Ball V 45 BSRC 43:33
- 1363 Marie Lakin Guest n/a 43:38
44 1102 Birgit Scholow V 35 BSRC 43:49
45 960 Katie Syme S HAR 43:50
46 1109 Jenny 0 V 55 BSRC 43:50
47 969 Ruth O'Connor V 35 HAR 43:56
48 910 Sylvia Goodman V 55 TPK 44:27
49 1101 Eleanor Cowan V 35 BSRC 44:31
50 1081 Beverley Small V 45 BSRC 44:33
51 911 Catherine Shepherd S TPK 44:38
52 7750 Mandy Keeble V 35 ROY 44:44
53 983 Joanne Mills V 55 HAR 44:45
54 1103 Susan Miller V 45 BSRC 44:57
55 1104 Harriet Wyatt V 35 BSRC 44:58
56 976 Karen Moir V 45 HAR 45:04
57 965 Wendy Spring V 35 HAR 45:10
58 796 Karen Anderson S ROY 45:34
59 1077 Maureen Wakeling V 45 BSRC 45:57
60 889 Christine Read V 45 TPK 46:12
61 904 Liz Jackson V 45 TPK 46:30
62 798 Julie Kirwan V 45 ROY 46:35
63 795 Tina Hooper S ROY 46:36
64 967 Alison Bull V 35 HAR 46:36
65 975 Susan Dewen V 45 HAR 46:40
66 897 Geraldine Chapman V 35 TPK 46:49
67 970 Linda Hawkins V 35 HAR 47:15
68 793 Carol Christy V 45 ROY 47:26
69 886 Tabitha Bryant S TPK 47:47
70 806 Jo Minion V 35 ROY 47:51
71 1318 Sharon Wright S HAR 48:10
72 961 Georgina Spencely S HAR 48:11
73 7760 Karen Raeside V 45 ROY 48:21
74 902 Megan Collins S TPK 48:26
75 1352 Rachel Waters V 35 TPK 48:43
76 881 Penny Cording V 55 TPK 49:11
77 880 Pauline Henley V 55 TPK 49:25
78 7770 Bernie Green V 45 ROY 49:29
79 903 Gillian Ranson V 45 TPK 49:32
80 714 Maureen Miller V 45 ROY 50:07
81 794 Kim Monti V 35 ROY 50:40
82 7740 Mandy Jinkerson V 35 ROY 50:44
83 905 Madeline Guderney V 45 TPK 51:01
84 1098 Mary Amos V 55 BSRC 51:14
Return to top of page
©Trent Park Running Club
All rights reserved