2010 Mid-Week League Results

Mob Match - Trent Park - 15th June 2010

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 822 Paul Adams S SAS 30:52
2 832 Tom Crouch S SAS 31:36
3 1036 Richard McCormick V 40 B&D 31:42
- 1158 Matt Woodman S Guest 32:10
4 726 Scott Aiken V 40 TPK 32:22
5 200 Andy Holt V 40 GCR 32:47
6 1027 Rajesh Patel S B&D 33:31
7 1033 Yitzhak Ben-Aroya V 50 B&D 33:35
8 1061 Adrian Mason V 40 B&D 33:41
9 1159 Neil McGoun S ORH 33:43
10 1037 Andrew Kelleher V 40 B&D 33:44
11 1038 Alex Horton S B&D 33:44
12 888 Benjamin Kemp S SAS 33:49
13 812 Stuart Wright V 40 SAS 33:58
14 1164 Luke Callis S ORH 34:01
15 359 Phil Rich S FVS 34:09
16 572 Toby Staines S ROY 34:22
17 185 Keith McLellan V 50 GCR 34:23
18 831 Colin Braybrook V 40 SAS 34:26
19 248 Terry Fowler V 40 GCR 34:32
20 1079 Christopher Birkinshaw S B&D 34:33
21 1081 Michael Walker S B&D 34:37
22 227 Neill Hughes V 40 GCR 34:42
23 700 Michael Prior V 40 TPK 34:46
24 607 Vince Long V 40 ROY 34:49
25 578 Graham Hill S ROY 34:50
26 604 Richard Harrison V 40 ROY 35:12
27 816 Gary Warren V 40 SAS 35:14
28 1040 Costa Michael V 40 B&D 35:17
29 199 Patrick Gallagher S GCR 35:28
30 512 Andrew Patterson S FVS 35:31
31 1112 David Brock V 50 ORH 35:32
32 121 Peter Scrowther V 40 NHRR 35:33
33 183 Rob Casserley S GCR 35:34
34 34 Gary Cook S NHRR 35:35
35 401 Paul Carter S FVS 35:36
36 748 Adrian Edwards V 40 TPK 35:40
37 197 David Desborough V 50 GCR 35:50
38 211 Rob Hughes S GCR 36:00
39 1344 Jason Haigh V 40 HAR 36:05
40 182 Chris Baynes S GCR 36:12
41 188 Sean Bowen V 40 GCR 36:18
42 1057 Mel Parker V 40 B&D 36:19
43 815 Jonathan Redshaw S SAS 36:30
44 701 Andy Andreou V 40 TPK 36:35
45 1115 Stuart Colley S ORH 36:41
46 867 Martyn Naunton S SAS 36:44
47 1322 Peter Beatty V 50 BSRC 36:45
48 827 David Perry V 40 SAS 36:56
49 1028 Michael Martin V 40 B&D 36:58
50 207 Nick Genever V 40 GCR 37:03
51 126 Peter Sibbett V 40 NHRR 37:04
52 214 Steve Livingstone V 50 GCR 37:08
53 805 Simon Warner S SAS 37:11
54 682 Stuart Manktelow V 40 TPK 37:27
55 1166 Giles Hopkinson V 40 ORH 37:33
56 244 Denys Baudry V 50 GCR 37:35
57 1375 John Tennant V 60 HAR 37:36
58 1289 Paul Chapman V 50 BSRC 37:41
59 833 Paul Kayley V 40 SAS 37:59
60 1201 Paul Reddaway V 50 BRX 38:04
61 802 Sam Szczurek S TPK 38:07
62 809 Dave Martin S SAS 38:08
63 187 Dave Edwards V 50 GCR 38:09
64 1067 Chris Violet V 40 B&D 38:10
65 1035 Jerry Bryan V 40 B&D 38:12
66 1082 Mel Davies V 50 B&D 38:18
67 212 Richard Somerset V 40 GCR 38:25
68 1142 Quin Broadbent V 40 ORH 38:25
69 1330 David Ayling S HAR 38:26
70 73 Paul Kelley V 50 NHRR 38:30
71 69 Alan Jones V 50 NHRR 38:40
72 1099 Adrian Frost V 50 ORH 38:42
73 1163 Bill Bennett V 50 ORH 38:44
74 24 Mike Bryant S NHRR 38:46
75 55 Richard Harbon V 40 NHRR 38:52
76 1114 Andy Lunn S ORH 38:56
77 405 Steve Smithson V 40 FVS 38:59
78 720 Adam Bowman S TPK 39:04
79 975 Andy Salisbury V 50 HPX 39:05
80 681 Colin Thurston V 40 TPK 39:09
81 973 Stuart Mann V 60 HPX 39:10
82 372 Graham Blackburn V 40 FVS 39:11
83 1343 Adrian Fell V 40 HAR 39:15
84 146 Steven Tracey S NHRR 39:18
85 1030 Jack Morris S B&D 39:22
86 408 Dave Stephenson V 40 FVS 39:24
87 796 Paul O'Donnell V 50 TPK 39:30
88 585 Glenn Mason V 40 ROY 39:32
89 360 Chris Carr S FVS 39:45
90 370 David Bowker V 50 FVS 39:47
91 709 John Flannery V 40 TPK 39:51
92 511 Paul Wadeson S FVS 39:58
93 45 David Frampton V 50 NHRR 40:02
94 874 Richard Derrick V 50 SAS 40:07
95 1101 Stuart Manning V 60 ORH 40:08
96 1031 John Shirley V 60 B&D 40:16
97 453 Mark Beasley V 40 FVS 40:19
98 449 Sean Thompson S FVS 40:35
99 737 Paul Ward V 40 TPK 40:36
100 1348 James Martin V 40 HAR 40:43
101 1105 Bob Jousiffe V 60 ORH 40:46
102 961 Richard Bloom V 60 HPX 40:52
103 490 Richard Hazeldene V 40 FVS 40:55
104 1369 Colin Moody V 50 HAR 40:58
105 108 Chris Priestley V 50 NHRR 40:59
106 637 Paul Crocker V 40 ROY 40:59
107 498 Charlie Paterson V 40 FVS 40:59
108 716 Neil Brooks S TPK 41:09
109 861 Peter Blackaller V 50 SAS 41:12
110 595 Malcolm Hall V 40 ROY 41:32
111 723 Jonathan Barnicoot S TPK 41:40
112 1192 Graeme Armstrong V 40 BRX 41:45
113 324 Darren Stephenson V 40 FVS 41:54
114 865 Peter Clarke V 40 SAS 41:58
115 429 Richard Sidlin V 50 FVS 42:00
116 415 Liam Herbert S FVS 42:03
117 1059 Andrew Welsh V 50 B&D 42:15
118 830 Patrick Higgins V 50 SAS 42:20
119 871 Steve Maxted V 40 SAS 42:32
120 1143 Tony Maru V 40 ORH 42:34
121 1347 William Keeling V 40 HAR 42:36
122 685 Mick Green V 40 TPK 42:38
123 823 Adrian Bentley V 50 SAS 42:39
124 824 Mark Stevens S SAS 42:42
125 818 Roger Murray V 60 SAS 42:58
126 678 Ian Johnson V 50 TPK 42:59
127 396 Roger Biggs V 60 FVS 43:13
128 1050 John Murphy V 40 B&D 43:14
129 208 Wayne Aylott V 40 GCR 43:16
130 829 Peter Rogers V 50 SAS 43:16
131 353 Andrew Hull V 40 FVS 43:20
132 1053 David Byrne V 40 B&D 43:29
133 946 Ray Marshall V 50 SAS 43:38
134 213 Paul Harrison V 40 GCR 43:58
135 722 Yiannis Gopoulos S TPK 44:13
136 849 Gladstone Thompson V 40 SAS 44:16
137 246 Steve Higley S GCR 44:16
138 1042 John Clarke V 50 B&D 44:17
139 1034 Eddie King V 50 B&D 44:21
140 857 John Warren V 60 SAS 44:47
141 959 Dave Beasley V 70 HPX 44:52
142 808 Jack Brooks V 50 SAS 45:04
143 597 Dave Evans V 70 ROY 45:09
144 325 Ian Larman V 50 FVS 45:26
145 735 Stelois Gopoulos V 50 TPK 45:31
146 987 John Steed V 70 HPX 46:00
147 193 Perry Gear V 40 GCR 46:03
148 322 Jim Brown V 50 FVS 46:04
149 186 John Davis V 50 GCR 46:07
- 1020 Andy Brooks S Guest 46:13
150 579 Colin Ford V 40 ROY 46:14
151 734 James Joy V 40 TPK 46:24
152 376 Andrew Murray S FVS 46:32
153 1045 Peter Howell V 60 B&D 46:34
154 323 Dyfed Thompson-Smith S FVS 46:34
155 675 Peter Openshaw V 60 TPK 46:39
156 336 Tony Argyrou V 40 FVS 46:48
157 846 Ben Smyth S SAS 47:14
158 717 Duncan Bensted V 40 TPK 47:26
159 358 Bill Tuck V 40 FVS 47:49
160 113 Matthew Rix S NHRR 47:54
161 1052 Tony Hamilton V 70 B&D 48:02
162 8 Brian Bailey V 60 NHRR 48:11
163 1377 David Page V 40 HAR 48:14
164 387 Trevor Setterfield S FVS 48:16
165 459 Paul Holgate V 50 FVS 48:20
166 139 Ian Sutcliffe V 60 NHRR 48:25
167 835 Paul Ashwell V 50 SAS 48:42
168 1125 Peter Deadman V 60 ORH 48:44
169 747 Simon Merritt V 40 TPK 48:45
170 731 Adem Mehmet V 50 TPK 48:46
171 810 David Waites V 60 SAS 49:32
172 721 Pete Hughes V 50 TPK 49:36
173 430 Mark Cheadle S FVS 49:38
174 811 John Moore V 40 SAS 49:39
175 460 Roger Hardman V 60 FVS 49:56
176 890 Nick MacKay V 40 SAS 50:12
177 1029 David Williams V 60 B&D 50:29
178 1065 Graham Barnett V 50 B&D 51:04
179 693 Mark Hughes S TPK 51:11
180 349 Tony Willson V 40 FVS 51:13
181 202 Dennis Draper V 70 GCR 51:54
182 683 John Craft V 60 TPK 52:07
183 249 David Brown V 60 GCR 52:30
- 800 Mark Roberts V 40 Guest 53:37
184 218 Stephen Taylor V 50 GCR 54:03
185 1066 Julian Tovey V 50 B&D 54:57
186 413 Nick Witcombe V 40 FVS 57:35
187 484 Andy Prior V 40 FVS 58:16
188 102 Geoff Pettengell V 60 NHRR 59:16
189 189 George Woods V 70 GCR 1:03:57
Pos. No. Name Cat. Club Time
1 774 Lisa Elmore V 35 TPK 34:02
2 264 Martha Hall S GCR 36:13
3 357 Jo Laing V 35 FVS 36:20
4 1005 Karen Murphy V 35 B&D 36:40
5 900 Sally Onn S SAS 36:48
6 904 Gillian Jubb V 35 SAS 37:34
7 902 Elizabeth McKie V 35 SAS 38:11
8 901 Zoe Lowe V 45 SAS 38:27
9 771 Karen Flannery V 35 TPK 38:28
10 269 Caroline Hale V 35 GCR 38:43
11 781 Jessica McCormick S TPK 39:54
12 782 Jane Studd V 35 TPK 40:18
13 295 Ruth Holmes S GCR 40:21
14 752 Jacqueline Hardwick V 35 TPK 40:37
15 1160 Julie Robinson V 45 ORH 41:00
16 291 Sophie Cowie S GCR 41:02
17 1118 Mary Armitage V 45 ORH 41:07
18 1165 Angie Legg S ORH 41:30
19 1393 Sharon Wright S HAR 41:37
20 775 Marion Murphy V 45 TPK 41:42
21 1007 Karen Bradley V 35 B&D 41:46
22 1233 Marie Hockley V 45 BSRC 42:08
23 1396 Katie Herrington S HAR 42:10
24 268 Jo Matthews V 35 GCR 42:21
25 997 Fiona Holland V 45 B&D 42:27
26 612 Felicity Millins S ROY 42:33
27 911 Elizabeth Walls V 45 SAS 42:35
28 998 Philippa Horton S B&D 42:51
29 261 Lauren Potter S GCR 43:21
30 999 Cath Perry S B&D 43:52
31 576 Catherine Brown S ROY 44:16
32 803 Clare Murphy V 35 TPK 44:17
33 1003 Nicola Staton V 45 B&D 44:21
34 265 Maryanne Hulme V 45 GCR 44:25
35 367 Tracy Pez V 35 FVS 44:30
36 440 Alison Hopwood V 35 FVS 44:56
37 335 Helene Miller V 35 FVS 44:57
38 906 Mandy Attree V 35 SAS 44:58
39 753 Theodosia Green V 45 TPK 44:59
40 267 Carol Reid V 45 GCR 45:30
41 362 Christine Sharman V 45 FVS 45:31
42 488 Dawn Easby S FVS 45:34
43 778 Vicki Salmon S TPK 45:35
44 43 Susan Foot V 55 NHRR 45:36
45 1134 Kym Hudson V 45 ORH 45:52
46 1001 Karen Levy V 35 B&D 45:54
47 920 Claire Jones S SAS 45:55
48 779 Tabitha Bryant S TPK 46:00
49 411 Sarah Miles S FVS 46:02
50 1245 Janet Howes V 55 BSRC 46:20
51 1002 Nicola Maggs V 35 B&D 46:21
52 762 Rosemary Baines V 45 TPK 46:30
53 54 Jo Harbon V 45 NHRR 46:36
54 909 Vicky Wright S SAS 46:37
55 1021 Amanda Wanless V 35 B&D 46:47
56 619 Ann Tyler V 35 ROY 46:58
57 1246 Lorraine Evans V 45 BSRC 47:00
58 107 Anna Priestley V 45 NHRR 47:04
59 772 Dawn Limbert V 35 TPK 47:16
60 583 Ollie Oughton V 55 ROY 47:29
61 1244 Fiona Sutherland V 45 BSRC 47:34
62 1382 Janice Page V 45 HAR 47:35
63 1148 Parmy Boual V 35 ORH 47:38
64 455 Chris McCullough V 45 FVS 47:40
65 1110 Andrea MacQueen V 45 ORH 47:52
66 1254 Shirley Ball V 55 BSRC 47:58
- 797 Emma Caverna S Guest 48:17
67 74 Nicky Kemp V 35 NHRR 48:18
68 406 Sarah O'Bryan S FVS 48:21
69 3 Linda Aird V 45 NHRR 48:26
70 282 Gilly Holdsworth V 45 GCR 48:29
71 926 Carol Ransom V 35 SAS 48:37
72 1004 Annabelle Lee S B&D 48:51
73 580 Nicola Bowyer V 35 ROY 48:54
74 577 Melanie Hill V 35 ROY 48:55
75 1225 Sian Reeves V 35 BRX 49:20
76 1141 Lyndsey Jones V 35 ORH 49:27
77 1380 Linda Selby V 55 HAR 49:32
78 910 Helen Selby V 35 SAS 49:42
79 798 Gill Attree V 45 TPK 49:55
80 1145 Nicky Farbridge V 45 ORH 50:07
81 1399 Julie Allen S HAR 50:21
82 887 Petra Grosse V 35 SAS 50:22
83 414 Karen Liddle V 45 FVS 50:51
84 510 Barbara Wilson V 55 FVS 51:06
85 801 Maria McGrath V 55 TPK 51:26
86 1167 Gill Hopkins V 45 ORH 51:27
87 749 Sylvia Goodman V 55 TPK 51:36
88 292 Sheena Lancaster V 55 GCR 51:47
89 1161 Jan Edwards V 55 ORH 51:49
90 873 Sheryl Norman V 45 SAS 51:56
91 1011 Rosamond De La Bertauche V 55 B&D 52:31
92 918 Katie Chilton V 45 SAS 52:43
93 369 Julie Goodwin V 45 FVS 52:46
94 1168 Sheila O'Brien V 45 ORH 52:59
95 1156 Lisa Thorn V 35 ORH 53:10
96 284 Eleanor Draper V 65 GCR 53:12
97 1122 Michala Drake V 35 ORH 53:35
- 799 Nicola Tate V 35 Guest 53:37
98 1157 Sacha Ackland V 35 ORH 53:44
99 404 Monica Read V 35 FVS 54:24
100 286 Maureen Steed V 55 GCR 55:02
101 136 Joy Stroud V 55 NHRR 56:12
102 766 Rachel Waters V 35 TPK 56:53
103 90 Miranda Morgan V 45 NHRR 57:10
104 35 Lindsay Cook V 35 NHRR 59:40
105 385 Valerie Little V 55 FVS 1:00:07
106 1068 Margaret Butler V 45 B&D 1:00:21
107 591 Maureen Miller V 45 ROY 1:00:26
108 1162 Lizzie De Asha S ORH 1:02:39
109 1152 Anne De Asha V 45 ORH 1:02:39
110 760 Gillian Ranson V 45 TPK 1:02:45
111 1014 Catherine Scott V 55 B&D 1:03:09
112 383 Pippa Owen V 35 FVS 1:03:54
113 382 Joan Ridger V 45 FVS 1:05:23
Return to top of page
©Trent Park Running Club
All rights reserved