2010 Mid-Week League Results

Race 4 - St Albans 30th June 2010

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 181 Mark Dickinson S GCR 38:44
2 822 Paul Adams S SAS 39:01
3 951 Simon Riley S SAS 39:17
4 15 Nick Beresford S NHRR 39:24
5 200 Andy Holt V 40 GCR 40:13
6 842 Blake Vivian S SAS 40:22
7 726 Scott Aiken S TPK 40:47
8 814 Jonathan Scott S SAS 40:59
9 437 Simon Jackson S FVS 41:21
10 235 Ian Harpur V 40 GCR 41:37
11 175 Rob Harris S NHRR 41:42
12 216 Markus Allen S GCR 41:44
13 853 Pablo Plaza Lastras S SAS 41:48
14 93 Andy Mutton S NHRR 42:02
15 197 David Desborough V 50 GCR 42:12
16 949 Christopher Tilbrook V 40 SAS 42:20
17 227 Neill Hughes V 40 GCR 42:25
18 121 Peter Scrowther V 40 NHRR 42:27
19 699 Edward Brooks S TPK 42:31
20 199 Patrick Gallagher S GCR 42:54
21 182 Chris Baynes S GCR 42:55
22 847 Andy Auld V 40 SAS 42:58
23 231 Michael Bridge S GCR 43:21
24 831 Colin Braybrook V 40 SAS 43:23
25 604 Richard Harrison V 40 ROY 43:25
26 700 Michael Prior V 40 TPK 43:30
27 816 Gary Warren V 40 SAS 43:33
28 370 David Bowker V 50 FVS 43:40
29 607 Vince Long V 40 ROY 43:42
30 622 Karl Cable V 40 ROY 43:47
31 215 Russell Casey S GCR 43:50
32 630 Richard Lowden S ROY 43:51
33 804 John Ockenden S SAS 43:54
34 120 Oliver Saville S NHRR 43:55
35 862 Matthew Ennion S SAS 44:03
36 359 Phil Rich S FVS 44:05
37 473 Ben Harris S FVS 44:15
38 813 John Jones V 40 SAS 44:24
39 183 Rob Casserley S GCR 44:30
40 165 Steve Barrett S NHRR 44:32
41 867 Martyn Naunton S SAS 44:48
42 222 Patrick Pearce S GCR 44:49
43 34 Gary Cook S NHRR 44:58
44 188 Sean Bowen V 40 GCR 45:04
45 812 Stuart Wright V 40 SAS 45:15
46 82 Ciaran McAneney S NHRR 45:18
47 572 Toby Staines S ROY 45:24
48 815 Jonathan Redshaw S SAS 45:26
49 401 Paul Carter S FVS 45:35
50 126 Peter Sibbett V 40 NHRR 45:38
51 204 Paul Guy S GCR 45:39
52 603 Paul Martin V 40 ROY 45:41
53 701 Andy Andreou V 40 TPK 45:50
54 152 Chris Walby V 40 NHRR 45:59
55 214 Steve Livingstone V 50 GCR 46:02
56 207 Nick Genever V 40 GCR 46:04
57 712 John Rose V 40 TPK 46:11
58 689 David Birks V 40 TPK 46:15
59 244 Denys Baudry V 50 GCR 46:24
60 841 Paul Siddle S SAS 46:28
61 954 Ranjiet Kainth V 50 SAS 46:29
62 850 Douglas Bates V 40 SAS 46:32
63 805 Simon Warner S SAS 46:34
64 46 John Franklin V 40 NHRR 46:40
65 639 Will Mortimer V 50 ROY 46:47
66 45 David Frampton V 50 NHRR 46:47
67 833 Paul Kayley V 40 SAS 46:56
68 371 Adrian Donnelly S FVS 46:57
69 361 Kerry Flain S FVS 46:59
70 5 Martyn Annetts V 40 NHRR 47:01
71 825 Anthony Brooke S SAS 47:30
72 187 Dave Edwards V 50 GCR 47:41
73 828 Trevor Clements V 40 SAS 47:48
74 840 Stuart Middleton S SAS 47:57
75 681 Colin Thurston V 40 TPK 48:00
76 73 Paul Kelley V 50 NHRR 48:14
77 372 Graham Blackburn V 40 FVS 48:16
78 247 Patrick Bird V 50 GCR 48:27
79 69 Alan Jones V 50 NHRR 48:34
80 24 Mike Bryant S NHRR 48:50
81 809 Dave Martin S SAS 49:05
82 432 Jamie Laird V 40 FVS 49:15
83 606 Paul Green V 50 ROY 49:21
84 594 Graham Fairbank S ROY 49:22
85 449 Sean Thompson S FVS 49:22
86 55 Richard Harbon V 40 NHRR 49:24
87 709 John Flannery V 40 TPK 49:25
88 49 Jon Gillham S NHRR 49:26
89 394 Pete Smith V 40 FVS 49:34
90 879 Marcus Hooper V 40 SAS 49:46
91 146 Steven Tracey S NHRR 49:54
92 130 Stewart Smither V 60 NHRR 50:57
93 431 Tim Pine V 50 FVS 50:02
94 360 Chris Carr S FVS 50:11
95 854 Paul Champken V 40 SAS 50:12
96 694 Dan Darlington V 40 TPK 50:13
97 453 Mark Beasley V 40 FVS 50:15
98 711 Martin McGahan V 40 TPK 50:20
99 705 Patrick Moran V 50 TPK 50:24
100 119 John Russell V 40 NHRR 50:26
101 405 Steve Smithson V 40 FVS 50:30
102 115 Adrian Robinson V 40 NHRR 50:36
103 710 Mark Bourke V 40 TPK 50:44
104 408 Dave Stephenson V 40 FVS 50:48
105 511 Paul Wadeson S FVS 50:51
106 174 James Sread S NHRR 50:54
107 884 Anthony Rowlands V 50 SAS 51:27
108 865 Peter Clarke V 40 SAS 51:29
109 706 Frank Moran V 50 TPK 51:44
110 948 Kevin Brammer S GCR 51:58
111 582 Simon Oughton V 40 ROY 52:00
112 600 Bruce Harrison S ROY 52:02
113 322 Jim Brown V 50 FVS 52:04
114 209 Steve Rivett V 40 GCR 52:13
115 849 Gladstone Thompson V 40 SAS 52:15
116 324 Darren Stephenson S FVS 52:18
117 881 Kieron Cummings V 40 SAS 52:20
118 637 Paul Crocker V 40 ROY 52:25
119 490 Richard Hazeldene V 40 FVS 52:30
120 498 Charlie Paterson V 40 FVS 52:36
121 872 Damien Tidd V 40 SAS 52:40
122 839 David Upjohn S SAS 52:44
123 219 John Davis V 40 GCR 52:48
124 684 Peter Goldfinch V 50 TPK 52:51
125 830 Patrick Higgins V 50 SAS 52:57
126 818 Roger Murray V 60 SAS 53:01
127 882 Bob Watson V 50 SAS 53:11
128 243 Andrew Newbury V 50 GCR 53:18
129 396 Roger Biggs V 60 FVS 53:25
130 829 Peter Rogers V 50 SAS 53:27
131 871 Steve Maxted V 40 SAS 53:38
132 192 Rick Hole V 50 GCR 53:42
133 625 Vipul Patel S ROY 53:56
134 596 Allan Watson V 50 ROY 53:59
135 213 Paul Harrison V 40 GCR 54:08
136 824 Mark Stevens S SAS 54:40
137 731 Adem Mehmet V 50 TPK 54:54
138 703 Daniel Palmer S TPK 54:56
139 880 Steve Osborn V 50 SAS 54:59
140 245 Brad Fitzpatrick S GCR 55:09
141 387 Trevor Setterfield S FVS 55:17
142 368 Mark Goodwin V 50 FVS 55:22
143 950 Howard Bull S SAS 55:28
144 720 Adam Bowman S TPK 55:33
145 581 Jon Bowyer V 40 ROY 55:39
146 127 Finlay Simpson V 40 NHRR 55:49
147 246 Steve Higley S GCR 55:49
148 740 Adrian Pugh V 40 TPK 55:50
149 230 Steve Trice V 40 GCR 55:56
150 229 Steve Roberts V 50 GCR 55:59
151 734 James Joy V 40 TPK 56:15
152 702 Barlen Soopramanien V 40 TPK 56:17
153 851 John Hope V 60 SAS 56:30
154 857 John Warren V 60 SAS 56:33
155 28 Colin Calcutt V 40 NHRR 56:35
156 343 Rob Shaw V 60 FVS 56:48
157 415 Liam Herbert S FVS 56:52
158 425 Darren Wilby S FVS 57:06
159 597 Dave Evans V 70 ROY 57:10
160 20 Paul Bowal V 40 NHRR 57:31
161 325 Ian Larman V 50 FVS 57:32
162 336 Tony Argyrou V 40 FVS 57:43
163 186 John Davis V 50 GCR 58:07
164 717 Duncan Bensted V 40 TPK 58:12
165 624 Chris Lennon S ROY 58:22
166 820 Michael Reibscheid S SAS 58:32
167 502 Paul Marshall V 50 FVS 58:54
168 113 Matthew Rix S NHRR 58:58
169 238 Trace Allen V 60 GCR 59:12
170 508 Matt Gatherar S FVS 59:21
171 620 Don Lay V 50 ROY 59:32
172 241 Peter Westlake V 70 GCR 59:37
173 868 David Shukri S SAS 59:45
174 434 Owen Stewart V 40 FVS 59:51
175 327 Chris Leigh V 40 FVS 59:58
176 695 David Arnold V 60 TPK 1:00:03
177 193 Perry Gear V 40 GCR 1:00:08
178 675 Peter Openshaw V 60 TPK 1:00:12
179 846 Ben Smyth S SAS 1:00:16
180 459 Paul Holgate V 50 FVS 1:00:20
181 376 Andrew Murray S FVS 1:00:54
182 109 Mike Pym V 50 NHRR 1:01:30
183 139 Ian Sutcliffe V 60 NHRR 1:01:50
184 8 Brian Bailey V 60 NHRR 1:02:05
185 79 Daniel Mallett S NHRR 1:02:28
186 810 David Waites V 60 SAS 1:02:43
187 593 Tim Mortimer V 60 ROY 1:02:49
188 479 Scott Rouse S FVS 1:02:53
189 363 Mark Drummond V 50 FVS 1:03:17
190 242 David Heal V 40 GCR 1:04:04
191 660 Geoff Dayus V 60 ROY 1:04:46
192 333 Mark Glading V 50 FVS 1:04:51
193 198 Richard Brown V 50 GCR 1:04:57
194 739 Peter Lambert V 60 TPK 1:05:00
195 471 Doug Hall V 50 FVS 1:05:08
196 460 Roger Hardman V 60 FVS 1:05:23
197 885 Paul Carter V 40 SAS 1:05:50
198 358 Bill Tuck V 40 FVS 1:06:10
199 349 Tony Willson V 40 FVS 1:06:24
200 202 Dennis Draper V 70 GCR 1:06:36
201 430 Mark Cheadle S FVS 1:07:38
202 444 Mick Connell V 50 FVS 1:07:49
203 741 Mark Hughes S TPK 1:09:14
204 736 Adrian Day V 50 TPK 1:09:16
205 506 Paul Brazier S FVS 1:11:58
206 509 Stephen Block V 40 FVS 1:12:01
207 191 John Fogarty V 60 GCR 1:12:06
208 413 Nick Witcombe V 40 FVS 1:13:21
209 96 Patrick Norris V 50 NHRR 1:13:32
210 742 Simon Hughes S Guest 1:16:15
211 484 Andy Prior V 40 FVS 1:18:13
212 189 George Woods V 70 GCR 1:24:56
Pos. No. Name Cat. Club Time
1 1 774 Lisa Elmore V 35 TPK 42:59
2 2 357 Jo Laing V 35 FVS 43:40
3   111 Rebecca Newstead S NHRR 43:46
4   264 Martha Hall S GCR 45:08
5 3 269 Caroline Hale V 35 GCR 46:37
6   900 Sally Onn S SAS 46:42
7 4 904 Gillian Jubb V 35 SAS 46:57
8 5 901 Zoe Lowe V 35 SAS 47:13
9 6 902 Elizabeth McKie V 35 SAS 47:38
10 7 771 Karen Flannery V 35 TPK 49:25
11   457 Amanda Brook S FVS 50:49
12 1 911 Elizabeth Walls V 45 SAS 51:04
13 2 288 Veronica Shadbolt V 45 GCR 51:37
14 8 782 Jane Studd V 35 TPK 51:45
15   295 Ruth Holmes S GCR 52:05
16 3 775 Marion Murphy V 45 TPK 52:12
17 9 2 Paula Adams V 35 NHRR 52:34
18 10 367 Tracy Pez V 35 FVS 52:36
19 4 575 Diane Glynn V 45 ROY 52:42
20 5 290 Yvonne Jones V 45 GCR 52:48
21 11 296 Andrea Mann V 35 GCR 52:50
22   920 Claire Jones S SAS 53:02
23   291 Sophie Cowie S GCR 53:08
24   173 Sarah Stead S NHRR 53:12
25   781 Jessica McCormick S TPK 53:26
26   164 Chris Yuill S NHRR 53:37
27 12 268 Jo Matthews V 35 GCR 53:39
28   261 Lauren Potter S GCR 53:46
29 13 494 Ella Ceraulo V 35 FVS 54:39
30   612 Felicity Millins S ROY 55:38
31 1 281 Celia Pardoe V 55 GCR 55:44
32 14 906 Mandy Attree V 35 SAS 56:01
33   576 Catherine Brown S ROY 56:06
34 15 440 Alison Hopwood V 35 FVS 56:21
35 6 267 Carol Reid V 45 GCR 56:30
36   927 Colette Monahan S SAS 56:40
37 7 587 Karen Parker V 45 ROY 56:53
38 16 36 Sheena Cook V 35 NHRR 56:58
39 2 43 Susan Foot V 55 NHRR 56:59
40 8 54 Jo Harbon V 45 NHRR 57:13
41 9 362 Christine Sharman V 45 FVS 57:16
42 17 335 Helene Miller V 35 FVS 57:19
43   83 Laura McKenzie S NHRR 57:21
44   446 Marie Colucci S FVS 57:43
45   765 Angela Spatz S TPK 57:49
46   426 Nikki Andrews S FVS 58:01
47 10 39 Karen Dodsworth V 45 NHRR 58:02
48 11 3 Linda Aird V 45 NHRR 58:04
49 18 619 Ann Tyler V 35 ROY 58:13
50   411 Sarah Miles S FVS 59:05
51 12 762 Rosemary Baines V 45 TPK 59:22
52   280 Helen Stafford S GCR 59:23
53 13 455 Chris McCullough V 45 FVS 59:47
54 3 583 Ollie Oughton V 55 ROY 59:59
55 19 856 Beckie Bates V 35 SAS 1:00:32
56 20 905 Carole Mooney V 35 SAS 1:00:44
57   919 Helen Varley S SAS 1:00:55
58   864 Olivia Buckley S SAS 1:01:03
59 14 282 Gilly Holdsworth V 45 GCR 1:01:38
60   406 Sarah O'Bryan S FVS 1:01:41
61   779 Tabitha Bryant S TPK 1:01:51
62 4 273 Joy Allen V 55 GCR 1:01:59
63 21 883 Becky Alexander V 35 SAS 1:02:03
64 22 628 Sarah Holme V 35 ROY 1:02:09
65 15 641 Teresa Sewell V 45 ROY 1:02:12
66 23 886 Ruth Upjohn V 35 SAS 1:02:14
67 16 573 Lynne Hays V 45 ROY 1:02:35
68 17 334 Caroline Glading V 45 FVS 1:02:37
69   285 Melanie Edwards S GCR 1:02:49
70   30 Anne Callis S NHRR 1:03:06
71 5 274 Sandra Richardson V 55 GCR 1:03:20
72 24 610 Jane Landon V 35 ROY 1:03:39
73 25 658 Natalie Weston V 35 ROY 1:03:48
74 18 6 Rachel Annetts V 45 NHRR 1:03:51
75 19 414 Karen Liddle V 45 FVS 1:04:07
76 26 903 Kirsten Siddall V 35 SAS 1:04:35
77   374 Lucy Crisp S FVS 1:05:31
78   617 Karen Anderson S ROY 1:05:45
79 6 749 Sylvia Goodman V 55 TPK 1:07:03
80 20 584 Carol Christy V 45 ROY 1:07:09
81 21 470 Jeanette Collins V 45 FVS 1:07:14
82 27 377 Tricia Hopper V 35 FVS 1:07:37
83 7 117 Vanessa Rolfe V 55 NHRR 1:07:51
84 8 461 Christine Hardman V 55 FVS 1:07:56
85 22 445 Sue Connell V 45 FVS 1:07:56
86 28 766 Rachel Waters V 35 TPK 1:08:18
87 1 284 Eleanor Draper V 65 GCR 1:08:31
88 29 759 Alison Bateman V 35 TPK 1:08:39
89 9 292 Sheena Lancaster V 55 GCR 1:08:42
90   503 Vivienne Honey S FVS 1:08:55
91 30 294 Kim Bates V 35 GCR 1:09:06
92 10 510 Barbara Wilson V 55 FVS 1:09:09
93   507 Karina Bowkett S FVS 1:09:10
94 23 90 Miranda Morgan V 45 NHRR 1:10:41
95 24 122 Christine Sharp V 45 NHRR 1:10:59
96 25 364 Lina Porecha V 45 FVS 1:11:03
97 11 286 Maureen Steed V 55 GCR 1:11:40
98 26 756 Christine Read V 45 TPK 1:11:44
99   337 Joanna Cocksey S FVS 1:12:40
100 12 262 Carol Sheriff V 55 GCR 1:14:06
101 27 591 Maureen Miller V 45 ROY 1:14:13
102 28 760 Gillian Ranson V 45 TPK 1:18:50
103 29 382 Joan Ridger V 45 FVS 1:20:01
104 31 383 Pippa Owen V 35 FVS 1:20:02
105 30 427 Kay Jancey V 45 FVS 1:25:55
106 31 428 Ella Van-Raders V 45 FVS 1:25:55
Return to top of page
©Trent Park Running Club
All rights reserved