2010 Mid-Week League Results

Race 1 - Welwyn 11th May 2010

Team Results Full Results (Excel) Print this pagePrint Close this window Close
Men Women
Pos. No. Name Cat. Club Time
1 181 Mark Dickinson S GCR 32:29
2 822 Paul Adams S SAS 33:29
3 15 Nick Beresford S NHRR 33:58
4 814 Jonathan Scott S SAS 33:59
5 832 Tom Crouch S SAS 34:03
6 819 Edward Blake S SAS 34:20
7 205 Stephen Kemble V 50 GCR 34:40
8 144 Ian Tivey S NHRR 34:45
9 842 Blake Vivian S SAS 34:46
10 200 Andy Holt V 40 GCR 34:48
11 231 Michael Bridge S GCR 34:50
12 836 Jez Cox S SAS 34:57
13 437 Simon Jackson S FVS 35:08
14 7 James Atkins S NHRR 35:09
15 345 Shaw Pye S FVS 35:22
16 185 Keith McLellan V 50 GCR 35:46
  467 Grant Ramsey S Guest 35:50
17 93 Andy Mutton S NHRR 35:58
18 121 Peter Scrowther V 40 NHRR 36:00
19 197 David Desborough V 50 GCR 36:04
20 726 Scott Aiken S TPK 36:07
21 438 Simon Bell V 40 FVS 36:12
22 321 Andrew Gardner V 40 FVS 36:17
23 221 Simon Mace S GCR 36:20
24 120 Oliver Saville S NHRR 36:21
25 227 Neill Hughes V 40 GCR 36:24
26 630 Richard Lowden S ROY 36:26
27 216 Markus Allen S GCR 36:32
28 182 Chris Baynes S GCR 36:34
29 215 Russell Casey S GCR 36:34
30 622 Karl Cable V 40 ROY 36:42
31 572 Toby Staines S ROY 36:57
32 853 Pablo Plaza Lastras S SAS 37:03
33 621 John Newall V 40 ROY 37:07
34 816 Gary Warren V 40 SAS 37:13
35 804 John Ockenden S SAS 37:23
36 844 Alan Wilson S SAS 37:25
37 699 Edward Brooks S TPK 37:26
38 607 Vince Long V 40 ROY 37:30
39 199 Patrick Gallagher S GCR 37:31
40 126 Peter Sibbett V 40 NHRR 37:34
41 184 Mark Pidduck S GCR 37:35
42 359 Phil Rich S FVS 37:39
43 831 Colin Braybrook V 40 SAS 37:46
44 153 James Walsh V 40 NHRR 37:58
45 729 Neil Kapoor V 40 TPK 37:59
46 214 Steve Livingstone V 50 GCR 38:03
47 838 Leon Popplewell S SAS 38:08
48 370 David Bowker V 50 FVS 38:09
49 578 Graham Hill S ROY 38:13
50 813 John Jones V 40 SAS 38:15
51 604 Richard Harrison V 40 ROY 38:16
52 700 Michael Prior V 40 TPK 38:19
53 183 Rob Casserley S GCR 38:24
54 204 Paul Guy S GCR 38:29
55 66 Mark Hutchinson V 40 NHRR 38:35
56 366 Todd Gray S FVS 38:41
57 850 Douglas Bates V 40 SAS 38:43
58 211 Rob Hughes S GCR 38:47
59 724 Jason Malony S TPK 38:50
60 222 Patrick Pearce S GCR 38:58
61 447 Richard Bate S FVS 38:58
62 623 Godfrey Tofts V 40 ROY 39:02
63 815 Jonathan Redshaw S SAS 39:10
64 473 Ben Harris S FVS 39:14
65 46 John Franklin V 40 NHRR 39:21
66 840 Stuart Middleton S SAS 39:34
67 827 David Perry V 40 SAS 39:38
68 701 Andy Andreou V 40 TPK 39:41
69 812 Stuart Wright V 40 SAS 39:45
70 841 Paul Siddle S SAS 39:46
71 25 Stewart Bryant V 50 NHRR 39:46
72 689 David Birks V 40 TPK 39:47
73 845 Hallam Smallpeice S SAS 39:52
74 152 Chris Walby V 40 NHRR 39:55
75 339 Christopher Westcott S FVS 39:57
76 195 Neville Porteous V 40 GCR 40:02
77 119 John Russell V 40 NHRR 40:06
78 847 Andy Auld V 40 SAS 40:18
79 828 Trevor Clements V 40 SAS 40:18
80 187 Dave Edwards V 50 GCR 40:19
81 207 Nick Genever V 40 GCR 40:25
82 159 Steve Williamson V 40 NHRR 40:31
83 212 Richard Somerset V 40 GCR 40:35
84 682 Stuart Manktelow V 40 TPK 40:48
85 5 Martyn Annetts V 40 NHRR 40:50
86 371 Adrian Donnelly S FVS 40:51
87 73 Paul Kelley V 50 NHRR 40:52
88 833 Paul Kayley V 40 SAS 40:53
89 720 Adam Bowman S TPK 40:54
90 469 Tony Bradford V 40 FVS 40:55
91 728 Nick Clarke V 40 TPK 40:56
92 599 Tom Hallam S ROY 40:57
93 403 Jamie Drackford S FVS 40:58
94 606 Paul Green V 50 ROY 40:59
95 394 Pete Smith V 40 FVS 41:07
96 807 Ian Hider V 50 SAS 41:10
97 826 Martin Halling V 50 SAS 41:14
98 49 Jon Gillham S NHRR 41:16
99 694 Dan Darlington V 40 TPK 41:18
100 709 John Flannery V 40 TPK 41:19
101 55 Richard Harbon V 40 NHRR 41:32
102 712 John Rose V 40 TPK 41:34
103 805 Simon Warner S SAS 41:35
104 347 Matthew Jamieson S FVS 41:37
105 372 Graham Blackburn V 40 FVS 41:45
106 809 Dave Martin S SAS 41:53
107 843 Tom Oliver S SAS 42:02
108 585 Glenn Mason V 40 ROY 42:03
109 443 Andrew Garrett V 40 FVS 42:06
110 852 Peter Clarke V 40 SAS 42:07
111 324 Darren Stephenson S FVS 42:09
112 432 Jamie Laird V 40 FVS 42:13
113 449 Sean Thompson S FVS 42:19
114 825 Anthony Brooke S SAS 42:20
115 24 Mike Bryant S NHRR 42:24
116 412 Don Gregory V 50 FVS 42:25
117 453 Mark Beasley V 40 FVS 42:27
118 817 Thomas Andrew S SAS 42:27
119 431 Tim Pine V 50 FVS 42:29
120 408 Dave Stephenson V 40 FVS 42:32
121 688 Paul Castaldo V 40 TPK 42:35
122 698 Matthew Fellows S TPK 42:37
123 415 Liam Herbert S FVS 42:44
124 710 Mark Bourke V 40 TPK 42:50
125 711 Martin McGahan V 40 TPK 42:52
126 429 Richard Sidlin V 50 FVS 42:53
127 108 Chris Priestley V 50 NHRR 42:55
128 821 Andrew Maher S SAS 43:03
129 146 Steven Tracey S NHRR 43:09
130 115 Adrian Robinson V 40 NHRR 43:11
131 854 Paul Champken V 40 SAS 43:12
132 130 Stewart Smither V 60 NHRR 43:15
133 696 Ian Ellis V 40 TPK 43:26
134 192 Rick Hole V 50 GCR 43:29
135 681 Colin Thurston V 40 TPK 43:39
136 32 Brian Charlton V 40 NHRR 43:40
137 588 Christian Coghlan S ROY 43:48
138 133 Johnny Spinks V 40 NHRR 44:01
139 322 Jim Brown V 50 FVS 44:03
140 697 Martin Cullen V 40 TPK 44:14
141 209 Steve Rivett V 40 GCR 44:16
142 589 Carl Pledger V 40 ROY 44:17
143 839 David Upjohn S SAS 44:20
144 704 Charles Taylor V 60 TPK 44:26
145 674 Adrian Stevens V 40 TPK 44:26
146 625 Vipul Patel S ROY 44:26
147 196 John McDowall V 40 GCR 44:32
148 353 Andrew Hull V 40 FVS 44:36
149 806 Graham Clarke V 60 SAS 44:37
150 706 Frank Moran V 50 TPK 44:40
151 582 Simon Oughton S ROY 44:40
152 705 Patrick Moran V 50 TPK 44:40
153 45 David Frampton V 50 NHRR 44:50
154 823 Adrian Bentley V 50 SAS 44:54
155 219 John Davis V 40 GCR 45:03
156 396 Roger Biggs V 60 FVS 45:05
157 399 Steve Mayfield V 40 FVS 45:07
158 224 David Newman V 50 GCR 45:08
159 336 Tony Argyrou V 40 FVS 45:16
160 590 Glenn Miller V 50 ROY 45:22
161 188 Sean Bowen V 40 GCR 45:24
162 596 Allan Watson S ROY 45:25
163 465 Patrick Marshall V 50 FVS 45:29
164 848 Paul Hewitt S SAS 45:40
165 834 Ray Marshall V 50 SAS 45:44
166 208 Wayne Aylott V 40 GCR 45:47
167 226 Cliff Bonnett V 40 GCR 45:54
168 94 Derek Myall V 60 NHRR 46:00
169 818 Roger Murray V 60 SAS 46:03
170 213 Paul Harrison V 40 GCR 46:04
171 581 Jon Bowyer V 40 ROY 46:07
172 368 Mark Goodwin V 50 FVS 46:11
173 ML Matt Larman S FVS 46:12
174 851 John Hope V 60 SAS 46:16
175 829 Peter Rogers V 50 SAS 46:25
176 684 Peter Goldfinch V 50 TPK 46:26
177 685 Mick Green V 40 TPK 46:35
178 837 Peter Smith V 50 SAS 46:47
179 677 Vin Patel V 60 TPK 46:48
180 820 Michael Reibscheid S SAS 46:50
181 703 Daniel Palmer S TPK 46:52
182 87 Michael Mello V 40 NHRR 46:54
183 808 Jack Brooks V 50 SAS 47:01
184 230 Steve Trice V 40 GCR 47:05
185 325 Ian Larman V 50 FVS 47:06
186 458 Nick Stewart V 40 FVS 47:09
187 435 Ryan Dunning S FVS 47:12
188 444 Mick Connell V 50 FVS 47:15
189 693 Malcolm Allen V 50 TPK 47:16
190 229 Steve Roberts V 50 GCR 47:22
191 727 Jonathan Ball V 40 TPK 47:23
192 28 Colin Calcutt V 40 NHRR 47:38
193 830 Patrick Higgins V 50 SAS 47:39
194 405 Steve Smithson V 40 FVS 47:40
195 466 Andy Jay V 40 FVS 47:44
196 849 Gladstone Thompson V 40 SAS 47:48
197 20 Paul Bowal V 40 NHRR 47:51
198 217 Michael Wise V 50 GCR 47:56
199 326 Kieran Feetham S FVS 48:01
200 193 Perry Gear V 40 GCR 48:03
201 343 Rob Shaw V 60 FVS 48:07
202 228 Phil Jones V 50 GCR 48:08
203 702 Barlen Soopramanien V 40 TPK 48:10
204 68 Ryan Johnson V 40 NHRR 48:14
205 463 Kirston Winters S FVS 48:29
206 203 Garry Grey V 50 GCR 48:31
207 846 Ben Smyth S SAS 48:35
208 597 Dave Evans V 70 ROY 48:43
209 113 Matthew Rix S NHRR 48:45
210 127 Finlay Simpson V 40 NHRR 48:46
211 714 Ross Simmonds S TPK 48:50
212 41 Doug Field V 40 NHRR 48:52
213 323 Dyfed Thompson-Smith S FVS 49:08
214 342 Mike King V 40 FVS 49:11
215 715 Anthony Agius V 40 TPK 49:26
216 579 Colin Ford V 40 ROY 49:40
217 459 Paul Holgate V 50 FVS 49:43
218 232 Peter Sawko S GCR 49:44
219 620 Don Lay V 50 ROY 49:46
220 194 John Roxborough S GCR 49:50
221 434 Owen Stewart V 40 FVS 49:51
222 417 James Day S FVS 49:53
223 379 Andy Royall V 40 FVS 50:00
224 676 Christopher Thompson V 50 TPK 50:03
225 707 Andrew Ryde V 40 TPK 50:09
226 717 Duncan Bensted V 40 TPK 50:10
227 725 Brian Dilley V 40 TPK 50:11
228 474 Terry Pickford V 40 FVS 50:21
229 723 Jonathan Barnicoot S TPK 50:31
230 722 Yiannis Gopoulos S TPK 50:32
231 624 Chris Lennon S ROY 50:39
232 691 Adrian Singer V 60 TPK 50:41
233 332 Craig Snowden S FVS 50:45
234 436 Rob King V 40 FVS 51:01
235 186 John Davis V 50 GCR 51:29
236 713 Andy Fearnley S TPK 51:40
237 8 Brian Bailey V 60 NHRR 51:47
238 675 Peter Openshaw V 60 TPK 51:56
239 363 Mark Drummond V 50 FVS 52:11
240 593 Tim Mortimer V 60 ROY 52:14
241 13 Roger Bamberough V 50 NHRR 52:32
242 198 Richard Brown V 50 GCR 52:53
243 721 Pete Hughes V 50 TPK 53:01
244 460 Roger Hardman V 60 FVS 53:03
245 448 Kevin Smith S FVS 53:11
246 456 Mark Sanders V 40 FVS 53:15
247 602 Karl Howard S ROY 53:25
248 835 Paul Ashwell V 50 SAS 53:28
249 225 Martin Kaye V 60 GCR 53:39
250 824 Mark Stevens S SAS 53:40
251 471 Doug Hall V 50 FVS 53:44
252 810 David Waites V 60 SAS 54:00
253 811 John Moore V 40 SAS 54:00
254 365 Tony Osborne V 70 FVS 54:09
255 358 Bill Tuck V 40 FVS 54:22
256 695 David Arnold V 60 TPK 54:35
257 719 Len Edmonds V 60 TPK 54:44
258 333 Mark Glading V 50 FVS 55:22
259 430 Mark Cheadle S FVS 55:31
260 76 Nagananda Kodituwakku V 50 NHRR 55:53
261 210 Simon Wilson V 50 GCR 56:14
262 349 Tony Willson V 40 FVS 56:21
263 218 Stephen Taylor V 50 GCR 56:24
264 202 Dennis Draper V 70 GCR 57:21
265 402 Alan Goodwin V 60 FVS 58:26
266 102 Geoff Pettengell V 60 NHRR 59:45
267 72 Brian Judkins V 50 NHRR 59:53
268 420 Les Butler V 50 FVS 1:00:15
269 378 Ron Cohen V 70 FVS 1:01:08
270 413 Nick Witcombe V 40 FVS 1:01:15
271 96 Patrick Norris V 50 NHRR 1:01:49
272 220 Kevan Back V 40 GCR 1:02:29
273 433 Jason Scales S FVS 1:07:55
274 441 Terry Woolley V 70 FVS 1:09:57
275 189 George Woods V 70 GCR 1:20:10
Pos. No. Name Cat. Club Time
1 774 Lisa Elmore V 35 TPK 37:05
2 264 Martha Hall S GCR 37:40
3 439 Natalie Barnard S FVS 38:11
4 84 Astrid McKeown V 35 NHRR 38:48
5 912 Deborah Steer V 45 SAS 39:15
6 357 Jo Laing V 35 FVS 39:18
7 260 Jenny Gray S GCR 39:19
8 266 Mandy Livingstone V 35 GCR 39:28
9 269 Caroline Hale V 35 GCR 40:02
10 917 Hannah Turner S SAS 40:27
11 902 Elizabeth McKie V 35 SAS 40:29
12 900 Sally Onn S SAS 40:35
13 771 Karen Flannery V 35 TPK 40:47
14 270 Genevieve Helsby S GCR 41:01
15 901 Zoe Lowe V 35 SAS 41:12
16 276 Kath Hardcastle S GCR 41:17
17 914 Lucy Waterlow S SAS 41:22
18 272 Hannah Cearney S GCR 41:36
19 904 Gillian Jubb V 35 SAS 42:31
20 464 Sam Pretty S FVS 42:51
21 283 Cath Harris V 45 GCR 43:08
22 451 Kerry James V 35 FVS 43:28
23 457 Amanda Brook S FVS 43:36
24 627 Libby Watson S ROY 44:02
25 775 Marion Murphy V 45 TPK 44:07
26 367 Tracy Pez V 35 FVS 44:11
27 88 Claire Messenger V 35 NHRR 44:23
28 164 Chris Yuill S NHRR 44:24
29 263 Michelle Erskine V 35 GCR 44:25
30 351 Lucy Sparkes S FVS 44:52
31 916 Helen Cartlidge S SAS 44:54
32 911 Elizabeth Walls V 45 SAS 45:04
33 261 Lauren Potter S GCR 45:23
34 575 Diane Glynn V 45 ROY 45:31
35 915 Clare Hewitt S SAS 45:32
36 927 Colette Monahan S SAS 45:53
37 612 Felicity Millins S ROY 46:05
38 268 Jo Matthews V 35 GCR 46:21
39 922 Deirdre Heydecker V 45 SAS 46:40
40 626 Nina Reid S ROY 46:45
41 446 Marie Colucci S FVS 46:49
42 609 Carla Green S ROY 47:12
43 390 Sara O'Callaghan V 35 FVS 47:27
44 608 Di Shaw V 35 ROY 47:36
45 920 Claire Jones S SAS 47:41
46 145 Jane Tobitt S NHRR 47:42
47 138 Jo Summers V 35 NHRR 47:43
48 426 Nikki Andrews S FVS 47:49
49 440 Alison Hopwood V 35 FVS 47:56
50 335 Helene Miller V 35 FVS 47:58
51 906 Mandy Attree V 35 SAS 48:04
52 576 Catherine Brown S ROY 48:09
53 909 Vicky Wright S SAS 48:16
54 50 Sharon Gregson V 35 NHRR 48:17
55 778 Vicki Salmon S TPK 48:28
56 265 Maryanne Hulme V 45 GCR 48:29
57 587 Karen Parker V 45 ROY 48:33
58 926 Carol Ransom V 35 SAS 48:36
59 3 Linda Aird V 45 NHRR 48:40
60 43 Susan Foot V 55 NHRR 48:47
61 779 Tabitha Bryant S TPK 48:53
62 267 Carol Reid V 45 GCR 48:56
63 924 Kate Stanbridge S SAS 49:02
64 36 Sheena Cook V 35 NHRR 49:07
65 468 Ruth Bradford V 45 FVS 49:09
66 619 Ann Tyler V 35 ROY 49:12
67 455 Chris McCullough V 45 FVS 49:13
68 362 Christine Sharman V 45 FVS 49:15
69 753 Theodosia Green V 45 TPK 49:15
70 919 Helen Varley S SAS 49:29
71 281 Celia Pardoe V 55 GCR 49:30
72 17 Lucy Blevings V 35 NHRR 49:33
73 54 Jo Harbon V 45 NHRR 49:47
74 905 Carole Mooney V 35 SAS 49:54
75 407 Fran Levy V 45 FVS 49:55
76 39 Karen Dodsworth V 45 NHRR 50:04
77 280 Helen Stafford S GCR 50:13
78 107 Anna Priestley V 45 NHRR 50:15
79 27 Helen Cairns V 35 NHRR 50:17
80 83 Laura McKenzie S NHRR 50:20
81 411 Sarah Miles S FVS 50:28
82 279 Katie Arnold S GCR 50:33
83 913 Christina Smith S SAS 50:37
84 758 Catherine Sheppard S TPK 50:40
85 610 Jane Landon V 35 ROY 50:42
86 580 Nicola Bowyer V 35 ROY 50:43
87 923 Claire Sharp V 35 SAS 50:51
88 74 Nicky Kemp V 35 NHRR 50:52
89 334 Caroline Glading V 45 FVS 51:03
90 925 Georgina Hughes S SAS 51:09
91 907 Helen Durance S SAS 51:16
92 903 Kirsten Siddall V 35 SAS 51:25
93 583 Ollie Oughton V 55 ROY 51:38
94 6 Rachel Annetts V 45 NHRR 51:40
95 472 Esther Hamill S FVS 51:43
96 573 Lynne Hays V 45 ROY 51:52
97 921 Jessica Guttenfelder S SAS 51:58
98 577 Mel Hill V 45 ROY 51:59
99 273 Joy Allen V 55 GCR 52:01
100 910 Helen Selby V 35 SAS 52:05
101 282 Gilly Holdsworth V 45 GCR 52:10
102 776 Gill Attree V 45 TPK 52:12
103 274 Sandra Richardson V 55 GCR 52:24
104 574 Julie Kirwan V 45 ROY 52:42
105 918 Katie Chilton V 45 SAS 53:05
106 398 Sharon Crowley V 45 FVS 53:10
107 355 Bev Harlow V 45 FVS 53:12
108 772 Dawn Limbert V 35 TPK 53:16
109 377 Tricia Hopper V 35 FVS 53:23
110 613 Tina Hooper S ROY 53:24
111 275 Miriam Mohns V 35 GCR 53:41
112 757 Jane Moss V 35 TPK 53:52
113 586 Caroline Gavine V 35 ROY 54:06
114 404 Monica Read V 35 FVS 54:06
115 450 Dania Heath V 35 FVS 54:10
116 341 Jennifer Robertson S FVS 54:17
117 277 Sonya Wilson V 35 GCR 54:19
118 414 Karen Liddle V 45 FVS 54:57
119 30 Anne Callis S NHRR 55:11
120 276 Senigie Engelbright V 35 GCR 56:04
121 584 Carol Christy V 45 ROY 56:05
122 374 Lucy Crisp S FVS 56:17
123 461 Christine Hardman V 55 FVS 56:20
124 338 Michelle Lopez-Wallace S FVS 56:33
125 470 Jeanette Collins V 45 FVS 56:42
126 617 Karen Anderson S ROY 56:50
127 445 Sue Connell V 45 FVS 56:57
128 780 Kate O'Donnell V 45 TPK 57:18
129 756 Christine Read V 45 TPK 57:25
130 369 Julie Goodwin V 45 FVS 57:26
131 117 Vanessa Rolfe V 55 NHRR 57:29
132 766 Rachel Waters V 35 TPK 58:03
133 454 Sally Beasley V 45 FVS 58:34
134 629 Julia Bradley V 35 ROY 58:45
135 442 Iris Hornsey V 65 FVS 58:55
136 452 Michelle Long S FVS 58:59
137 749 Sylvia Goodman V 55 TPK 58:59
138 777 Liz Jackson V 45 TPK 59:15
139 628 Sarah Holme V 35 ROY 59:18
140 391 Tracy Stiles V 35 FVS 59:19
141 90 Miranda Morgan V 45 NHRR 59:31
142 136 Joy Stroud V 55 NHRR 1:00:00
143 614 Carmen Norman V 35 ROY 1:00:04
144 352 Liz Morgan V 45 FVS 1:00:16
145 421 Jackie Morrison V 45 FVS 1:00:22
146 759 Alison Bateman V 35 TPK 1:00:42
147 389 Susan Wiggins V 35 FVS 1:01:08
148 908 Alex McSloy S SAS 1:01:30
149 618 Mandy Keeble V 35 ROY 1:02:36
150 616 Kim Monti V 45 ROY 1:02:36
151 340 Andrea Hawkins V 35 FVS 1:02:45
152 375 Sarah Rolfe S FVS 1:03:08
153 406 Sarah O'Bryan S FVS 1:03:08
154 591 Maureen Miller V 45 ROY 1:04:08
155 760 Gillian Ranson V 45 TPK 1:06:06
156 462 Nikki Tout V 35 FVS 1:06:51
157 383 Pippa Owen V 35 FVS 1:06:59
158 385 Valerie Little V 55 FVS 1:07:20
159 388 Michelle Marchant V 35 FVS 1:07:48
160 386 Kerry Setterfield V 35 FVS 1:08:03
161 419 Lisa Potter V 35 FVS 1:08:06
162 410 Karen Reeves V 35 FVS 1:08:10
163 382 Joan Ridger V 45 FVS 1:08:27
164 754 Sally Minks V 45 TPK 1:10:00
165 271 Cath Shepherd V 35 GCR 1:10:41
166 409 Julie Renshaw V 35 FVS 1:10:45
167 427 Kay Jancey V 45 FVS 1:10:45
Return to top of page
©Trent Park Running Club
All rights reserved