TPRC Triffic Trail Results 1998

Print this pagePrint Close this window Close
Pos. No. Name Grp. Club Time
1 155 MIGUEL PEREZ-LOPEZ MSR BERNABE ALICANTE 34.47
2 55 MARTIN POTTER MSR NORTH LONDON AC 34.54
3 146 MALCOLM SMITH MSR HARINGEY AC 35.03
4 132 RICHARD MCCORMICK MSR TPT 35.30
5 216 DAVID SIMONS MSR GADE VALLEY 36.05
6 256 RICHARD HOLLAND MSR HARLOW AC 36.25
7 218 MIKE DYSON MSR GADE VALLEY 36.29
8 167 COLIN PEIRSON MSR HARINGEY 37.15
9 209 JERRY ODLIN MVT NORTH LONDON 38.10
10 173 DESMOND MICHAEL MVT BARNET 38.18
11 22 BRIAN BROOKES MVT CLASSY RUNNERS 38.30
12 253 TIMOTHY RALPH MVT EDMONTON RC 38.34
13 170 STUART OWENS MVT EDMONTON R C 38.48
14 198 AIDEN DERMODY MSR MINT CONDITION 39.10
15 164 ANDREW FULLER MSR   39.20
16 222 GIANCARLO MACCINI MSR CLASSY RUNNERS 39.21
17 159 PETE CROCKFORD MSR NOTH LONDON AC 39.25
18 46 KEN TAYLOR MVT BARKING ROAD RUNNERS 39.26
19 153 TERRY SCOTT MSR TPT 39.35
20 187 IAN CROESDALE MSR MUSWELL HILL 39.40
21 189 REG BLACK MSV BARNET 39.42
22 152 BRIAN MATTHEWS MVT   39.46
23 239 RON HIGGS MSV BARNET&DISTRICT 39.55
24 123 COLIN THURSTON MSR   40.09
25 83 ADRIAN SINGER MSV TPT 40.19
26 190 ROY CHINERY MSR   40.54
27 82 PETER KEMP MSV REEBOK AC 41.08
28 115 NEIL BARCLAY MSR MET POLICE AC 41.19
29 220 JAMIE LUCK MSR HARLOW 41.24
30 63 GLENN WOODMAN MVT HERNE HILL HARRIERS 41.35
31 260 FRANCIS ROBINSON MVT   41.38
32 166 DAVE STEWART MVT HARLOW 41.41
33 183 TONY CARROLL MSR EDMONTON 41.50
103 105 MATHEW THORP MSR   41.56
34 184 RICHARD TAYLOR MVT SPRINGFIELD 41.58
35 60 ROGER MANSELL MVT TPT 42.07
36 248 RUPERT JEFFERY MSR   42.13
37 194 PHILIP STOCKER MSR TPT 42.17
38 80 RICHARD MCLAREN MSR   42.27
39 129 WNDY ROETHENBAUGH FSR DERBY LADIES 42.31
40 26 JANE AYRES FSR DONCASTER AND STAINWORTH 42.37
41 224 DANNY GOLDING MSR   42.49
42 228 LIAM DAWSON MSR   42.59
43 221 ADRIAN EDWARDS MSR LAZY FAT GITS 43.02
44 125 ANSLAR WEHLING MSR   43.03
45 87 MATHEW DOUGHTY MVT BOROUGH OF ENFIELD HARRIERS 43.11
46 5 MICHAEL MILLER MSV HARLOW RC 43.32
47 98 RICHARD TOMASON MSR   43.33
48 97 PAUL CASTALDO MSR TPT 43.34
49 101 JOHN MUIRHEAD MSR   43.42
50 252 DARETH BRACE MSR   43.50
51 52 PAUL CUNNINGHAM MSR   44.12
52 43 KEVIN KIPP MVT LEA VALLEY RUNNERS 44.22
53 177 PAUL DRISCOLL MVT CLASSY RUNNERS 44.25
54 237 MEL DAVIES MVT C&E SPORTS 44.26
55 137 STEVE FRAZER MVT KENT AC 44.27
56 68 LAURENCE MARZOLINI MVT   44.32
57 163 ADRIAN STEVENS MSR TPT 44.35
58 116 DAVE BAILEY MSR   44.39
59 203 COLLIN PAYNE MSR   44.40
60 169 ALAN COOTES MVT HARLOW 44.41
61 124 JUDY POMPHREY FSV ST ALBANS STRIDERS 44.44
62 57 CAROLINE COOMBS FSR   44.54
63 54 TIM MARLOW MSR LON 44.55
64 67 PETER BROWN MVT TPT 44.56
65 136 TONY LEAR MSV TPT 45.02
66 89 ANTHONY WATT MSR   45.09
67 6 CELIA PARDOE FVT GARDEN CITY JOGGERS 45.12
68 259 CLIFTON BRERETON MSR   45.20
69 131 TERRY RIST MSR   45.21
70 225 JASON NOEL MSR   45.29
71 255 ROBERT HADGRAFT MVT TIPTREE ROAD RUNNERS 45.30
72 138 MALCOLM CONNOLLY MSR LONDON FRONTRUNNERS 45.31
73 130 NEVILL REID MSR   45.40
74 160 MARCO ARNONE MSR   45.50
75 7 GEORGINA BARCLAY FVT LOUGHTON AC 45.52
76 42 DON ELWIN MVT TPT 45.57
77 181 HANS LAUBIS MSR   45.59
78 14 NICK NEWMAN MSR   46.00
79 93 ELKE MITCHELL FVT TPT 46.05
80 2 PHIL SMITH MVT CLASSY RUNNERS 46.06
81 114 ELIZABETH KOOPER FSR EALING SOUTHALL AND MIDDLESEX AC 46.17
82 40 MALCOLM ALLEN MVT   46.25
83 96 TONY SWINGLER MVT TPT 46.27
84 192 PAUL BRINDLEY MSR   46.34
85 217 PAUL CARTER MVT   46.40
86 257 ALAN WISEMAN MSV TPT 46.42
87 145 KATHRYN HENRY FVT TPT 46.43
88 196 PHILLIP WINSHIP MVT TPT 46.44
89 215 KATE MCDONALD FSR GADE VALLEY HARRIERS 46.45
90 179 EVELYN SAUNDERS FVT BARNET 46.48
91 92 MICHAEL REDGROVE MSV TPT 46.59
92 62 MARTIN MOORE MVT CLASSY RUNNERS 47.00
93 81 NEIL RUCKMAN MSR   47.10
94 200 MALCOLM COOMBES MSR   47.14
95 227 JULIE BRYAN FSR TPT 47.21
96 250 JOHN BISHOP MSR   47.31
97 147 KEVIN WILLCOX MSR EDMONTON 47.39
98 186 KATE MEDLICOTT FSR TPT 47.41
99 17 ADRIAN PUGH MSR   47.42
100 243 BARRY WESTON MVT CLASSY RUNNERS 47.45
101 174 PHIL HERBERT MSR   47.50
102 261 WILBERT BENNETT MSR   47.51
104 176 CAROL MACIVER FSR   47.57
105 242 IAN GIBBS MSV BARNET 47.58
106 240 JULIAN HAINES MVT   47.59
108 66 RICHARD EARL MVT MUSWELL HILL RUNNERS 48.02
109 168 MAGGIE GOVENDER FSV BARNET 48.05
110 121 MITCHELL STANTON MSR   48.12
111 266 PETER MANGFIELD MVT   48.17
112 78 DAVID LOEBELL MSR   48.23
113 79 ANDREW GREEN MSR   48.24
114 230 BALJIN MCCUBBINS FVT SERPENTINE 48.25
115 128 ZOE ROOKE FSR LONDON FRONTRUNNERS 48.27
116 161 DAVID BURNS MSR   48.33
117 154 JULIE LLOYD FSR TPT 48.34
118 185 ALAN COLLINGBOURNE MVT CLASSY RUNNERS 48.35
119 229 ANDREW HASTINGS MSR   48.36
120 108 JEREMY BARNARD MSR MET POLICE AC 48.37
121 94 LINDA SELBY FSV HARLOW RUNNING CLUB 48.48
122 165 PHILIP HOLT MSR   48.57
123 51 NEIL MAINLAND MVT   48.58
124 64 JOHN BENT MSV   49.10
125 12 BILL CLARE MSV VEGETARIAN CYCLING AND ATHLETIC 49.19
126 102 MIKE CHARLESWORTH MSR   49.20
127 37 PETER OPENSHAW MSV TPT 49.22
128 144 NICK TARRANT MSV ABBEY AMBLERS 49.25
129 150 GEORGINA CLINCH FVT   49.31
130 188 KAREN FALCON FSV BARNET 49.40
131 258 ANDREA TOSCANI MSR   49.43
132 158 LEN EDMONDS MSV TPT 50.02
133 10 CARY RICH FSR TPT 50.04
134 36 MALACHI PIRES MSR   50.05
135 13 ADRIAN DAY MSR   50.08
136 23 PAULINE LYGO FSV TPT 50.12
137 33 SUZANNE HALE FSR   50.18
138 212 NICK MICHAEL MSR   50.25
139 32 ROBERT CRAIG MSR   50.26
140 199 STEVE COX MSR   50.31
141 47 ROGER GRAY MSR   50.37
142 162 DEBBIE KNOTT FSR CHILTERN 50.40
143 249 MUHAYMAN JAMIL MVT LONDON FRONT RUNNERS 50.44
144 109 RICHARD GREENWOOD MSR MET POLICE AC 50.53
145 1 CHRIS D'SOUZA MSR   50.56
146 264 ANDREW MURRAY MSR   50.57
147 156 RON FRANKLIN MSV PUMA TVH 51.04
148 41 JEAN ELWIN FSV TPT 51.05
149 251 CLIFF RICE MSR   51.12
150 263 STEVEN YIANNI MVT   51.27
151 191 MARK HUGGARD MSR   51.36
152 106 STEVE DOHERTY MVT   51.45
153 111 WNDY BARKER FVT LONDON FRONTRUNNERS 51.48
154 71 DAVID LASH MSR   51.57
155 117 BARRY BURNELL MSR MET POLICE AC 51.58
156 107 R BLACKBURN MSR   52.04
157 25 ROBIN SMITH MSV   52.10
158 16 CHERYL MACDONALD FVT ILFORD AC 52.12
159 232 GABRIELE STREET FSR SERPENTINE 52.18
160 214 CRAWFORD BUCHANAN MSR   52.29
161 59 JOE AUSTIN MSR   52.35
162 119 ANDREW DIERCY MSR   52.55
163 88 JACQUELINE WATT FSR   53.12
164 76 GRAHAM WATSON MSV   53.18
165 202 PHILIP RUSHTON MSR   53.25
166 35 RORY MACDONALD MSR   53.30
167 234 JOAN MUSSELBROOK FVT   53.53
168 99 JOHN DUGDALE MVT   53.57
169 241 MICK ALLEN MSV   53.58
170 157 SUSAN LEVENE FSV HARLOW RC 54.12
171 74 JANE WILLIAMS FVT HARLOW RC 54.18
172 151 NICK PURCHASE MVT   54.18
173 247 PAUL BERLYN MSR   54.24
174 30 JOHN HARDING MVT   54.25
175 29 PHIL HARDING MSR   54.27
176 206 LEILA BROSNAN FSR LONDON FRONT RUNNERS 54.28
177 148 KEVIN PURTON MSR   54.33
178 139 SARAH FISHER FVT   54.48
179 20 SUE ALLISON FVT   55.02
180 197 SHELLEY TINWORTH FSR   55.11
181 182 JOY BEBBINGTON FSV TPT 55.16
182 9 SYLVIA GOODMAN FSV TPT 55.18
183 195 TONI BORTHWICK FSV TPT 55.25
184 112 SHAUN LOVATT MSR MET POLICE AC 55.26
185 213 DONNA SAUNDERS FSR   55.35
186 207 VAL RUSSELL FSV MKAC 55.37
187 18 CLAIRE MACGILLIVRAY FSR   55.39
188 118 TIM HARRIS MSR   55.45
189 127 DAVE PEARCE MSV WINDLE VALLEY 55.49
190 103 ROB EVANS MVT TPT 55.51
191 219 RON LUCK MVT HARLOW 55.51
192 126 KATIE PEARCE FSR WINDLE VALLEY 55.54
193 226 GINA WEBB FSV TPT 55.59
194 231 DAVID HILL MSV BRADSTOCK HARRIERS 56.11
195 113 ANTHONY FEEK MSV   56.12
196 110 CHRISTOPHER HARTLE MSR CIVIL SERVICE SPORTS CLUB 56.13
197 143 LOIUSE PALMER FSR ABBEY AMBLERS 57.04
198 48 ROGER COLLIER MSR   57.09
199 244 SUSAN MILES FVT TPT 57.35
200 246 JULIE EYERS FSR   57.38
201 39 JANE ALLEN FVT   57.38
202 235 GEMMA LUKE FSR ENFIELD HARRIERS 57.45
203 236 GODFREY LUKE MVT   57.50
204 44 ANGELA HARRISON FSV ROAD RUNNERS CLUB 57.51
205 254 NICOLA GUY FSR   57.57
206 262 JON FOX MVT   58.05
207 233 VANNESSA BROUWER FSV   58.07
208 134 BRIAN WHYBROW MSV   58.19
209 100 EVELYN CHESHIRE FSV ORION 58.32
210 69 RODNEY THOMAS MVT TPT 59.35
211 120 PAUL SHARP MSR   59.44
212 267 GRACE CHAI FSR   60.15
213 135 VALERIE SHEPHERD FSV TPT 60.25
214 265 SHELIA BOYLE FVT TPT 60.36
215 175 TRACY VERNEL FSR   60.38
216 238 MERYL WADE FVT TPT 60.41
217 4 MAUREEN O'BRIEN FSV TPT 60.51
218 208 MICHELLO WHITE FSR TPT 62.12
219 49 SALLY TODD FSR   62.34
220 204 HELEN WHITE FSR   63.24
221 205 MARK LANE MSR   64.45
222 193 SHARON TURNER FVT   64.46
223 178 MAREK WILKSZYNSKI MVT   65.15
224 210 DAWN BOLITHO FSR TPT 65.16
225 211 RICK HAYES MSR   66.17
226 104 JOHN TOMSETT MSV   66.51
227 245 SARAH SPRINGALL FVT   67.47
228 38 LESLEY YOUNG FSV   68.41
229 8 JOHN SPOONER MSV GARDEN CITY JOGGERS 70.06
230 24 LESLEY GALANT FVT   71.20
231 11 ALLANA CLARE FVT VEGETARIAN CYCLING AND ATHLETIC 73.42
232 180 ANN GOLDFINCH FVT TPT 73.44
233 142 RAY PALMER MSV ABBEY AMBLERS 74.32
234 77 JACQUELINE MEERLOO FSV HARLOW RC 75.13
235 58 GENEVIEVE SAN MIGUEL FSV VAC 82.40
236 65 JOYCE BORER FSV VAC 91.54
237 75 ALICE BILLSON FSV VAC 93.59
©Trent Park Running Club
All rights reserved