TPRC Triffic Trail Results 2005

Print this pagePrint Close this window Close
Pos. No. Name Grp. Club Time
1 339 Carl Redondo MSR TPRC 35.26
2 414 Clifford Barley MVT   35.53
3 428 Eric Paul MVT Orion 36.04
4 269 Matthew Bigley MSR London Heathside 36.05
5 378 Dave Brock MVT Orion Harriers 36.25
6 316 James Burton MSR   37.21
7 171 Seamus Kerr MVT London Irish 37.34
8 372 Byron Raymond MSR   38.03
9 270 Graham Lewis MVT Edmonton 38.23
10 400 Russell Abrey MSR Dagenham 88 Runners 38.59
11 474 Matthew Flanagan MSR   39.09
12 437 Colin Thurston MSR TPRC 39.11
13 27 Lisa Elmore FVT Shaftesbury Barnet 39.14
14 383 Ian Lambert MVT Eton Manor Athletics Club 39.26
15 288 Stephen Faulkner MVT   39.57
16 468 Clive Street MVT North Herts 40.13
17 248 Alan Cook MSR   40.18
18 77 Robert Pick MSV Shaftesbury Barnet 40.22
19 172 David Birks MVT TPRC 40.23
20 241 Steve Irvine MVT   40.33
21 13 Jose Barbosa MSR London Clinic 40.42
22 242 Fabian Bedoya MSR Watford Joggers 40.45
23 247 Simon Harley MSR   40.48
24 408 Paul O'donnell MVT TPRC 40.51
25 390 Paul Mccrosin MSR London Heathside 40.55
26 418 Adam Speck MSR   41.16
27 346 Simon Evans MSR   41.19
28 254 Ben Hurley MSR   41.23
29 79 Jonathan Blane MVT Enfield And Haringey 41.35
30 134 Andrew Brown MSR TPRC 41.39
31 240 Simeon Bennett MSR   41.45
32 452 Andy Tant MVT   41.46
33 210 Malcolm Allen MVT TPRC 41.59
34 267 Aidan Fitzpatrick MSR London Heathside 42.00
35 433 Christina Smith FSR Stalbans Striders 42.05
36 424 Clare Read FVT B&D Ac 42.13
37 422 Neil Kapool MSR TPRC 42.14
38 224 Sam Jones FSR   42.17
39 322 Paul Bolitho MSR TPRC 42.21
41 4 Michael Abrahams MVT Road Runners 42.25
40 142 David Crout MSR   42.25
42 477 Laura Carey FSR TPRC 42.30
43 249 Mike Cook MSV   42.48
44 82 Paul Watkins MVT   42.51
45 303 James Arrowsmith MSR   42.52
46 453 Mandy Avery FVT Broxbourne 42.57
47 51 Dennis Harnett MSR Road Runners Club 43.05
48 436 Geoff Dowsett MSV Stopsley Striders 43.09
49 278 Richard Gowing MSR   43.10
50 120 Steve Harrison MSV TPRC 43.11
51 285 Paul Castaldo MSR TPRC 43.22
52 439 Cath Harris FVT Gcr 43.24
53 279 Jack Singer MSV TPRC 43.31
54 19 Neil Larkin MVT Forest Gate Strollers 43.37
55 2 Roger Mansell MSV TPRC 43.42
56 467 Jon Street MSR North Herts Rr 43.43
57 425 Greg Asser MVT   43.44
58 168 Steve Weston MVT Fitness Works 43.47
59 173 Matthew Doughty MSV Enfield And Haringey 43.50
60 396 Patrick Moran MSV TPRC 43.59
61 47 Philip Walters MSR   44.02
62 71 Mark Jackson MVT TPRC 44.04
63 206 Paul Cunningham MVT   44.05
64 65 Chris Notton MSR Serpentine 44.15
65 352 Hunt Paul MVT   44.17
66 307 Cesar Ruiz-Campillo MSR   44.21
67 398 John Sanger MSV TPRC 44.21
68 7 Paul Butcher MSR   44.22
69 61 Leo Muid MSR   44.29
70 371 Celia Pardoe FSV Garden City Runners 44.32
71 12 Peter Goldfinch MVT TPRC 44.34
72 160 John Ashton MSR   44.42
73 384 Zoe Woodward FVT Eton Manor Athletics Club 44.43
74 415 Jeremy Oakley MSR   44.48
75 377 Kieran Dignan MSR   44.49
76 292 Richard Bonfield MSR   44.54
77 386 Mark Mcloughlin MSR Edmonton 44.57
78 472 Mark Colby MVT   44.58
79 259 Ross Astle MSR   44.59
80 487 Mon Lyall MVT David Lloyd 45.09
81 465 Steve Bunce MVT Orion 45.10
82 380 Michael Mullen MSR   45.11
83 255 Stephen Moss MSR   45.15
84 287 Ray Clarabut MSV Edmonton 45.30
85 83 Mike Allibone MVT   45.31
86 435 Richard Hardy MSV Luton United 45.36
87 391 David Pugh MSR   45.40
88 212 Alexander Campbell MSV Enfield And Haringay 45.41
90 190 Imran Ahmed MSR   45.44
91 229 Simon Causer MSR   45.44
89 368 Paul Humphrey MSR   45.44
92 205 Phil Herbert MSR   45.47
93 299 Nathan Tyler MSR   45.54
94 397 Frank Moran MSV TPRC 45.55
95 376 Trevor Brawn MSV Chiltern Harriers 45.56
96 446 Kevin Gournay MSV Broxbourne 45.57
97 444 Kate Malcolm FSR   45.58
98 243 Darren Deadman MSR Broxbourne 46.05
99 434 Peter Hickey MVT   46.07
100 148 Martin Hill MVT Mornington Chasers 46.10
101 348 Andrew March MSR TPRC 46.15
102 89 Gary Selby MVT   46.20
103 22 Michael Jack MVT St Albans Striders 46.21
104 337 Josh Abbey MSR   46.30
105 253 Jonathan Heap MSR   46.33
106 370 Judy Pomphrey FSV St.Albans Striders 46.34
107 116 Bob Harding MVT   46.38
108 140 Mathew Hodge MVT   46.58
109 420 Mark Mundee MSR   46.59
110 340 John Mercer MVT TPRC 47.00
111 356 Rony Valeny MSR   47.06
112 40 Stuart Coombs MSR Forest Gate Strollers 47.13
113 35 Chris Turner MVT   47.13
115 369 John Hepner MSV Tunbridge Wells Harriers 47.15
114 111 John Richards MVT   47.15
116 115 Phil Harding MVT   47.19
117 204 Mark Huggard MSR   47.33
118 379 Christopher Wallace MSR   47.36
119 485 Michael Conlon MVT   47.40
120 92 David Bagnall MSR   47.41
121 488 Angus Forbes MVT Forest Gate 47.44
122 233 Wendy Johnson FVT Garden City Runners 47.47
123 373 Emile Qadri MSR   47.48
124 483 Peter Oyston MSR   47.53
125 469 Finn Gleeson MVT   47.54
126 394 David Jaques MVT TPRC 47.59
128 395 Maria Mcgrath FSV TPRC 48.03
127 344 Robert Rolfe MSR   48.03
130 162 Oliver Jones MSR   48.05
129 127 Matthew Watts MSR   48.05
131 78 Philip Mirams MSV   48.12
132 42 Janice Pearse FSV Dulwich Runners 48.15
133 389 Joy Allen FSV Garden City Runners 48.16
134 122 Richard Ainsworth MVT   48.27
135 381 Leyla Kattan FSR   48.31
136 297 David Kohn MSR   48.32
137 9 Martin Farndale MSR   48.34
138 54 Adrian Monk MSR   48.35
139 207 Ed Groombridge MVT   48.40
140 179 Sasha Holmes FSR   48.44
141 405 Vasso Vassiliou MVT Edmonton 48.44
143 301 David Pearce MVT Windle Valley 48.49
142 28 Glenys Smith FSV Enfield Runners 48.49
144 365 Tom Greaves MSR   48.56
145 411 Steve Fordham MSR   48.58
146 286 Paul Mccarthy MSR   48.58
147 56 Debbie Young FVT   48.59
148 312 Chris Cook MVT   49.00
149 118 John Gilby MVT   49.00
150 147 Harry Piper MSR   49.06
151 100 Ian Richardson MVT   49.07
152 59 Philippa Williams FSV Edmonton 49.09
153 246 Mark Bailey MVT Ware Joggers 49.11
155 456 Richard Earl MSV   49.11
154 18 Gary Parker-Mead MVT   49.11
156 374 David Fordham MSV   49.17
157 458 Richard Phillips MVT   49.27
158 234 Michael Prescott MSV   49.29
159 211 Sally Arscott FSR   49.33
161 66 Stephen Kelly MVT   49.35
160 392 Sarah Snee FSR   49.35
162 281 Wayne Ayloh MVT Garden City Runners 49.37
163 282 Andrea Mann FSR Garden City Runners 49.38
164 29 Kevin Markwell MVT Enfield Runners 49.39
165 341 Gill Russell FSV Comets 49.42
166 185 Martin Rolfe MSR   49.46
167 24 Matthew Lewent MSR   49.48
168 321 Dennis Cannon MSV Fairland Valley Spartans 49.49
169 327 Paul Driscoll MSV Enfield Runners 49.53
170 324 Andrew Manwaring MVT   49.56
171 314 Andrew Nightingale MVT   49.56
172 112 Peter Openshaw MSV TPRC 49.57
173 34 John Gatens MSV Edmonton 49.58
174 454 John O'malley MSV   50.00
175 94 Tim Williams MVT   50.06
176 305 Ray Marshall MVT   50.10
177 388 Clare Pearce FSR   50.11
178 146 Paul Piper MSR   50.14
179 215 Kevin Carty MSV Forest Gate Strollers 50.22
180 290 Jem Barnard MSR Met Police Aa 50.23
181 53 Sarah Harnett FSR   50.26
182 409 Ralph Wheeler MSV Broxbourne Runners 50.27
183 451 Enguang Lee MSR   50.33
184 201 Ian Ashurst MVT Allenbury's 50.39
185 250 Shannon Beatty FSR   50.42
186 445 Stelious Thoukidides MSR   50.45
187 416 Paula Steere FVT Eton Manor 50.47
188 76 Roger Cullen MSV TPRC 50.50
189 417 Paul Howard MSR   50.54
190 161 Clare Sessions FSR   50.55
191 256 Will Moylan MSR   50.58
192 313 Philippa Harris FSR Edmonton 51.00
193 81 Robin Rogers MSV Ware Joggers 51.00
194 57 David Fuller MVT   51.02
195 88 Mark Butcher MSR   51.05
196 334 Alex Bradshaw MSR   51.08
197 393 Rosa Coelho FSR TPRC 51.08
198 11 Paul Smith MSV   51.09
199 60 Chritopher Thompson MVT   51.09
200 187 Philip Brown MSV   51.10
201 252 Sacha Ackland FSR Eton Manor Athletics Club 51.11
202 427 Ivor Mclearnon MVT   51.23
203 306 Michelle Marshall FVT   51.24
204 308 Ben Hudson MSR   51.26
205 114 Tim Angelides MSR   51.32
206 131 Susan Gammons FVT   51.32
207 323 Jillian Carney FVT   51.33
208 455 David Clay MVT   51.37
209 203 Rangit Dogal MSR   51.40
210 58 Timothy Williams MSV Edmonton 51.44
211 189 David Honeyball MSR   51.48
212 221 Joanne Mcbride FSR   51.48
213 423 Symond Jacobs MSR   51.50
214 99 Jenny Richardson FVT   51.51
215 335 Nigel Rees MSV   52.00
216 20 Kevin Fitzgerald MSV   52.07
217 178 Richard Shutes MSR   52.10
218 90 John Evans MVT   52.12
219 164 David Manze MSV Edmonton 52.15
220 304 Gavin Thompson MSR   52.16
221 274 Christopher D'souza MVT   52.19
222 209 Jane Allen FSV TPRC 52.20
223 181 Chris Watkin MSR   52.22
224 318 Maria Fenton FSR   52.23
226 336 Sally Hegenbarth FSV   52.29
225 166 James Stripe MVT   52.29
228 174 Peter Hughes MVT TPRC 52.35
227 403 Steve Mussett MVT   52.35
229 30 Martha Clark FSR   52.40
230 213 Alan Johnson MSV Comets 52.44
232 413 Jeffrey Evans MVT R3 Leisure 52.45
231 399 Colin Fernandes MSR   52.45
233 412 Tony Roche MSR   52.49
234 239 Francine Rump FSR Serpentine 52.52
235 448 Sandra Kontos FSV   52.53
236 309 Matt Jones MSR   52.57
237 406 Rickn Oliver MVT Edmonton 52.58
238 251 Marie Layton FSR   53.05
240 419 Martin Curram MSV   53.08
239 208 Nic Groombridge MSV TPRC 53.08
241 10 Sylvia Goodman FSV TPRC 53.12
242 202 Dawn Tang FVT TPRC 53.15
244 470 Ezequiel Mancebo MSR   53.18
243 447 Hannah Pettifer FSR   53.18
245 167 Liam Doyle MSR   53.23
246 421 Sean Webb MSR   53.24
249 69 Colin Lidiard MSV Barnet And District 53.27
248 228 John Pickles MSV   53.27
250 432 Colin Smith MSR   53.27
247 478 John Williams MSV TPRC 53.27
251 266 Helen Dean FVT   53.42
252 195 Loraine Ophelia FVT Edmonton Running Club 53.43
253 218 Lynne Howie FVT R3 Leisure Running Club 53.46
254 230 James Rogers MSR   53.50
255 350 Colin Sthelen MVT   53.50
256 236 Dennis Colgin MSV Sunderland Stollers 53.54
257 482 Martin Klein MVT   54.15
258 176 Tony Hadjimichael MSR   54.17
259 360 Anna Millar FSR   54.17
260 357 Tom Freke MSR   54.19
261 364 Nigel Parke MVT St.Albans Striders 54.19
262 226 Linda Dworowski FSV Hmrc Sports 54.20
263 310 Emma Rees FSR None 54.21
264 21 Martin Lewis MVT   54.22
265 461 Tas Gregoriou MSR   54.25
266 191 Addy Babajide FVT   54.27
267 387 Rosemary Mcloughlin FSR Edmonton 54.38
268 186 Lynne Connor FSV   54.48
269 37 Andrew Etherington MSV   54.48
270 8 Marilyn Manze FSV Edmonton 54.50
272 227 Maurice Francis MSV   54.53
273 119 Barbara Harrison FVT TPRC 54.53
271 473 Paul Yardley MSR   54.53
274 338 Pauline Henley FSV TPRC 55.09
275 442 Michael Murray MVT   55.12
277 441 Davy Rose MVT   55.12
276 272 Colin Scott MSV   55.12
280 319 Joe Clare MSV Herts Phoenix 55.13
278 151 Naomi Routledge FSR   55.13
279 355 Matthew Squires MSR   55.13
281 129 Adam Yardley MSR   55.21
282 438 Amanda Tittle FVT   55.22
283 443 Stacey Griffin FSR Esporta 55.30
284 347 Murray Dinsdale MSR R3 55.35
285 440 Stephen Mumford MSR   55.36
286 133 Stephen Richards MVT   55.37
287 175 Phil Hudson MVT   55.41
288 121 Janice Perry FSV Orion Harriers 55.54
289 135 Leslie Peacock MSV   55.59
290 410 Darron Shipp MSR   55.59
291 144 Brian Shaw MSR   56.02
292 317 Janet Leach FSV   56.03
293 291 Lisa Bonfield FVT   56.17
294 126 Thomas O'donaghue MVT   56.21
295 479 Graham Howlett MVT   56.24
296 220 Maureen Loomes FSV R3 Leisure Running Club 56.39
297 219 Martin Loomes MSV R3 Leisure Running Club 56.42
298 359 Lawrence Isles MSR   56.45
299 31 Alistair Jackson MSV Veterans Ac 56.48
300 358 Anthony Coleman MSR   57.01
302 102 Diane Foster FSR   57.03
301 101 Richard Marchena MSR   57.03
303 457 Katie Andersen FSR   57.05
304 113 Natalie Jowsey FSR   57.06
305 275 Jack O'brien MSV TPRC 57.16
306 214 Lesley Carty FVT Forest Gate Strollers 57.17
307 245 Chrismare Saayman FSR   57.18
308 86 Sylvia Nastri FSV David Lloyd 57.24
310 17 Fransesca Edmonds FSV TPRC 57.25
309 345 Nicola Farbridge FVT Orion Harriers 57.25
311 332 Jack Goodfellow MSV   57.38
312 217 Kevin O'grady MSR   57.43
313 64 Deborah Allan FSV   57.56
314 268 John Nugent MSV Broxbourne 57.57
317 480 Evelyn Cheshire FSV Orion 58.01
316 277 Fransesca Gowing FSR   58.01
315 261 Katherine Owen FSR   58.01
318 484 Sue Hughes FSV Forest Gate 58.09
319 199 Robert Hines MSV   58.11
320 152 Stuart Whitford MSR   58.12
321 103 Cathy Mahoney FSR   58.14
322 353 Julia England FSR   58.31
323 72 Carole Mainstone FSV   58.32
324 138 Sarah Barron FSR   58.34
325 139 Sally Jacobs FSR   58.34
327 130 Ian Gammons MVT   58.39
328 404 Clark Kent MVT Edmonton 58.39
326 192 Jonathan Kohn MSR   58.39
329 198 Mark Carter MSR   58.51
330 44 Brian Fowler MSV Barnet And District 58.57
331 110 Stephen Tandy MSR   58.59
332 163 Maggie Cornforth FSV   59.01
333 320 Susan Hammond FSV Herts Phoenix 59.02
334 351 John Murphy MVT   59.07
335 23 Michael Lewent MVT   59.08
336 325 Susie Dutoit FSR Edmonton 59.09
337 16 Helene Godley FVT   59.16
338 271 Suparna Mukerjee MSR David Lloyd 59.21
339 265 Trevor Wadsworth MVT TPRC 59.28
342 85 Stephen Balchin MSR   59.35
341 52 Dennis John Harnett MSV Road Runners Club 59.35
343 67 Terry Pearce MSV   59.35
340 300 Louise Ryan FSR   59.35
344 196 June Chan FSR   59.45
345 289 Jimi Laleye MSR   59.51
346 25 Jonathan Lewent MSR   59.58
347 55 Karen Strudwick FVT   60.04
348 216 Kitty Hung FVT Comets 60.13
349 157 Esther Davies FSR   60.28
350 431 Robin Luxford MVT   60.28
351 430 Toby Luxford MVT   60.28
352 466 Janet Bunce FSV   60.38
353 354 Katy Twitchin FSR   60.49
354 476 Johan Koster MVT   60.54
355 264 Genevieve Melaugh FSV TPRC 60.56
356 6 Dominic Wood MVT   60.58
357 302 Raymond Butcher MSV   61.00
358 235 Millie Hylton FVT   61.02
359 75 Kairen Cullen FSV TPRC 61.09
360 366 Roy Twitchin MSV   61.36
362 231 Daniel Smith MVT   61.39
361 232 Rory Smith MSR   61.39
363 5 Tanya Sealey FSR   61.43
364 401 Jennifer Raymond FSR   61.45
365 238 Martin Delgado MSV   61.54
366 429 Ian Fraser MSV   63.32
367 407 Brian Whybrow MSV   63.43
368 93 Vicky Bagnall FSR   63.46
369 184 Bryan Wheeler MSV   63.59
370 462 Jessica De Mattia FSR   64.00
371 463 Gemma Hosking FSR   64.00
372 200 Tessa Hines FSV   64.09
373 125 Fiona Gibson FSR   64.19
374 449 Stephanie Gold FSV Victoria Park Harriers 64.19
376 237 John Dugdale MSV Barnet 64.30
375 132 Shelagh Richards FSV   64.30
377 298 Trusha Patel FSR   64.31
378 169 Lena Goodair FSV   64.46
379 63 Thersa Wright FSV Barnet And District 64.50
380 326 Julie Dowle FSV TPRC 65.00
381 43 Suzanna Giera FVT   65.37
382 159 Edmund Quae MSR   66.01
383 193 Spencer Laymond MSR   66.20
384 33 Geoffrey Southwell MSV   67.28
385 367 Robert Evans MSV   67.29
386 426 Nicki Mclearnon FSV   67.37
387 296 Vivienne Welford FSR   67.38
388 460 Kerry Shiels FVT   67.46
389 489 Ramon Guerra Alarcon MSR   67.48
390 284 David Colman MVT   67.49
391 136 Lesley Peacock FSV   67.53
392 109 Tina Wilkinson FSR   67.55
393 315 William Burton MSV   68.38
394 481 Kay Holford FVT Orion 68.54
395 197 Nigel Schofield MSR   69.02
396 153 Sean Mclaughlin MVT   69.13
397 328 Julie Chase FVT TPRC 69.39
398 150 Bridget Corden FSV   69.48
399 459 Michael Newton MSR   69.52
400 180 Dawn Bolitho FSR TPRC 70.00
401 104 Geoff Knott MSR   70.11
402 155 Aase Christensen FSV   71.44
403 273 Glenys Seal FSV TPRC 71.56
404 170 Lesley Young FSV   72.40
405 141 Robert Harding MSV Serpentine 73.13
406 156 Jim Fryer MSV   73.45
407 183 Paul Wheeler MSR   74.41
408 283 Josephine Wilton FSV   76.29
©Trent Park Running Club
All rights reserved