Chingford League Cross Country

Race 4 Alexandra Palace 19th December 2009

Individual Results

Women's Results Team results Full results (Excel)
Men
No. Posn Time Name Cat Club S Points V Points SV Points
56 1 25:59 Shaun Collins S E&H 25 0 0
201 2 27:22 Daniel Moses S Orion 24 0 0
62 3 28:06 Daire Brennan S E&H 23 0 0
207 4 28:30 Shay Joyce S Orion 22 0 0
60 5 28:33 Joe Sherry S E&H 21 0 0
202 6 28:40 Daniel Penfold S Orion 20 0 0
409 7 28:45 Gary Bagnall S VPH&TH 19 0 0
17 8 29:04 Alex Horton S Barn 18 0 0
134 9 29:14 Heathside Proudlock? ? LH 17 0 0
51 10 29:17 Denis Healy S E&H 16 0 0
420 11 29:18 Tony McDowal S VPH&TH 15 0 0
55 12 29:25 Arber Baci S E&H 14 0 0
284 13 29:27 Scott Aiken S Trent PR 13 0 0
454 14 29:43 Nick Shasha S Walth 12 0 0
135 15 29:44 Steve? Heathside ? LH 11 0 0
456 16 29:48 Colin Read V Walth 10 10 0
13 17 29:58 Adrian Mason V Barn 9 9 0
19 18 29:59 Chris Birkinshaw S Barn 8 0 0
229 19 30:00 Neil McGoun S Orion 7 0 0
355 20 30:07 Alan Rugg W WG&EL 6 8 10
36 21 30:15 James Taylor S Barn 5 0 0
453 22 30:18 Aaron Williams S Walth 4 0 0
427 23 30:23 Simeon Bennett S VPH&TH 3 0 0
368 24 30:30 Matt Molloy V WG&EL 2 7 0
7 25 30:32 Andrew Kelleher V Barn 1 6 0
61 26 30:38 Alex Cordell S E&H 0 0 0
108 27 30:39 Michael Cates V Eton M 0 5 0
442 28 30:54 Richard Bryant S VPH&TH 0 0 0
285 29 30:57 Ian Davis V Trent PR 0 4 0
16 30 31:02 Peter Ellis W Barn 0 3 9
103 31 31:03 Paul Cates V Eton M 0 2 0
11 32 31:10 Desmond Michael W Barn 0 1 8
235 33 31:14 Quin Broadbent V Orion 0 0 0
412 34 31:16 Rob Birchley S VPH&TH 0 0 0
483 35 31:17 Raj Patel S Barn 0 0 0
12 36 31:29 Keith Turner V Barn 0 0 0
4 37 31:38 Ben Smith S Barn 0 0 0
458 38 31;41 Ian Horritt S Walth 0 0 0
391 39 31:42 Declan Phelan V VPH&TH 0 0 0
292 40 31:51 Michael Prior V Trent PR 0 0 0
353 41 31:56 John Wallis V WG&EL 0 0 0
68 42 32:11 Kirtis Greenaway S E&H 0 0 0
214 43 32:13 Tim Wright V Orion 0 0 0
211 44 32:24 Gerry Shaw W Orion 0 0 7
69 45 32:34 Adil Hussein S E&H 0 0 0
271 46 32:37 Kevin Julian V Orion 0 0 0
369 47 32:43 Terry McCarthy W WG&EL 0 0 6
316 48 32:45 David Crout V Trent PR 0 0 0
30 49 32:48 Paul Carter V Barn 0 0 0
63 50 32:59 Anthony O'Connor S E&H 0 0 0
321 51 33:02 Keith Murphy W Trent PR 0 0 5
22 52 33:06 Liam Mitchell S Barn 0 0 0
419 53 33:14 Mick Cairns V VPH&TH 0 0 0
216 54 33:15 Bill Bennett W Orion 0 0 4
136 55 33:19 Andrea? Heathside ? LH 0 0 0
334 56 33:24 Jason Maloney S Trent PR 0 0 0
303 57 33:29 Stuart Manktelow V Trent PR 0 0 0
488 58 33:31 Phil Cunningham V Barn 0 0 0
404 59 33:33 Alfredo DiMeo S VPH&TH 0 0 0
41 60 33:34 Michael Martin V Barn 0 0 0
67 61 33:36 Shaka Palmer S E&H 0 0 0
38 62 33:43 Tim Butler V Barn 0 0 0
97 63 33:56 Adrian Frost W Eton M 0 0 3
310 64 34:06 John Flannery V Trent PR 0 0 0
272 65 34:12 Joe Happe V Orion 0 0 0
105 66 34:25 Steve Adams V Eton M 0 0 0
208 67 34:25 Graham Hall V Orion 0 0 0
281 68 34:34 John Rose V Trent PR 0 0 0
57 69 34:43 Paul Stiles W E&H 0 0 2
305 70 34:59 David Birks V Trent PR 0 0 0
264 71 35:07 Enaiat Alizadeh S Orion 0 0 0
273 72 35:22 Warwick Barton W Orion 0 0 1
432 73 35:24 Stuart Holliday S VPH&TH 0 0 0
96 74 35:45 Andy Ruffy V Eton M 0 0 0
330 75 35:53 Matt Fellows S Trent PR 0 0 0
270 76 35:55 James Hart V Orion 0 0 0
172 77 35:59 David Tyson S Lought 0 0 0
358 78 36:04 Steve Lambert V WG&EL 0 0 0
20 79 36:18 Jerry Bryan V Barn 0 0 0
65 80 36:22 Neil Barnaby V E&H      
66 81 36:24 Colin Mathams V E&H 0 0 0
64 82 36:25 Gary Collins W E&H 0 0 0
164 83 36:31 Rob Sargent W Lought 0 0 0
137 84 36:32 Tokali? Heathside ? LH 0 0 0
333 85 36:35 Mark Jackson V Trent PR 0 0 0
205 86 36:39 Peter Bulaitis W Orion 0 0 0
489 87 36:43 Sean Mitchell S Barn 0 0 0
457 88 36:45 John Gardner W Walth 0 0 0
293 89 36:54 Charles Taylor W Trent PR 0 0 0
107 90 37:06 John Few W Eton M 0 0 0
212 91 37:20 Bob Jousiffe W Orion 0 0 0
331 92 37:30 Mick Green V Trent PR 0 0 0
46 93 37:44 John Murphy V Barn 0 0 0
294 94 37:44 Mike Jones V Trent PR 0 0 0
367 95 37:54 Tom Spanyol W WG&EL 0 0 0
27 96 38:13 John Shirley W Barn 0 0 0
181 97 38:40 John Hart W Lought 0 0 0
439 98 38:48 Mike Carden W VPH&TH 0 0 0
14 99 39:11 John Clarke W Barn 0 0 0
228 100 39:14 Paul Robinson W Orion 0 0 0
366 101 39:29 Tom Kenny V WG&EL 0 0 0
118 102 39:39 Martin Hockey V Eton M 0 0 0
45 103 39:57 Francis Robinson W Barn 0 0 0
6 104 39:54 Edward Kimber W Barn 0 0 0
365 105 40:02 Cos Constantinou V WG&EL 0 0 0
296 106 40:03 James Joy V Trent PR 0 0 0
287 107 40:11 Peter Goldfinch W Trent PR 0 0 0
112 108 40:28 Roger Albury V Eton M 0 0 0
487 109 40:35 Andy Welsh W Barn 0 0 0
167 110 40:43 David Hobbs W Lought 0 0 0
440 111 41:00 Frank Merrigan W VPH&TH 0 0 0
213 112 41:08 Andrew Dodd V Orion 0 0 0
332 113 41:47 Malcolm Blackwood W Trent PR 0 0 0
244 114 42:27 Peter Deadman W Orion 0 0 0
309 115 42:45 Adrian Day W Trent PR 0 0 0
297 116 44:03 Mark Hughes S Trent PR 0 0 0
5 117 48:05 Bob Taylor W Barn 0 0 0
Women
No. Posn Time Name Cat Club S Points V Points SV Points
335 1 31:19 Lisa Elmore V Trent PR 10 10 0
397 2 31:47 Jo Singer V VPH&TH 9 9 0
486 3 31:53 Erica Golland S Barn 8 0 0
101 4 34:39 Zoe Woodward W Eton M 7 8 10
39 5 34:50 Nicola Proud V Barn 6 7 0
336 6 35:15 Karen Flannery S Trent PR 5 0 0
349 7 35:28 Andrea Possee V WG&EL 4 6 0
131 8 35:56 Jules Weall S LH 3 0 0
344 9 36:16 Becky Hewitt S WG&EL 2 0 0
262 10 36:22 Katy Brett S Orion 1 0 0
259 11 36:27 Christine Inch W Orion 0 5 9
565   36:53 Shannon Pearce S Guest 0 0 0
268 12 37:03 Belinda Lewis V Orion 0 4 0
399 13 37:16 Emily Mosedale S VPH&TH 0 0 0
18 14 37:39 Phillipa Horton S Barn 0 0 0
437 15 38:06 Angela Rixon V VPH&TH 0 3 0
315 16 38:20 Kathryn Berry S Trent PR 0 0 0
26 17 38:35 Catherine Perry S Barn 0 0 0
204 18 38:35 Mary Armitage W Orion 0 2 8
484 19 38:50 Heather Dawson V Barn 0 1 0
138 20 39:05 Jackie? Watt? ? LH 0 0 0
8 21 39:13 Karen Murphy V Barn 0 0 0
174 22 39:56 Helen Real S Lought 0 0 0
312 23 40:09 Angela Spatz S Trent PR 0 0 0
434 24 40:15 Cate Boyle V VPH&TH 0 0 0
92 25 40:30 Paula Steere W Eton M 0 0 7
10 26 40:42 Kirsty Johnson W Barn 0 0 6
350 27 41:05 Alex Wardle V WG&EL 0 0 0
288 28 41:19 Theodosia Green W Trent PR 0 0 5
436 29 41:23 Elaine Battson V VPH&TH 0 0 0
398 30 41:44 June Barrow-Green W VPH&TH 0 0 4
40 31 41:46 Linda Dworowski W Barn 0 0 3
443 32 41:52 Rhian Mitchell-Smith S VPH&TH 0 0 0
99 33 42;10 Gail Brannan W Eton M 0 0 2
34 34 42:36 Nicola Maggs V Barn 0 0 0
392 35 43:52 Philippa Cockman W VPH&TH 0 0 1
109 36 44:48 Jane Roche V Eton M 0 0 0
438 37 44:57 Patricia Carden V VPH&TH 0 0 0
485 38 47:35 Annabelle Lee S Barn 0 0 0
441 39 48:15 Mary Murphy W VPH&TH 0 0 0
115 40 50:01 Theresa Persighetti W Eton M 0 0 0
435 41 50:46 Charlie Ladyman S VPH&TH      
306 42 50:52 Christine Read W Trent PR 0 0 0
25 43 52:22 Maureen Shirley W Barn 0 0 0
209 44 61:05 Caroline Wadley W Orion 0 0 0
©Trent Park Running Club
All rights reserved