Chingford League Cross Country

Alexandra Palace 27th October 2007

Individual Results

Women's Results Team results Full results (Excel)
Men
Posn No. Name Cat. Club Time Snr. Pts. Vet. Pts. SVet. Pts.
1 5 Grant Ramsey S BAR 23.17 25 0 0
2 22 Ben Nagy S BAR 23.22 24 0 0
3 156 Tony Lashmar S VPHTH 23.25 23 0 0
4 239 Jim Roach S WG&EL 23.43 22 0 0
5 32 Arber Baci S E&H 23.57 21 0 0
6 192 Larry Mangelshot V WG&EL 24.06 20 10 0
7 141 Scott Aiken S TRENT 24.07 19 0 0
8 112 Richard Kingsnorth S ORI 24.08 18 0 0
9 106 Jack Stroud S ORI 24.12 17 0 0
10 12 James Taylor S BAR 24.14 16 0 0
11 191 Paul Manson S WG&EL 24.16 15 0 0
12 37 Nick Keys S E&H 24.17 14 0 0
13 118 Ben Hall S ORI 24.19 13 0 0
14 114 Neil McGoun S ORI 24.23 12 0 0
15 105 Shay Joyce S ORI 24.25 11 0 0
16 195 Ron O'Sullivan S WG&EL 24.26 10 0 0
17 102 Kevin Julian V ORI 24.40 9 9 0
18 107 Daniel Moses S ORI 24.49 8 0 0
19 275 John Barber V ORI 24.55 7 8 0
20 207 Eric Paul V ORI 24.58 6 7 0
21 3 Costa Micheal V BAR 25.05 5 6 0
22 7 Adrian Mason V BAR 25.27 4 5 0
23 34 Alan Brown W E&H 25.35 3 4 10
24 186 Colin Read S WAL 25.40 2 0 0
25 10 Phil Cunningham V BAR 25.46 1 3 0
26 8 Andy Cunningham V BAR 25.50 0 2 0
27 15 Jonathan Kilsby W BAR 25.51 0 1 9
28 61 Alan Duncan V E MAN 25.52 0 0 0
29 40 Denis Healy S E&H 25.55 0 0 0
30 117 Dave Brock V ORI 25.58 0 0 0
31 267 Oliver Mezger S VPHTH 26.06 0 0 0
32 163 Gary Bagnall S VPHTH 26.12 0 0 0
33 209 Gerry Shaw V ORI 26.14 0 0 0
34 234 Terry McCarthy W WG&EL 26.24 0 0 8
35 9 David Wilcock W BAR 26.26 0 0 7
36 147 Adrian Edwards V TRENT 26.32 0 0 0
37 35 Rhys Fowler S E&H 26.34 0 0 0
38 150 Rob Alston S TRENT 26.34 0 0 0
39 265 Simson Bennett S VPHTH 26.37 0 0 0
40 18 Mike Walker S BAR 26.40 0 0 0
41 86 Tony Babbs V LOU 26.45 0 0 0
42 24 Raj Patel S BAR 26.47 0 0 0
43 145 Ian Davis V TRENT 26.58 0 0 0
44 25 Keith Turner V BAR 27.02 0 0 0
45 237 Alan Rugg V WG&EL 27.04 0 0 0
46 46 Mark Fone S E&H 27.05 0 0 0
47 144 Jason Maloney S TRENT 27.06 0 0 0
48 271 Sam Rutland S VPHTH 27.07 0 0 0
49 88 Craig Smallbone S LOU 27.08 0 0 0
50 199 David Barrett V WG&EL 27.12 0 0 0
51 218 Tim Wright S ORI 27.20 0 0 0
52 278 Pete McHugh S ORI 27.25 0 0 0
53 111 Rick Bulaitis S ORI 27.31 0 0 0
54 119 Andrew Dodd V ORI 27.34 0 0 0
0 252 Ian Horritt S GST 27.36 0 0 0
55 274 Tom Sellman S VPHTH 27.37 0 0 0
56 142 Miles Lakin V TRENT 27.45 0 0 0
57 263 Mick Cairns V VPHTH 27.49 0 0 0
58 158 Rob Pithethly S VPHTH 27.55 0 0 0
0 253 William Wagstaff V GST 27.56 0 0 0
59 241 John Wallis V WG&EL 27.57 0 0 0
60 200 Alistair Holford W WG&EL 27.59 0 0 6
61 20 Ben Smith S BAR 28.00 0 0 0
62 115 Steve Simpole W ORI 28.02 0 0 5
63 80 Alan Dickson S LH 28.03 0 0 0
64 217 David Wilkie S ORI 28.13 0 0 0
65 179 Antoine Paycha S VPHTH 28.18 0 0 0
66 72 Dominic Jackson V LH 28.27 0 0 0
67 58 Adrian Frost V E MAN 28.28 0 0 0
68 54 Steve Adams V E MAN 28.29 0 0 0
69 116 Bill Bennett W ORI 28.30 0 0 4
70 108 Warrick Barton V ORI 28.33 0 0 0
71 224 Quin Broadbent V ORI 28.34 0 0 0
72 240 Roger Green W WG&EL 28.36 0 0 3
73 101 John Andrews V ORI 28.39 0 0 0
74 78 David Walton V LH 28.40 0 0 0
0 260 Leighton Ballett V GST 28.44 0 0 0
75 215 David Milner W ORI 28.57 0 0 2
76 206 Matt Gallagher S ORI 29.01 0 0 0
77 73 Nivk Skipper W LH 29.05 0 0 1
78 227 Jim Dawson V ORI 29.07 0 0 0
79 59 Steve Dunn S E MAN 29.08 0 0 0
80 143 Stuart Manktelow V TRENT 29.12 0 0 0
81 52 Andy Ruffy V E MAN 29.16 0 0 0
82 146 Nick Clarke S TRENT 29.29 0 0 0
83 153 Neal Beaumont W VPHTH 29.38 0 0 0
84 182 Roger Berry W WAL 29.41 0 0 0
85 196 Vic Wilson W WG&EL 29.50 0 0 0
86 228 Graham Hall V ORI 29.57 0 0 0
87 38 Paul Stiles W E&H 30.00 0 0 0
88 134 David Birks V TRENT 30.02 0 0 0
89 213 John Quinn V ORI 30.04 0 0 0
90 16 Stephen Allen W BAR 30.10 0 0 0
91 19 John Shirley W BAR 30.22 0 0 0
92 11 Francis Robinson V BAR 30.26 0 0 0
93 89 David Tyson S LOU 30.27 0 0 0
94 103 Roger Kingsnorth W ORI 30.28 0 0 0
95 49 Steve Keys W E&H 30.33 0 0 0
96 2 John Murphy S BAR 30.37 0 0 0
97 270 Terry Beackon S VPHTH 30.42 0 0 0
98 60 John Few W E MAN 30.42 0 0 0
99 71 Bill Birmingham W LH 30.47 0 0 0
100 43 Shaka Palmer S E&H 31.00 0 0 0
101 269 Gary Deathridge V VPHTH 31.03 0 0 0
102 57 Martin Hockey S E MAN 31.17 0 0 0
103 276 Steve Bunce V ORI 31.20 0 0 0
104 74 Graham Bell V LH 31.26 0 0 0
105 50 Chris Cloke W E&H 31.28 0 0 0
106 277 Don Taylor V ORI 31.30 0 0 0
107 17 John Owen W BAR 31.33 0 0 0
108 149 Mike Miller W TRENT 31.45 0 0 0
109 185 James Grimsdale S WAL 31.54 0 0 0
110 178 Gerald Cooper V VPHTH 32.06 0 0 0
111 42 Michael Woolf S E&H 32.22 0 0 0
112 109 Peter Bulaitis W ORI 32.35 0 0 0
113 219 Dave Stanley W ORI 32.46 0 0 0
114 39 Leon Christodoulou S E&H 32.51 0 0 0
115 268 Phil Tsang S VPHTH 32.57 0 0 0
116 75 Ken Townson S LH 33.00 0 0 0
117 77 Greg Bell W LH 33.07 0 0 0
118 84 John Hart W LOU 33.27 0 0 0
119 216 Paul Robinson W ORI 33.40 0 0 0
0 251 Russel Devitt W GST 33.47 0 0 0
120 266 Alan Cathcart V VPHTH 33.50 0 0 0
121 208 Peter Deadman W ORI 33.53 0 0 0
122 254 David Hobbs W LOU 34.48 0 0 0
123 176 Frank Merrigan V VPHTH 35.10 0 0 0
124 55 Glyn Sayer W E MAN 35.51 0 0 0
125 188 Ian Russell W WAL 35.59 0 0 0
126 229 Steve Timpson V ORI 36.35 0 0 0
127 225 Alan Dickin W ORI 42.03 0 0 0
Women
Posn No. Name Cat. Club Time Snr. Pts. Vet. Pts. SVet. Pts.
1 272 Lara Bromilow S VPHTH 27.14 10 0 0
2 238 Diana Kennedy S WG&EL 28.20 9 0 0
3 130 Claire Thurgood S ORI 28.49 8 0 0
4 122 Natalie Kipps S ORI 29.44 7 0 0
5 44 Sharon McHugh S E&H 29.48 6 0 0
6 23 Catherine Perry S BAR 29.49 5 0 0
7 14 Nicola Proud V BAR 29.55 4 10 0
8 87 Gabrielle Brooks V LOU 30.01 3 9 0
9 92 Caroline Real S LOU 30.01 2 0 0
0 291 Nina Anderson V GST 30.18 0 0 0
10 41 Efa Llewellyn S E&H 30.20 1 0 0
11 223 Breece Nordin W ORI 30.39 0 8 10
12 180 Kerry Bannister S VPHTH 30.50 0 0 0
13 169 Katie Ward S VPHTH 30.53 0 0 0
14 45 Phoebe Thomas S E&H 31.19 0 0 0
15 13 Helen Hoyle V BAR 31.42 0 7 0
16 76 Ursula Wilson V LH 31.53 0 6 0
17 279 Mary Armitage V ORI 31.56 0 5 0
18 262 Jenn Mattinson S VPHTH 32.07 0 0 0
19 98 Chloe Moon S LOU 32.12 0 0 0
20 95 Helen Real S LOU 32.39 0 0 0
21 131 Caroline Harding S TRENT 32.50 0 0 0
22 221 Nicola Hopkinson W ORI 34.24 0 4 9
23 172 Jo Roberts S VPHTH 34.43 0 0 0
24 127 Sally Gillam V ORI 34.44 0 3 0
25 99 Gay Shillaker W LOU 34.57 0 2 8
26 177 Philippa Cockman W VPHTH 35.15 0 1 7
27 90 Amanda Gibbins V LOU 35.28 0 0 0
28 281 Jane Sales S ORI 35.47 0 0 0
29 124 Lyndsey Jones V ORI 35.54 0 0 0
30 222 Lauren Richardson S ORI 36.01 0 0 0
31 97 Jean Hobbs W LOU 36.08 0 0 6
32 65 Sacha Ackland S E MAN 36.09 0 0 0
33 261 Patricia Carden V VPHTH 36.29 0 0 0
34 264 Francine Rump S VPHTH 36.41 0 0 0
35 148 Anne Lippitt W TRENT 36.52 0 0 5
36 232 Helen Bell W WG&EL 37.36 0 0 4
37 255 Lara Regan S LOU 38.23 0 0 0
38 21 Kirsty Johnson W BAR 38.48 0 0 3
39 173 Kelly Osmand S VPHTH 39.13 0 0 0
40 280 Jane McConkey S ORI 39.24 0 0 0
41 69 Rachel Brittle V E MAN 39.55 0 0 0
42 256 Gwen Harwood W LOU 40.32 0 0 2
43 135 Christine Read V TRENT 42.04 0 0 0
44 91 Louise Reissher S LOU 42.54 0 0 0
45 226 Caroline Wadley V ORI 47.45 0 0 0
©Trent Park Running Club
All rights reserved