Chingford League Cross Country

Race 3 Highams Park 15th December 2007

Individual Results

Women's Results Team results Full results (Excel)
Men
Posn No. Name Cat. Club Time Snr. Pts. Vet. Pts. SVet. Pts.
1 314 Shaun Collins S E&H 25.00 25 0 0
2 193 Harold Wyber S WG&EL 25.12 24 0 0
0 332 Alex Cornwall 7 GST 25.16 0 0 0
0 331 Ronny Spark 7 GST 25.16 0 0 0
3 311 Daire Brennan S E&H 25.48 23 0 0
4 1 Richard McCormick V BAR 26.03 22 10 0
5 156 Tony Lashmar S VPHTH 26.35 21 0 0
6 107 Daniel Moses S ORI 26.44 20 0 0
7 114 Neil McGoun S ORI 26.56 19 0 0
8 186 Colin Read S WAL 27.08 18 0 0
9 34 Alan Brown W E&H 27.11 17 9 10
10 32 Arber Baci S E&H 27.23 16 0 0
11 7 Adrian Mason V BAR 27.26 15 8 0
12 3 Costa Micheal V BAR 27.31 14 7 0
13 12 James Taylor S BAR 27.34 13 0 0
14 5 Grant Ramsey S BAR 27.41 12 0 0
0 204 Harry Gilham S GST 27.43 0 0 0
15 249 Richard Holland V WG&EL 27.47 11 6 0
16 207 Eric Paul V ORI 27.48 10 5 0
17 245 James Meadows S WG&EL 27.50 9 0 0
18 29 Andrew Kelleher V BAR 28.04 8 4 0
19 246 Alex Chklar S WG&EL 28.11 7 0 0
20 15 Jonathan Kilsby W BAR 28.13 6 3 9
21 40 Denis Healy S E&H 28.16 5 0 0
22 163 Gary Bagnall S VPHTH 28.18 4 0 0
23 151 Tim Mitchell-Smith V VPHTH 28.19 3 2 0
24 209 Gerry Shaw V ORI 28.21 2 1 0
25 47 Neil Brennan S E&H 28.24 1 0 0
26 337 Bill Parker S VPHTH 28.35 0 0 0
27 353 Chris Shapland S ORI 28.35 0 0 0
28 86 Tony Babbs V LOU 28.38 0 0 0
29 338 Henry Alty S VPHTH 28.40 0 0 0
30 340 Ian Warren S VPHTH 28.42 0 0 0
31 117 Dave Brock V ORI 28.47 0 0 0
32 18 Mike Walker S BAR 28.54 0 0 0
33 145 Ian Davis V TRENT 28.56 0 0 0
34 312 Neil Broadbent S E&H 28.57 0 0 0
35 218 Tim Wright S ORI 29.06 0 0 0
36 184 Danny Rose V WAL 29.09 0 0 0
37 28 Desmond Michael W BAR 29.14 0 0 8
38 154 David Shortridge S VPHTH 29.18 0 0 0
39 234 Terry McCarthy W WG&EL 29.30 0 0 7
40 306 Dave Meller V TRENT 29.31 0 0 0
41 354 Andy Vince V ORI 29.33 0 0 0
0 320 John O'Shea 7 GST 29.36 0 0 0
42 224 Quin Broadbent V ORI 29.41 0 0 0
43 61 Alan Duncan V E MAN 29.44 0 0 0
44 265 Simson Bennett S VPHTH 29.45 0 0 0
45 199 David Barrett V WG&EL 29.46 0 0 0
46 190 Dey Wilson S WAL 29.48 0 0 0
47 278 Pete McHugh S ORI 29.53 0 0 0
48 26 Colin Price V BAR 29.58 0 0 0
49 271 Sam Ryland S VPHTH 30.04 0 0 0
50 303 Kevin Haynes S TRENT 30.12 0 0 0
51 258 Brett Underhill S LOU 30.15 0 0 0
52 161 Aiden Pearson S VPHTH 30.25 0 0 0
53 155 Paul Mee V VPHTH 30.30 0 0 0
54 142 Miles Lakin V TRENT 30.36 0 0 0
55 30 Paul Carter V BAR 30.45 0 0 0
0 252 Ian Horritt S GST 30.54 0 0 0
56 116 Bill Bennett W ORI 30.56 0 0 6
57 158 Rob Pithethly S VPHTH 31.00 0 0 0
0 253 William Wagstaff V GST 31.00 0 0 0
58 137 Darren White S TRENT 31.07 0 0 0
59 159 Rob Birchley S VPHTH 31.09 0 0 0
60 227 Jim Dawson V ORI 31.16 0 0 0
61 111 Rick Bulaitis S ORI 31.17 0 0 0
62 321 Kerry Rochester V BAR 31.17 0 0 0
63 52 Andy Ruffy V E MAN 31.27 0 0 0
64 189 Neil Douglas S WAL 31.30 0 0 0
65 342 Tony McDowal S VPHTH 31.32 0 0 0
66 43 Shaka Palmer S E&H 31.37 0 0 0
67 323 Sean Mitchell S BAR 31.44 0 0 0
68 215 David Milner W ORI 31.47 0 0 5
69 152 Christopher Bennion S VPHTH 31.50 0 0 0
70 85 Mike Rolfe V LOU 31.53 0 0 0
71 286 Andrew Warner S ORI 31.53 0 0 0
72 302 Selchouk Sami S TRENT 31.54 0 0 0
73 38 Paul Stiles W E&H 31.55 0 0 4
74 288 Tony Maru V ORI 32.00 0 0 0
75 101 John Andrews V ORI 32.06 0 0 0
76 284 Andy Lunn S ORI 32.14 0 0 0
77 54 Steve Adams V E MAN 32.20 0 0 0
78 143 Stuart Manktelow V TRENT 32.48 0 0 0
79 247 Paul Stockings V WG&EL 32.52 0 0 0
80 89 David Tyson S LOU 32.52 0 0 0
81 153 Neal Beaumont W VPHTH 32.57 0 0 3
82 164 Dave Robinson W VPHTH 32.59 0 0 2
83 285 David Warner W ORI 33.00 0 0 1
84 2 John Murphy S BAR 33.00 0 0 0
85 134 David Birks V TRENT 33.01 0 0 0
86 233 Julian Thorpe V WG&EL 33.06 0 0 0
87 59 Steve Dunn S E MAN 33.08 0 0 0
88 16 Stephen Allen W BAR 33.16 0 0 0
89 11 Francis Robinson V BAR 33.19 0 0 0
90 109 Peter Bulaitis W ORI 33.30 0 0 0
91 231 David Farquhar V WG&EL 33.48 0 0 0
92 333 Jim Whiffin W LOU 33.49 0 0 0
93 301 Malcolm Allen W TRENT 33.53 0 0 0
94 304 Matthew Hodge V TRENT 33.56 0 0 0
95 212 Johnson John-Lewis W ORI 34.01 0 0 0
96 185 James Grimsdale S WAL 34.06 0 0 0
97 62 Simon Deville V E MAN 34.13 0 0 0
98 290 Geoff Messenger W ORI 34.17 0 0 0
99 276 Steve Bunce V ORI 34.29 0 0 0
100 277 Don Taylor V ORI 34.31 0 0 0
101 17 John Owen W BAR 34.33 0 0 0
102 289 Nick Webb V ORI 34.47 0 0 0
103 198 Tom Spanyol V WG&EL 34.48 0 0 0
104 268 Phil Tsang S VPHTH 34.52 0 0 0
105 319 Jeff Fowler W WAL 35.14 0 0 0
106 119 Andrew Dodd V ORI 35.16 0 0 0
107 322 Harvey Khaihra W BAR 35.48 0 0 0
108 313 Kassim Riley S E&H 36.28 0 0 0
109 208 Peter Deadman W ORI 36.34 0 0 0
110 82 Scott Hurley S LOU 36.44 0 0 0
111 287 Roger Warner W ORI 36.46 0 0 0
112 216 Paul Robinson W ORI 37.29 0 0 0
113 308 Peter Hughes V TRENT 37.41 0 0 0
114 33 John Mercer W E&H 38.12 0 0 0
0 203 Mervyn Gilham W GST 38.16 0 0 0
115 27 Edward Kimber W BAR 38.29 0 0 0
116 157 Andrzej Gajbutowicz V VPHTH 38.33 0 0 0
117 55 Glyn Sayer W E MAN 38.37 0 0 0
118 4 Hamilton Tony W BAR 39.22 0 0 0
119 48 Tarin Laidlan S E&H 39.34 0 0 0
120 187 Garry Bartlett V WAL 39.52 0 0 0
121 369 Mike Eames V E MAN 39.57 0 0 0
122 225 Alan Dickin W ORI 44.42 0 0 0
Women
Posn No. Name Cat. Club Time Snr. Pts. Vet. Pts. SVet. Pts.
1 238 Diana Kennedy S WG&EL 30.01 10 0 0
2 243 Katherine Gundersen S WG&EL 30.55 9 0 0
3 341 Jo Singer S VPHTH 31.20 8 0 0
4 96 Lorna Gaffney V LOU 31.39 7 10 0
0 291 Nina Anderson V GST 31.49 0 0 0
5 130 Claire Thurgood S ORI 31.58 6 0 0
6 283 Catherine Conway S ORI 31.59 5 0 0
7 90 Amanda Gibbins V LOU 32.22 4 9 0
8 87 Gabrielle Brooks V LOU 33.16 3 8 0
9 244 Kavita Solder S WG&EL 34.36 2 0 0
10 279 Mary Armitage V ORI 34.39 1 7 0
11 94 Michelle Hurley S LOU 34.59 0 0 0
12 138 Marion Lambert W TRENT 35.00 0 6 10
13 98 Chloe Moon S LOU 35.03 0 0 0
14 169 Katie Ward S VPHTH 35.07 0 0 0
15 300 Kathryn Berry S TRENT 35.11 0 0 0
16 131 Caroline Harding S TRENT 35.19 0 0 0
17 180 Kerry Bannister S VPHTH 35.31 0 0 0
18 66 Stephanie Baxter W E MAN 35.35 0 5 9
19 292 Karen Allworthy W ORI 36.02 0 4 8
20 140 Angela Spatz S TRENT 36.06 0 0 0
21 95 Helen Real S LOU 36.16 0 0 0
22 44 Sharon McHugh S E&H 36.17 0 0 0
23 100 Anne Heeks W LOU 36.44 0 3 7
24 257 Abbey Pollack S LOU 37.18 0 0 0
25 264 Francine Rump S VPHTH 37.26 0 0 0
26 293 Alison bugg W ORI 37.39 0 2 6
27 339 Elaine Battson V VPHTH 37.41 0 1 0
28 126 Anne DeAsha W ORI 37.46 0 0 5
29 171 Brenda Puech V VPHTH 37.50 0 0 0
30 177 Philippa Cockman W VPHTH 37.54 0 0 4
31 63 Paula Steere V E MAN 37.58 0 0 0
32 21 Kirsty Johnson W BAR 38.25 0 0 3
33 97 Jean Hobbs W LOU 38.44 0 0 2
34 65 Sacha Ackland S E MAN 38.59 0 0 0
35 124 Lyndsey Jones V ORI 39.05 0 0 0
36 248 Simon Panayi V WG&EL 39.15 0 0 0
37 120 Andrea Macqueen V ORI 39.32 0 0 0
38 255 Lara Regan S LOU 39.37 0 0 0
39 68 Christina Watson W E MAN 39.39 0 0 1
40 197 Alex Wardle V WG&EL 39.41 0 0 0
41 261 Patricia Carden V VPHTH 39.51 0 0 0
42 259 Kerry Went V LOU 40.04 0 0 0
43 67 Gail Brannan W E MAN 40.34 0 0 0
44 123 Nicola Farbridge W ORI 42.10 0 0 0
45 282 Sarah Scott S ORI 42.58 0 0 0
46 69 Rachel Brittle V E MAN 44.34 0 0 0
47 64 Theresa Persighetti W E MAN 45.45 0 0 0
48 135 Christine Read V TRENT 45.52 0 0 0
©Trent Park Running Club
All rights reserved