Chingford League Team Relay

Trent Park 18th March 2006

Individual Results YA Individual Results Print this pagePrint Close this window Close
  Men's A Team Pts   Men's B Team Pts   Men's Vets Team Pts
1 Enfield & Haringey 10 1 Enfield & Haringey 10 1 Enfield & Haringey 10
2 Barnet 9 2 Orion 9 2 Barnet 9
3 Orion 8 3 Barnet 8 3 Trent Park 8
4 Walthamstow 7 4 Trent park 7 4 Orion 7
5 VP & TH 6 5 VP & TH 6 5 Eton Manor 6
6 Trent Park 5 6 Eton Manor 5 6 Loughton 5
7 Loughton 4 7     7    
8 Eton Manor 3 8     8    
  Women's A Team Pts   Women's Vets Team Pts     Pts
1 Loughton 10 1 Loughton 10      
2 Orion 9 2 Orion 9      
3 VP & TH 8 3 Trent Park 8      
4 Barnet 7 4          
5 Trent Park 6 5          
6 Eton Manor 5 6          
Final Team Positions
  Men's A Team Pts   Men's B Team Pts   Men's Vets Team Pts
1 Orion Harriers 72 1 Orion Harriers 78 1 Orion Harriers 75
2 Barnet & Dist 68 2 VP & TH 64 2 Barnet 62
3 VP & TH 63 3 Trent Park 52 3 Trent Park 56
4 Woodford Green & EL 49 4 Barnet 46 4 Woodford Green & EL 53
5 Trent Park 43 5 Enfield & Haringey 41 5 Eton Manor 48
  Walthamstow 43 6 Eton Manor 38 6 Enfield & Haringey 38
7 Enfield & Haringey 39 7 Woodford Green & EL 33 7 Walthamstow 33
8 Eton Manor 34 8 Walthamstow 25 8 VP & TH 32
9 Loughton 19 9 Loughton 23 9 Loughton 26
10 London Heathside 4 10 London Heathside 3 10 London Heathside 2
  Women's A Team Pts   Women's Vets Team Pts     Pts
1 VP & TH 74 1 Loughton 73      
2 Orion Harriers 69   Orion 73      
3 Loughton 66 3 Eton Manor 54      
4 Trent Park 54 4 VP & TH 50      
5 Eton Manor 47 5 Trent Park 49      
6 Barnet 38 6 Barnet 33      
7 Enfield & Haringey 21 7 Enfield & Haringey 22      
8 Woodford Green & EL 13 8 Woodford Green & EL 3      
9 Walthamstow 3   Walthamstow 3      
Individual times
  Club Times Total  
1 E&H S.READ 9.12 R.FOWLER 9.04 A.COLEMAN 8.19 A.BROWN (v) 9.30 36.05  
2 BARNET R.McCORMICK (v) 8.46 A.KELLEHER 9.24 G.RAMSEY 8.55 D.MICHAEL (v) 9.51 36.56  
3 ORION D.MOSSES 9.06 N.McGOUN 9.16 R.KINGSNORTH 9.22 S.JOYCE 9.20 37.04  
4 WALTH C.READ 9.10 N.SHASHA 8.49 R.BERRY (v) 10.33 D.ROSE (v) 9.19 37.51  
5 ORION U17 J.STROUD 9.32 D.NUTT 9.43 O.HEEKS 9.22 J.STROUD 9.37 38.14 U17 MEN
6 E&H U15 J.WRIGHT 9.47 M.BINNS 9.54 C.FRICKEL 10.12 R.MARTINEZ-RODNEY 9.25 39.18 U15 BOYS
7 VPH&TH J.ROCHE 9.04 J.CULLOM 9.31 D.SHORTRIDGE(v)9.47 M.SUTTON 11.11 39.33  
8 ORION U15 F.CONWAY 10.1 J.TAYLOR 10.37 D.SACH 9.47 G.LEWIS 9.16 39.50 U15 BOYS
9 E&H J.LEVERSEDGE(v) 10.07 A.O'CONNOR 9.28 A.SICHAR 10.30 M.FONE 9.52 39.57  
10 ORION U15 D.PENFOLD 9.53 C.TAYLOR 11.00 M.MOY 9.47 A.FARMER 9.35 40.15 U15 BOYS
11 TRENT D.BIRKS(v) 10.23 M.LAKIN (v) 10.00 C.THURSTON(v) 10.36 J.VD HELSTRAETE 10.05 41.04  
12 LOU B.UNDERHILL 10.05 M.ROLFE(v) 10.15 J.WHIFFIN(v) 10.52 T.BABBS 10.10 41.22  
13 ORION M.TEMPEST (v) 10.21 M.FIANDER(v) 10.39 J.ANDREWS(v) 10.44 J.DAWSON (v) 10.07 41.51  
14 E&H G.FRENCH (v) 10.00 J.BLAINE (v) 10.33 A.DONNELLY 10.31 M.VASSILIOU(v) 10.54 41.58  
15 BARNET P.HOWELL(v) 12.57 C.MICHAEL (v) 9.29 J.MURPHY 10.33 J.TAYLOR 9.16 42.15  
16 TRENT E.CULLEN (v) 10.35 S.MANKTELOW(v)10.31 M.TRURAN (v) 11.00 A.BROWN 10.51 42.22  
17 ETON M I.LAMBERT (v) 10.28 S.DUNN 10.52 S.JACKSON 11.04 S.ADAMS (v) 10.53 43.09  
18 VPH&TH D.MAHER 10.51 T.BUNBURY(v) 10.31 M.WHEELER(v) 11.19 T.MITCHELL-SMITH 9.37 43.17  
19 BARNET F.ROBINSON(v) 10.37 A.WELSH (v) 11.29 J.OWEN (v) 11.40 M.ROWE 9.50 43.36  
20 TRENT S.MERRITT(v) 10.30 M.JACKSON(v) 11.34 A.MARCH (v) 10.58 M.LAKIN (v) 10.38. 43.40  
21 TRENT A.BROWN 11.02 P.O'DONNELL(v) 10.57 R.PISOLKAR(v) 10.17 M.ALLEN (v) 11.40 43.56  
22 TRENT U15 B.SAVAGE 10.52 A.WRIGHT 10.55 A.RAZANNO 11.01 D.LAKIN 12.07 44.55 U15 BOYS
23 ORION T.WRIGHT 10.01 D.GRIEVE 13.00 S.SIMPOLE(v) 10.35 G.MESSENGER(v) 11.25 45.01  
24 E&H B.BARNABY(v) 10.27 A.BRIND(v) 11.02 M.DOUGHTY(v) 11.25 G.READER(v) 12.56 45.50  
25 LOU L.GAFFNEY(v) 10.55 C.REAL 11.13 A.HEEKS (v) 12.10 G.BROOKS (v) 11.57 46.15 W1
26 TRENT A.MARLOW (v) 10.56 I.MEDCALF(v) 11.38 N.LAUDER 12.11 P.LINTON (v) 12.31 47.16  
27 ORION L.AKRAM 11.46 C.THURGOOD 11.44 N.KIPPS 11.41 M.ARMITAGE (v) 12.09 47.20 W2
28 VPH&TH K.GUNDERSON 10.31 C.SHEPHERD 13.24 K.BANNISTER 11.45 N.QUAWSON 12.21 48.01 W3
29 ETON M G.SAYER (v) 12.40 A.FROST(v) 10.54 R.ALBURY(v) 11.56 T.EVERITT (v) 12.38 48.08  
30 LOU J.HART (v) 12.07 P.MUNDAY(v) 15.28 B.UNDERHILL 10.45 M.ROLFE (v) 11.07 49.27  
31 BARNET N.FROUD (v) 11.10 P.ANTONIOU(v) 15.09 K.JOHNSTONE(v) 12.11 C.PERRY 10.58 49.28 W4
32 TRENT L.RANKIN 11.03 V.McCARTHY(v) 12.28 C.AGHADIUNO (v) 13.25 F.GREEN (v) 12.54 49.50 W5
33 E&H J.MERCER (v) 11.54 B.HERCOCK (v) 14.46 G.HARROLD (v) 12.20 P.STILES (v) 10.51 49.51  
34 TRENT P.WALLER 12.18 R.BULL (v) 13.07 P.HUGHES (v) 12.26 A.DAY (v) 12.36 50.37  
35 ORION K.ALLWORTHY(v) 12.09 J.ROBINSON (v) 12.27 A.DE ASHA (v) 13.45 A.BUGG (v) 12.37 50.58 W6
36 LOU M.HURLEY 12.06 H.REAL 12.03 G.SHILLAKER (v) 12.55 J.HOBBS (v) 13.50 51.04 W7
37 ORION U15 R.KIPPS 12.36 C.LECUYER 13.08 J. WARD 12.22 R. KIPPS 13.11 51.17 U15 GIRLS
38 ETON M C.WAUGH 12.03 P.STEARE (v) 13.02 C.WATSON(v) 14.28 S.ACKLAND 12.27 52.00 W8
39 TRENT U15 Z.CHANDLER 12.33 T.CHOUDRY 15.37 E.WAGSTAFF 12.49 R.JACKSON 13.09 54.08 U15 GIRLS
40 LOU K.WALKER 15.25 G.HARWOOD(v) 15.31 L.GAFFNEY(v) 11.22 H.REAL 12.32 54.50 W9
41 ORION H.EATON (v) 16.07 R.DALY (v) 15.13 L.AKRAM 12.09 K.ALLWORTHY(v) 13.02 56.31 W10
42 TRENT S.GOODMAN(v) 14.18 M.TUTON (v) 13.55 C.READ (v) 14.28 J.HALL 14.23 57.04 W11
  E&H U15 E.SHUKER 11.10         U15 GIRLS
YA Individual times
  Club Times Total  
1 E&H BOYS C.VAUGHAN 5.00 Z.TURAY 5.12 K.STEWART 5.08 T.FEARNLEY 5.29 20.49 B1
2 E&H BOYS J.WINCHESTER 5.32 J.SHERRY 5.11 J.NORMAN 5.24 R.SURRIDGE 5.30 21.37  
3 TRENT BOYS L. CALLIS.25 A.BOWMAN 5.34 G.ANASTASI 5.52 R WAGSTAFF 5.46 22.37 B2
4 ORION BOYS T.BLACK 5.39 E.BALL 5.53 T.PENFOLD 5.42 A.GORDON 5.41 22.55 B3
5 TRENT GIRLS K.BROWN 5.23 C.BRYAN 6.14 J.WILLARD 6.44 C.GLENNON 6.14 24.35 G1
6 TRENT BOYS F.RAZANNO 5.54 J.McCORMICK 6.15 A.ANASTASI 6.02 JJ BARLEY 6.36 24.47  
7 E&H GIRLS S.HICKMAN 5.57 S.BARNASS 6.19 C.CHALDECOTT 6.46 C.BLAINE 5.52 24.54 G2
8 ORION BOYS J.GLYNN 6.13 B.SILVERSTONE 5.54 J.LYMAN 6.23 N.GLYNN 7.27 25.57  
9 E&H GIRLS C.KERR 5.42 M.DAVIES 7.13 J.DAVIES 7.35 C.KERR 6.00 26.30  
10 ORION GIRLS M.TIMPSON 6.45 J.KIPPS 7.06 N.SARTORI-SIGRIST 6.28 E.LUCUYER 6.27 26.46 G3
11 TRENT BOYS M.WADSWORTH 6.50 K.STOREY 8.11 L.CALLIS 5.50 A.BOWMAN 6.14 27.05  
12 ORION GIRLS C.FARMER 6.45 H.BIBBEY 7.15 L.PERIERA 7.28 A.BUCKMASTER 6.19 27.47  
13 TRENT GIRLS O.MEDCALF 6.58 N.CHOUDRY 8.16 C.ELSEY 6.57 K.BROWN 5.39 27.50  
©Trent Park Running Club
All rights reserved