Chingford League Cross Country

Race 6 20th February 2010

Individual Results

Women's Results Team results Full results (Excel)
Men
No. Posn Time Name Cat Club S Points V Points SV Points
378 1 26:36 Daniel Augustus S WG&EL 25 0 0
201 2 27:01 Daniel Moses S Orion 24 0 0
236 3 27:57 Frankie Conway S Orion 23 0 0
17 4 28:14 Alex Horton S Barn 22 0 0
207 5 28:18 Shay Joyce S Orion 21 0 0
75 6 28:19 John Scott V E&H 20 10 0
368 7 28:41 Matt Molloy V WG&EL 19 9 0
13 8 29:01 Adrian Mason V Barn 18 8 0
202 9 29:07 Daniel Penfold S Orion 17 0 0
7 10 29:12 Andrew Kelleher V Barn 16 7 0
284 11 29:16 Scott Aiken S Trent PR 15 0 0
355 12 29:22 Alan Rugg W WG&EL 14 6 10
456 13 29:32 Colin Read V Walth 13 5 0
277 14 29:55 Colin Braybrook V Orion 12 4 0
453 15 30:00 Aaron Williams S Walth 11 0 0
300 16 30:09 Peter Williams S Trent PR 10 0 0
214 17 30:14 Tim Wright V Orion 9 3 0
372 18 30:18 Richard Holland W WG&EL 8 2 9
357 19 30:21 Ron O'Sullivan S WG&EL 7 0 0
247 20 30:31 Andrew Warner S Orion 6 0 0
567   31:37 Andy Catton W Guest 0 0  
12 21 30:38 Keith Turner V Barn 5 1 0
340 22 30:51 Ed Brooks S Trent PR 4 0 0
215 23 31:14 Dave Brock V Orion 3 0 0
458 24 31:18 Ian Horritt S Walth 2 0 0
36 25 31:22 James Taylor S Barn 1 0 0
402 26 31:25 John Shillito S VPH&TH 0 0 0
16 27 31:27 Peter Ellis W Barn 0 0 8
354 28 31:43 Steve Dawkins S WG&EL 0 0 0
30 29 31:51 Paul Carter V Barn 0 0 0
535 30 31:56 Kevin Haynes S Trent PR 0 0 0
391 31 31:58 Declan Phelan V VPH&TH 0 0 0
369 32 32:07 Terry McCarthy W WG&EL 0 0 7
292 33 32:10 Michael Prior V Trent PR 0 0 0
68 34 32:10 Kirtis Greenaway S E&H 0 0 0
11 35 32:14 Desmond Michael W Barn 0 0 6
67 36 32:16 Shaka Palmer S E&H 0 0 0
271 37 32:26 Kevin Julian V Orion 0 0 0
521 38 32:48 Rob Pithethly S VPH&TH 0 0 0
342 39 32:53 Andrew Smith S WG&EL 0 0 0
22 40 32:54 Liam Mitchell S Barn 0 0 0
272 41 32:56 Joe Happe V Orion 0 0 0
41 42 33:00 Michael Martin V Barn 0 0 0
321 43 33:07 Keith Murphy W Trent PR 0 0 5
305 44 33:07 David Birks V Trent PR 0 0 0
97 45 33:29 Adrian Frost W Eton M 0 0 4
102 46 33:32 Ian Lambert W Eton M 0 0 3
208 47 33:36 Graham Hall V Orion 0 0 0
239 48 33:39 Jim Dawson V Orion 0 0 0
345 49 33:40 Alistair Holford W WG&EL 0 0 2
248 50 33:42 Giles Hopkinson V Orion 0 0 0
455 51 33:51 James Grimsdale S Walth 0 0 0
57 52 33:55 Paul Stiles W E&H 0 0 1
270 53 33:57 James Hart V Orion 0 0 0
216 54 34:11 Bill Bennett W Orion 0 0 0
303 55 34:40 Stuart Manktelow V Trent PR 0 0 0
489 56 34:48 Sean Mitchell S Barn 0 0 0
73 57 34:57 Simon Broughton W E&H 0 0 0
451 58 35:06 Roger Berry W Walth 0 0 0
393 59 35:14 David Shortridge S VPH&TH 0 0 0
396 60 35:37 Jon Medcraft S VPH&TH 0 0 0
105 61 35:37 Steve Adams V Eton M 0 0 0
65 62 35:40 Neil Barnaby V E&H 0 0 0
246 63 35:42 David Warner W Orion 0 0 0
20 64 35:46 Jerry Bryan V Barn 0 0 0
212 65 36:07 Bob Jousiffe W Orion 0 0 0
330 66 36:49 Matt Fellows S Trent PR 0 0 0
205 67 36:50 Peter Bulaitis W Orion 0 0 0
283 68 36:56 Malcolm Allen W Trent PR 0 0 0
294 69 37:03 Mike Jones V Trent PR 0 0 0
488 70 37:11 Phil Cunningham V Barn 0 0 0
360 71 37:37 Roger Green W WG&EL 0 0 0
213 72 37:43 Andrew Dodd V Orion 0 0 0
112 73 38:25 Roger Albury V Eton M 0 0 0
118 74 38:28 Martin Hockey V Eton M 0 0 0
162 75 38:37 Tony Babbs V Lought 0 0 0
324 76 38:39 Jonathan Ball V Trent PR 0 0 0
296 77 38:40 James Joy V Trent PR 0 0 0
14 78 38:43 John Clarke W Barn 0 0 0
276 79 38:50 Geoff Messenger W Orion 0 0 0
181 80 38:56 John Hart W Lought 0 0 0
287 81 39:04 Peter Goldfinch W Trent PR 0 0 0
595   39:08 Russel Devitt W Guest 0 0 0
331 82 39:31 Mick Green V Trent PR 0 0 0
339 83 39:57 Martin Lippitt W Trent PR 0 0 0
167 84 39:59 David Hobbs W Lought 0 0 0
44 85 40:03 Barry Hicks W Barn 0 0 0
493 86 40:05 David Byrne V Barn 0 0 0
494 87 40:10 Eddie King W Barn 0 0 0
523 88 40:15 Andrzej Gajbutowicz W VPH&TH 0 0 0
74 89 40:25 Malcolm Maclannan W E&H 0 0 0
76 90 41:01 Hassan Dervish S E&H 0 0 0
490 91 41:07 John Owen W Barn 0 0 0
440 92 41:21 Frank Merrigan W VPH&TH 0 0 0
190 93 41:31 Duncan Rayney S Lought 0 0 0
46 94 42:34 John Murphy V Barn 0 0 0
244 95 42:42 Peter Deadman W Orion 0 0 0
309 96 43:40 Adrian Day W Trent PR 0 0 0
93 97 43:56 Glyn Sayer W Eton M 0 0 0
297 98 46:09 Mark Hughes S Trent PR 0 0 0
497 99 49:18 John Dugdale W Barn 0 0 0
496 100 49:46 Julian Tovey W Barn 0 0 0
275 101 54:31 Chris Love W Orion 0 0 0
Women
No. Posn Time Name Cat Club S Points V Points SV Points
379 1 Linda Jackson V 31:24 WG&EL 10 10 0
160 2 Sue Rust S 31:31 LH 9 0 0
397 3 Jo Singer V 32:35 VPH&TH 8 9 0
39 4 Nicola Proud V 33:20 Barn 7 8 0
189 5 Poppy Meadows S 34:00 Lought 6 0 0
280   Jay Andrews S 34:53 Orion 0 0 0
101 6 Zoe Woodward W 35:01 Eton M 5 7 10
95 7 Sharon Bolister S 35:25 Eton M 4 0 0
484 8 Heather Dawson V 35:49 Barn 3 6 0
522 9 Sue Birt S 35:53 VPH&TH 2 0 0
224 10 Lisa Clifford S 36:10 Orion 1 0 0
179 11 Mary Knapman S 36:18 Lought 0 0 0
262 12 Katy Brett S 36:38 Orion 0 0 0
173 13 Lorna Gaffney V 36:55 Lought 0 5 0
259 14 Christine Inch W 37:01 Orion 0 4 9
315 15 Kathryn Berry S 37:14 Trent PR 0 0 0
18 16 Phillipa Horton S 37:50 Barn 0 0 0
322 17 Marion Murphy W 37:56 Trent PR 0 3 8
9 18 Pauline Michael W 38:20 Barn 0 2 7
8 19 Karen Murphy V 38:27 Barn 0 1 0
204 20 Mary Armitage W 38:45 Orion 0 0 6
174 21 Helen Real S 39:33 Lought 0 0 0
10 22 Kirsty Johnson W 39:44 Barn 0 0 5
312 23 Angela Spatz S 39:51 Trent PR 0 0 0
33 24 Nicki Staten W 40:10 Barn 0 0 4
226 25 Kym Hudson W 40:30 Orion 0 0 3
394 26 Louise Vacher W 40:39 VPH&TH 0 0 2
260 27 Julie Robinson W 40:56 Orion 0 0 1
31 28 Amanda Wanless V 41:26 Barn 0 0 0
40 29 Linda Dworowski W 42:49 Barn 0 0 0
188 30 Anne Heeks W 43:00 Lought 0 0 0
219 31 Karen Allworthy W 43:05 Orion 0 0 0
392 32 Philippa Cockman W 43:12 VPH&TH 0 0 0
438 33 Patricia Carden V 43:17 VPH&TH 0 0 0
109 34 Jane Roche V 44:35 Eton M 0 0 0
111 35 Rachel Brittle V 45:32 Eton M 0 0 0
338 36 Anne Lippitt W 45:51 Trent PR 0 0 0
291 37 Jane Moss V 46:26 Trent PR 0 0 0
485 38 Annabelle Lee S 46:28 Barn 0 0 0
217 39 Rachel Bradbury V 46:32 Orion 0 0 0
491 40 Karen Levy S 47:29 Barn 0 0 0
495 41 Jane Richardson V 48:10 Barn 0 0 0
492 42 Alison Hope S 48:49 Barn 0 0 0
170 43 Michaela Davis V 49:30 Lought 0 0 0
407 44 Susan Leese V 50:09 VPH&TH 0 0 0
©Trent Park Running Club
All rights reserved