Chingford League Cross Country

Race 4 Trent Park 12th January 2008

Individual Results

Women's Results Team results Full results (Excel)
Men
Posn No. Name Cat. Club Time Snr. Pts. Vet. Pts. SVet. Pts.
1 250 Dave Wardle S WG&EL 26.37 25 0 0
2 231 David Farquhar V WG&EL 27.13 24 10 0
3 311 Daire Brennan S E&H 28.44 23 0 0
0 332 Alex Cornwall 7 GST 28.51 0 0 0
4 1 Richard McCormick V BAR 28.59 22 9 0
5 32 Arber Baci S E&H 29.36 21 0 0
6 156 Tony Lashmar S VPHTH 29.39 20 0 0
7 141 Scott Aiken S TRENT 30.02 19 0 0
8 186 Colin Read S WAL 30.15 18 0 0
9 114 Neil McGoun S ORI 30.18 17 0 0
10 12 James Taylor S BAR 30.27 16 0 0
11 7 Adrian Mason V BAR 30.36 15 8 0
12 207 Eric Paul V ORI 30.40 14 7 0
13 3 Costa Micheal V BAR 30.46 13 6 0
0 320 John O'Shea 7 GST 30.54 0 0 0
14 118 Ben Hall S ORI 30.57 12 0 0
15 315 Anthony O'Connor S E&H 31.01 11 0 0
16 29 Andrew Kelleher V BAR 31.07 10 5 0
17 18 Mike Walker S BAR 31.14 9 0 0
18 218 Tim Wright S ORI 31.21 8 0 0
19 15 Jonathan Kilsby W BAR 31.35 7 4 10
20 151 Tim Mitchell-Smith V VPHTH 31.42 6 3 0
21 337 Bill Parker S VPHTH 31.51 5 0 0
22 56 Paul Cates V E MAN 31.53 4 2 0
23 9 David Wilcock W BAR 31.58 3 1 9
24 163 Gary Bagnall S VPHTH 31.59 2 0 0
25 184 Danny Rose V WAL 32.00 1 0 0
26 61 Alan Duncan V E MAN 32.02 0 0 0
27 239 Jim Roach S WG&EL 32.02 0 0 0
28 102 Kevin Julian V ORI 32.03 0 0 0
29 28 Desmond Michael W BAR 32.08 0 0 8
30 85 Mike Rolfe V LOU 32.11 0 0 0
31 199 David Barrett V WG&EL 32.16 0 0 0
32 6 Peter Ellis V BAR 32.20 0 0 0
33 117 Dave Brock V ORI 32.28 0 0 0
34 265 Simson Bennett S VPHTH 32.36 0 0 0
35 79 Pete Crockford V LH 32.39 0 0 0
36 224 Quin Broadbent V ORI 32.41 0 0 0
37 324 Martyn Rowe S BAR 32.42 0 0 0
38 312 Neil Broadbent S E&H 32.44 0 0 0
39 306 Dave Meller V TRENT 32.49 0 0 0
40 356 Neil Giles S ORI 32.55 0 0 0
41 342 Tony McDowal S VPHTH 32.56 0 0 0
42 154 David Shortridge S VPHTH 32.59 0 0 0
43 234 Terry McCarthy W WG&EL 33.12 0 0 7
44 10 Phil Cunningham V BAR 33.16 0 0 0
45 263 Mick Cairns V VPHTH 33.19 0 0 0
46 150 Rob Alston S TRENT 33.25 0 0 0
47 47 Neil Brennan S E&H 33.25 0 0 0
48 357 Simon Laver S ORI 33.27 0 0 0
49 271 Sam Ryland S VPHTH 33.28 0 0 0
50 155 Paul Mee V VPHTH 33.31 0 0 0
51 30 Paul Carter V BAR 33.32 0 0 0
52 111 Rick Bulaitis S ORI 33.44 0 0 0
53 20 Ben Smith S BAR 33.46 0 0 0
54 161 Aiden Pearson S VPHTH 33.51 0 0 0
55 86 Tony Babbs V LOU 34.00 0 0 0
56 200 Alistair Holford W WG&EL 34.10 0 0 6
57 278 Pete McHugh S ORI 34.12 0 0 0
58 233 Julian Thorpe V WG&EL 34.20 0 0 0
0 253 William Wagstaff V GST 34.35 0 0 0
59 159 Rob Birchley S VPHTH 34.40 0 0 0
60 328 James March S BAR 34.41 0 0 0
61 132 David Crout V TRENT 34.49 0 0 0
62 619 Sam Courton S TRENT 34.58 0 0 0
63 158 Rob Pithethly S VPHTH 34.59 0 0 0
64 160 Richard Bryant S VPHTH 35.00 0 0 0
65 241 John Wallis V WG&EL 35.07 0 0 0
66 108 Warrick Barton V ORI 35.10 0 0 0
67 51 Ian Lambert V E MAN 35.21 0 0 0
68 119 Andrew Dodd V ORI 35.24 0 0 0
69 355 James Hart V ORI 35.28 0 0 0
70 38 Paul Stiles W E&H 35.30 0 0 5
71 2 John Murphy S BAR 35.32 0 0 0
72 325 Jerry Bryan V BAR 35.39 0 0 0
73 618 Patrick O'Kane V TRENT 35.45 0 0 0
74 59 Steve Dunn S E MAN 35.50 0 0 0
75 116 Bill Bennett W ORI 35.56 0 0 4
76 16 Stephen Allen W BAR 36.02 0 0 3
77 115 Steve Simpole W ORI 36.05 0 0 2
78 323 Sean Mitchell S BAR 36.09 0 0 0
79 358 Phil Hernon V ORI 36.13 0 0 0
80 343 John Ashton S VPHTH 36.19 0 0 0
81 143 Stuart Manktelow V TRENT 36.26 0 0 0
82 285 David Warner W ORI 36.26 0 0 1
83 101 John Andrews V ORI 36.30 0 0 0
84 182 Roger Berry W WAL 36.45 0 0 0
85 228 Graham Hall V ORI 36.54 0 0 0
86 346 Tim Amor V VPHTH 36.57 0 0 0
87 185 James Grimsdale S WAL 37.03 0 0 0
88 146 Nick Clarke S TRENT 37.07 0 0 0
89 288 Tony Maru V ORI 37.08 0 0 0
90 113 Bob Jousiffe W ORI 37.17 0 0 0
91 109 Peter Bulaitis W ORI 37.27 0 0 0
92 212 Johnson John-Lewis W ORI 37.29 0 0 0
93 11 Francis Robinson V BAR 37.30 0 0 0
94 196 Vic Wilson W WG&EL 37.33 0 0 0
95 638 Mark Jackson V TRENT 37.40 0 0 0
96 19 John Shirley W BAR 37.52 0 0 0
97 290 Geoff Messenger W ORI 37.57 0 0 0
0 260 Leighton Ballett V GST 38.00 0 0 0
98 134 David Birks V TRENT 38.06 0 0 0
99 198 Tom Spanyol V WG&EL 38.09 0 0 0
100 310 Peter Goldfinch W TRENT 38.29 0 0 0
101 330 Julian Bradley V BAR 38.55 0 0 0
102 103 Roger Kingsnorth W ORI 39.07 0 0 0
103 304 Matthew Hodge V TRENT 39.25 0 0 0
104 616 Charles Taylor W TRENT 39.56 0 0 0
105 289 Nick Webb V ORI 40.08 0 0 0
106 268 Phil Tsang S VPHTH 40.51 0 0 0
107 614 Charles Pickering S TRENT 41.00 0 0 0
108 327 Noel Robinson V BAR 41.03 0 0 0
109 615 Mick Green V TRENT 41.10 0 0 0
110 208 Peter Deadman W ORI 41.12 0 0 0
111 329 Con Antoniou W BAR 41.32 0 0 0
112 326 Jim Neville W BAR 41.38 0 0 0
113 216 Paul Robinson W ORI 41.56 0 0 0
0 203 Mervyn Gilham W GST 42.09 0 0 0
114 613 Phil Waller S TRENT 42.33 0 0 0
115 313 Kassim Riley S E&H 42.46 0 0 0
116 110 John Perkins V ORI 42.47 0 0 0
117 625 Stef McCarthy W VPHTH 42.49 0 0 0
118 33 John Mercer W E&H 43.12 0 0 0
119 55 Glyn Sayer W E MAN 43.25 0 0 0
120 157 Andrzej Gajbutowicz V VPHTH 43.29 0 0 0
121 617 Adrian Pugh V TRENT 43.36 0 0 0
122 266 Alan Cathcart V VPHTH 43.58 0 0 0
123 345 Mike Wheeler V VPHTH 44.46 0 0 0
124 360 Richard Hepworth W ORI 44.54 0 0 0
Women
Posn No. Name Cat. Club Time Snr. Pts. Vet. Pts. SVet. Pts.
1 612 Lisa Elmore V TRENT 32.44 10 10 0
2 96 Lorna Gaffney V LOU 35.18 9 9 0
3 128 Christine Inch W ORI 36.37 8 8 10
4 70 Zoe Woodward V E MAN 37.00 7 7 0
0 201 Shannon Pearce S GST 37.02 0 0 0
5 130 Claire Thurgood S ORI 37.37 6 0 0
6 87 Gabrielle Brooks V LOU 37.39 5 6 0
7 166 Claire Sarell S VPHTH 38.01 4 0 0
8 244 Kavita Solder S WG&EL 38.04 3 0 0
9 309 Laurey Rankin S TRENT 38.14 2 0 0
0 291 Nina Anderson V GST 38.22 0 0 0
10 23 Catherine Perry S BAR 38.23 1 0 0
11 165 Rhian Mitchell-Smith S VPHTH 38.44 0 0 0
12 300 Kathryn Berry S TRENT 39.21 0 0 0
13 180 Kerry Bannister S VPHTH 39.27 0 0 0
14 279 Mary Armitage V ORI 39.38 0 5 0
15 131 Caroline Harding S TRENT 39.44 0 0 0
16 98 Chloe Moon S LOU 39.50 0 0 0
17 170 Emily Mosedale S VPHTH 40.06 0 0 0
18 138 Marion Lambert W TRENT 40.25 0 4 9
19 168 Cate Boyle V VPHTH 41.15 0 3 0
20 264 Francine Rump S VPHTH 41.31 0 0 0
21 174 Louise Vacher V VPHTH 41.36 0 2 0
22 21 Kirsty Johnson W BAR 42.17 0 1 8
23 63 Paula Steere V E MAN 42.23 0 0 0
24 95 Helen Real S LOU 42.28 0 0 0
25 100 Anne Heeks W LOU 42.42 0 0 7
26 171 Brenda Puech V VPHTH 42.47 0 0 0
27 126 Anne DeAsha W ORI 42.51 0 0 6
0 372 Jayne Sales S GST 43.38 0 0 0
28 120 Andrea Macqueen V ORI 43.41 0 0 0
29 124 Lyndsey Jones V ORI 43.52 0 0 0
30 177 Philippa Cockman W VPHTH 43.58 0 0 5
31 344 Anna Fake S VPHTH 44.15 0 0 0
32 255 Lara Regan S LOU 44.30 0 0 0
33 65 Sacha Ackland S E MAN 44.37 0 0 0
34 97 Jean Hobbs W LOU 45.24 0 0 4
35 67 Gail Brannan W E MAN 45.38 0 0 3
36 334 Vicki Morris V LOU 47.38 0 0 0
37 69 Rachel Brittle V E MAN 48.45 0 0 0
38 359 Michala Drake V ORI 49.18 0 0 0
39 256 Gwen Harwood W LOU 52.06 0 0 2
40 135 Christine Read V TRENT 52.47 0 0 0
41 620 Allison Goodlad V E MAN 53.24 0 0 0
©Trent Park Running Club
All rights reserved